Difference between revisions of "Rhode Island Private Schools"
From Scan New England Wiki
Jump to navigationJump to search (Added Radio Stations) |
(25 Reconfirmations) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{TOC}} | ||
=='''Bishop Hendricken High School, Warwick'''== | =='''Bishop Hendricken High School, Warwick'''== | ||
*'''No License''' | *'''No License''' | ||
| Line 6: | Line 7: | ||
*'''No License''' | *'''No License''' | ||
=='''Moses Brown School, Providence'''== | =='''Moses Brown School, Providence'''== | ||
| − | + | {{prettytable}} | |
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |-align="center" | ||
| + | |Facilities||463.5875||R||C12||SL:2 TG:22 - Facilities||2025.01.02 W1KNE | ||
| + | |-align="center" | ||
| + | | ||464.9625||R||C??|| || | ||
| + | |-align="center" | ||
| + | | ||457.8375||S||C??|| || | ||
| + | |-align="center" | ||
| + | | ||452.8375||S||C??|| || | ||
| + | |} | ||
| + | |||
=='''Mount Saint Charles Academy, Woonsocket'''== | =='''Mount Saint Charles Academy, Woonsocket'''== | ||
*'''No License''' | *'''No License''' | ||
| Line 49: | Line 66: | ||
=='''St. George's School, Newport'''== | =='''St. George's School, Newport'''== | ||
| + | *Operations are on [[RISCON]], TG 1348. | ||
{{prettytable}} | {{prettytable}} | ||
!'''Department''' | !'''Department''' | ||
Latest revision as of 13:32, 6 January 2025
Bishop Hendricken High School, Warwick
- No License
La Salle Academy, Providence
- No License
Lincoln School, Providence
- No License
Moses Brown School, Providence
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Facilities | 463.5875 | R | C12 | SL:2 TG:22 - Facilities | 2025.01.02 W1KNE |
| 464.9625 | R | C?? | |||
| 457.8375 | S | C?? | |||
| 452.8375 | S | C?? |
Mount Saint Charles Academy, Woonsocket
- No License
Pentecostal Collegiate Institute, North Scituate
- No License
Portsmouth Abbey School, Portsmouth
- Radio Station WJHD 90.7
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 152.3750 | R | FCC License |
Providence Country Day School, East Providence
- No License
Rocky Hill School, East Greenwich
- No License
St. Andrew's School, Barrington
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 451.4125 | FCC License | ||||
| 452.0875 | FCC License | ||||
| 452.2875 | FCC License | ||||
| 452.6625 | FCC License | ||||
| 452.6875 | FCC License |
St. George's School, Newport
- Operations are on RISCON, TG 1348.
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 151.9250 | FCC License |
St. Mary's Academy at BayView, East Providence
- No License
St. Patrick's Academy, Providence
- No License
St. Raphael Academy, Pawtucket
- No License
The Prout School, Wakefield
- No License
Wheeler School, Providence-Seekonk(MA)
- Radio Station WELH 88.1 (Leased out to RIPR)
- Part of the campus is in Seekonk, at the Wheeler Farm.
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 154.5400 | R | FCC License | |||
| 462.8250 | FCC License |