Difference between revisions of "Massachusetts Hospitals"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation - →South Shore Hospital, Weymouth) |
(25 Reconfirmations) |
||
Line 217: | Line 217: | ||
|Security||854.6875||R||C01||SL:1 TG:1 Security Operations||2025.01.03 W1KNE | |Security||854.6875||R||C01||SL:1 TG:1 Security Operations||2025.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |Maintenance||855.0875||R||C09||SL:1 TG:1 - Maintenance|| | + | |Maintenance||855.0875||R||C09||SL:1 TG:1 - Maintenance||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Shuttles||151.9850||R||C01||SL:1 TG:1 Shuttle Dispatch||2025.01.03 W1KNE | |Shuttles||151.9850||R||C01||SL:1 TG:1 Shuttle Dispatch||2025.01.03 W1KNE | ||
Line 263: | Line 263: | ||
|Boston - Security/Police||464.8750||R||C01||SL:2 TG:10 - RID:1 "Operations"||2025.01.03 W1KNE | |Boston - Security/Police||464.8750||R||C01||SL:2 TG:10 - RID:1 "Operations"||2025.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |Boston - Parking Valet||464.8750||R||C01||SL:1 TG:30 - "45" and "75" are dispatch|| | + | |Boston - Parking Valet||464.8750||R||C01||SL:1 TG:30 - "45" and "75" are dispatch||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
− | |Boston - Maintenance||464.8250||R||C01||SL:2 TG:15 - Engineering|| | + | |Boston - Maintenance||464.8250||R||C01||SL:2 TG:15 - Engineering||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
− | |Boston - Security/Police||464.8250||R||C01||SL:1 TG:35 - Foxboro Operations on the Boston Repeater|| | + | |Boston - Security/Police||464.8250||R||C01||SL:1 TG:35 - Foxboro Operations on the Boston Repeater||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Boston||463.4750||S|| || || | |Boston||463.4750||S|| || || | ||
Line 512: | Line 512: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Security||464.6250||R||C07||SL:1 TG:23 - Security|| | + | |Security||464.6250||R||C07||SL:1 TG:23 - Security||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Maintenance||464.6250||R||C07||SL:2 TG:25 - Maintenance||2024.02.07 ecps92 | |Maintenance||464.6250||R||C07||SL:2 TG:25 - Maintenance||2024.02.07 ecps92 | ||
Line 764: | Line 764: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Security||464.0625||R||C12||TG:11 - Campus Operations (Cap+)|| | + | |Security||464.0625||R||C12||TG:11 - Campus Operations (Cap+)||2025.01.04 W1KNE |
|-align="center" | |-align="center" | ||
|Unknown||464.0625||R||C12||TG:13 - Campus Operations (Cap+)||2024.03.16 W1KNE | |Unknown||464.0625||R||C12||TG:13 - Campus Operations (Cap+)||2024.03.16 W1KNE | ||
|- align="center" | |- align="center" | ||
+ | |Unknown||464.0625||R||C12||TG:17 - Campus Operations (Cap+)||2025.01.04 W1KNE | ||
+ | |-align="center" | ||
|McLean Hospital||151.8350||R||D311||Security and Operations||2014.06.29 ecps92 | |McLean Hospital||151.8350||R||D311||Security and Operations||2014.06.29 ecps92 | ||
|} | |} | ||
Line 1,068: | Line 1,070: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Nurses||452.2250||R||C01||SL:1 TG:1 - Nurses? Comms about patients|| | + | |Nurses||452.2250||R||C01||SL:1 TG:1 - Nurses? Comms about patients||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Security||462.1250||R||C01||SL:1 TG:10 - Security||2024.01.06 W1KNE | |Security||462.1250||R||C01||SL:1 TG:10 - Security||2024.01.06 W1KNE | ||
Line 1,092: | Line 1,094: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Security||464.9250|| R||C08||SL:1 TG:1 - Security|| | + | |Security||464.9250|| R||C08||SL:1 TG:1 - Security||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Facilities||464.9250|| R||C08||SL:2 TG:2 - Maintenance||2024.01.09 ecps92 | |Facilities||464.9250|| R||C08||SL:2 TG:2 - Maintenance||2024.01.09 ecps92 | ||
Line 1,219: | Line 1,221: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Hospital Operations||453.1500||R||C12||SL:1 TG:16776415 - Operations|| | + | |Hospital Operations||453.1500||R||C12||SL:1 TG:16776415 - Operations||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
|Hospital Unknown||453.1500||R||C12||SL:2 TG:16776415 - Likely Security||2021.01.02 W1KNE | |Hospital Unknown||453.1500||R||C12||SL:2 TG:16776415 - Likely Security||2021.01.02 W1KNE |
Revision as of 11:37, 5 January 2025
- Frequencies used by EMS and Ambulances will be on their respective pages.
- Frequencies used by EMS/Ambulance TO Hospitals will be on EMS pages.
Addison Gilbert, Gloucester
- Info Needed
Anna Jacques, Newburyport
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Anna Jacques Hospital | 464.7625 | R | D662 | 2011.01.24 |
Athol Memorial
- WRQA273
- Single repeater using multiple PLs for different "channels"
- Part of the Heywood Hospital Group
Use | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Unknown User | 464.3750 | R | 118.8 | 2017.05.25 W1KNE | |
Facilities | 464.3750 | R | 156.7 | Facilities | 2024.04.16 W1KNE |
Operations | 464.3750 | R | 192.8 | Primary Operations | 2024.04.16 W1KNE |
Patient Operations | 464.3750 | R | 203.5 | 2021.05.24 W1KNE | |
Unknown User? | 464.3750 | R | D023 | 2018.08.17 W1KNE |
Baystate Medical Center, Springfield
- Part of Baystate Health Systems
- 1/2024 on XPT Trunk system Baystate Health Systems
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Baystate Medical Center (Springfield) | 464.0000 | R | 77.0 | unsure if still used -Security Secondary - WQC940 | 2022.04.17 W1KNE |
Baystate Medical Center (Springfield) | 464.8750 | R | 97.4 | unsure if still used -Building Maintenance | 2023.02.13 W1KNE |
Baystate Medical Center (Springfield) | 163.2500 | S | Data | Paging | |
Baystate Medical Center (Springfield) | 461.3875 | R | |||
Baystate Medical Center (Springfield) | 451.7875 | S | |||
Baystate Medical Center (Springfield) | 451.9125 | S | |||
Baystate Medical Center (Springfield) | 452.7000 | S | |||
Baystate Medical Center (Springfield) | 461.7375 | S | |||
Baystate Medical Center (Springfield) | 462.0875 | S | |||
Baystate Medical Center (Springfield) | 463.5625 | S | |||
Baystate Medical Center (Springfield) | 466.7375 | S | |||
Baystate Medical Center (Springfield | 467.0875 | S | |||
Baystate Medical Center (Springfield) | 464.0000 | R | |||
Baystate Medical Center (Springfield) | 468.5625 | S |
Berkshire Medical Center, Pittsfield
- Part of Berkshire Health Systems
- - Runs an ED only facility in North Adams.
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 461.6500 | R | 179.9 | Main Campus Repeater - Two Frequency Simulcast | 2024.03.11 W1KNE |
Security | 464.1750 | R | 67.0 | Hillcrest Repeater - Two Frequency Simulcast | 2024.03.11 W1KNE |
North Adams | 461.4500 | R |
Beth Israel, Boston
- Officially Beth Israel Deaconess.
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Campus Police | 463.7000 | R | 127.3 | Beth Israel PD | 2014.11.10 N1BHH |
Campus Police (West Campus) | 483.9375 | R | 107.2 | Beth Israel PD | 2021.02.04 W1KNE |
Maintenance and Facilities | 464.0000 | R | C01 | SL:2 TG:102 - Maintenance | 2021.02.04 W1KNE |
Maintenance and Facilities (East Campus) | 464.4750 | R | C01 | SL:2 TG:102 - BIDMC East Maintenance | 2023.04.04 W1KNE |
Beth Israel, Milton
- Officially Beth Israel Deaconess.
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 461.5625 | R | C11 | SL:1 TG:27 - Hospital Operations | 2024.01.05 W1KNE |
Operations | 461.5625 | R | 114.8 | Unk Operations | 2022.01.28 ecps92 |
Security? | 464.7750 | BIDMC - Security | |||
Contract Security | 900ISM FHSS | S | Contract Security | 2019.04.12 ecps92 | |
Telemetry | 467.2125 | S | Telem | Wireless Clock Synchronization | 2022.02.04 ecps92 |
Beth Israel, Needham
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 461.9875 | R | C01 | SL:1 TG:1 - Security/Operations/Maintenance | 2024.08.17 W1KNE |
Patient Care | 461.9875 | R | C01 | SL:2 TG:1 - Nurses/Patient Care | 2021.12.18 W1KNE |
Beth Israel, Plymouth
- Formerly Jordan Hospital
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Unknown | 451.2250 | R | 94.8 | unknown | 2024.02.01 jeffkett |
Security | 452.4000 | R | 79.7 | Security | 2024.02.05 W1KNE |
Maintenance | 463.7500 | R | 203.5 | Maintenance | 2024.02.01 jeffkett |
Unknown | 464.2750 | R | 131.8 | ? Rpt not active 2024 | 2012.06.03 N1BHH |
Data | 467.2125 | F | CSQ | Helipad Telemetry | 2024.02.05 W1KNE |
Beverly Hospital
- Part of Lahey Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Beverly Hospital | 462.1375 | R | C02 | SL:? TG:100 - Front Desk/Reception | 2024.11.21 Bluesky |
Beverly Hospital | 462.1375 | R | C02 | SL:1 TG:101 - Security | 2024.11.21 ecps92 |
Beverly Hospital - Danvers | 461.3250 | R | Need info |
Boston Children's Hospital, Boston
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 854.6875 | R | C01 | SL:1 TG:1 Security Operations | 2025.01.03 W1KNE |
Maintenance | 855.0875 | R | C09 | SL:1 TG:1 - Maintenance | 2025.01.04 W1KNE |
Shuttles | 151.9850 | R | C01 | SL:1 TG:1 Shuttle Dispatch | 2025.01.03 W1KNE |
Parking | 151.9850 | R | C01 | SL:2 TG:1 Parking Operations | 2023.01.05 W1KNE |
Childrens Hospital Ambulance | BearCom UHF DMR trunk | T | TG: 12 - Appears to have two ambulances (A3, A4) | 2017.01.19 GaryS |
Boston Medical Center
- BMC has access to BAPERN
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Police/Security | 452.0125 | R | C08 | SL:1 TG:101 - Security | 2025.01.03 W1KNE |
Police/Security | 464.2375 | R | 186.2 | BMC Police 1 | 2024.09.27 W1KNE |
Maintenance | 464.1750 | R | D132 | BMC Maintenance | 2025.01.03 W1KNE |
Patient Transportation | 451.7625 | R | 210.7 | BMC Pt. Transport - East Newton St. (Newton Pavilion buildings) | 2014.11.10 N1BHH |
Police/Security | 472.8125 | R | 131.8 | Former BMC Police 1 | 2013.09.25 N1BHH |
Valet/Parking | 463.9625 | R | C07 | SL:1 TG:16777215 Parking Operations | 2024.01.23 W1KNE |
Brigham and Women's, Boston
- Part of Mass General Brighams
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Boston - Security/Police | 464.8750 | R | C01 | SL:2 TG:10 - RID:1 "Operations" | 2025.01.03 W1KNE |
Boston - Parking Valet | 464.8750 | R | C01 | SL:1 TG:30 - "45" and "75" are dispatch | 2025.01.04 W1KNE |
Boston - Maintenance | 464.8250 | R | C01 | SL:2 TG:15 - Engineering | 2025.01.04 W1KNE |
Boston - Security/Police | 464.8250 | R | C01 | SL:1 TG:35 - Foxboro Operations on the Boston Repeater | 2025.01.04 W1KNE |
Boston | 463.4750 | S | |||
Boston | 464.3250 | R | |||
Boston | 464.3750 | R | |||
Boston | 464.5250 | R | |||
Brookline | 464.9000 | R | DMR | ||
Pembroke | 463.2750 | R | DMR | ||
Westwood | 463.3875 | R | DMR | 2021.07.11 ecps92 |
Brigham Health Care Center, Foxborough
- Part of Mass General Brighams
- Located at Patriot Place
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security/Coordination | 463.7125 | R | C07 | SL:1 TG:35 - Security/Patient coordination | 2021.02.25 W1KNE |
Operations | 463.7125 | R | C07 | SL:2 TG:37 - Operations (Poss. Facilities) | 2021.02.25 W1KNE |
Brighton Marine Health Center, Boston
- Part of the St. Elizabeth's Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Brighton Marine Health Center | 463.4250 | R | C?? | Need TG Info | 2012.04.23 N1BHH |
Brockton Behavioral Health Center
- Full Name: Behavioral Health Center Clinical Stabilization Services
- Boston Medical Center owned rehabilitation facility in Brockton
- Official Website
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 452.5625 | R | C09 | SL:1 TG:3401 - Operations | 2024.01.14 W1KNE |
Secondary | 452.5625 | R | C09 | SL:2 TG:3402 - Secondary | 2024.01.14 W1KNE |
Brockton Hospital, Brockton
- Part of Signature Healthcare
- Security also has the ability to direct-call.
- The Hospital reopened on Tuesday August 13th 2024, See Reopening 2024
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 464.6750 | R | C01 | SL:1 TG:1 - Security | 2024.08.17 W1KNE |
Maintenance | 464.6750 | R | C01 | SL:2 TG:2 - Maintenance | 2024.08.17 W1KNE |
Electricians | 461.8250 | R | C01 | SL:1 TG:3 - Electricians | 2021.06.15 W1KNE |
Signature Healthcare Brockton | 452.2250 | R | 107.2 | Patient transport | 2012.02.20 N1BHH |
Signature Healthcare Brockton | 463.4500 | R | 107.2 | Maintenance | 2012.02.20 N1BHH |
Cambridge Hospital
- Part of Cambridge Health Alliance
- See Cambridge TRS on CoMIRS for information.
CHA Everett
- Formerly Whidden Hospital
- Part of the Cambridge Health Alliance
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Cambridge Health Alliance - Everett (formerly Whidden Hospital) | 464.9125 | R | C01 | SL: 1 TG:3000 - ? | 2020.01.24 ecps92 |
Cape Cod Hospital, Hyannis
- Part of Cape Cod Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Cape Cod Hospital (Hyannis) | 452.4250 | R | C01 | SL:1 TG:100 Security (simulcast of 464.4250) -- SL:2 TG:200 Security ? | 2020.12.21 jeffkett |
Cape Cod Hospital (Hyannis) | 464.1500 | R | C01 | SL:1 TG:400 | 2024.01.11 jeffkett |
Cape Cod Hospital (Hyannis) | 464.1500 | R | C01 | SL:1 TG:3002 Maintenance | 2023.09.03 jeffkett |
Cape Cod Hospital (Hyannis) | 461.1000 | R | C?? | Maintenance | 2013.12.15 SNEScott |
Cape Cod Hospital (Hyannis) | 464.4250 | R | 100.0 | Security (simulcast on 452.4250) | 2024.04.06 Scott |
Carney Hospital, Boston (Closed)
- Steward Healthcare has closed Carney Hospital, August 31, 2024.
- Located in the Dorchester neighborhood
- Part of the Steward Health Care System
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Carney Hospital | 461.9250 | R | C01 | SL:1 TG:1 - Maintenance | 2024.01.10 W1KNE |
Carney Hospital | 461.9250 | R | C01 | SL:2 TG:1 - Housekeeping | 2024.01.10 W1KNE |
Carney Hospital | 464.9500 | R | C01 | SL:1 TG:1 - Patient Transport | 2024.01.21 ecps92 |
Carney Hospital | 464.9500 | R | C01 | SL:2 TG:1 - Security Dispatch | 2024.01.21 ecps92 |
Charlton Memorial, Fall River
- Part of South Coast Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 464.3250 | R | 186.2 | 2024.01.02 W1KNE |
Clinton Hospital
- Part of the Memorial Health Alliance
- Please see Health Alliance Trunk Wiki page for trunk information.
Cooley Dickinson, Northampton
- Affiliated with Mass General Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Cooley Dickinson (Northampton) | 152.8700 | R | 141.3 | Security | 2024.07.27 W1KNE |
Dana Farber Cancer Institute, Boston
- Please see Dana-Farber Cancer Institute Wiki page for trunk information.
Emerson Hospital, Concord
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Emerson Hospital | 461.1000 | R | C01 | SL:1 TG:1 -Security/Maintenance (Security units-S##, Maintenance units-200's) | 2022.10.03 franciedog |
Falmouth Hospital
- Part of Cape Cod Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Patient Care | 461.1000 | R | C02 | SL:1 TG:400 Talk of Patient Care | 2023.08.30 jeffkett |
Security | 462.0750 | R | C04 | SL:1 TG:3002 "Code in ER" | 2024.07.10 jeffkett |
Maintenance | 462.0750 | R | C04 | SL:2 TG:3000 Maintenance | 2023.09.03 jeffkett |
Maintenance | 463.7750 | R | C04 | SL:2 TG:3000 Maintenance | 2024.01.22 Scott |
Security | 463.7750 | R | C04 | SL:1 TG:3002 Security | 2024.01.22 Scott |
Fairview Hospital, Great Barrington
- Part of Berkshire Health Systems
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 461.1125 | S | 118.8 | Operations including Security | 2024.12.24 W1KNE |
Faulkner Hospital, Boston
- Part of Brigham and Woman's Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 464.6250 | R | C07 | SL:1 TG:23 - Security | 2025.01.04 W1KNE |
Maintenance | 464.6250 | R | C07 | SL:2 TG:25 - Maintenance | 2024.02.07 ecps92 |
Operations | 462.1500 | R | D423 | Maintenance/Operations | 2019.02.22 ecps92 |
Fitchburg Memorial
- Part of the Umass Health Alliance System
- Please see Health Alliance Trunk Wiki page for trunk information.
Franklin Medical Center, Greenfield
- Part of Baystate Health Systems
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Maintenance/Security | 462.1500 | R | 127.3 | 2022.04.05 W1KNE |
Good Samaritan Medical Center, Brockton
- Part of the Steward Medical Group
- Pending Sale to Boston Medical Center from Steward Healthcare
- Often referred to as "Good Sam"
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 461.4375 | R | C01 | SL:1 TG:1 - Security | 2024.11.29 W1KNE |
Facilities | 461.4375 | R | C01 | SL:2 TG:2 - Facilities | 2021.03.12 W1KNE |
Steward Good Samaritan Medical Center (Brockton) | 461.5625 | R | D712 | 2012.02.20 N1BHH |
Harrington Memorial Hospital, Southbridge
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security/Operations | 461.1750 | R | 136.5 | Internal Operations | 2023.02.13 W1KNE |
Operations | 464.9250 | R | D116 | 2024.03.11 W1KNE | |
Harrington Memorial Hospital (Southbridge) | 463.2375 | R | 82.5 | Possibly ER related | 2020.11.13 disp617 |
Tri-Epic Regional Interop UHF | 464.9250 | R | D155 | Patched to VHF | 2021.02.22 sawyer100 |
Tri-Epic Regional Interop VHF | 159.0675 | S | D155 | Patched to UHF | 2021.02.22 sawyer100 |
Heywood Hospital, Gardner
User | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 463.8875 | R | D125 | 2023.02.18 W1KNE |
Heywood Medical Center, Winchendon
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 451.9250 | R | 167.9 | Security Operations | 2024.05.20 W1KNE |
Hebrew Rehabilitation Center, Boston
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Hebrew Rehab Center | 464.4375 | R | 250.3 | Hebrew Rehab CTR | 2014.02.20 N1BHH |
Holy Family, Haverhill/Methuen
- Owned & Operated By Lawrence General Hospital As Of 10/1/2024
- Talkgroups simulcast at both sites.
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Methuen Maintenance | 461.9750 | R | C01 | SL:1 TG:4000 | 2024.07.10 W1KNE |
Haverhill Maintenance | 461.9750 | R | C01 | SL:2 TG:5000 | 2024.07.10 W1KNE |
Methuen Security | 452.0125 | R | C01 | SL:1 TG:2000 | 2020.04.09 BFrederi |
Haverhill Security | 452.0125 | R | C01 | SL:1 TG:2000 | 2020.04.09 BFrederi |
Holyoke Medical Center
- Formerly Holyoke Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 464.9250 | R | C07 | SL:1 TG:16777199 - Main Operations | 2024.12.14 W1KNE |
Jordan (B.I.), Plymouth
- See Beth Israel - Plymouth Above.
Lahey Clinic, Peabody
- Part of Lahey Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Lahey Clinic Northside | 463.2750 | R | Need info | ||
Lahey Clinic Northside | 463.9000 | R | Need info |
Lahey Hospital and Medical Center, Burlington
- Affiliated with Beth Israel Deaconess
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Lahey Clinic | 464.8750 | R | C09 | SL:1 TG:1 Security and Shuttles | 2022.01.01 W1KNE |
Lahey Clinic | 463.8750 | R | Engineering, Need info | ||
Lahey Clinic | 464.1750 | R | Need info | ||
Lahey Clinic | 462.7500 | S | CSQ | Paging | 2018.02.19 BFrederi |
Lawrence General Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Lawrence General Hospital | 155.2650 | S | D223 | EMS Dispatch | 2023.12.07 MASSBUSMARK |
Lawrence General Hospital | 461.2250 | R | Need info | ||
Lawrence General Hospital | 453.8500 | R | Need info |
Lawrence Memorial
- Part of Hallmark Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Hallmark Health, Lawrence Memorial Hospital | 452.1250 | R | D565 | Security | 2013.11.21 N1BHH |
Hallmark Health, Lawrence Memorial Hospital | 464.7250 | S? | Need info | ||
Operations | 464.7750 | R | C08 | SL:1 TG:1 - Operations | 2022.12.05 W1KNE |
Facilities | 464.7750 | R | C08 | SL:2 TG:2 - Operations | 2022.12.05 W1KNE |
Leominster Hospital
- Part of the Memorial Health Alliance
- Please see Health Alliance Trunk Wiki page for trunk information.
Leonard Morse Hospital, Natick
- Part of the Metrowest Medical Center
- Please see MetroWest Medical Center below
- Linked repeaters
Lowell General Hospital
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Lowell General | 463.4375 | R | D223 | Operations | 2024.01.26 MASSBUSMARK |
Lowell General | 464.7875 | R | D125 | Security | 2023.12.07 MASSBUSMARK |
Saints Memorial Medical Campus | 472.6125 | R | 136.5 | Police | 2013.11.21 N1BHH |
McLean Hospital, Belmont
- Psychiatric Hospital
- Part of Partners Health Care
- Single frequency Capacity Plus radio system.
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 464.0625 | R | C12 | TG:11 - Campus Operations (Cap+) | 2025.01.04 W1KNE |
Unknown | 464.0625 | R | C12 | TG:13 - Campus Operations (Cap+) | 2024.03.16 W1KNE |
Unknown | 464.0625 | R | C12 | TG:17 - Campus Operations (Cap+) | 2025.01.04 W1KNE |
McLean Hospital | 151.8350 | R | D311 | Security and Operations | 2014.06.29 ecps92 |
Marlboro Hospital
- Part of the Memorial Health Alliance
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 464.4750 | R | 162.2 | Security | 2024.08.24 W1KNE |
Martha's Vinyard Hospital, Oak Bluffs
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Unk | 151.7300 | R | 110.9 | 2020.03.20 jeffkett | |
Hospital - Ambulance | 155.2800 | S | 88.5 | Entry Notifications | 2020.09.07 JBolduc |
Mary Lane Hospital, Ware (Closed)
- Hospital Closed, June 03, 2023.
- Part of the Baystate Health Systems
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Baystate Mary Lane (Ware) | 452.0250 | R | 88.5 | Operations & Security | 2013.07.10 cmpsa |
Massachusetts Eye and Ear Infirmary, Boston
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Massachusetts Eye and Ear | 463.8625 | R | C01 | SL:1 TG:1 Police & Security Dispatch | 2020.06.20 OceanNora |
Massachusetts Eye and Ear | 463.8625 | R | C01 | SL:2 TG:2 Maintenance Operations | 2020.06.20 OceanNora |
Massachusetts General, Boston
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Boston Main Campus - Police | 484.7125 | R | C12 | SL:1 TG:1 - MGH Police | 2025.01.03 W1KNE |
Boston Main Campus - Police | 484.7125 | R | 131.8 | MGH Police (Analog Backup) | 2023.01.01 W1KNE |
Boston Main Campus - Ambassadors | 484.1375 | R | C01 | SL:1 TG:1 - MGH Ambassadors (Patient Assist) | 2023.01.17 W1KNE |
Boston Main Campus - Maintenance | 854.8375 | R | C01 | SL:2 TG:16777215 - Maintenance | 2023.01.12 W1KNE |
Boston Main Campus - Maintenance | 856.8625 | R | 141.3 | Maintenance | 2014.04.28 N1BHH |
Boston Main Campus | 452.7500 | R | TRBO | MGH | 2012.05.02 N1BHH |
Boston Main Campus | 452.9750 | R | |||
Boston Main Campus | 462.2750 | R | Environmental Services | ||
Boston Main Campus | 464.6625 | R | |||
Boston Main Campus | 464.8000 | R | |||
Charlestown Campus - Police | 452.0750 | R | C01 | SL:1 TG:1 - MGH Police | 2023.04.05 W1KNE |
Charlestown Campus | 463.9375 | R | C05 | SL:1 TG:7001 - Environmental Services | |
Charlestown Campus | 463.9375 | R | C05 | SL:2 TG:7002 - Operations | 2023.01.17 W1KNE |
Chelsea Campus - Police | 461.2000 | R | C01 | SL:1 TG:1901 - Security | 2022.09.07 W1KNE |
Chelsea Campus - Maintenance | 461.2000 | R | C01 | SL:2 TG:1903 - Maintenance | 2022.09.07 W1KNE |
Danvers Campus | 462.3250 | R | C01 | SL:1 TG:1 Security | 2024.02.12 Bluesky |
Somerville Campus | 451.9625 | R | C07 | SL:1 TG:88 Operations | 2024.12.05 W1KNE |
Melrose-Wakefield Hospital, Melrose
- Part of Hallmark Health
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Hallmark Health, Melrose-Wakefield Hospital | 451.8750 | R |
Mercy Medical Center, Springfield
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
