Difference between revisions of "Big E Frequencies"
From Scan New England Wiki
Jump to navigationJump to search (Worked from ticket) |
(adjust header) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
<div style="margin: 0; margin-right:10px; border: 2px solid #000000; padding: 0 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 2px solid #000000; padding: 0 1em 1em 1em; align:right;"> | ||
<br> | <br> | ||
| − | <b><u> The Big E runs from September | + | <b><u> The Big E runs from September 12 - 28, 2025</u></b> |
*The Big E is the largest fair in New England and the only cross-agricultural fair which encompasses the six New England states. | *The Big E is the largest fair in New England and the only cross-agricultural fair which encompasses the six New England states. | ||
| − | *The Big E attracts more than a million patrons and over 250 vendors every year.<br><br> | + | *The Big E attracts more than a million patrons and over 250 vendors every year. It is the fourth largest fair in the United States.<br><br> |
*The fair is held at the '''Eastern State Exposition Grounds''' 1305 Memorial Ave, West Springfield, MA. | *The fair is held at the '''Eastern State Exposition Grounds''' 1305 Memorial Ave, West Springfield, MA. | ||
*This page encompasses radio use at the Expo grounds along with the Big E. <br><br> | *This page encompasses radio use at the Expo grounds along with the Big E. <br><br> | ||
| Line 15: | Line 15: | ||
* All three TACs are patched together. | * All three TACs are patched together. | ||
{{mediumtable}} | {{mediumtable}} | ||
| − | !'''Frequency'''||'''Tone'''||'''TAC'''||'''Notes'''||'''Confirmation/Reconfirmation | + | !'''Frequency'''||'''Tone'''||'''TAC'''||'''Notes'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|158.7375||156.7||V-TAC-13||||2024.09.16 cg | |158.7375||156.7||V-TAC-13||||2024.09.16 cg | ||
| Line 31: | Line 31: | ||
* All three TACs are patched together. | * All three TACs are patched together. | ||
{{mediumtable}} | {{mediumtable}} | ||
| − | !'''Frequency'''||'''Tone'''||'''TAC'''||'''Notes'''||'''Confirmation/Reconfirmation | + | !'''Frequency'''||'''Tone'''||'''TAC'''||'''Notes'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|154.4525||156.7||V-TAC-12||||2024.09.16 cg | |154.4525||156.7||V-TAC-12||||2024.09.16 cg | ||
| Line 45: | Line 45: | ||
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
| − | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/Reconfirmation''' |
|-align="center" | |-align="center" | ||
|152.9000||R||156.7||Security||Grounds Security||2024.09.16 cg | |152.9000||R||156.7||Security||Grounds Security||2024.09.16 cg | ||
| Line 80: | Line 80: | ||
TG 33584 (B-PTL-1) used by the Springfield barracks(B3). | TG 33584 (B-PTL-1) used by the Springfield barracks(B3). | ||
|-align="center" | |-align="center" | ||
| − | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|460.4125||R||NE91||West Springfield Police Primary (Fully Encrypted)||-||See [[Hampden_County_Police_Departments|Hampden County PDs]] for confirmation | |460.4125||R||NE91||West Springfield Police Primary (Fully Encrypted)||-||See [[Hampden_County_Police_Departments|Hampden County PDs]] for confirmation | ||
| Line 97: | Line 97: | ||
*West Springfield FD Station 4 with Engine 4 is active during the Big E and is on the grounds. | *West Springfield FD Station 4 with Engine 4 is active during the Big E and is on the grounds. | ||
|-align="center" | |-align="center" | ||
| − | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/ | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Notes'''||'''Confirmation/Reconfirmation''' |
|- | |- | ||
|460.1125||R||NFD1||West Springfield Fire Primary||-||See [[Hampden_County_Fire_Departments|Hampden County Fire]] for confirmation | |460.1125||R||NFD1||West Springfield Fire Primary||-||See [[Hampden_County_Fire_Departments|Hampden County Fire]] for confirmation | ||
Latest revision as of 10:46, 27 December 2024
THE BIG E AREA FREQUENCY LIST
The Big E runs from September 12 - 28, 2025
- The Big E is the largest fair in New England and the only cross-agricultural fair which encompasses the six New England states.
- The Big E attracts more than a million patrons and over 250 vendors every year. It is the fourth largest fair in the United States.
- The fair is held at the Eastern State Exposition Grounds 1305 Memorial Ave, West Springfield, MA.
- This page encompasses radio use at the Expo grounds along with the Big E.
- Official Website
- Additional frequency information may be found on the Western Mass Forum at Scan New England.
- Security for the Big E typically uses a variety of TAC channels, and LOCPS on the MSP and CoMIRS trunks. The standard security channel for the grounds is not used during the Big E as of 2018.
Big E Event Police/Security Information:
- All three TACs are patched together.
| Frequency | Tone | TAC | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 158.7375 | 156.7 | V-TAC-13 | 2024.09.16 cg | |
| 453.8625 | 156.7 | U-TAC-43 | 2024.09.16 cg | |
| 852.5125 | 156.7 | 8-TAC-93 | 2024.09.16 cg | |
| 36624 | - | LOCPS-10 | MSP Trunk | 2024.09.16 cg |
| 2289 | - | LOCPS-10 | CoMIRS | 2024.09.16 cg |
Big E Event Fire/EMS Information:
- All three TACs are patched together.
| Frequency | Tone | TAC | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 154.4525 | 156.7 | V-TAC-12 | 2024.09.16 cg | |
| 453.7125 | 156.7 | U-TAC-42 | 2024.09.16 cg | |
| 852.0125 | 156.7 | 8-TAC-92 | 2024.09.16 cg |
Eastern States Expo Fairgrounds Frequencies
- Several used during the BIG E as well.
| Frequency | Type | Tone | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 152.9000 | R | 156.7 | Security | Grounds Security | 2024.09.16 cg |
| 159.7575 | S | 141.3 | Administration | 2019.09.22 W1KNE | |
| 461.1125 | S | 141.3 | Ticketing (Admissions) | 2019.09.22 W1KNE | |
| 461.3000 | R | 156.7 | Maintenance/Operations | 2024.09.14 W1KNE | |
| 461.3625 | S | D274 | Maintenance & Transportation | 2016.09.17 TRP and W1KNE | |
| 463.3750 | R | 88.5 | Livestock & Agriculture | 2024.10.04 Matt04 (SNE Submitter) | |
| 464.7375 | R | 141.3 | Administration & Management | 2024.09.22 W1KNE | |
| 466.1125 | S | D703 | Electricians & IT | 2024.09.22 W1KNE | |
| 466.1750 | S | D071 | Audio Engineering | 2023.09.18 cg | |
| 466.3625 | S | 156.7 | Unknown User | 2024.10.04 Matt04 (SNE Submitter) | |
| 468.9125 | S | D205 | Visitor Escorts | 2024.09.22 W1KNE | |
| 469.0500 | S | D351 | Parking Control | 2024.09.22 W1KNE | |
| 464.9000 | R | 156.7 | Shuttle Buses | 2024.09.14 W1KNE |
Police and Public Safety Frequencies
- Massachusetts State Police uses Smart-zone 18 for the Springfield area.
| Frequency | Type | Tone | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 460.4125 | R | NE91 | West Springfield Police Primary (Fully Encrypted) | - | See Hampden County PDs for confirmation |
| 154.0925 | R | N186 | Agawam Police Primary | - | See Hampden County PDs for confirmation |
| 155.7900 | R | N186 | Agawam Police - Big E Traffic Post | - | See Hampden County PDs for confirmation |
| 460.1000 | R | N698 | Springfield Police Primary (Fully Encrypted) | - | See Hampden County PDs for confirmation |
| 460.2250 | R | 206.5 | WMLEC Intercity | - | See WMLEC for confirmation |
Fire and EMS Frequencies
- West Springfield FD Station 4 with Engine 4 is active during the Big E and is on the grounds.
| Frequency | Type | Tone | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 460.1125 | R | NFD1 | West Springfield Fire Primary | - | See Hampden County Fire for confirmation |
| 151.0550 | R | 100.0 | Agawam Fire Primary | - | See Hampden County Fire for confirmation |
| 154.1750 | R | N413 | Springfield Fire Ch2 (Primary) | - | See Hampden County Fire for confirmation |
| 154.4000 | R | N413 | Springfield Fire Ch1 (Secondary) | - | See Hampden County Fire for confirmation |
| 154.2800 | R | 82.5 | Intercity Fire | - | See Hampden County Fire for confirmation |