Difference between revisions of "Vermont Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (brining Confirmation field and submitter into alignment with the other standard pages) |
(Added Central Vermont Marketplace.) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{TOC}} | |
| − | {{ | + | |
| − | + | {| class="mw-collapsible mw-collapsed wikitable" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Quick links to other store pages... | |
|- | |- | ||
| − | + | |[[Common Standard Department Store Channels]] | |
|- | |- | ||
| − | + | |[[Connecticut Malls and Shopping Centers]] | |
|- | |- | ||
| − | + | |[[Maine Malls and Shopping Centers]] | |
|- | |- | ||
| − | || | + | |[[Mall and Shopping Center Frequencies A-H|Massachusetts Malls and Shopping Centers A-H]] |
|- | |- | ||
| − | || | + | |[[Mall and Shopping Center Frequencies I-Z|Massachusetts Malls and Shopping Centers I-Z]] |
|- | |- | ||
| − | | | + | |[[New Hampshire Malls and Shopping Centers]] |
|- | |- | ||
| − | + | |[[Rhode Island Malls and Shopping Centers]] | |
|- | |- | ||
| − | || | + | |[[Vermont Malls and Shopping Centers]] |
| + | |} | ||
| + | |||
| + | ==Bennington== | ||
| + | *Bennington Square | ||
| + | |||
| + | ==Berlin== | ||
| + | *Central Vermont Marketplace | ||
| + | *[https://centralvermontmarketplace.com/ Official Website] | ||
| + | *Large mall with JCPenney, Walmart and Kohls | ||
| + | *Small inner area with some small stores. | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Confirmation/Reconfirmation ''' | ||
|- | |- | ||
| − | + | |451.2375||S|| ||Berlin||JCPenney||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774785 WQEE220]|| | |
|- | |- | ||
| − | + | |451.3375||S|| ||Berlin||JCPenney||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774785 WQEE220]|| | |
|- | |- | ||
| − | + | |451.4375||S|| ||Berlin||JCPenney||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774785 WQEE220]|| | |
|- | |- | ||
| − | | | + | |451.5375||S|| ||Berlin||JCPenney||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774785 WQEE220]|| |
|- | |- | ||
| − | | | + | |452.0375||S|| ||Berlin||JCPenney||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774785 WQEE220]|| |
| + | |} | ||
| + | |||
| + | ==Bridgewater== | ||
| + | *Bridgewater Mills | ||
| + | **To Be Determined | ||
| + | |||
| + | ==Burlington== | ||
| + | |||
| + | *Burlington Mall '''(Closed)''' | ||
| + | **Property being redeveloped. Mall renamed "CityPlex" closed for good February 2022. | ||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Confirmation/Reconfirmation ''' | ||
|- | |- | ||
| − | + | ||451.1875||R||D155||Burlington||Mall Operations||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2852026&__newWindow=false WQFV817]||2013.07.23 W1KNE | |
|- | |- | ||
| − | + | ||464.5750|| R||D244||Burlington||-||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563501 WPYX818]||2012.04.14 torch88 | |
| − | | | + | |} |
| − | + | ||
| − | + | ==Rutland== | |
| − | + | ||
| + | *Diamond Run Mall '''(Closed)''' | ||
| + | **Mall Closed October, 2019 | ||
| + | |||
| + | ==St. Johnsbury== | ||
| + | *Green Mountain Mall '''(Closed)''' | ||
| + | **Mall Closed for good sometime in 2021. Doors locked as of 2022. | ||
| + | |||
| + | ==South Burlington== | ||
| + | |||
| + | *University Mall | ||
| + | **No Security FCC license | ||
| + | |||
| + | {{prettytable}} | ||
| + | |||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Confirmation/Reconfirmation ''' | ||
|- | |- | ||
| − | || | + | ||452.6625|| S||||South Burlington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774786 WQEE221]|| |
|- | |- | ||
| − | || | + | ||452.0375|| S||||South Burlington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774786 WQEE221]|| |
|- | |- | ||
| − | + | ||451.5375|| S||||South Burlington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774786 WQEE221]|| | |
|- | |- | ||
| − | + | ||451.4375|| S||||South Burlington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774786 WQEE221]|| | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | ||451.3375|| S||||South Burlington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2774786 WQEE221]|| | ||
|} | |} | ||
| − | + | *Miscellaneous | |
| + | *'''Staples Plaza''' | ||
| − | + | {{prettytable}} | |
| − | + | ||
| − | + | !'''Frequency''' | |
| − | + | !'''Type''' | |
| − | + | !'''Tone''' | |
| − | + | !'''Location''' | |
| − | + | !'''Remarks''' | |
| − | + | !'''FCC Call Sign''' | |
| + | !'''Confirmation/Reconfirmation ''' | ||
| + | |-align="center" | ||
| + | |467.9000||S||225.7||Staples|| || ||2022.08.16 W1KNE | ||
| + | |} | ||
Latest revision as of 19:35, 29 November 2024
| Table of contents - |
|---|
Bennington
- Bennington Square
Berlin
- Central Vermont Marketplace
- Official Website
- Large mall with JCPenney, Walmart and Kohls
- Small inner area with some small stores.
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 451.2375 | S | Berlin | JCPenney | WQEE220 | ||
| 451.3375 | S | Berlin | JCPenney | WQEE220 | ||
| 451.4375 | S | Berlin | JCPenney | WQEE220 | ||
| 451.5375 | S | Berlin | JCPenney | WQEE220 | ||
| 452.0375 | S | Berlin | JCPenney | WQEE220 |
Bridgewater
- Bridgewater Mills
- To Be Determined
Burlington
- Burlington Mall (Closed)
- Property being redeveloped. Mall renamed "CityPlex" closed for good February 2022.
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 451.1875 | R | D155 | Burlington | Mall Operations | WQFV817 | 2013.07.23 W1KNE |
| 464.5750 | R | D244 | Burlington | - | WPYX818 | 2012.04.14 torch88 |
Rutland
- Diamond Run Mall (Closed)
- Mall Closed October, 2019
St. Johnsbury
- Green Mountain Mall (Closed)
- Mall Closed for good sometime in 2021. Doors locked as of 2022.
South Burlington
- University Mall
- No Security FCC license
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 452.6625 | S | South Burlington | JC Penney | WQEE221 | ||
| 452.0375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.5375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.4375 | S | South Burlington | JC Penney | WQEE221 | ||
| 451.3375 | S | South Burlington | JC Penney | WQEE221 |
- Miscellaneous
- Staples Plaza
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 467.9000 | S | 225.7 | Staples | 2022.08.16 W1KNE |