Difference between revisions of "NH Department of Transportation"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation - →District 4: Swanzey) |
(reconfirmations -) |
||
| Line 97: | Line 97: | ||
|453.6750||R||110.9||5B||Hackett Hill, Bow|| ||2016.07.02 ecps92 | |453.6750||R||110.9||5B||Hackett Hill, Bow|| ||2016.07.02 ecps92 | ||
|-align="center" | |-align="center" | ||
| − | |453.6750||R||123.0||5C||Mt. Uncanoonuc, Goffstown||Manchester Area|| | + | |453.6750||R||123.0||5C||Mt. Uncanoonuc, Goffstown||Manchester Area||2024.07.23 N1ZYY |
|-align="center" | |-align="center" | ||
|453.6750||R||131.8||5D||Pack Monadnock, Peterborough|| || | |453.6750||R||131.8||5D||Pack Monadnock, Peterborough|| || | ||
| Line 186: | Line 186: | ||
|453.9250||R||192.8||TB||Hackett Hill, Bow|| ||2022.01.30 LTE4NFD | |453.9250||R||192.8||TB||Hackett Hill, Bow|| ||2022.01.30 LTE4NFD | ||
|-align="center" | |-align="center" | ||
| − | |453.9250||R||167.9||TC||Mt. Uncanoonuc, Goffstown||Everett Turnpike || | + | |453.9250||R||167.9||TC||Mt. Uncanoonuc, Goffstown||Everett Turnpike ||2024.07.23 N1ZYY |
|-align="center" | |-align="center" | ||
|453.2250||R||||TD||Moulton Hill, Kensington||Spalding Turnpike||Not in use | |453.2250||R||||TD||Moulton Hill, Kensington||Spalding Turnpike||Not in use | ||
Revision as of 07:43, 24 July 2024
| Table of contents - |
|---|
District 1: Lancaster
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.6250 | R | 110.9 | 1A | Prospect Mtn, Lancaster | Lancaster/Whitefield Areas | 2023.08.16 jmarcel66 |
| 453.2750 | R | 123.0 | 1B | Mt.Washington, Sargents Purchase | Mt Washington Valley Areas | 2024.01.16 LTE4NFD |
| 453.5000 | R | 131.8 | 1C | Cannon Mtn, Franconia | Littleton Area | 2023.01.07 LTE4NFD |
| 453.6250 | R | 141.3 | 1D | Milan Hill, Milan | Berlin/Gorham Areas | |
| 453.6250 | R | 103.5 | 1E | Holden Hill, Stewartstown | Colebrook Area | 2023.08.16 jmarcel66 |
| 453.6250 | S | 203.5 | D1 | Car to Car | Talk-Around / Simplex | |
| 453.6750 | S | 203.5 | D? | Car to Car | Talk-Around / Simplex | 2020.10.27 ErrolW |
District 2: Enfield
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.1250 | R | 131.8 | 2A | Mt. Kearsage, Warner | Southern Grafton County | 2024.01.14 GraniteScanner |
| 2B | ||||||
| 453.1250 | R | 110.9 | 2C | Mt. Cardiagan, Orange | Removed from Service Summer 2023 | 2023.08 jmarcel66 |
| 453.7750 | R | 110.9 | 2D | Mt. Ascutney, Windsor VT | ||
| 453.1250 | R | 103.5 | 2E | Moose Mtn, Hanover | ||
| 2F | ||||||
| 453.7000 | R | 151.4 | 2K | Mt. Belknap, Gilford | Southern Grafton County | 2020.12.09 JBolduc |
| 453.7000 | S | 203.5 | D2 | Car to Car | Talk-Around / Simplex |
District 3: Gilford
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 3A | ||||||
| 3B | ||||||
| 453.1000 | R | 103.5 | 3C | Cannon Mtn, Franconia | Northern Belknap County | 2019.10.21 ecps92 |
| 3D | ||||||
| 3E | ||||||
| 3F | ||||||
| 453.1500 | R | 110.9 | 3G | Belknap Mtn, Gilford | Southern Belknap County | 2024.01.14 GraniteScanner |
| 453.0250 | R | 123.0 | 3H | Mt. Whittier, Tamworth | Southern Carroll County | 2024.01.16 LTE4NFD |
| 453.1500 | S | 203.5 | D3 | Car to Car | Talk-Around / Simplex | 2024.01.16 LTE4NFD |
District 4: Swanzey
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.2500 | R | 103.5 | 4A | Pitcher Mtn, Stoddard | Western Hillsboro County | 2023.01.23 LTE4NFD |
| 453.5250 | R | 110.9 | 4B | Hyland Hill, Westmoreland | Western Hillsboro County | |
| 453.5250 | R | 131.8 | 4C | Mt. Ascutney, Windsor VT | Western Hillsboro County | |
| 453.3500 | R | D172 | 4D | Pack Monadnock, Peterborough | Western Hillsboro County | 2024.04.04 GraniteScanner |
| 453.3500 | S | 203.5 | D4 | Car to Car | Talk-Around / Simplex | 2020.12.09 JBolduc |
District 5: Bedford
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.6750 | R | 103.5 | 5A | Mt. Kearsarge, Warner | Concord Area | 2024.01.16 LTE4NFD |
| 453.6750 | R | 110.9 | 5B | Hackett Hill, Bow | 2016.07.02 ecps92 | |
| 453.6750 | R | 123.0 | 5C | Mt. Uncanoonuc, Goffstown | Manchester Area | 2024.07.23 N1ZYY |
| 453.6750 | R | 131.8 | 5D | Pack Monadnock, Peterborough | ||
| 453.6750 | R | 156.7 | 5E | Warner Hill, Derry | Derry Area | 2022.12.27 N1ZYY |
| 453.6750 | S | 203.5 | D5 | Car to Car | Talk-Around / Simplex |
District 6: Durham
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.6250 | R | 103.5 | 6E | Brentwood | SeaCoast | |
| 453.6250 | R | 192.8 | 6F | Blue Job Mtn, Farmington | District 6 primary | 2024.01.14 GraniteScanner |
| 453.4000 | R | 131.8 | 6G | Saddleback Mtn, Deerfield | ||
| 453.6250 | S | 203.5 | D6 | Car to Car | Talk-Around / Simplex | 2017.02.09 LTE4NFD |
| . | ||||||
| 453.6250 | R | 156.7 | 6? | Saddleback Mtn, Deerfield | 2012.01.02 | |
| 453.2250 | R | ? | 6? | Saddleback Mtn, Deerfield | New License | |
| 453.2250 | R | ? | 6? | Blue Job Mtn, Farmington | New License | |
| 453.2250 | R | ? | 6? | Stratham | New License | |
| 453.4375 | R | 6? | Saddleback Mtn, Deerfield | New License not monitored | ||
| 453.4375 | R | 6? | Blue Job Mtn, Farmington | New License not monitored | ||
| 453.6250 | R | 6? | Hackett Hill, Bow | 2023.01.07 LTE4NFD | ||
| 453.7750 | S | 203.5 | 6? | Alt Car to Car | Talk-Around / Simplex | 2024.01.16 LTE4NFD |
| 151.0850 | S | 156.7 | Memorial Bridge | Lift Bridge ops | 2023.01.23 LTE4NFD | |
| 151.1150 | S | 131.8 | Sarah Long Bridge | Bridge Ops | 2023.01.23 LTE4NFD | |
| 453.2250 | R | 136.5 | R | Unk which site - more monitoring needed | 2022.01.07 LTE4NFD |
Statewide
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.9750 | R | 186.2 | A | Mt. Kearsarge, Warner | 2023.01.07 LTE4NFD | |
| 453.9750 | R | 103.5 | B | Mt. Washington, Sargents Purchase | 2019.10.21 ecps92 | |
| 453.9750 | R | 110.9 | C | Cannon Mtn., Franconia | 2019.10.21 ecps92 | |
| 453.9750 | R | 82.5 | D | Pack Monadnock, Peterboro | ||
| 453.9750 | R | 94.8 | E | Holder Hill, Colebrook | ||
| 453.9750 | R | 123.0 | F | Blue Job Mtn., Farmington | 2023.01.16 LTE4NFD | |
| 453.9750 | R | 88.5 | G | Mt. Belknap, Gilford | 2023.01.16 LTE4NFD | |
| 453.9750 | R | 131.8 | H | Mt. Whittier, Tamworth | ||
| 453.1250 | R | 167.9 | I | Mt. Ascutney, Windsor VT | ||
| 453.9750 | S | 203.5 | ? | Car-Car | Talk-Around / Simplex | |
| 153.7400 | S | ? | Car-Car | Simplex | ||
| 158.8650 | S | ? | Car-Car | Simplex |
Turnpike Division
| Frequency | Type | Tone | Site ID | Site Location | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 453.0500 | R | 103.5 | TA | Blue Job Mtn, Farmington | Hampton Tolls, Seabrook Rest Area, Motorist Safety Patrol | 2024.01.14 schwab |
| 453.9250 | R | 192.8 | TB | Hackett Hill, Bow | 2022.01.30 LTE4NFD | |
| 453.9250 | R | 167.9 | TC | Mt. Uncanoonuc, Goffstown | Everett Turnpike | 2024.07.23 N1ZYY |
| 453.2250 | R | TD | Moulton Hill, Kensington | Spalding Turnpike | Not in use | |
| 453.0500 | S | 203.5 | D8 | Car to Car | Talk-Around / Simplex | 2023.01.23 LTE4NFD |
| . |