Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (→System Sites/Frequencies West Zone: confirmed most freqs, added one to Naugatuck) |
(→State Police Talkgroups: Confirmed CSP Troops Dispatch 1 & 2 groups) |
||
| Line 490: | Line 490: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |3||CSP - Troop A Dispatch 1||N|| || | + | |3||CSP - Troop A Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |5||CSP - Troop A Dispatch 2||N|| || | + | |5||CSP - Troop A Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 505: | Line 505: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |51||CSP - Troop B Dispatch 1||N|| || | + | |51||CSP - Troop B Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |53||CSP - Troop B Dispatch 2||N|| || | + | |53||CSP - Troop B Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 520: | Line 520: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |101||CSP - Troop C Dispatch 1||N|| ||2024. | + | |101||CSP - Troop C Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |103||CSP - Troop C Dispatch 2||N|| || | + | |103||CSP - Troop C Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 535: | Line 535: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |151||CSP - Troop D Dispatch 1||N|| ||2024. | + | |151||CSP - Troop D Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |153||CSP - Troop D Dispatch 2||N|| || | + | |153||CSP - Troop D Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 550: | Line 550: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |201||CSP - Troop E Dispatch 1||N|| || | + | |201||CSP - Troop E Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |203||CSP - Troop E Dispatch 2||N|| || | + | |203||CSP - Troop E Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 565: | Line 565: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |251||CSP - Troop F Dispatch 1||N|| || | + | |251||CSP - Troop F Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |253||CSP - Troop F Dispatch 2||N|| || | + | |253||CSP - Troop F Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 580: | Line 580: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |301||CSP - Troop G Dispatch 1||N|| || | + | |301||CSP - Troop G Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |303||CSP - Troop G Dispatch 2||N|| || | + | |303||CSP - Troop G Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 595: | Line 595: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |351||CSP - Troop H Dispatch 1||N|| || | + | |351||CSP - Troop H Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |353||CSP - Troop H Dispatch 2||N|| || | + | |353||CSP - Troop H Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 610: | Line 610: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |401||CSP - Troop I Dispatch 1||N|| || | + | |401||CSP - Troop I Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |403||CSP - Troop I Dispatch 2||N|| || | + | |403||CSP - Troop I Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 625: | Line 625: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |451||CSP - Troop K Dispatch 1||N|| || | + | |451||CSP - Troop K Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |453||CSP - Troop K Dispatch 2||N|| || | + | |453||CSP - Troop K Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 640: | Line 640: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |501||CSP - Troop L Dispatch 1||N|| || | + | |501||CSP - Troop L Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |503||CSP - Troop L Dispatch 2||N|| || | + | |503||CSP - Troop L Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
| Line 656: | Line 656: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- | |- | ||
| − | |551||CSP - Troop H@ BDL Dispatch 1||N|| || | + | |551||CSP - Troop H@ BDL Dispatch 1||N|| ||2024.05.30 cg |
|- | |- | ||
| − | |553||CSP - Troop H@ BDL Dispatch 2||N|| || | + | |553||CSP - Troop H@ BDL Dispatch 2||N|| ||2024.05.30 cg |
|} | |} | ||
Revision as of 14:01, 16 June 2024
|
Connecticut Land Mobile Radio Network (CLMRN)
|
System Sites/Frequencies East Zone
- RFSS:01
New Britain Simulcast 1.1
- NAC:3A1
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 856.2125 | CC-Primary | 2023.12.04 cg |
| 855.9625 | CC-Secondary | 2023.12.04 cg |
| 854.3625 | Voice/Data | 2023.12.04 cg |
| 857.2125 | Voice/Data | 2023.12.04 cg |
| 858.2125 | Voice/Data | 2023.12.04 cg |
| 859.2125 | Voice/Data | 2023.12.04 cg |
Troop C Simulcast 1.24
- NAC:3A4
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.05625 | CC-Primary | 2024.02.16 W1KNE |
| 772.05625 | CC-Secondary | 2024.02.16 W1KNE |
| 771.23125 | CC-Secondary | 2024.02.16 W1KNE |
| 770.06875 | Voice/Data | 2024.02.16 W1KNE |
| 769.90625 | Voice/Data | 2024.02.16 W1KNE |
| 769.34375 | Voice/Data | 2024.02.16 W1KNE |
Troop D Simulcast 1.25
- NAC:3A5
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 852.2000 | CC-Primary | 2024.02.16 W1KNE |
| 853.2000 | CC-Secondary | 2024.02.16 W1KNE |
| 852.5875 | CC-Secondary | 2024.02.16 W1KNE |
| 853.7500 | Voice/Data | 2024.02.16 W1KNE |
| 851.2875 | Voice/Data | 2024.02.16 W1KNE |
| 851.7125 | Voice/Data | 2024.02.16 W1KNE |
Troop E Simulcast 1.26
- NAC:3A6
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 773.93125 | CC-Primary | 2023.12.04 cg |
| 773.13125 | CC-Secondary | 2023.12.04 cg |
| 852.6250 | CC-Secondary | 2023.12.04 cg |
| 853.3375 | CC-Secondary | 2023.12.04 cg |
| 772.60625 | Voice/Data | 2023.12.04 cg |
| 771.65625 | Voice/Data | 2023.12.04 cg |
| 770.36875 | Voice/Data | 2023.12.04 cg |
| 769.61875 | Voice/Data | 2023.12.04 cg |
| 851.1125 | Voice/Data | 2023.12.04 cg |
| 851.6000 | Voice/Data | 2023.12.04 cg |
| 851.8250 | Voice/Data | 2023.12.04 cg |
| 852.1625 | Voice/Data | 2023.12.04 cg |
Troop F Simulcast 1.27
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.5625 | CC-Secondary | 2023.12.04 cg |
| 853.1625 | CC-Secondary | 2023.12.04 cg |
| 852.3875 | Voice/Data | 2023.12.04 cg |
| 852.0750 | Voice/Data | 2023.12.04 cg |
| 851.7500 | Voice/Data | 2023.12.04 cg |
| 851.3000 | Voice/Data | 2023.12.04 cg |
| 774.30625 | CC-Primary | 2023.12.04 cg |
| 771.43125 | CC-Secondary | 2023.12.04 cg |
| 769.29375 | Voice/Data | 2023.12.04 cg |
| 769.80625 | Voice/Data | 2023.12.04 cg |
| 770.40625 | Voice/Data | 2023.12.04 cg |
| 770.78125 | Voice/Data | 2023.12.04 cg |
Troop H Simulcast 1.28
- NAC:3A8
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.20625 | Voice/Data | 2024.03.31 W1KNE |
| 769.70625 | Voice/Data | 2024.03.31 W1KNE |
| 770.18125 | Voice/Data | 2024.03.31 W1KNE |
| 770.90625 | Voice/Data | 2024.03.31 W1KNE |
| 773.58125 | CC-Secondary | 2024.03.31 W1KNE |
| 774.53125 | CC-Primary | 2024.03.31 W1KNE |
| 851.0375 | Voice/Data | 2024.03.31 W1KNE |
| 851.4000 | Voice/Data | 2024.03.31 W1KNE |
| 851.9375 | Voice/Data | 2024.03.31 W1KNE |
| 852.4125 | Voice/Data | 2024.03.31 W1KNE |
| 852.7625 | CC-Secondary | 2024.03.31 W1KNE |
| 853.2625 | CC-Secondary | 2024.03.31 W1KNE |
Troop K Simulcast 1.3
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.9125 | CC-Primary | 2023.12.04 cg |
| 853.3875 | Voice/Data | 2023.12.04 cg |
| 852.6500 | CC-Secondary | 2023.12.04 cg |
| 852.2625 | CC-Secondary | 2023.12.04 cg |
| 851.4375 | CC-Secondary | 2023.12.04 cg |
| 851.2125 | Voice/Data | 2023.12.04 cg |
Rentschler Standalone 1.33
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.86875 | CC-Primary | 2023.12.04 cg |
| 774.51875 | CC-Secondary | 2022.05.30 cg |
| 769.88125 | Voice/Data | 2023.12.04 cg |
| 769.73125 | Voice/Data | 2023.12.04 cg |
| 769.38125 | Voice/Data | 2023.12.04 cg |
| 769.23125 | Voice/Data | 2022.05.30 cg |
Unknown Standalone - Possibly ERV 2 1.34
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.88125 | CC-Primary | 2019.09.07 cg |
Old Lyme Standalone 1.37
- NAC:3A7
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.0500 | CC-Primary | 2019.10.15 cg |
| 852.3250 | Voice | 2019.10.15 cg |
South Wallingford? Standalone 1.38
- NAC:3A8
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.51875 | CC-Primary | 2024.05.13 cg |
| 769.73125 | CC-Secondary | 2024.05.13 cg |
Hartford Standalone 1.41
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.25625 | Voice/Data | 2023.12.04 cg |
| 769.75625 | Voice/Data | 2023.12.04 cg |
| 770.25625 | Voice/Data | 2023.12.04 cg |
| 771.30625 | CC-Secondary | 2023.12.04 cg |
| 771.80625 | CC-Secondary | 2023.12.04 cg |
| 772.38125 | CC-Primary | 2023.12.04 cg |
System Sites/Frequencies West Zone
- RFSS:02
Bridgeport Standalone Simulcast 3.1
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.91875 | CC-Primary | 2024.05.30 cg |
| 773.74375 | CC-Secondary | 2024.05.30 cg |
| 772.68125 | Voice/Data | 2024.05.30 cg |
| 772.45625 | Voice/Data | 2024.05.30 cg |
| 772.05625 | Voice/Data | 2024.05.30 cg |
| 771.55625 | Voice/Data | 2024.05.30 cg |
Stamford Standalone Simulcast 3.2
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 851.1125 | - | |
| 851.3875 | Voice/Data | 2021.11.18 cg |
| 851.6625 | Voice/Data | 2021.11.18 cg |
| 851.7625 | Voice/Data | 2021.11.18 cg |
| 852.0875 | Voice/Data | 2021.11.18 cg |
| 852.3375 | Voice/Data | 2021.11.18 cg |
| 852.7875 | CC-Secondary | 2021.11.18 cg |
| 852.8125 | CC-Secondary | 2021.11.18 cg |
| 853.0875 | CC-Secondary | 2021.11.18 cg |
| 853.3375 | CC-Primary | 2021.11.18 cg |
Troop A Simulcast 3.11
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 773.95625 | CC-Primary | 2024.05.30 cg |
| 773.05625 | CC-Secondary | 2024.05.30 cg |
| 853.3125 | CC-Secondary | 2024.05.30 cg |
| 852.7000 | CC-Secondary | 2024.05.30 cg |
| 772.73125 | Voice/Data | 2024.05.30 cg |
| 771.53125 | Voice/Data | 2024.05.30 cg |
| 770.68125 | Voice/Data | 2024.05.30 cg |
| 769.08125 | Voice/Data | 2024.05.30 cg |
| 851.2750 | Voice/Data | 2024.05.30 cg |
| 851.6375 | Voice/Data | 2024.05.30 cg |
| 852.1375 | Voice/Data | 2024.05.30 cg |
| 853.9000 | Voice/Data | 2024.05.30 cg |
Troop B Simulcast 3.12
- NAC:3A3
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.6125 | CC-Primary | 2024.05.30 cg |
| 851.8625 | CC-Secondary | 2024.05.30 cg |
| 851.6125 | CC-Secondary | 2024.05.30 cg |
| 852.2250 | CC-Secondary | 2024.05.30 cg |
| 853.0375 | Voice/Data | 2024.05.30 cg |
| 851.1375 | Voice/Data | 2024.05.30 cg |
Troop G Simulcast 3.13
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.7500 | CC-Secondary | 2024.05.30 cg |
| 853.5000 | Voice/Data | 2024.05.30 cg |
| 853.2000 | CC-Secondary | 2024.05.30 cg |
| 852.5875 | Voice/Data | 2024.05.30 cg |
| 852.2000 | Voice/Data | 2024.05.30 cg |
| 851.7125 | Voice/Data | 2024.05.30 cg |
| 769.53125 | Voice/Data | 2024.05.30 cg |
| 770.08125 | Voice/Data | 2024.05.30 cg |
| 770.58125 | Voice/Data | 2024.05.30 cg |
| 771.23125 | Voice/Data | 2024.05.30 cg |
| 771.78125 | CC-Secondary | 2024.05.30 cg |
| 774.20625 | CC-Primary | 2024.05.30 cg |
Troop I Simulcast 3.14
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.58125 | CC-Primary | 2024.05.30 cg |
| 774.03125 | CC-Secondary | 2024.05.30 cg |
| 773.45625 | CC-Secondary | 2024.05.30 cg |
| 773.28125 | Voice/Data | 2024.05.30 cg |
| 772.43125 | CC-Secondary | 2024.05.30 cg |
| 771.60625 | Voice/Data | 2024.05.30 cg |
| 771.35625 | Voice/Data | 2024.05.30 cg |
| 771.05625 | Voice/Data | 2024.05.30 cg |
| 770.95625 | Voice/Data | 2024.05.30 cg |
| 770.33125 | Voice/Data | 2024.05.30 cg |
| 769.65625 | Voice/Data | 2024.05.30 cg |
| 769.33125 | Voice/Data | 2024.05.30 cg |
Troop L Simulcast 3.15
- NAC:3A1
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 859.7625 | CC-Primary | 2024.05.30 cg |
| 858.4875 | CC-Secondary | 2024.05.30 cg |
| 857.4875 | CC-Secondary | 2024.05.30 cg |
| 856.4875 | CC-Secondary | 2024.05.30 cg |
| 855.8125 | Voice/Data | 2024.05.30 cg |
| 852.3250 | Voice/Data | 2024.05.30 cg |
Naugatuck Standalone Simulcast 3.21
- NAC:3A2
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 860.4875 | CC-Primary | 2024.05.30 cg |
| 859.4875 | CC-Secondary | 2024.05.30 cg |
| 854.6375 | Voice/Data | 2024.05.30 cg |
| 858.0125 | Voice/Data | 2024.05.30 cg |
Kent Standalone 3.22
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 852.6500 | CC-Primary | 2024.05.30 cg |
| 851.4375 | CC-Secondary | 2024.05.30 cg |
Watertown Standalone 3.23
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.3625 | SCC-Voice | 2024.05.30 cg |
| 853.8375 | CC-Voice | 2024.05.30 cg |
| 852.8500 | Voice/Data | 2024.05.30 cg |
State Police Talkgroups
Troop A
- Southbury (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | N | 2024.05.30 cg | |
| 5 | CSP - Troop A Dispatch 2 | N | 2024.05.30 cg |
Troop B
- North Canaan (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 51 | CSP - Troop B Dispatch 1 | N | 2024.05.30 cg | |
| 53 | CSP - Troop B Dispatch 2 | N | 2024.05.30 cg |
Troop C
- Tolland (Tolland County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 101 | CSP - Troop C Dispatch 1 | N | 2024.05.30 cg | |
| 103 | CSP - Troop C Dispatch 2 | N | 2024.05.30 cg |
Troop D
- Danielson (Windham County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 151 | CSP - Troop D Dispatch 1 | N | 2024.05.30 cg | |
| 153 | CSP - Troop D Dispatch 2 | N | 2024.05.30 cg |
Troop E
- Montville (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 201 | CSP - Troop E Dispatch 1 | N | 2024.05.30 cg | |
| 203 | CSP - Troop E Dispatch 2 | N | 2024.05.30 cg |
Troop F
- Westbrook (Middlesex County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 251 | CSP - Troop F Dispatch 1 | N | 2024.05.30 cg | |
| 253 | CSP - Troop F Dispatch 2 | N | 2024.05.30 cg |
Troop G
- Bridgeport (Fairfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 301 | CSP - Troop G Dispatch 1 | N | 2024.05.30 cg | |
| 303 | CSP - Troop G Dispatch 2 | N | 2024.05.30 cg |
Troop H
- Hartford (Hartford County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 351 | CSP - Troop H Dispatch 1 | N | 2024.05.30 cg | |
| 353 | CSP - Troop H Dispatch 2 | N | 2024.05.30 cg |
Troop I
- Bethany (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 401 | CSP - Troop I Dispatch 1 | N | 2024.05.30 cg | |
| 403 | CSP - Troop I Dispatch 2 | N | 2024.05.30 cg |
Troop K
- Colchester (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 451 | CSP - Troop K Dispatch 1 | N | 2024.05.30 cg | |
| 453 | CSP - Troop K Dispatch 2 | N | 2024.05.30 cg |
Troop L
- Litchfield (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 501 | CSP - Troop L Dispatch 1 | N | 2024.05.30 cg | |
| 503 | CSP - Troop L Dispatch 2 | N | 2024.05.30 cg |
Troop H/BDL
- Bradley International Airport, Windsor Locks CT
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 551 | CSP - Troop H@ BDL Dispatch 1 | N | 2024.05.30 cg | |
| 553 | CSP - Troop H@ BDL Dispatch 2 | N | 2024.05.30 cg |
Other State Users
University of Connecticut Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1365 | UCPD SW 1 | N | UCONN Police Statewide | 2020.11.19 cg |
| 1369 | UCPD Hartford | N | UCONN PD Hartford Campus | 2020.11.19 cg |
| 1370 | UCPD Stamford | N | UCONN PD Stamford Campus | 2019.12.08 cg |
| 1371 | UCPD Waterbury | N | UCONN PD Waterbury Campus | 2019.12.08 cg |
| 1381 | UCFD SW 1 | N | UCONN Fire Statewide | 2020.09.03 cg |
Capitol Police Talkgroups
- in service 8/2022. Unknown status of HARTLINK EDACS TGs
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3200 | CAP PD ATG | N | CT Capitol PD ATG | 2022.05.17 cg |
| 3201 | CAP PD DISP | N | CT Capitol PD Dispatch | 2022.08.24 cg |
| 3202 | CAP PD 2 | Y | CT Capitol PD Ch 2 (secure) | 2022.08.24 cg |
| 3203 | CAP PD 3 | N | CT Capitol PD Ch 3 | 2022.08.24 cg |
| 3204 | CAP PD 4 | N | CT Capitol PD Ch 4 | 2022.05.17 cg |
| 3205 | CAP PD 5 | N | CT Capitol PD Ch 5 | 2022.05.17 cg |
Statewide and Miscellaneous
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1001 | CT SW Common 1 | N | Mostly traffic to HQ or NCC | 2020.11.19 cg |
| 1003 | CT SW Common 2 | N | Mostly traffic dealing with radio issues | 2020.11.19 cg |
| 1005 | CT SW Common 3 | N | some automated testing | 2020.11.19 cg |
| 1561 | CT Fire Coord | N | Statewide Fire Coordination | 2022.06.13 MJW (SNE Submitter) |
| 2011 | CTS | N | Radio Service | 2020.11.19 cg |
| 2033 | CONNCOMM 1 | N | Interop use | 2020.11.19 cg |
| 2055 | CTS Secure | Y | Radio Service - always secure | 2020.11.19 cg |
| 3003 | ERV1-A | N | Emergency Restoration Vehicle TG A | 2020.11.19 cg |
| 3083 | OTAR | N | data for rekeying secure radios | 2020.11.19 cg |
| 3087 | Juv Transport | N | Juvenile Court Transportation | 2020.11.19 cg |
| 5495 | Hotline SE CT | N | Hotline, SE CT repeats 45.86 PL123.0 | 2021.01.03 cg |
Department of Energy & Environmental Protection
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1401 | DEEP ENCON East | N | Environment Conservation PD East Dist | 2020.11.19 cg |
| 1402 | DEEP ENCON West | N | Environment Conservation PD West Dist | 2024.03.31 W1KNE |
| 1404 | DEEP Spills | N | Spills/HazMat | 2020.11.19 cg |
| 1407 | DEEP Parks East | N | Park Staff East | 2020.11.19 cg |
| 1408 | DEEP Parks West | N | Park Staff West | 2020.11.19 cg |
| 1409 | DEEP Forestry | N | Forest Fire Control | 2020.11.19 cg |
| 1410 | DEEP Marine | N | Environment Conservation PD Marine Dist | 2020.11.19 cg |
| 1411 | DEEP Lake Authority | N | Lake Patrols | 2020.11.19 cg |
| 1401 | DEEP Emergency | N | Emergency button revert | 2020.11.19 cg |
Department Of Transportation
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1701 | CTDOT Connection | N | 2020.11.19 cg | |
| 5611 | DOT Dist 1 | N | CTDOT District 1 Rocky Hill | 2020.11.19 cg |
| 5621 | DOT Dist 2 | N | CTDOT District 2 Norwich | 2020.11.19 cg |
| 5631 | DOT Dist 3 | N | CTDOT District 3 New Haven | 2020.11.19 cg |
| 5641 | DOT Dist 4 | N | CTDOT District 4 Thomaston | 2020.11.19 cg |
| 5661 | DOT unk | N | CTDOT unk | 2019.08.28 cg |
| 5662 | DOT Svc Ptl Htfd | N | CTDOT Service Patrol Hartford | 2020.11.19 cg |
| 5663 | DOT Svc Ptl South | N | CTDOT Service Patrol South | 2020.11.19 cg |
CT Transit (CTT)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 4100 | Windham RTD ATG | N | Windham Region Transit Dist ATG | 2022.08.07 cg |
| 4101 | Windham RTD Bus 1 | N | Windham Region Transit Dist Bus 1 | 2022.08.07 cg |
| 4102 | Windham RTD Bus 2 | N | Windham Region Transit Dist Bus 2 | 2022.08.07 cg |
| 5000 | CTT Htfd ATG | N | CT Transit Hartford Div ATG | 2020.11.19 cg |
| 5001 | CTT Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2020.11.19 cg |
| 5002 | CTT Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2024.03.31 W1KNE |
| 5003 | CTT Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2020.11.19 cg |
| 5004 | CTT Htfd Maint | N | CT Transit Hartford Div Maintenance | 2020.11.19 cg |
| 5005 | CTT Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2020.11.19 cg |
| 5009 | CTT Htfd Emerg | N | CT Transit Hartford Div Emergency | 2020.11.19 cg |
| 5010 | CTT Stmfrd ATG | N | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | N | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | N | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | N | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | N | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | N | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2020.11.19 cg |
| 5032 | CTT NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2020.11.19 cg |
| 5039 | CTT NB Emerg | N | CT Transit New Britain Div Emergency TG | 2020.11.19 cg |
| 5040 | CTT unk ATG | N | CT Transit unknown ATG | 2015.07.30 |
| 5041 | CTT DATTCO 1 | N | CT Transit DATTCO 1 | 2015.07.30 |
| 5042 | CTT DATTCO 2 | N | CT Transit DATTCO 2 | 2016.09.15 |
| 5043 | CTT DATTCO 3 | N | CT Transit DATTCO 3 | 2016.09.15 |
| 5044 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5045 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5049 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5061 | CTT SEAT 1 | N | CT Transit South East Area Transit 1 | 2015.07.30 |
| 5062 | CTT SEAT 2 | N | CT Transit South East Area Transit 2 | 2015.07.30 |
| 5071 | CTT FASTRAK 1 | N | CT Transit Fastrak 1 | 2020.11.19 cg |
| 5072 | CTT FASTRAK 2 | N | CT Transit Fastrak 2 | 2020.11.19 cg |
| 5073 | CTT FASTRAK 3 | N | CT Transit Fastrak 3 | 2020.11.19 cg |
| 5074 | CTT FASTRAK 4 | N | CT Transit Fastrak 4 | 2020.11.19 cg |
| 5075 | CTT FASTRAK 5 | N | CT Transit Fastrak 5 | 2020.11.19 cg |
| 5081 | Estuary Bus 1 | N | Estuary Transit Bus 1 | 2022.08.07 cg |
| 5082 | Estuary Bus 2 | N | Estuary Transit Bus 2 | 2022.08.07 cg |
| 5083 | Estuary Unk | N | Estuary Transit unk | 2022.08.07 cg |
Regional Talkgroups
Hotlines
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 5195 | Fairfield Hotline | No | ||
| 5295 | New Haven Hotline | No | ||
| 5395 | Hartford Hotline | No | ||
| 5495 | Eastern CT Hotline | No | 2023.12.11 W1KNE |
Groton Fire Alarm (GFA)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 8851 | Groton Fire Alarm | N | 2023.12.11 W1KNE | |
| 8852 | Groton Fire Ops 1 | N | 2023.12.11 W1KNE | |
| 8853 | Groton Fire Ops 2 | N | 2023.12.11 W1KNE | |
| 8854 | Groton Fire Ops 3 | N | 2023.12.11 W1KNE | |
| 8855 | Groton Fire Ops 4 | N | 2023.12.11 W1KNE |
Litchfield County
