Difference between revisions of "Boston Garden"
From Scan New England Wiki
Jump to navigationJump to search (Page cleanup. Removed Sys ID (Cap+ systems don't use them), removed colors, matched formatting to other trunking pages, updated link to https.) |
MASSBUSMARK (talk | contribs) (→Site 1 - 100 Legends Way: Reconfirm 935.2250) |
||
| Line 28: | Line 28: | ||
|935.9125||3||5/6||Voice||2023.04.08 MASSBUSMARK | |935.9125||3||5/6||Voice||2023.04.08 MASSBUSMARK | ||
|- align="center" | |- align="center" | ||
| − | |935.2250||4||7/8||Voice|| | + | |935.2250||4||7/8||Voice||2023.10.26 MASSBUSMARK |
|} | |} | ||
Revision as of 20:11, 27 October 2023
|
TD Garden
|
| Table of contents - |
|---|
Site/Frequencies
Site 1 - 100 Legends Way
- Color Code is 01 for all frequencies
| Frequency | LCN | OTA CH | Usage | Latest Confirmation |
|---|---|---|---|---|
| 938.9000 | 1 | 1/2 | Voice | 2023.04.08 MASSBUSMARK |
| 936.9125 | 2 | 3/4 | Voice | 2023.04.08 MASSBUSMARK |
| 935.9125 | 3 | 5/6 | Voice | 2023.04.08 MASSBUSMARK |
| 935.2250 | 4 | 7/8 | Voice | 2023.10.26 MASSBUSMARK |
All Talkgroups
| Talkgroup | ID | Notes | Confirmation/Reconfirmation |
|---|---|---|---|
| 101 | Ch.01 Alpha Ops | Primary | 2023.04.08 MASSBUSMARK |
| 102 | Ch.02 Bravo Ops | Talk-Around/Unit-Unit | 2018.04.17 W1KNE & OceanNora |
| 103 | Housekeeping | Mostly in Spanish | 2023.04.08 MASSBUSMARK |
| 104 | Riggers | 2018.04.17 W1KNE & OceanNora | |
| 105 | Elevators | 2018.04.17 W1KNE & OceanNora | |
| 107 | Commissary | 2023.04.08 MASSBUSMARK | |
| 108 | Commissary | 2023.04.08 MASSBUSMARK | |
| 109 | Suites | Waiters? | 2014.09.21 |
| 110 | Ch.10 Security Front Desk Direct | 2019.03.06 W1KNE | |
| 111 | Ch.11 Security | Operations | 2023.04.07 MASSBUSMARK |
| 112 | Ch.12 Security | Talk-Around/Unit-Unit | 2023.04.08 MASSBUSMARK |
| 113 | Ch.13 Security | ? | 2018.04.17 W1KNE & OceanNora |
| 114 | EMS | 2023.04.07 MASSBUSMARK | |
| 115 | Parking Garage | Ops | 2018.04.17 OceanNora |
Conventional Frequencies
Note: The Boston Garden Development Corp is also licensed for multiple UHF simplex frequencies in Analog and DMR Modes
| Frequency | Type | Tone | Notes/Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 451.1375 | S | ? | ||
| 451.2375 | S | ? | ||
| 451.3125 | S | ? | ||
| 451.7625 | S | ? | ||
| 452.7125 | S | ? |