Difference between revisions of "Massachusetts Environmental Police"
From Scan New England Wiki
Jump to navigationJump to search (removed old link and updated notes) |
|||
| (26 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | *Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area | |
| − | Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area | + | *Field Officers are not replaced by other shifts as in other police agencies |
| + | *It's possible they use the nearest State Police Barracks for arrests | ||
| + | *Most Officers patrol an average of 100 square miles | ||
| + | *HQ" Dispatch is located at 200 Arlington Street, Chelsea | ||
| + | *Dispatched is Centralized from Boston, no dispatch is done at the Regional Offices. | ||
| + | *Cruisers have Mobile terminals for CJIS/NCIC | ||
| − | |||
| − | |||
| − | + | == '''Low-Band Frequencies''' == | |
| − | '' | + | {{prettytable}} |
| − | + | |- style="background:silver" | |
| − | + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Channel'''||'''Notes'''||'''Confirmation/Reconfirmations''' | |
| − | {{ | ||
| − | |''' | ||
|- | |- | ||
| − | |31. | + | |31.4600||S||131.8||F-1||Base to Car||2016.05.07 KB1FJR |
| + | |- | ||
| + | |31.5000||S|||131.8||F-2||Car to Base/Car to Car|| | ||
|- | |- | ||
| − | |31. | + | |31.4200||S||131.8||F-3||Car to Car Chat/Tactical || |
|- | |- | ||
| − | |||
|} | |} | ||
| − | + | == '''Talkgroups on the [[Massachusetts State Police]] Trunked System''' == | |
| − | ''' | + | {{prettytable}} |
| − | {{ | + | |- style="background:silver |
| − | |''' | + | |'''Talkgroup'''||'''Name'''||'''Description'''||'''Confirmation/ReConfirmations''' |
| + | |- | ||
| + | |39152||MEP-1||Environmental Police Ch. 1 East Dispatch||See [[Massachusetts_State_Police|MSP Wiki Page]] | ||
| + | |- | ||
| + | |39184||MEP-2||Environmental Police Ch. 2 East Talk||See [[Massachusetts_State_Police|MSP Wiki Page]] | ||
|- | |- | ||
| − | | | + | |39216||MEP-3||Environmental Police Ch. 3 West Talk||See [[Massachusetts_State_Police|MSP Wiki Page]] |
|- | |- | ||
| − | | | + | |39120||MEP-4||Environmental Police Ch. 4 West Dispatch (patched with MEP-1)||See [[Massachusetts_State_Police|MSP Wiki Page]] |
|- | |- | ||
| − | |||
|} | |} | ||
| + | == '''Unit ID#s''' == | ||
| − | |||
| − | |||
| − | |||
| − | |||
'''BRAVO''' | '''BRAVO''' | ||
| Line 44: | Line 46: | ||
'''CHARLIE''' | '''CHARLIE''' | ||
*INLAND OFFICERS | *INLAND OFFICERS | ||
| + | |||
| + | '''DELTA''' | ||
| + | *DISPATCHERS | ||
| + | |||
| + | '''ECHO''' | ||
| + | *NEW OFFICERS IN FTO PROGRAM | ||
| + | |||
| + | '''INDIA''' | ||
| + | *MARINE THEFT BUREAU. DETECTIVES INVESTIGATE STOLEN BOATS, ATV'S & SNOWMOBILES | ||
'''MIKE''' | '''MIKE''' | ||
*COASTAL OFFICERS | *COASTAL OFFICERS | ||
| − | ''' | + | '''ROMEO''' |
| − | * | + | *BOATING AND RECREATIONAL SAFETY OFFICERS. THEY INVESTIGATE ALL RECREATIONAL ACCIDENTS (ATVs, Snowmobiles, etc.) |
| + | |||
| + | '''SIERRA''' | ||
| + | *HUNTER SAFETY OFFICERS. INVESTIGATES ALL HUNTING ACCIDENTS | ||
| + | |||
| + | '''TANGO''' | ||
| + | *TRAINING OFFICER | ||
'''WHISKEY''' | '''WHISKEY''' | ||
*HAZARDOUS WASTE BUREAU | *HAZARDOUS WASTE BUREAU | ||
| − | + | {{Quicklist Footer}} | |
| − | |||
Latest revision as of 08:54, 23 August 2023
- Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area
- Field Officers are not replaced by other shifts as in other police agencies
- It's possible they use the nearest State Police Barracks for arrests
- Most Officers patrol an average of 100 square miles
- HQ" Dispatch is located at 200 Arlington Street, Chelsea
- Dispatched is Centralized from Boston, no dispatch is done at the Regional Offices.
- Cruisers have Mobile terminals for CJIS/NCIC
Low-Band Frequencies
| Frequency | Type | Tone | Channel | Notes | Confirmation/Reconfirmations |
| 31.4600 | S | 131.8 | F-1 | Base to Car | 2016.05.07 KB1FJR |
| 31.5000 | S | 131.8 | F-2 | Car to Base/Car to Car | |
| 31.4200 | S | 131.8 | F-3 | Car to Car Chat/Tactical |
Talkgroups on the Massachusetts State Police Trunked System
| Talkgroup | Name | Description | Confirmation/ReConfirmations |
| 39152 | MEP-1 | Environmental Police Ch. 1 East Dispatch | See MSP Wiki Page |
| 39184 | MEP-2 | Environmental Police Ch. 2 East Talk | See MSP Wiki Page |
| 39216 | MEP-3 | Environmental Police Ch. 3 West Talk | See MSP Wiki Page |
| 39120 | MEP-4 | Environmental Police Ch. 4 West Dispatch (patched with MEP-1) | See MSP Wiki Page |
Unit ID#s
BRAVO
- OFF SHORE MARINE ENFORCEMENT
CHARLIE
- INLAND OFFICERS
DELTA
- DISPATCHERS
ECHO
- NEW OFFICERS IN FTO PROGRAM
INDIA
- MARINE THEFT BUREAU. DETECTIVES INVESTIGATE STOLEN BOATS, ATV'S & SNOWMOBILES
MIKE
- COASTAL OFFICERS
ROMEO
- BOATING AND RECREATIONAL SAFETY OFFICERS. THEY INVESTIGATE ALL RECREATIONAL ACCIDENTS (ATVs, Snowmobiles, etc.)
SIERRA
- HUNTER SAFETY OFFICERS. INVESTIGATES ALL HUNTING ACCIDENTS
TANGO
- TRAINING OFFICER
WHISKEY
- HAZARDOUS WASTE BUREAU