Difference between revisions of "Nearby New York"
From Scan New England Wiki
Jump to navigationJump to search (2023 Reconfirmations) |
(Added SPA, reconfirmed others.) |
||
| Line 129: | Line 129: | ||
!Confirmation | !Confirmation | ||
|- | |- | ||
| − | |453.4250||123.0||R||Between Kingston and Canajoharie|| | + | |453.4250||123.0||R||Between Kingston and Canajoharie||2023.08.20 W1KNE |
|- | |- | ||
|453.4250||97.4||R||South of Kingston/West of Canajoharie to Rochester||2022.08.16 W1KNE | |453.4250||97.4||R||South of Kingston/West of Canajoharie to Rochester||2022.08.16 W1KNE | ||
|- | |- | ||
| − | |453.5250||123.0||R||Between Kingston and Canajoharie|| | + | |453.5250||123.0||R||Between Kingston and Canajoharie||2023.08.20 W1KNE |
|- | |- | ||
|453.5250||97.4||R||South of Kingston/West of Canajoharie to Rochester||2022.08.16 W1KNE | |453.5250||97.4||R||South of Kingston/West of Canajoharie to Rochester||2022.08.16 W1KNE | ||
| Line 256: | Line 256: | ||
!Confirmation | !Confirmation | ||
|- | |- | ||
| − | |155.7450||110.9||S||Washington County MRD|| | + | |155.7450||110.9||S||Washington County MRD||2023.08.20 W1KNE |
|- | |- | ||
| − | |154.1600||D306||S||Washington County Fire|| | + | |154.1600||D306||S||Washington County Fire||2023.08.20 W1KNE |
|- | |- | ||
|151.3850||91.5||S||Washington County Fire - North|| | |151.3850||91.5||S||Washington County Fire - North|| | ||
| Line 300: | Line 300: | ||
!Confirmation | !Confirmation | ||
|- | |- | ||
| − | |158.7300||123.0||R||County Sheriff TRS Simulcast|| | + | |158.7300||123.0||R||County Sheriff TRS Simulcast||2023.08.20 W1KNE |
|- | |- | ||
| − | |158.7750||123.0||R||County 911 Alerts|| | + | |158.7750||123.0||R||County 911 Alerts||2023.08.20 W1KNE |
|- | |- | ||
|155.9250||123.0||R||County Fire Tone Out||2022.09.25 MASSBUSMARK | |155.9250||123.0||R||County Fire Tone Out||2022.09.25 MASSBUSMARK | ||
| + | |- | ||
| + | |460.0500||136.5||R||Saratoga Springs Fire||2023.08.20 W1KNE | ||
| + | |} | ||
| + | |||
| + | ==='''Saratoga Race Course (NYRA)'''=== | ||
| + | *Saratoga Springs, NY. | ||
| + | *Large internationally acclaimed thoroughbred horse track | ||
| + | *Operates seasonally from late July to September | ||
| + | *Home to the Traver's Stakes, considered to be one of the biggest and most popular horse racing events in the world. | ||
| + | |||
| + | {{largetable}} | ||
| + | !Frequency | ||
| + | !Tone | ||
| + | !Type | ||
| + | !Use | ||
| + | !Confirmation | ||
| + | |- | ||
| + | |463.4500||203.5||R||General Security||2023.08.20 W1KNE | ||
| + | |- | ||
| + | |464.6750||203.5||R||Internal Security||2023.08.20 W1KNE | ||
| + | |- | ||
| + | |461.0375||203.5||S||Medics||2023.08.20 W1KNE | ||
| + | |- | ||
| + | |464.1625||203.5||S||Administration||2023.08.20 W1KNE | ||
| + | |- | ||
| + | |464.4375||203.5||S||Parking (Main Lots)||2023.08.20 W1KNE | ||
| + | |- | ||
| + | |464.4375||C12||S||SL:1 TG:1 - External Lots | ||
|} | |} | ||
| Line 387: | Line 415: | ||
|155.8575||N173||R||County Sheriff Dispatch||2021.12.24 W1KNE | |155.8575||N173||R||County Sheriff Dispatch||2021.12.24 W1KNE | ||
|- | |- | ||
| − | |155.6550||94.8||S||County Fire Tone-Out (Replaced old Low-Band 46.1000)|| | + | |155.6550||94.8||S||County Fire Tone-Out (Replaced old Low-Band 46.1000)||2023.08.20 W1KNE |
|- | |- | ||
|155.5950||D411||R||North Greenbush PD||2022.08.16 W1KNE | |155.5950||D411||R||North Greenbush PD||2022.08.16 W1KNE | ||
Revision as of 13:10, 21 August 2023
Nearby New York State
- These are common public safety frequencies heard on the borders of New England
- The term "MRD" referenced frequently here refers to "Mobile Radio District".
New York State Police
(NYSP transmits in DUPLEX mode with a seperate frequency from base to car and car to base).
NYSP Troop B
Clinton, Essex, St. Lawrence, Franklin, Hamilton Counties
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.9050 | 110.9 | D | Base - Car | 2022.09.27 MASSBUSMARK |
| 155.5950 | Varies | D | Car - Base |
NYSP Troop F
Greene, Ulster, Sullivan, Orange, Rockland
- Note: Zone 2 Patrols in Orange and Rockland Counties operate primarily on the county trunked systems.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.5350 | 110.9 | D | Base - Car | 2023.03.20 W1KNE |
| 154.9350 | Varies | D | Car - Base | 2018.12.24 W1KNE |
NYSP Troop G
- Albany, Rensselaer, Saratoga, Warren, Washington, Fulton, Montgomery, Schenectady, Hamilton (South) Counties
- Troop G also has talkgroups on the Albany County P25 system, and the Saratoga County P25 system.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.4450 | 110.9 | D | Base - Car | 2023.03.20 W1KNE |
| 154.6800 | Varies | D | Car - Base | |
| 154.6650 | CSQ | D | Car - Car |
NYSP Troop K
- Columbia/Dutchess counties, and south of Albany, east of the Hudson River
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.5050 | 110.9 | D | Base - Car | 2023.03.20 W1KNE |
| 154.9200 | Varies | D | Car - Base | 2019.08.11 W1KNE |
NYSP Troop L
- Nassau, Suffolk Counties (Long Island)
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.5050 | 110.9 | D | Base - Car | 2020.07.25 W1KNE |
| 154.9200 | Varies | D | Car - Base | |
| 155.4600 | 110.9 | S | Parkway Patrols | 2020.08.01 W1KNE |
NYSP InterTroop
- Also used by the Airwing
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.6950 | CSQ | S | Statewide BOLOs/Alerts | 2020.12.25 W1KNE |
| 154.6800 | CSQ | S |
New York State Thruway
- Transmitters alternate so one may come in stronger than the other based on your location.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 453.4250 | 123.0 | R | Between Kingston and Canajoharie | 2023.08.20 W1KNE |
| 453.4250 | 97.4 | R | South of Kingston/West of Canajoharie to Rochester | 2022.08.16 W1KNE |
| 453.5250 | 123.0 | R | Between Kingston and Canajoharie | 2023.08.20 W1KNE |
| 453.5250 | 97.4 | R | South of Kingston/West of Canajoharie to Rochester | 2022.08.16 W1KNE |
New York State Parks, Recreation and Historic Preservation
- Similar to "DCR" in Mass.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 158.7750 | 141.3 | R | Region 7 - Taconic Zone | 2020.12.25 W1KNE |
| 154.8900 | 151.4 | R | Region 8 - Palisades Zone (Now on Rockland County Trunk. Ch used for Forest Rangers and/or spill over on busy days) | 2020.12.25 W1KNE |
| 159.2700 | 123.0 | R | Region 11 - Saratoga/Capital District Zone | 2020.12.25 W1KNE |
County by County Listing
(Sorted regionally, North to South)
Clinton County
- County Seat: Plattsburgh
- Population: 82,128
- Radio Reference Page
- The majority of communications are on the P25 trunk
Frequencies of interest
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 153.8750 | CSQ | S | Fire/EMS Paging | 2022.08.16 W1KNE |
| 155.7900 | 131.8 | R | Plattsburgh Police | 2022.08.16 W1KNE |
| 154.3550 | 131.8 | R | Plattsburgh Fire | |
| 154.4450 | CSQ | S | Plattsburgh Fireground | |
| 155.7450 | 82.5 | S | Plattsburgh DPW | 2022.08.16 W1KNE |
| 453.3000 | 074 | R | Plattsburgh Housing Auth | 2022.08.16 W1KNE |
| 155.0400 | 136.5 | R | SUNY Plattsburg | 2022.08.16 W1KNE |
| 155.1150 | 123.0 | R | SUNY Plattsburg | 2022.08.16 W1KNE |
Essex County
- County Seat: Elizabethtown
- Population: 39,370
- Radio Reference Page
- Home of Lake Placid
- Information on the new P25 system courtesy of RadioReference.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 161.8500 | N281 | R | County Sheriff P25/Angier/Mt. Pisgah | 2022.07.02 bfrederi |
| 156.2100 | N281 | R | County Sheriff P25/Belfry Mt. | 2022.08.16 W1KNE |
| 151.3025 | N281 | R | County Sheriff P25/Mt. Defiance/Whiteface Mt. | 2022.08.16 W1KNE |
| 161.8250 | N281 | R | County Sheriff P25/Gore Mt. | |
| 155.1900 | N281 | R | County Sheriff P25/Hogback (VT) | 2022.08.16 W1KNE |
| 46.3200 | CSQ | S | County Fire Paging | |
| 46.4600 | CSQ | S | County Fire/EMS Paging | 2022.08.16 W1KNE |
| 154.1450 | CSQ | S | County Fire Alerting | |
| 156.2250 | N282 | R | County Fire P25/Angier/Mt. Pisgah | 2022.08.16 W1KNE |
| 154.1450 | N282 | R | County Fire P25/Belfry Mt. | |
| 159.0450 | N282 | R | County Fire P25/Mt. Defiance | 2022.08.16 W1KNE |
| 161.8375 | N282 | R | County Fire P25/Gore Mt. | |
| 159.0450 | N282 | R | County Fire P25/Whiteface Mt. | |
| 161.9250 | N283 | R | County EMS P25/Angier/Mt. Pisgah | 2022.07.02 bfrederi |
| 156.1350 | N283 | R | County EMS P25/Belfry Mt. | |
| 151.1000 | N283 | R | County EMS P25/Mt. Defiance | 2022.08.16 W1KNE |
| 153.8450 | N283 | R | County EMS P25/Gore Mt. | 2021.03.08 W1KNE |
| 154.1000 | N283 | R | County EMS P25/Whiteface Mt. | |
| 155.6550 | 110.9 | R | Ticonderoga Police | 2022.08.16 W1KNE |
Washington County
- County Seat: Fort Edward
- Population: 63,216
- Radio Reference Page
- Home to the Washington County Fair
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.7450 | 110.9 | S | Washington County MRD | 2023.08.20 W1KNE |
| 154.1600 | D306 | S | Washington County Fire | 2023.08.20 W1KNE |
| 151.3850 | 91.5 | S | Washington County Fire - North |
Warren County
- County Seat: Queensbury
- Population: 65,707
- Radio Reference Page
- Home to Lake George
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.7250 | 127.3 | R | Warren County Sheriff | 2022.09.25 MASSBUSMARK |
| 159.0900 | 127.3 | R | Warren County Sheriff Dispatch | 2015.12.24 W1KNE |
| 154.1750 | 127.3 | R | Warren County Fire Dispatch | 2022.09.25 MASSBUSMARK |
| 153.4250 | 110.9 | R | Warren County EMS Control | 2022.09.27 MASSBUSMARK |
Saratoga County
- County Seat: Ballston Spa
- Population: 224,921
- Radio Reference Page
- Home of the Saratoga Thoroughbread Racetrack
- Communications for the county sit on the Saratoga County P25 countywide system
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 158.7300 | 123.0 | R | County Sheriff TRS Simulcast | 2023.08.20 W1KNE |
| 158.7750 | 123.0 | R | County 911 Alerts | 2023.08.20 W1KNE |
| 155.9250 | 123.0 | R | County Fire Tone Out | 2022.09.25 MASSBUSMARK |
| 460.0500 | 136.5 | R | Saratoga Springs Fire | 2023.08.20 W1KNE |
Saratoga Race Course (NYRA)
- Saratoga Springs, NY.
- Large internationally acclaimed thoroughbred horse track
- Operates seasonally from late July to September
- Home to the Traver's Stakes, considered to be one of the biggest and most popular horse racing events in the world.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 463.4500 | 203.5 | R | General Security | 2023.08.20 W1KNE |
| 464.6750 | 203.5 | R | Internal Security | 2023.08.20 W1KNE |
| 461.0375 | 203.5 | S | Medics | 2023.08.20 W1KNE |
| 464.1625 | 203.5 | S | Administration | 2023.08.20 W1KNE |
| 464.4375 | 203.5 | S | Parking (Main Lots) | 2023.08.20 W1KNE |
| 464.4375 | C12 | S | SL:1 TG:1 - External Lots |
Schenectady County
- County Seat: Schenectady
- Population: 154,727
- Radio Reference Page
- Longtime home of General Electric
- Schenectady County has transitioned over to the Albany/Schenectady Counties P25 countywide system. All law enforcement communications on this trunk for Schenectady County are fully encrypted.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.8000 | N293 | R | County Sheriff Operations | 2019.08.11 W1KNE |
| 460.5750 | 110.9 | R | County Fire/EMS Dispatch | 2022.09.25 MASSBUSMARK |
| 155.1900 | N293 | R | Schenectady City PD | 2018.12.24 W1KNE |
| 460.6000 | 110.9 | R | Schenectady City Fire | 2015.08.05 W1KNE |
Albany County
- County Seat: Albany
- Population: 304,204
- Radio Reference Page
- Core of the Capital District
- State Capital of New York
- Communications for the county and city of Albany sit on the Albany/Schenectady Counties P25 countywide system
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.4150 | 110.9 | R | County Fire Operations (TRS Simulcast) | 2021.09.01 W1KNE |
| 152.3300 | 94.8 | R | Berne DPW | 2021.12.24 W1KNE |
| 156.0900 | 146.2 | S | Bethlehem Town PD | |
| 154.2725 | 156.7 | S | Bethlehem Town Fire | 2020.12.25 W1KNE |
| 155.8350 | 118.8 | R | Bethlehem Town DPW | 2021.12.24 W1KNE |
| 154.3850 | CSQ | S | Colonie Fire Dispatch | 2021.12.24 W1KNE |
| 154.7400 | 110.9 | S | Ravena PD | |
| 154.2200 | 173.8 | R | Guilderland FD | 2020.12.25 W1KNE |
| 155.1450 | 173.8 | R | Guilderland EMS | 2020.12.25 W1KNE |
| 156.2400 | D503 | R | Guilderland DPW | 2021.12.24 W1KNE |
| 154.0550 | D364 | R | Mohawk Ambulance | 2021.03.08 W1KNE |
Rensselaer County
- County Seat: Troy
- Population: 159,429
- Radio Reference Page
- Home of Rochester Institute of Technology
- Communications for county fire are on the County P25 system
- Police are not trunked, however maintain a trunk simulcast TG.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.8575 | N173 | R | County Sheriff Dispatch | 2021.12.24 W1KNE |
| 155.6550 | 94.8 | S | County Fire Tone-Out (Replaced old Low-Band 46.1000) | 2023.08.20 W1KNE |
| 155.5950 | D411 | R | North Greenbush PD | 2022.08.16 W1KNE |
| 460.1250 | 110.9 | R | Rensselaer City PD | 2022.10.01 W1KNE |
Schoharie County
- County Seat: Schoharie
- Population: 32,749
- Radio Reference Page
- Rural County on the edge of the Albany MSA, with a clear shot into Western New England for radio coverage.
- Home of Howe Caverns
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.7300 | 186.2 | R | County Sheriff Primary | 2022.10.01 W1KNE |
| 154.3175 | 151.4 | R | County Fire Simulcast | 2020.12.25 W1KNE |
| 151.1000 | 136.5 | R | County Public Works | 2021.12.24 W1KNE |
Greene County
- County Seat: Catskill
- Population: 49,221
- Radio Reference Page
- Many ski areas are located in Greene County
- Former Catskill Game Farm was located here
- County repeaters are on 4000' mountains, making them audible as far away as Springfield, MA.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.9100 | D263 | R | County Sheriff Dispatch | 2023.03.20 W1KNE |
| 159.1275 | D243 | S | County Law Response | 2022.04.04 W1KNE |
| 155.8950 | D331 | R | County Fire-EMS Dispatch | 2023.03.20 W1KNE |
| 154.9875 | D152 | S | County Fire Response | 2022.04.04 W1KNE |
| 154.7925 | D172 | S | County Fireground | 2018.12.24 W1KNE |
| 151.4825 | D331 | R | County EMS | 2022.06.06 W1KNE |
| 151.0250 | 118.8 | R | County Public Works | 2020.12.25 W1KNE |
| 155.7750 | D364 | R | Catskill Village Police | 2023.03.20 W1KNE |
Columbia County
- County Seat: Hudson
- Population: 63,096
- Radio Reference Page
- Home to several historic homes and landmarks
- Very scenic vistas are also here on the Taconic State Parkway
- For a full list of all 14 Fire Channels, see county fire
- Have the radio capabilities with communicating with adjacent Berkshire County.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.4300 | 146.2 | R | County Sheriff Dispatch | 2023.03.20 W1KNE |
| 154.0250 | 110.9 | S | County 911 Dispatch | 2023.03.20 W1KNE |
| 161.9375 | D025 | R | County Fire Dispatch | 2022.04.04 W1KNE |
| 161.8725 | D023 | R | County Fire Operations/Response | 2022.04.04 W1KNE |
| 161.8125 | D026 | R | County Fire Command 3 | 2021.02.14 W1KNE |
| 155.2950 | 173.8 | S | County EMS | 2021.03.08 W1KNE |
| 159.1650 | 123.0 | R | County DPW | 2021.12.24 W1KNE |
Ulster County
- County Seat: Kingston
- Population: 182,493
- Radio Reference Page
- Home to several large state parks and recreation
- Heavily traveled vacation land.
- Ulster County heavily uses the NYCOMCO trunk system.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.0250 | 100.0 | R | Sheriff's 911 Dispatch - Countywide | 2023.03.20 W1KNE |
| 155.6700 | 110.9 | R | Sheriff's 911 Operations | |
| 153.9325 | 85.4 | R | Sheriff's Dispatch | 2023.03.20 W1KNE |
| 33.4800 | CSQ | S | Fire Dispatch | 2020.08.24 W1KNE |
| 46.4600 | 114.8 | S | Fire Dispatch-Response | 2021.03.07 W1KNE |
| 46.3400 | 114.8 | S | Fire Response | |
| 155.2200 | 91.5 | R | EMS Dispatch | 2023.03.20 W1KNE |
| 155.1750 | 91.5 | R | EMS Operations | 2020.12.25 W1KNE |
| 154.2350 | 127.3 | S | Kingston City Fire | 2021.12.24 W1KNE |
| 155.1300 | 103.5 | R | Saugerties Police | 2023.03.20 W1KNE |
| 154.3100 | D131 | S | Ulster Hose | 2020.12.25 W1KNE |
| 154.7550 | 103.5 | R | Woodstock Police | 2021.03.07 W1KNE |
| 151.0100 | 94.8 | R | Ulster DPW | 2021.12.24 W1KNE |
| 159.4575 | 103.5 | R | Cedar Grove FD | 2021.12.24 W1KNE |
| 155.9550 | 192.8 | R | Hurley DPW | 2021.12.24 W1KNE |
| 152.3000 | 118.8 | R | Mohonk House | 2022.10.01 W1KNE |
Dutchess County
- County Seat: Poughkeepsie
- Population: 297,488
- Radio Reference Page
- Commercial and Business center of the Hudson Valley
- Popular bedroom county for New York metro area.
- Dutchess County heavily uses the NYCOMCO trunk system.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.4150 | D654 | R | Sheriff's 911 Dispatch - Countywide | 2023.03.20 W1KNE |
| 155.6400 | 141.3 | R | Sheriff's Dispatch | 2022.04.04 W1KNE |
| 453.9000 | 114.8 | R | Fire Dispatch | 2023.03.20 W1KNE |
| 453.9250 | 114.8 | R | Fire Response | 2023.03.20 W1KNE |
| 46.3600 | CSQ | R/S | Fire Dispatch | 2023.03.20 W1KNE |
| 155.7450 | 136.5 | R | EMS Dispatch | |
| 155.7600 | 136.5 | S | EMS Secondary | |
| 452.4250 | D165 | R | Northern Dutchess Paramedics | 2022.10.01 W1KNE |
| 463.4375 | D165 | R | Northern Dutchess Paramedics | 2022.10.01 W1KNE |
Putnam County
- County Seat: Carmel
- Population: 99,710
- Radio Reference Page
- Near New York City
- Crossroads of I-684 and I-84 are in Putnam County
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.9850 | 107.2 | R | Sheriff's 911 Dispatch - East | 2022.04.04 W1KNE |
| 156.0300 | 103.5 | R | Sheriff's 911 Dispatch - West | 2020.08.24 W1KNE |
| 153.9125 | 107.2 | R | Sheriff's Operations - East | 2022.10.01 W1KNE |
| 46.3800 | 123.0 | S | Fire Dispatch | 2021.12.25 W1KNE |
| 46.4400 | 127.3 | S | Fireground 5 | 2021.12.25 W1KNE |
| 155.2050 | 162.2 | S | EMS Dispatch | |
| 154.4375 | 131.8 | S | EMS Operations | |
| 153.9350 | 91.5 | R | Kent Police | 2020.12.25 W1KNE |
Westchester County
- County Seat: White Plains
- Population: 980,244
- Radio Reference Page
- Westchester P25 Trunk (County is transitioning to this system)
- Borders Bronx, New York City.
- Affluent County in New York State.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 155.3100 | N154 | R | County Police | 2022.06.06 W1KNE |
| 46.2600 | CSQ | S | County Fire Dispatch | 2020.07.24 W1KNE |
| 46.0600 | CSQ | S | County Fire Alerting | 2020.07.24 W1KNE |
| 155.2200 | 91.5 | S | County EMS | 2020.12.25 W1KNE |
| 155.1300 | N100 | R | New Rochelle PD | 2020.07.24 W1KNE |
| 460.4625 | 167.9 | R | New Rochelle FD | 2020.07.24 W1KNE |
| 460.4000 | 203.5 | R | White Plains PD - Dual Mode | |
| 460.4000 | N103 | R | White Plains PD - Dual Mode | 2022.06.06 W1KNE |
| 453.5000 | 192.8 | R | White Plains FD | |
| 453.4750 | N107 | R | Yonkers PD 1 - Fully Encrypted | |
| 453.2750 | N207 | R | Yonkers PD 2 - Fully Encrypted | |
| 46.5000 | 141.3 | S | Yonkers Fire Alerts | |
| 484.7125 | 192.8 | R | Yonkers Fire Operations |
Orange County
- County Seat: Goshen
- Population: 382,226
- Radio Reference Page
- Popular resort area outside of New York City
- Very high mountain transmitter sites, puts very usable signal into Connecticut and Massachusetts.
- Orange County heavily uses the CORNet trunk system.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 154.2050 | 123.0 | S | County Fire Alerting | 2023.03.20 W1KNE |
| 151.5575 | D454 | R | County Fire Alerting - Eastern Orange | 2023.03.20 W1KNE |
| 157.4500 | 136.5 | S | County EMS Dispatch | |
| 154.3400 | 203.5 | R | Newburgh Fire Dispatch | 2018.12.24 W1KNE |
| 156.1650 | 94.8 | R | Warwick FD/EMS | 2022.10.01 W1KNE |
Sullivan County
- County Seat: Monticello
- Population: 78,624
- Radio Reference page
- Former large resort area, bedroom area for New York City
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 161.8875 | 94.8 | R | County Sheriffs | 2023.03.20 W1KNE |
| 161.8000 | 94.8 | R | County Fire | 2023.03.20 W1KNE |
| 160.2800 | 167.9 | R | Hatzolah EMS | 2022.10.02 W1KNE |
New York City
- All Five Boroughs (Bronx, Brooklyn, Manhattan, Queens, Staten Island)
- All Five Counties (Bronx, Kings, New York, Queens, Richmond)
- Please visit our New York City page here
Nassau County
- County Seat: Mineola
- Population: 1,356,924
- Radio Reference Page
- One of four counties that compose Long Island.
- Nassau County uses the Nassau County P25 trunked system. All county police operations are fully encrypted.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 46.1000 | CSQ | S | Fire Dispatch (Being Phased Out) | 2020.07.24 W1KNE |
| 453.8750 | 100.0 | R | Fire Dispatch | 2020.07.24 W1KNE |
| 453.3250 | 100.0 | R | Fire Dispatch |
Suffolk County
- County Seats: Riverhead & Happauge
- Population: 1,476,601
- Radio Reference Page
- One of four counties that compose Long Island.
- Fourth largest county in population and second in land area in the state.
- Suffolk County uses the Suffolk County Type II analog trunked system for county sheriff's communications, however they are transitioning to a New P25 trunk system.
- Common to hear radio traffic well into Boston in the summer during tropospheric ducting.
| Frequency | Tone | Type | Use | Confirmation |
|---|---|---|---|---|
| 46.4600 | CSQ | S | County Fire Dispatch | 2020.07.24 W1KNE |
| 155.2800 | 156.7 | R | County EMS Dispatch | 2021.06.25 W1KNE |
| 154.7400 | 162.2 | R | North Sea Fire | 2022.10.30 W1KNE |
| 154.8450 | 156.7 | R | Southampton PD | 2022.05.25 W1KNE |
| 155.6100 | D466 | R | Northport PD | |
| 155.6250 | 131.8 | R | Southampton Village PD | |
| 155.8500 | 192.8 | R | Southold PD | 2020.07.19 W1KNE |
| 155.9100 | 173.8 | R | East Hampton PD | 2020.07.24 W1KNE |
| 453.6625 | 94.8 | R | Greenport Fire | 2022.10.24 W1KNE |
| 453.8000 | 82.5 | R | Greenport Fire | 2022.10.24 W1KNE |