Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Some updates) |
(CWIDs heard.) |
||
| Line 27: | Line 27: | ||
|856.0375|| || || | |856.0375|| || || | ||
|- | |- | ||
| − | |857.3875|| || || | + | |857.3875|| ||CWID Heard||2023.02.26 ScanBoston |
|- | |- | ||
| − | |857.7625|| || || | + | |857.7625|| ||CWID Heard||2023.02.26 ScanBoston |
|- | |- | ||
| − | |858.3875|| || || | + | |858.3875|| ||CWID Heard||2023.02.26 ScanBoston |
|- | |- | ||
| − | |858.7625|| || || | + | |858.7625|| ||CWID Heard||2023.02.26 ScanBoston |
|- | |- | ||
|858.9375|| || || | |858.9375|| || || | ||
|- | |- | ||
| − | |859.7625|| || || | + | |859.7625|| ||CWID Heard||2023.02.26 ScanBoston |
|- | |- | ||
| − | |859.9375|| || || | + | |859.9375|| ||CWID Heard||2023.02.26 ScanBoston |
|} | |} | ||
Revision as of 14:22, 26 February 2023
|
Boston Municipal Trunk
|
| Table of contents - |
|---|
Contents |
Frequencies
- Site x.x
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 854.2375 | |||
| 856.0375 | |||
| 857.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 857.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.9375 | |||
| 859.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 859.9375 | CWID Heard | 2023.02.26 ScanBoston |
Talkgroups
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 1 | Test | Police | Y | This is a placeholder and doesn't actually exist | 2022.01.01 Mrs Claus |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)