Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Leominster has the same system as Taunton. Easy to ID too.) |
MASSBUSMARK (talk | contribs) (Added Southboro DPW 461.4625) |
||
| Line 127: | Line 127: | ||
|Southboro||DPW||45.2800||S|| || || | |Southboro||DPW||45.2800||S|| || || | ||
|- align="center" | |- align="center" | ||
| + | |Southboro||DPW||461.4625||R||N223||||2023.01.20 AFD94 | ||
| + | |- align="center" | ||
|Southboro||Water Dept||464.6375||S||CSQ||Water - Telemetry||2019.03.19 ecps92 | |Southboro||Water Dept||464.6375||S||CSQ||Water - Telemetry||2019.03.19 ecps92 | ||
|- align="center" | |- align="center" | ||
Revision as of 11:32, 21 January 2023
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|---|
| Ashburnham | Highway/Light/Water/Sewer Dept | 471.0750 | R | |||
| Ashburnham | Municipal Light Dept | 452.0750 | R | Reported as not used | ||
| Athol | DPW | 158.7750 | S | 77.0 | Road Construction | 2021.05.24 W1KNE |
| Athol | High School | 462.3125 | S | 100.0 | Operations | 2021.05.24 W1KNE |
| Auburn | DPW | 158.7600 | R | 100.0 | 2019.12.11 Sawyer100 | |
| Barre | DPW | 153.9800 | S | 146.2 | Speech Inversion Scramblers | |
| Barre | School | 152.3375 | R | 136.5 | Quabbin Regional School - Operations | 2021.05.24 W1KNE |
| Berlin | ||||||
| Blackstone | DPW | 156.1425 | R | D271 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Bolton | ||||||
| Boylston | ||||||
| Brookfield | DPW | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Charlton | DPW | 156.1050 | R | 156.7 | 2021.01.27 W1KNE | |
| Clinton | DPW | 151.0700 | R | 77.0 | ||
| Clinton | EMA | 151.0250 | ||||
| Douglas | DPW | 37.9200 | S | 100.0 | 2022.03.04 W1KNE | |
| Dudley | Highway/Water/Sewer | 159.1050 | R | 179.9 | 2021.01.27 W1KNE | |
| East Brookfield | DPW | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Fitchburg | DPW | 45.6000 | CSQ | |||
| Gardner | ||||||
| Hardwick | ||||||
| Harvard | DPW | 153.1625 | R | 123.0 | 2020.10.30 wltrsf | |
| Holden | DPW | 453.7375 | R | 131.8 | 2022.01.28 ecps92/W1KNE | |
| Hopedale | DPW | 45.6000 | S | 123.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Hopedale | School Buses | 45.6000 | 123.0 | |||
| Hubbardston | DPW | 156.2250 | S | 151.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Lancaster | ||||||
| Leicester | DPW | 150.9950 | R | 74.4 | Highway Ops | 2021.02.09 Sawyer100 (SNE Submitter) |
| Leominster | Appleseed School | 461.6500 | S | C07 | SL:2 TG:40 - Operations | 2022.12.05 W1KNE |
| Leominster | High School | 462.2000 | S | C07 | SL:2 TG:30 - Operations | 2022.12.05 W1KNE |
| Leominster | North West Elementary School | 451.5125 | S | C07 | SL:2 TG:38 - Operations | 2022.12.05 W1KNE |
| Leominster | Sky View Middle School | 463.5875 | S | C07 | SL:2 TG:36 - Operations | 2022.12.05 W1KNE |
| Leominster | Samoset Middle School | 451.5125 | S | C07 | SL:2 TG:34 - Operations | 2022.12.05 W1KNE |
| Lunenburg | Water District | 158.9475 | R | 91.5 | 2011.01.31 ecps92 | |
| Mendon | DPW | 39.9000 | 136.5 | Police occasionally with PL 210.7 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Mendon | School Buses | 47.5800 | S | D411 | 2014.11.26 cmpsa - SNE Submitter | |
| Milford | ||||||
| Millbury | DPW | 155.1525 | R | D346 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millville | EMA/DPW/townwide | 158.8800 | 186.2 | - | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millville | School Buses | 47.6200 | S | 97.4 | 2014.11.26 cmpsa - SNE Submitter | |
| New Braintree | ||||||
| North Brookfield | DPW | 45.5200 | S | 91.5 | DPW shared with FD for Paging | 2021.02.09 Sawyer100 (SNE Submitter) |
| Northboro | DPW | 155.1000 | 167.9 | 2018.03.08 W1KNE | ||
| Northbridge | DPW | 45.8400 | S | 97.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Northbridge | Whitinsville Water Company | 46.5600 | S | 110.9 | 2016.02.05 cmpsa - SNE Submitter | |
| Northbridge | Schools | 453.1000 | R | 192.8 | 2021.12.02 Sawyer100 | |
| Oakham | DPW | 37.2200 | S | 141.3 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Oxford | DPW | 159.6750 | R | 91.5 | 2019.12.11 Sawyer100 | |
| Paxton | DPW / Power and Light | 154.9800 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Petersham | ||||||
| Phillipston | ||||||
| Princeton | DPW | 155.8650 | R | 167.9 | 2022.01.29 W1KNE | |
| Princeton | Princeton Municipal Light Dept. | 48.3800 | S | 103.5 | 2020.10.30 wltrsf | |
| Royalston | ||||||
| Rutland | ||||||
| Shrewsbury | DPW -Power and Light - Cable TV | 155.8800 | R | 131.8 | 2022.01.29 W1KNE | |
| Shrewsbury | School Dept | 154.5050 | R | C07 | SL:1 TG:701 - High School | 2021.02.16 W1KNE |
| Shrewsbury | Shrewsbury Water Co | 461.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2019.03.19 ecps92 |
| Shrewsbury | Shrewsbury Water Co | 466.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2012.01.28 |
| Southbridge | DPW | 156.1350 | S | C?? | SL:? TG? - | 2014.02.14 cmpsa - SNE Submitter |
| Southbridge | Water Dept | 158.1600 | R | C?? | SL:? TG: ? | 2016.02.17 ecps92 |
| Southboro | DPW | 45.2800 | S | |||
| Southboro | DPW | 461.4625 | R | N223 | 2023.01.20 AFD94 | |
| Southboro | Water Dept | 464.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 |
| Southboro | Water Dept | 469.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 |
| Spencer | DPW | 154.16750 | R | 85.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sterling | DPW | 45.7200 | 114.8 | |||
| Sturbridge | DPW | 155.9400 | S | 74.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sutton | DPW | 153.1475 | R | D411 | ||
| Sutton | DPW | 46.5200 | S | 123.0 | 2020.12.05 Sawyer100 (SNE Submitter) | |
| Templeton | DPW | 155.9400 | R | 110.9 | Shared with FD Tone Out | 2021.02.07 JBolduc |
| Upton | DPW | 156.1200 | R | 136.5 | 2021.02.15 W1KNE | |
| Uxbridge | DPW | 45.8000 | S | 94.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Uxbridge | School Dept | 461.4500 | R | 77.0 | Admin and Maint Ops | 2013.12.13 cmpsa - SNE Submitter |
| Uxbridge | School Dept | 451.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Dept | 451.5625 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Dept | 456.4375 | S | D155 | 2013.12.13 cmpsa - SNE Submitter | |
| Uxbridge | School Dept | 456.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Warren | DPW | 154.2275 | R | 77.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Warren | Quaboag Regional School District | 452.2500 | R | 146.2 | Middle/High School | 2021.07.29 sawyer100 |
| Warren | Water District | 159.5550 | S | D205 | 2021.08.02 sawyer100 | |
| Warren | Waste Water Treatment Plant/Sewer | 159.8175 | S | D205 | 2021.08.02 sawyer100 | |
| Warren | Warren Senior Center (COA) | 154.7700 | S | 91.5 | 2018.10.15 cmpsa - SNE Submitter | |
| Warren | Warren Senior Center (COA) | 152.9000 | S | 91.5 | Old-Former Primary | 2011.10.30 cmpsa - SNE Submitter |
| Webster | DPW | 151.0550 | S | 88.5 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| West Boylston | ||||||
| West Brookfield | DPW | 153.7850 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Westborough | DPW | 461.8750 | R | D261 | Replaces VHF Low Band | 2022.01.29 W1KNE |
| Westminster | DPW | 453.7000 | R | D114 | 2014.01.02 n1qgs + N3LLO | |
| Winchendon | ||||||
| Worcester | Various | City of Worcester Trunked System | T | |||
| Worcester | Housing Authority | 453.9250 | R | 151.4 | dispatcher35 | 2011.06.10 |