Difference between revisions of "Big E Frequencies"
From Scan New England Wiki
Jump to navigationJump to searchm |
(Removed. Determined not to be part of the Big E. Actual use TBD.) |
||
| Line 49: | Line 49: | ||
|-align="center" | |-align="center" | ||
|159.7575||S||141.3||Administration|| ||2019.09.22 W1KNE | |159.7575||S||141.3||Administration|| ||2019.09.22 W1KNE | ||
| − | |||
| − | |||
|-align="center" | |-align="center" | ||
|461.1125||S||141.3 ||Ticketing (Admissions)|| ||2019.09.22 W1KNE | |461.1125||S||141.3 ||Ticketing (Admissions)|| ||2019.09.22 W1KNE | ||
Revision as of 18:15, 2 December 2022
THE BIG E AREA FREQUENCY LIST
The Big E for 2023 is September 15 - October 01, 2023
- The Big E is the largest fair in New England and the only cross-agricultural fair which encompasses the six New England states.
- The Big E attracts more than a million patrons and over 250 vendors every year.
- The fair is held at the Eastern State Exposition Grounds 1305 Memorial Ave, West Springfield, MA.
- This page encompasses radio use at the Expo grounds along with the Big E.
- Official Website
- Additional frequency information may be found on the Western Mass Forum at Scan New England.
- Security for the Big E typically uses a variety of TAC channels, and LOCPS on the MSP and CoMIRS trunks. The standard security channel for the grounds is not used during the Big E as of 2018.
- Fire is using U-TAC 42 (453.7125 156.7) for the 2021 Season
Big E Event Security Information:
| Frequency | Tone | TAC | Notes | Confirmation/Reconfirmation(s) |
|---|---|---|---|---|
| 158.7375 | 156.7 | V-TAC-13 | Patched Together | 2022.10.01 W1KNE/CG |
| 453.8625 | 156.7 | U-TAC-43 | Patched together | 2022.10.01 W1KNE/CG |
| 852.5125 | 156.7 | 8-TAC-93 | Patched Together | 2022.10.01 W1KNE |
| 36624 | T | LOCPS-10 | MSP Trunk | 2019 |
| 2289 | T | LOCPS-10 | CoMIRS | 2022.10.01 W1KNE |
Big E Event EMS Information:
| Frequency | Tone | TAC | Notes | Confirmation/Reconfirmation(s) |
|---|---|---|---|---|
| 154.4525 | 156.7 | V-TAC-12 | Patched Together | 2022.10.01 W1KNE |
| 453.7125 | 156.7 | U-TAC-42 | Patched together | 2022.10.01 W1KNE |
| 852.0125 | 156.7 | 8-TAC-92 | Patched Together | 2022.10.01 W1KNE |
Eastern States Expo Fairgrounds Frequencies
- Several used during the BIG E as well.
| Frequency | Type | Tone | Use | Notes | Confirmation/Re-Confirmation(s) |
|---|---|---|---|---|---|
| 152.9000 | R | 156.7 | Security | New PL Grounds Security | 2022.10.01 W1KNE/CG |
| 159.7575 | S | 141.3 | Administration | 2019.09.22 W1KNE | |
| 461.1125 | S | 141.3 | Ticketing (Admissions) | 2019.09.22 W1KNE | |
| 461.3000 | R | 156.7 | Maintenance/Operations | 2022.09.21 Matt04 (SNE Submitter) | |
| 461.3625 | S | D274 | Maintenance & Transportation | 2016.09.17 TRP and W1KNE | |
| 464.7375 | R | 141.3 | Administration & Management | 2022.10.01 W1KNE | |
| 466.1125 | S | D703 | Electricians | 2016.09.17 TRP and W1KNE | |
| 466.1750 | S | D071 | Audio Engineering | 2016.09.17 TRP | |
| 466.3625 | S | 156.7 | Unknown User | 2022.10.01 W1KNE | |
| 466.3000 | S | ? | |||
| 468.9125 | S | ? | |||
| 469.0500 | S | D351 | Parking Control | 2022.10.01 W1KNE | |
| 464.9000 | R | 156.7 | Shuttle Buses | 2022.10.01 W1KNE/CG |
Police and Public Safety Frequencies
- Massachusetts State Police uses Smart-zone 18 for the Springfield area.
| Frequency | Type | Tone | Use | Notes | Confirmation/Re-Confirmation(s) |
|---|---|---|---|---|---|
| 460.4125 | R | NE91 | West Springfield Police Primary (Fully Encrypted) | - | See Hampden County PDs for confirmation |
| 154.0925 | R | N186 | Agawam Police Primary | - | See Hampden County PDs for confirmation |
| 155.7900 | R | N186 | Agawam Police - Big E Traffic Post | - | See Hampden County PDs for confirmation |
| 460.1000 | R | N698 | Springfield Police Primary (Fully Encrypted) | - | See Hampden County PDs for confirmation |
| 460.2250 | R | 206.5 | WMLEC Intercity | - | See WMLEC for confirmation |
Fire and EMS Frequencies
| Frequency | Type | Tone | Use | Notes | Confirmation/Re-Confirmation(s) |
|---|---|---|---|---|---|
| 460.1125 | R | NFD1 | West Springfield Fire Primary | - | See Hampden County Fire for confirmation |
| 151.0550 | R | 100.0 | Agawam Fire Primary | - | See Hampden County Fire for confirmation |
| 154.1750 | R | N413 | Springfield Fire Ch2 (Primary) | - | See Hampden County Fire for confirmation |
| 154.4000 | R | N413 | Springfield Fire Ch1 (Secondary) | - | See Hampden County Fire for confirmation |
| 154.2800 | R | 82.5 | Intercity Fire | - | See Hampden County Fire for confirmation |