Difference between revisions of "Vermont Colleges"
From Scan New England Wiki
Jump to navigationJump to search (Confirmations →University of Vermont, Burlington) |
(Much much needed updates to this page.) |
||
| Line 4: | Line 4: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 24: | Line 24: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 38: | Line 38: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 51: | Line 51: | ||
=='''Community College Vermont'''== | =='''Community College Vermont'''== | ||
| − | *Bennington | + | *Bennington, Brattleboro, Middlebury, Montpelier, Morrisville, Newport, Rutland, Springfield, St. Albans, St. Johnsbury, White River Jct, Winooski |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*'''No FCC Licenses''' | *'''No FCC Licenses''' | ||
| Line 70: | Line 59: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 83: | Line 72: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 102: | Line 91: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 108: | Line 97: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation''' | !'''Confirmation''' | ||
| + | |-align="center" | ||
| + | |Security||464.8250||R||D311||||2022.08.16 W1KNE | ||
| + | |-align="center" | ||
| + | |Facilities||452.1250||R||D311||||2022.08.16 W1KNE | ||
| + | |-align="center" | ||
| + | |Maintenance||461.4000||R||D311||||2022.08.16 W1KNE | ||
|-align="center" | |-align="center" | ||
|||154.5400||R||?||FCC License|| | |||154.5400||R||?||FCC License|| | ||
| Line 128: | Line 123: | ||
|-align="center" | |-align="center" | ||
|||451.9250||S||?||FCC License|| | |||451.9250||S||?||FCC License|| | ||
| − | |||
| − | |||
| − | |||
| − | |||
|-align="center" | |-align="center" | ||
|||464.4750||S||?||FCC License|| | |||464.4750||S||?||FCC License|| | ||
|-align="center" | |-align="center" | ||
| − | |||
|} | |} | ||
| − | |||
| Line 146: | Line 135: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 163: | Line 152: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 195: | Line 184: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 202: | Line 191: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |Campus Police|| | + | |Campus Police||462.2250||R||D223|| ||2022.08.19 W1KNE |
|-align="center" | |-align="center" | ||
| − | |Campus Fire/EMS||453.2000||R||D243|| | + | |Campus Fire/EMS||453.2000||R||D243||EMS also supports mutual aid||2022.08.16 W1KNE |
|-align="center" | |-align="center" | ||
| − | |Campus Fire||453.9000||R||127.3||Fireground|| | + | |Campus Fire/EMS||150.9650||R||D243||Cross Patched to 453.2000||2022.08.16 W1KNE |
| + | |-align="center" | ||
| + | |Campus Fire||453.9000||R||127.3||Fireground|| | ||
|-align="center" | |-align="center" | ||
|Campus EMS||150.9500||S||179.9||Ambulance||2014.08.02 cmpsa | |Campus EMS||150.9500||S||179.9||Ambulance||2014.08.02 cmpsa | ||
| + | |-align="center" | ||
| + | |Former Campus Police||461.7250||R||D243||Likely no longer used||2012.04.13 ecps92 | ||
|-align="center" | |-align="center" | ||
|Unknown Use||461.5000||R||D243|| ||2012.04.14 ecps92 | |Unknown Use||461.5000||R||D243|| ||2012.04.14 ecps92 | ||
| − | |||
| − | |||
| − | |||
| − | |||
|-align="center" | |-align="center" | ||
|} | |} | ||
| Line 220: | Line 209: | ||
=='''University of Vermont, Burlington'''== | =='''University of Vermont, Burlington'''== | ||
*Radio Station: [https://www.necrat.us/901burlington.html WRUV 90.1] | *Radio Station: [https://www.necrat.us/901burlington.html WRUV 90.1] | ||
| + | *'''UVM also uses a [[University_Of_Vermont|Capacity Plus]] trunk on campus. | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 231: | Line 221: | ||
|[https://www.uvm.edu/~police University of Vermont Police Services]||453.0500||R||N656||(Encrypted)||2021.06.13 N1ZYY | |[https://www.uvm.edu/~police University of Vermont Police Services]||453.0500||R||N656||(Encrypted)||2021.06.13 N1ZYY | ||
|-align="center" | |-align="center" | ||
| − | | | + | |Athletics||453.2750||R||151.4||||2022.08.16 W1KNE |
|-align="center" | |-align="center" | ||
|Shuttles||453.4125||R||D065||||2015.03.25 Krone | |Shuttles||453.4125||R||D065||||2015.03.25 Krone | ||
| Line 246: | Line 236: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 264: | Line 254: | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Department''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
Revision as of 13:30, 19 August 2022
Bennington College, Bennington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Maintenance | 151.6550 | S | 110.9 | FCC License | 2020.08.25 W1KNE |
| 152.4500 | R | ? | FCC License | ||
| 159.6450 | S | ? | FCC License | ||
| 461.7500 | S | ? | FCC License (Paging and Voice) |
Castleton University, Castleton
- Former Radio Station: WIUV 91.3 (Licensed deleted 2019)
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Maintenance | 453.2750 | R | 146.2 | 2016.07.12 krone1972 |
Champlain College, Burlington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.3625 | R | ? | FCC License (Likely Paging) | ||
| 453.0125 | R | ? | FCC License (Likely Paging) |
Community College Vermont
- Bennington, Brattleboro, Middlebury, Montpelier, Morrisville, Newport, Rutland, Springfield, St. Albans, St. Johnsbury, White River Jct, Winooski
- No FCC Licenses
Goddard Collage, Plainfield
- Radio Station: WGDR 91.1
- Radio Station: WGDH 91.7
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.2375 | R | ? | FCC License (Expired) |
Landmark College, Putney
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 159.5250 | R | ? | FCC License | ||
| 160.0200 | R | ? | FCC License |
Marlboro College, Marlboro
- Closing at the end of the 2019-2020 year.
Middlebury College, Middlebury
- Radio Station: WRMC-FM 91.1
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Security | 464.8250 | R | D311 | 2022.08.16 W1KNE | |
| Facilities | 452.1250 | R | D311 | 2022.08.16 W1KNE | |
| Maintenance | 461.4000 | R | D311 | 2022.08.16 W1KNE | |
| 154.5400 | R | ? | FCC License | ||
| 157.5600 | S | ? | FCC License | ||
| 158.3475 | S | ? | FCC License | ||
| 159.6600 | S | ? | FCC License | ||
| 159.7050 | S | ? | FCC License | ||
| 159.8925 | S | ? | FCC License | ||
| 451.3250 | S | ? | FCC License | ||
| 451.5000 | S | ? | FCC License | ||
| 451.8750 | S | ? | FCC License | ||
| 451.9250 | S | ? | FCC License | ||
| 464.4750 | S | ? | FCC License |
Northern Vermont University, Johnson/Lyndon
- Radio Station: WJSC-FM 90.7
- Radio Station: WWLR-FM 91.5
- Lyndon campus formerly Lyndon State College
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 453.3250 | R | ? | FCC License (Security) | ||
| 464.3250 | R | ? | FCC License |
Norwich Univesity, Northfield
- Radio Station: WNUB-FM 88.3
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Norwich University | 152.3150 | S | |||
| Norwich University | 152.3375 | R | |||
| Norwich University | 152.4575 | R | |||
| Norwich University | 154.5150 | S | |||
| Norwich University | 154.5400 | S | |||
| Norwich University | 157.5750 | S | 206.5 | Ski Team | 2012.03.25 cmpsa |
| Norwich University | 157.6050 | S | |||
| Norwich University | 157.6350 | S | |||
| Norwich University | 157.6650 | S |
St. Michael's College, Colchester
- Radio Station: WWPV-LP 92.5
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Campus Police | 462.2250 | R | D223 | 2022.08.19 W1KNE | |
| Campus Fire/EMS | 453.2000 | R | D243 | EMS also supports mutual aid | 2022.08.16 W1KNE |
| Campus Fire/EMS | 150.9650 | R | D243 | Cross Patched to 453.2000 | 2022.08.16 W1KNE |
| Campus Fire | 453.9000 | R | 127.3 | Fireground | |
| Campus EMS | 150.9500 | S | 179.9 | Ambulance | 2014.08.02 cmpsa |
| Former Campus Police | 461.7250 | R | D243 | Likely no longer used | 2012.04.13 ecps92 |
| Unknown Use | 461.5000 | R | D243 | 2012.04.14 ecps92 |
University of Vermont, Burlington
- Radio Station: WRUV 90.1
- UVM also uses a Capacity Plus trunk on campus.
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| University of Vermont Police Services | 453.0500 | R | N656 | (Encrypted) | 2021.06.13 N1ZYY |
| Athletics | 453.2750 | R | 151.4 | 2022.08.16 W1KNE | |
| Shuttles | 453.4125 | R | D065 | 2015.03.25 Krone | |
| Shuttles/Events | 453.3250 | R | 97.4 | 2012.04.14 | |
| Rescue/EMS | 463.6750 | R | D311 | 2021.06.13 N1ZYY | |
| Rescue Squad | 155.2950 | S | 162.2 | 2014.08.02 cmpsa |
Vermont College of Fine Arts, Montpelier
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.4125 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 457.4125 | S | ? | FCC License |
Vermont Technical College, Randolph Center
- Radio Station: WVTC 90.7
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 150.9350 | R | ? | FCC License | ||
| 150.9725 | R | ? | FCC License |