Difference between revisions of "Litchfield County CT Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (→Towns with Local or Constable Patrols:  New Milford is mostly in the clear. Bad information from the name on the confirmation.)  | 
				 (Torrington still in the clear.)  | 
				||
| Line 90: | Line 90: | ||
|Thomaston||453.9750||R|| || ||  | |Thomaston||453.9750||R|| || ||  | ||
|-align="center"  | |-align="center"  | ||
| − | |Torrington||152.3225||R||N033||Dispatch/Operations ||  | + | |Torrington||152.3225||R||N033||Dispatch/Operations ||2022.07.24 W1KNE  | 
|-align="center"    | |-align="center"    | ||
|Washington||158.7750||R||D343||Constables||  | |Washington||158.7750||R||D343||Constables||  | ||
Revision as of 20:08, 24 July 2022
| Table of contents - | 
|---|
Town patrolled by Connecticut State Police, Troop A
- Troop A Southbury
 
| Town | Confirmation on Patrol | 
|---|---|
| Bridgewater | 2019.10.07 cg | 
| Roxbury | 2019.10.07 cg | 
Town patrolled by Connecticut State Police, Troop B
- Troop B Canaan
 
| Town | Confirmation on Patrol | 
|---|---|
| Barkhamsted | 2019.10.07 cg | 
| Canaan | 2019.10.07 cg | 
| Colebrook | 2019.10.07 cg | 
| Cornwall | 2019.10.07 cg | 
| Hartland | 2019.10.07 cg | 
| New Hartford | 2019.10.07 cg | 
| Norfolk | 2019.10.07 cg | 
| Salisbury | 2019.10.07 cg | 
| Sharon | 2019.10.07 cg | 
Town patrolled by Connecticut State Police, Troop L
- Troop L Litchfield
 
| Town | Confirmation on Patrol | 
|---|---|
| Bethlehem | 2019.10.07 cg | 
| Goshen | 2019.10.07 cg | 
| Harwinton | 2019.10.07 cg | 
| Kent | 2019.10.07 cg | 
| Litchfield | 2019.10.07 cg | 
| Morris | 2019.10.07 cg | 
| Warren | 2019.10.07 cg | 
| Washington | 2019.10.07 cg | 
Towns with Local or Constable Patrols
| Community | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| New Milford | 154.8600 | R | N656 | Operations (Part time encryption) | 2020.11.28 Reconrider | 
| New Milford | 154.8600 | R | 167.9 | Operations | |
| New Milford | 156.0675 | 167.9 | Tactical | ||
| Plymouth | 453.3500 | R | D155 | Operations | 2018.12.24 W1KNE | 
| Thomaston | 460.6000 | R | N293 | 2014.06.21 | |
| Thomaston | 39.9600 | R | 162.2 | Operations | |
| Thomaston | 453.2250 | R | N456 | ||
| Thomaston | 453.9750 | R | |||
| Torrington | 152.3225 | R | N033 | Dispatch/Operations | 2022.07.24 W1KNE | 
| Washington | 158.7750 | R | D343 | Constables | |
| Washington | 155.4375 | D343 | Secondary | ||
| Washington | 155.9700 | D343 | Tactical | ||
| Watertown | 460.3250 | R | 203.5 | Operations | 2014.12.27 W1KNE | 
| Watertown | 460.4125 | R | 203.5 | Detectives - Analog | |
| Watertown | 460.4125 | R | NBAD | Detectives - Digital | 2011.10.13 | 
| Winchester | 155.5650 | R | 162.2 | Operations (Winsted) | 2020.09.07 W1KNE | 
| Woodbury | 155.9925 | R | N268 | Operations | 2006 Alarmroom | 
| Woodbury | 155.5725 | N123 | Secondary - Some ENC | 2010 Alarmroom | 
| 
 
 
  | 
 
 
  |