Difference between revisions of "CT Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Thompson Speedway Motorsports Park: Reconfirm Ch 1, Reconfirm & update use Ch 2, reconfirm Ch 3, Ch 4, added Ch 5,6,7,8,9,10) |
(Added Stafford Speedway) |
||
| Line 213: | Line 213: | ||
*[[Connecticut_Land_Mobile_Radio_Network#State_Police_Talkgroups|Connecticut State Police]], responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups | *[[Connecticut_Land_Mobile_Radio_Network#State_Police_Talkgroups|Connecticut State Police]], responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups | ||
*East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5 | *East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5 | ||
| + | |||
| + | =='''Stafford Motor Speedway'''== | ||
| + | *[https://staffordmotorspeedway.com/ Official Website] | ||
| + | *Large race course in Stafford Springs, Tolland County. | ||
| + | {{largetable}} | ||
| + | |-align="center" | ||
| + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmations''' | ||
| + | |- | ||
| + | |452.4875||||D734|| ||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |458.7625||||D446|| ||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |460.5375||||107.2|| ||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |461.6375||||D516||SRX Race Control||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |463.8250||||D032||possibly a Driver/Spotter||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |464.2875||||203.5||||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |464.5000||||100.0|| SMS Race Control & Safety Teams||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |464.5500||||114.8|| SMS Channel 2 Security(?)||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |464.8625||||103.5||||2022.07.03 JMarcel66 | ||
| + | |- | ||
| + | |469.8375||||233.6|| SRX Operations / Pace Car||2022.07.03 JMarcel66 | ||
| + | |} | ||
== '''Thompson Speedway Motorsports Park''' == | == '''Thompson Speedway Motorsports Park''' == | ||
Revision as of 19:50, 3 July 2022
Beardsley Zoo, Bridgeport
- Official Website
- Connecticut's only official zoo.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 151.6625 | R | D627 | Maintenance (WQOY538) | 2019.10.18 W1KNE |
Dunkin' Donuts Park, Hartford
Dunkin' Donuts Park is a 6,056-seat baseball park in Hartford, Connecticut. It was planned to host the Hartford Yard Goats of the Eastern League when the 2016 season started on April 7, but numerous constructions delays postponed this opening and forced the Yard Goats to play the entire season on the road. The stadium opened for the team's 2017 home opener on April 13.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 464.5500 | S | 250.3 | Yard Goats Baseball Operations/Concessions/Security | 2017.07.15 W1KNE |
| 451.5875 | R | DMR | ||
| 462.4625 | R | DMR |
Foxwoods Resort and Casino
- Mashantucket Pequot Tribal Nation CT
Lake Compounce, Bristol
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 464.4250 | R | 110.9 | Ch-1 Public Safety & EMS | |
| 464.4750 | R | 203.5 | Ch-2 Park Ops [Rides & Admin] | |
| 452.0125 | R | 71.9 | Concessions & Live Shows | |
| FRS/GMRS | Life Guards |
Lime Rock Park, Lakeville
| Frequency | Type | Tone | Company | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|
| 158.3400 | S | BMW Car Club of America Connecticut Valley Chapter | . | ||
| 159.5850 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 160.0200 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 160.1850 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 462.0375 | S | GOTO: Racing Fabrication | |||
| 462.1125 | S | GOTO: Racing Fabrication | |||
| 462.1875 | S | GOTO: Racing Fabrication | |||
| 462.4000 | S | GOTO: Racing Fabrication | |||
| 462.5125 | S | GOTO: Racing Fabrication | |||
| 456.3000 | S | McLeod Enterprises | |||
| 456.3500 | S | McLeod Enterprises | |||
| 451.3500 | R | SpeedCam Inc | |||
| 451.8250 | R | SpeedCam Inc | |||
| 461.0750 | R | SpeedCam Inc | |||
| 461.1250 | R | SpeedCam Inc | |||
| 461.1500 | R | SpeedCam Inc | |||
| 461.2250 | R | SpeedCam Inc | |||
| 461.2500 | R | SpeedCam Inc | |||
| 461.3000 | R | SpeedCam Inc | |||
| 461.4000 | R | SpeedCam Inc | |||
| 461.4750 | R | SpeedCam Inc | |||
| 461.6250 | R | SpeedCam Inc | |||
| 461.6500 | R | SpeedCam Inc | |||
| 461.8250 | R | SpeedCam Inc | |||
| 461.9500 | R | SpeedCam Inc | |||
| 462.1500 | R | SpeedCam Inc | |||
| 462.2250 | R | SpeedCam Inc | |||
| 462.2500 | R | SpeedCam Inc | |||
| 462.4250 | R | SpeedCam Inc | |||
| 463.2125 | R | SpeedCam Inc | |||
| 463.2625 | R | SpeedCam Inc | |||
| 463.2875 | R | SpeedCam Inc | |||
| 463.3125 | R | SpeedCam Inc | |||
| 463.3250 | R | SpeedCam Inc | |||
| 463.4875 | R | SpeedCam Inc | |||
| 463.5000 | R | SpeedCam Inc | |||
| 463.5750 | R | SpeedCam Inc | |||
| 463.7125 | R | SpeedCam Inc | |||
| 463.7500 | R | SpeedCam Inc | |||
| 463.8125 | R | SpeedCam Inc | |||
| 463.8500 | R | SpeedCam Inc | |||
| 464.0250 | R | SpeedCam Inc | |||
| 464.1250 | R | SpeedCam Inc | |||
| 464.2000 | R | SpeedCam Inc | |||
| 464.3500 | R | SpeedCam Inc | |||
| 464.4000 | R | SpeedCam Inc | |||
| 464.5750 | R | SpeedCam Inc | |||
| 464.6750 | R | SpeedCam Inc |
Mohegan Sun Casino
Mohegan Sun Casino is located within the town of Montville, CT (New London County). They offer casino gaming, a high-rise hotel, a concert venue/sports arena and various support facilities. Mohegan Sun has their own police & fire/EMS services as well as security, maintenance, logistics and other support staff.
- In 2013, they changed from a 900MHz MPT1327 trunked system to a 900MHz Motorola Connect Plus DMR trunked system.
- See also Mohegan Sun Casino
Mohegan Sun Conventional Frequencies
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 33.0400 | S | 179.9 | FD/EMS Dispatch off trunked system | See New London County Fire for confirmations. |
Mystic Aquarium, Mystic
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 451.9500 | R | |||
| 461.1125 | S | |||
| 461.2125 | S | |||
| 461.2500 | S | |||
| 461.3125 | S | |||
| 464.8625 | R | D465 | 2013.11.13 |
Mystic Seaport Museum, Mystic
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 464.5750 | 103.5 | Security | 2013.11.13 |
Rentschler Field
- See also Rentschler Field
- East Hartford, CT, UCONN Huskies Football Stadium
- Hytera XPT (DMR) radio system for Stadium Operations including Parking, Concession, Guest Relations, Maintenance, Etc
- Connecticut State Police, responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups
- East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5
Stafford Motor Speedway
- Official Website
- Large race course in Stafford Springs, Tolland County.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 452.4875 | D734 | 2022.07.03 JMarcel66 | ||
| 458.7625 | D446 | 2022.07.03 JMarcel66 | ||
| 460.5375 | 107.2 | 2022.07.03 JMarcel66 | ||
| 461.6375 | D516 | SRX Race Control | 2022.07.03 JMarcel66 | |
| 463.8250 | D032 | possibly a Driver/Spotter | 2022.07.03 JMarcel66 | |
| 464.2875 | 203.5 | 2022.07.03 JMarcel66 | ||
| 464.5000 | 100.0 | SMS Race Control & Safety Teams | 2022.07.03 JMarcel66 | |
| 464.5500 | 114.8 | SMS Channel 2 Security(?) | 2022.07.03 JMarcel66 | |
| 464.8625 | 103.5 | 2022.07.03 JMarcel66 | ||
| 469.8375 | 233.6 | SRX Operations / Pace Car | 2022.07.03 JMarcel66 |
Thompson Speedway Motorsports Park
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 464.5000 | S | D423 | Ch 1 Race Control/Flagging & Communications | 2022.04.09 sawyer100 |
| 459.6125 | S | D423 | Ch 2 Track Fire/ Rescue | 2022.04.09 sawyer100 |
| 460.0375 | S | D423 | Ch 3 Admin/Concessions | 2022.04.09 sawyer100 |
| 460.3125 | S | D423 | Ch 4 Security | 2022.04.09 sawyer100 |
| 469.9000 | S | D423 | old Ch 4 Security | 2017.10.01 cmpsa |
| 461.2000 | S | D432 | Ch 5 NASCAR | 2022.04.09 sawyer100 |
| 464.6000 | S | D631 | Ch 6 NASCAR BU | 2022.04.09 sawyer100 |
| 451.2250 | S | D346 | Ch 7 NASCAR 5 | 2022.04.09 sawyer100 |
| 452.8125 | S | D516 | Ch 8 Modified Racing Series | 2022.04.09 sawyer100 |
| 451.9250 | S | D047 | Ch 9 Granite State Pro Stock | 2022.04.09 sawyer100 |
| 469.9000 | S | D423 | Ch 10 Private | 2022.04.09 sawyer100 |
Ski Sundown
- Ski area in New Hartford, CT
- Official Website
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 152.8925 | R | 67.0 | Operations | 2022.01.26 Friends of W1KNE |
| 159.4425 | R | 67.0 | Ski Patrol | 2022.01.26 Friends of W1KNE |
| 154.5150 | S |
XL Center
- Hartford, CT Arena and Events
- Formerly Hartford Civic Center
- XL Center Arena
|
|
|