Difference between revisions of "Golf tournaments"
From Scan New England Wiki
Jump to navigationJump to search (Minor update(s)) |
(Updated info) |
||
| Line 1: | Line 1: | ||
== '''The Northern Trust at The Players Club (TPC) in Norton MA ''' == | == '''The Northern Trust at The Players Club (TPC) in Norton MA ''' == | ||
| − | * ''' | + | * '''In August 2021, it was announced that the tournament will [https://www.thesunchronicle.com/sports/local_sports/kirby-pga-tour-leaves-tpc-boston-area-golf-fans-back-in-limbo/article_9a08d7f6-16c3-5ec9-b76a-a7992da6c245.html not return] to Norton anytime soon.''' |
| − | * 2020, Professional Golf | + | * 2020, Professional Golf returned to TPC Boston in Norton with the Northern Trust championship alternating annually between Norton and New Jersey. |
* The tournament is part of the FedEx cup. | * The tournament is part of the FedEx cup. | ||
| − | |||
* [https://www.thetpcofboston.com The Players Club of Boston] | * [https://www.thetpcofboston.com The Players Club of Boston] | ||
* To see frequencies confirmed prior to the trunk, [[Golf_tournaments/Pre2016|Click here]]. | * To see frequencies confirmed prior to the trunk, [[Golf_tournaments/Pre2016|Click here]]. | ||
Revision as of 17:58, 15 April 2022
Contents
The Northern Trust at The Players Club (TPC) in Norton MA
- In August 2021, it was announced that the tournament will not return to Norton anytime soon.
- 2020, Professional Golf returned to TPC Boston in Norton with the Northern Trust championship alternating annually between Norton and New Jersey.
- The tournament is part of the FedEx cup.
- The Players Club of Boston
- To see frequencies confirmed prior to the trunk, Click here.
DMR System
- All Color Code 5
- DMR Capacity+ Trunking system.
Frequencies
| Frequency | Confirmation/ReConfirmations |
|---|---|
| 451.1625 | 2018.09.01 W1KNE |
| 451.6375 | 2020.08.22 W1KNE |
| 451.6625 | 2020.08.19 W1KNE |
| 451.7625 | 2020.08.22 W1KNE |
| 452.1125 | 2020.08.22 W1KNE |
| 452.1625 | 2020.08.19 W1KNE |
| 452.6375 | 2020.08.22 W1KNE |
| 452.9125 | 2020.08.19 W1KNE |
| 452.9375 | 2020.08.22 W1KNE |
Talkgroups
| Talkgroup | Use | Confirmation/ReConfirmations |
|---|---|---|
| 1 | General operations | 2020.08.22 W1KNE |
| 4 | IT Vendor Operations/Support | 2018.08.31 W1KNE |
| 5 | Security Primary | 2020.08.19 W1KNE |
| 6 | TPC Operations | 2020.08.19 W1KNE |
| 7 | Shuttle Buses | 2017.09.02 W1KNE |
| 8 | Officials | 2017.09.02 W1KNE |
| 9 | Officials | 2017.09.02 W1KNE |
| 10 | Player Security Escorts | 2018.09.01 W1KNE |
| 12 | Security Secondary | 2020.08.20 W1KNE |
| 13 | Traffic Enforcement/General Operations | 2020.08.20 W1KNE |
| 14 | Medical Response | 2018.09.01 W1KNE |
| 21 | Officials with Teams | 2020.08.22 W1KNE |
| 22 | Scorekeepers | 2020.08.22 W1KNE |
| 23 | Officials/Scorekeepers support | 2020.08.20 W1KNE |
| 27 | Player Teams to course officials | 2018.08.31 W1KNE |
| 28 | Game Play Comms/Comms about Caddy Equipment | 2017.09.02 W1KNE |
| 29 | Game Play Comms/General game day communications | 2017.09.02 W1KNE |
| 30 | Radio Techs | 2018.09.01 W1KNE |
| 31 | Game Play Comms/Chit Chat about players | 2018.09.01 W1KNE |
| 32 | Game Play Comms/Chit Chat about travelling (heavy southern accent) | 2017.09.02 W1KNE |
| 33 | Media Officials | 2017.09.02 W1KNE |
| 68 | Concessions | 2018.09.01 W1KNE |
Media/Broadcast
| Frequency | Tone | Notes/Use | Confirmation/Reconfirmation |
|---|---|---|---|
| 476.1375 | 114.8 | PL (Party Line - Headset comms) | 2020.08.22 W1KNE |
| 476.2625 | 123.0 | IFB | 2020.08.22 W1KNE |
| 476.4250 | 110.9 | PL | 2020.08.22 W1KNE |
| 476.4875 | 127.3 | Producer/IFB | 2020.08.22 W1KNE |
| 476.5500 | 71.9 | IFB | 2020.08.22 W1KNE |
| 476.6375 | 118.8 | PL | 2020.08.22 W1KNE |
| 476.7375 | 107.2 | PL | 2020.08.22 W1KNE |
| 476.8000 | 69.3 | PL Different Network than above. | 2020.08.22 W1KNE |
| 476.9500 | 67.0 | PL, Same crew as 476.8000 | 2020.08.22 W1KNE |
| 478.2000 | CSQ | Unknown, IFB? | 2020.08.22 W1KNE |