Difference between revisions of "Railroads"
From Scan New England Wiki
Jump to navigationJump to search (2022 PD still Analog - →Amtrak) |
|||
| Line 367: | Line 367: | ||
!'''Confirmation/ReConfirmations''' | !'''Confirmation/ReConfirmations''' | ||
|-align="center" | |-align="center" | ||
| − | |160.5750|| | + | |160.5750||S||CSQ||Operations||031||Base transmits 151.4 Hz||2017.08.28 schwab |
|-align="center" | |-align="center" | ||
|160.4250||S|| || || || || | |160.4250||S|| || || || || | ||
|-align="center" | |-align="center" | ||
| − | |160.4700|| | + | |160.4700||R||151.4||Road Channel||024|| ||2022.02.11 schwab |
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 22:05, 11 February 2022
Official Scan New England Railroad Page
Amtrak
Amtrak Website
Track an Amtrak Train
Live Amtrak Map
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.2950 | R | 156.7 | Police | Boston MA | 2022.01.30 ecps92 | |
| 161.2950 | R | 88.5 | Police | Attleboro MA | 2020.04.13 Friends of SNE / ecps92 | |
| 161.2950 | R | 114.8 | Police | Springfield MA | 2019.02.16 W1KNE | |
| 160.6350 | S | Station Services | Boston MA | 2012.05.11 | ||
| 160.9200 | S | 103.5 | Ch.02 Road | 54 | Northeast Corridor | 2022.01.29 ecps92 |
| 160.9200 | S | 146.2 | Ch.02 Road | 54 | Providence RI | 2014.07.02 ecps92 |
| 160.9200 | S | CSQ | Fault Detectors | 54 | 2013.12.02 ecps92 | |
| 160.5150 | R | CSQ | Ch.03 Maint of Way | Boston MA | 2012.12.21 ecps92 | |
| 160.5150 | R | CSQ | Ch.03 Maint of Way | Attleboro MA | 2020.03.30 W1KNE | |
| 160.4550 | R | CSQ | Boston South Yard | Boston MA | 2014.06.08 ecps92 | |
| 160.7400 | R | CSQ | Boston South Yard | Boston MA | 2022.01.29 ecps92 | |
| 160.8150 | R | CSQ | Boston South Yard | Boston MA | 2017.12.29 ecps92 | |
| 160.5900 | S | CSQ | Downeaster North Station to Wilmington Junction |
2019.08.30 ecps92 | ||
| 161.1600 | D | CSQ | Pan-Am District 2 Road Base | 9470 | Downeaster Lowell Junction to Portland Maine (Base side - paired w/161.5200) |
2014.05.20 |
| 161.5200 | D | CSQ | Pan-Am District 2 Road Trains | 7094 | Downeaster Lowell Junction to Portland Maine (Train side - paired w/161.1600) |
2013.03.21 |
Bay Colony Railroad Co, Braintree
- Bay Colony Website
- Bay Colony operates two rail lines in Southeastern Massachusetts, one in Millis and the other in North Dartmouth.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.3050 | R | Bourne | ||||
| 160.4850 | S | |||||
| 160.8000 | S | |||||
| 161.2650 | S | Yard Ops | 77 | - | ||
| 161.3550 | S |
Berkshire Scenic Railroad, North Adams
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.4000 | S | CSQ | Operations | 086 | Also Pan Am Ch.02 | 2016.06.25 schwab and friends |
Central New England Railroad
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| Need Info | - |
CSX Transportation
- CSX Website
- The road channel is the primary frequency, all trains monitor this channel.
Defect detectors are on the Road channel as well. To call the dispatcher, crews select the Dispatcher channel for the area they are in, 'Ring up' the dispatcher using DTMF codes, and await a reply on the dispatcher channel, and they will converse there.
Trains will be CSQ, Dispatch may have a PL to prevent feedback to other Consoles
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.8000 | S | CSQ | Boston Line Road Channel | 4646 | Defect Detectors | 2021.07.22 sawyer100 |
| 160.5600 | S | CSQ | NC Dispatcher | 3030 | West of Wilbraham | 2020.01.28 schwab |
| 160.6800 | S | CSQ | NC Dispatcher | 3838 | East of Wilbraham | 2021.07.22 sawyer100 |
| 160.4250 | S | CSQ | Framingham Sub road channel (Mass Coastal dispatch) | 2020 | 2016.05.02 | |
| 161.0700 | S | CSQ | Yard Operations Channel | 6464 | Boston, Worcester, W.Springfield | 2020.12.13 disp617 |
| 160.9800 | S | CSQ | Yard Operations Channel | 5858 | 2020.12.13 disp617 | |
| 160.8600 | S | CSQ | Yard Operations Channel | 5050 | Framingham Yard | 2021.02.12 AFD94 |
| 161.1300 | S | CSQ | Maint of Way | 6868 | - |
East Brookfield and Spencer Railroad, East Brookfield
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 152.3000 | S | - | ||||
| 152.4650 | S | - | ||||
| 153.0500 | S | - | ||||
| 173.2250 | S | - |
Edaville Railroad, Carver
- Railway Productions aka Edaville RailRoad
- Official Website
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 153.0125 | R | 71.9 | Operations | N/A | Edvaville RR Ops | 2017.10.22 jeffkett |
Fore River Transportation Corp, Quincy
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.3400 | S | 162.2 | Operations | 2016.03.21 N1BHH | ||
| 161.0100 | S | Hearing activity, unknown tone | 2013.02.20 N1BHH |
Grafton and Upton Railroad, N. Grafton
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.2450 | S | CSQ | Operations | 2020.11.27 bfrederi | ||
| 160.1475 | S | New |
Housatonic Railroad, Canaan, CT
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.3950 | S | Road Channel | Used in both MA and CT | |||
| 161.5050 | S | Road Channel | Used in both CT and MA |
Keolis Commuter Services
- Keolis Website
- Keolis is contracted with the Massachusetts Bay Transit Authority to operate and maintain the MBTA's Commuter Rail System
- Radio frequencies are licensed to Massachusetts Bay Transit Authority
- Some remote bases will transmit a CTCSS or DCS/DPL tone to eliminate audio feedback in dispatching facilities, however all dispatcher/road channels operate in carrier squelch mode.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.3200 | S | CSQ | Road channel | 014 | Boston East/Valley dispatchers (Northside) | 2021.10.22 schwab |
| 160.5900 | S | CSQ | Road channel | 032 | Boston West dispatcher (Northside) | 2021.10.22 schwab |
| 160.6950 | R | 100.0 | Cobble Hill | 039 | Engineering/Trouble Desk/Snow Desk | 2017.01.07 ecps92 |
| 160.6950 | S | CSQ | MoW | 039 | Ch.06 Truck-to-Truck | 2017.01.07 ecps92 |
| 160.4100 | S | CSQ | Road Channel | 020 | Worcester Line | 2021.08.24 ecps92 |
| 160.8750 | S | D025 | Yard Channel | 051 | North Side (some radios CSQ) | 2015.12.19 RadioManRick |
| 160.9200 | S | CSQ | Road Channel | 054 | Franklin/Needham/Providence Line (Shared with Amtrak's NE Corridor Road Channel) | 2020.03.30 W1KNE |
| 161.4600 | S | CSQ | Mechanical Help Desk | 090 | Multiple transmitter locations | 2021.10.22 schwab |
| 161.4900 | S | CSQ | Road channel | 092 | Fairmount Line/Dorchester Branch | 2022.01.30 ecps92 |
| 160.4700 | S | CSQ | Utility channel | 024 | Misc. use system wide | 2015.12.19 RadioManRick |
| 160.2150 | S | CSQ | Yard channel | 007 | Readville | 2015.12.19 RadioManRick |
| 160.8150 | S | CSQ | Mechanical Dept. | 047 | 2015.12.19 RadioManRick | |
| 161.2650 | S | D261 | Communication and Signal dept | 077 | Signal testing | 2015.12.19 RadioManRick |
| 161.2650 | S | D411 | Communication and Signal dept | 077 | Signal testing | 2016.07.21 mmrubino |
| 161.2800 | S | CSQ | Communications Dept. | 078 | Some NXDN heard,RAN1 TG1 | 2020.11.27 bfrederi |
| 161.4750 | R | 100.0 | Facilities | 091 | Boston Engine Terminal | 2015.12.19 RadioManRick |
| 161.4750 | R | NXDN | Facilities | 475 | Boston Engine Terminal | 2016.02.01 WB1HBU |
| 161.4750 | S | 131.8 | Facilities | 091 | Wydett Circle Service and Inspection Facility | 2016.02.04 KB1KVD |
| 161.4150 | S | CSQ | Road channel | 087 | Northside Terminal | 2020.02.16 ecps92 |
| 160.7250 | S | CSQ | Road channel | 041 | Old Colony dispatcher | 2022.01.29 ecps92 |
Massachusetts Bay Transit Authority
- MBTA Website
- All Operations other than Police are Trunked
MBTA Police
- Transit Police are patched to the Massachusetts State Police trunk system and the Massachusetts State Police Project 25 system
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 470.6625 | R | 131.8 | Police | Ch.01 Primary | Primary Use. Patched to other services/trunks | 2022.01.01 W1KNE |
| 483.5625 | R | 131.8 | Police | Ch.02 Secondary | Ongoing PL tone issue. May not display or display incorrect PL tone(s) on consumer scanners. - 2022.01.02 | 2022.01.02 W1KNE |
Massachusetts Coastal Railroad, Wareham
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.3850 | R | 71.9 | Ch.01 Road | 8521 | Road Repeater | 2012.09.18 jeffkett |
| 160.4250 | S | 71.9 | Ch.02 Road Simplex | 2121 | Road Local | 2020.03.30 W1KNE |
| 161.5500 | R | 71.9 | Ch.03 MOW Repeater | 9630 | MOW | |
| 161.5500 | S | 71.9 | Ch.04 MOW Simplex | 9696 | MOW Local | |
| 160.2450 | S | 71.9 | Ch.05 Cape Cod Central | 0909 | Cape Cod Central Operations | 2015.09.10 jeffkett |
| 160.8000 | S | Ch.06 CSX Road | 4646 | CSX Road | ||
| 160.8600 | S | Ch.07 CSX Yard | 5050 | CSX Yard | ||
| 160.6800 | S | Ch.08 CSX Disp | 3838 | CSX Dispatcher | ||
| 160.3050 | S | Ch.09 Bay Colony | 1313 | Bay Colony | ||
| 160.2450 | R | ? | 09 | Hyannis Repeater | ||
| 160.4250 | R | 71.9 | Dispatch | 21 | Hyannis Repeater | 2020.03.30 W1KNE |
| 160.5600 | S | ? | Maintenance | 30 | Hyannis Repeater | 2012.09.09 jeffkett |
| 161.3850 | R | 71.9 | "Related" to 160.4250 | 85 | Train to Dispatch | 2012.09.18 jeffkett |
Mass Central Railroad, Palmer
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.5750 | S | CSQ | Operations | 031 | Base transmits 151.4 Hz | 2017.08.28 schwab |
| 160.4250 | S | |||||
| 160.4700 | R | 151.4 | Road Channel | 024 | 2022.02.11 schwab |
New England Central Railroad/Connecticut Southern Railroad
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.4150 | S | CSQ | Ch-1 switching and road secondary (defect detectors) | 087 | CT/MA/NH/VT | 2020.12.23 schwab |
| 160.7700 | S | CSQ | Road primary | 044 | St Albans Dispatcher | 2020.12.23 schwab |
| 160.9350 | S | CSQ | Yard Channel | 055 | 2017.08.28 schwab | |
| 161.2050 | S | CSQ | Former dispatcher channel | CT/MA | 2016.10.21 ecps92 | |
| 161.1750 | S | Yard Channel | CT Southern |
Pan Am Railways (Guilford Rail System)
- Official Website
- Pan Am Railways owns and operates the Springfield Terminal Railway Corp., Boston and Maine Railroad Corp. and the Maine Central Railroad Corp. It owns and operates trackage in CT, MA, ME, NH, NY and VT. Dispatch Office is in North Billerica, MA.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.1600 | D | Dispatch to Train | Districts 2 and 3 | 2020.12.23 schwab | ||
| 161.5200 | D | Train to Dispatch | 2020.12.23 schwab | |||
| 161.1600 | S | Talking Defect Detectors | See Notes | 2020.12.23 schwab | ||
| 161.4000 | S | CSQ | Ch.02 Yard/Switch Ops | 86 | - | 2020.12.23 schwab |
| 161.4000 | R | 203.5 | Ayer Repeater | 86 | Portable radios only | 2016.04.01 wltrsf |
| 161.2500 | S | Ch.07 Maine Central Yard Channel | Limited use in Mass. (usually Lawrence area) | 2020.12.23 schwab | ||
| 161.3700 | S | CSQ | Maintenance of Way | 8484 | 2021.09.10 wltrsf | |
| 161.3100 | S | Diesel Shop | 80 | East Deerfield | 2014.02.22 schwab | |
| 160.2300 | S | Car Shop | 08 | East Deerfield | 2014.09.22 | |
| 160.3500 | S |
- Talking Defect Detectors (Andover, Chelmsford, Shirley, Gardner, Wendell, Charlemont/Zoar, North Adams)
Pioneer Valley Railroad, Westfield MA]
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 161.0850 | S | CSQ | Ch.01 | 65 | - | 2014.09.12 schwab |
| 160.3350 | S | CSQ | Ch.02 | 15 | - | 2014.09.12 schwab |
Providence and Worcester Railroad, Worcester, MA
- Official Website
- DB: American Rail Dispatch Center, St. Albans, VT.
Now owned by Genesee and Wyoming as of Jan 3, 2017.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| 160.6500 | S | CSQ | F1 Dispatcher | 36 | Used in CT, MA and RI | 2020.12.23 schwab |
| 161.1000 | S | 141.3 | F2 Yard Channel | 66 | Used in CT, MA and RI | 2020.12.23 schwab |
| 160.8900 | S | CSQ | F3 Worcester Freight Office | 52 | 2017.04.03 jwb8734 | |
| 161.3250 | S | CSQ | F5 Spare Yard Channel | 81 | 2015.06.08 | |
| 452.9375 | S | CSQ | HOT (Head of Train) | Locomotive | 2017.04.03 jwb8734 | |
| 457.9375 | S | CSQ | EOT (End of Train) | Last Rolling Stock | 2017.04.03 jwb8734 |