Difference between revisions of "Marshfield Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Separated school talkgroup tables from others.) |
(LTR is still active. Removed frequency from the list.) |
||
| Line 8: | Line 8: | ||
*New DMR Capacity Plus trunk, replacing the old legacy LTR system | *New DMR Capacity Plus trunk, replacing the old legacy LTR system | ||
*Each school has its own Talk Group | *Each school has its own Talk Group | ||
| + | *453.5875 is still being used for the legacy LTR system. 2021.11.15 W1KNE | ||
<br> | <br> | ||
| Line 24: | Line 25: | ||
|- | |- | ||
|453.5625||02||Voice||02|| ||2021.04.23 SNE Forums | |453.5625||02||Voice||02|| ||2021.04.23 SNE Forums | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 09:23, 15 November 2021
|
Marshfield Municipal Trunk
|
| Table of contents - |
|---|
System Frequencies
- Site 01
| Frequency | LCN | Usage | Color Code | Remarks | Confirmation |
|---|---|---|---|---|---|
| 453.6625 | 01 | Voice | 01 | 2021.04.23 SNE Forums | |
| 453.5625 | 02 | Voice | 02 | 2021.04.23 SNE Forums |
Talkgroups
Schools
| Talkgroup | Description | Encrypted | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1 | School Department | No | 2021.04.29 GaryS | |
| 3 | School Department | No | 2021.04.28 GaryS | |
| 5 | School Department | No | 2021.04.28 GaryS | |
| 9 | School Department | No | 2021.04.28 GaryS | |
| 13 | School Department | No | 2021.04.29 GaryS | |
| 17 | School Department | No | 2021.04.28 GaryS | |
| 21 | School Department | No | 2021.04.29 GaryS | |
| 31 | School Department | No | School Bus/Vans | 2021.04.29 GaryS |
Other Agencies, Departments, or Services
| Talkgroup | Description | Encrypted | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 36 | UNK | No | Fire Department EMS Operations at Vaccine Site | 2021.04.27 GaryS |
| 37 | UNK | No | Related to TG 36 | 2021.04.23 GaryS |