Difference between revisions of "Sullivan County EMS"
From Scan New England Wiki
Jump to navigationJump to search (Removed duplicate and added page title)  | 
				 (Reconfirm Sunnapee fire dispatch.)  | 
				||
| Line 35: | Line 35: | ||
|Springfield||||||||New London Ambulance||  | |Springfield||||||||New London Ambulance||  | ||
|- align="center"  | |- align="center"  | ||
| − | |Sunapee||154.4450||R||114.8||Dispatch||  | + | |Sunapee||154.4450||R||114.8||Dispatch||2021.06.14 n1zzy  | 
|- align="center"  | |- align="center"  | ||
|Sunapee||154.9950||S||136.5||New London Amb||2020.01.14 JBolduc  | |Sunapee||154.9950||S||136.5||New London Amb||2020.01.14 JBolduc  | ||
Revision as of 14:03, 14 June 2021
Sullivan County EMS
- For Helicopter and other frequencies, please see Statewide Fire Plan.
 
| Department | Frequency | TYPE | Tone | EMS Provider | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Acworth | 154.4300 | S | 136.5 | Golden Cross Ambulance | 2020.10.17 W1XN | 
| Charlestown | 155.2350 | 136.5 | Charlestown Amb | ||
| Claremont | 152.2850 | R | 118.8 | Golden Cross | 2020.10.17 W1XN | 
| Cornish | 158.8200 | R | 141.3 | Windsor Fire-EMS & Golden Cross | 2020.10.17 W1XN | 
| Croydon | 154.2950 | R | 136.5 | New London Ambulance | 2020.10.17 W1XN | 
| Goshen | 151.3100 | R | 136.5 | Newport EMS | |
| Grantham | 153.9500 | R | 141.3 | New London Ambulance | |
| Langdon | 154.4300 | S | 136.5 | Golden Cross - Westminster VT | 2020.06.14 JBolduc | 
| Lempster | 154.4300 | 136.5 | Golden Cross Ambulance | 2020.10.17 W1XN | |
| Newport | 154.0700 | R | 136.5 | Newport Fire-EMS | 2020.10.17 W1XN | 
| Plainfield | 151.2350 | R | N379 | Lebanon Fire-EMS | |
| Springfield | New London Ambulance | ||||
| Sunapee | 154.4450 | R | 114.8 | Dispatch | 2021.06.14 n1zzy | 
| Sunapee | 154.9950 | S | 136.5 | New London Amb | 2020.01.14 JBolduc | 
| Unity | 154.4300 | 136.5 | Golden Cross - Claremont | ||
| Washington | 154.3550 | S | 136.5 | Fire Department | 2020.10.17 W1XN | 
| 
 
 
  | 
 
 
  |