Difference between revisions of "Common Standard Department Store Channels"
From Scan New England Wiki
Jump to navigationJump to search (JC Penney misspelled. Fixed) |
(Removed duplicate) |
||
| Line 74: | Line 74: | ||
|- | |- | ||
|JC Penney||467.2250 ||D365||Ch.01 - Each store is individually licensed.<br>The Frequency and the CTCSS are standard fleetwide|| | |JC Penney||467.2250 ||D365||Ch.01 - Each store is individually licensed.<br>The Frequency and the CTCSS are standard fleetwide|| | ||
| − | |||
| − | |||
|- | |- | ||
|||461.8375 ||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| | |||461.8375 ||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| | ||
Revision as of 11:16, 5 March 2021
- Unless noted specifically, all communications are simplex.
- Licenses are typically low power and occasionally will vary by store
- While this list is for 'common' frequencies, occasionally stores will vary off of this list for different reasons.
- Some small stores (non-chains) will also end up with frequency and tone combinations seen on this list.
Stores by Name
| Department Store | Frequency | Tone | Comments | Nationwide FCC CallSign |
|---|---|---|---|---|
| Abercrombie and Fitch | 469.4875 | D546 | WQIG766 | |
| Bath and Body Works | 461.0625 | D632 | ||
| 467.9000 | D632 | WQEB375 | ||
| 461.1125 | 67.0 | |||
| 464.5500 | 74.4 | |||
| Best Buy | 467.9250 | D506 | Ch.01 | WQFU432 |
| 467.9000 | D743 | Ch.02 | WQFU432 | |
| 467.8750 | ? | Ch.03 | WQFU432 | |
| 467.8500 | ? | Ch.04 | WQFU432 | |
| Big Lots | 467.8750 | D265 | ||
| Burlington Coat Factory | 467.8500 | D351 | ||
| Costco | 154.6000 | 94.8 | PL Varies by Store? | |
| Dave and Busters | 467.9000 | D043 | Ch.01 | |
| 467.8750 | Dxxx | Ch.02 | ||
| 467.8250 | D131 | Ch.03 | ||
| 467.8125 | Dxxx | Ch.04 | ||
| 467.7750 | Dxxx | Ch.05 | ||
| Dave and Busters - older | 469.1125 | D413 | Ch. 01 Ops | |
| 469.5000 | D506 | Ch. 02 Game Attendents | ||
| Dick's Sporting Goods | 467.8750 | 94.8 | (Dick's may occasionally use other frequencies at specific stores.) | |
| Guess | 467.8750 | D723 | ||
| Harbor Freight Tools | 467.8500 | D411 | ||
| 467.8750 | D411 | |||
| Home Depot | 467.7625 | D065 | Ch.01 Primary | |
| 467.8500 | D331 | Ch.02 Talk-Around | ||
| 467.8375 | D263 | Ch.03 | ||
| 467.8750 | D413 | Ch.04 Delivery and Customer Service Voice Automation | ||
| 467.9000 | D466 | Ch.05 Managers | ||
| HomeGoods | 469.4875 | 210.7 | TJX Companies | |
| JC Penney | 467.2250 | D365 | Ch.01 - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|
| 461.8375 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.7125 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.5875 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.9375 | D732 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| 466.9625 | 85.4 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| 461.1750 | ? | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| Jo Ann Fabric | 467.9000 | D731 | WQFW860 | |
| 467.9250 | ??? | WQFW860 | ||
| 467.8750 | ??? | WQFW860 | ||
| 467.8500 | ??? | WQFW860 | ||
| Marshalls | 467.8750 | 100.0 | TJX Companies, Also used by sister store TJMaxx | |
| Michael's | 467.8500 | D532 | WQMD882 | |
| 467.8750 | WQMD882 | |||
| 467.9000 | WQMD882 | |||
| 467.9250 | WQMD882 | |||
| Office Depot | 467.9000 | D131 | ||
| 467.9250 | D131 | |||
| Old Navy | 467.7625 | 71.9 | Gap Inc | FRN 9627548 |
| 467.8500 | D047 | |||
| 467.9250 | D311 | |||
| Pet Smart | 464.5000 | 162.2 | ||
| 464.5500 | 162.2 | |||
| Polo Ralph Lauren | 467.9000 | |||
| 467.9250 | ||||
| Sears (AKA Fleet Maint.) | 464.5250 | 131.8 | Security - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|
| Sears Holding Company | UHF | Sears is implementing a new UHF set of Freqs for it's Massachusetts Stores based on a Nov 2012 FCC Application |
||
| Sephora | 461.1125 | D412 | ||
| 467.9250 | D412 | |||
| Staples | 467.8500 | 225.7 | WQRH236 | |
| 467.8750 | WQRH236 | |||
| 467.9000 | 225.7 | Most common used frequency in New England | WQRH236 | |
| 467.9250 | WQRH236 | |||
| Stop and Shop | 467.9250 | D072 | Operations | |
| Target | Motorola | Target appears to be moving to a 4 or 5 Channel standard plan using Motorola CLS 1410 UHF Radios (Red With Target Logo) Specific channel use varies by local store. See specific shopping pages for confirmation data. |
||
| 467.7500 | D115 | Ch.01 Ops and Automated Paging | WQDF547 | |
| 467.7750 | D072 | Ch.02 Admin | WQDF547 | |
| 467.9250 | D155 | Ch.03 Talkaround | WQDF547 | |
| 467.9000 | D205 | Ch.04 Loss Prevention | WQDF547 | |
| 467.8500 | D306 | Ch.?? "Security Channel" | WQDF547 | |
| 467.8750 | D244 | Ch.04 Loss Prevention | WQDF547 | |
| 467.7500 | D115 | Alt. Ch.01 | ||
| 467.7750 | D072 | Alt. Ch.02 | ||
| 467.9000 | D115 | Alt. Ch.03 | ||
| 467.4875 | D072 | Alt. Ch.04 | ||
| 467.5125 | D115 | Alt. Ch.05 | ||
| Kenwood | As Target moves to Motorola Radios, the Kenwood radios TK-3130 are reported to be on the following channel plan |
|||
| 461.0375 | D026 | Ch.01 Ops and Automated Paging | ||
| 462.9125 | D065 | Ch.02 also reported as Ch.04 Talkaround | ||
| 466.2875 | D032 | Ch.03 also reported as Ch.02 Admin | ||
| 469.4875 | D047 | Ch.04 also reported as Ch.03 Loss Prevention | ||
| 467.8000 | Massachusetts Stores | KB91298 | ||
| 467.9250 | Massachusetts Stores | KB91298 | ||
| The Gap | 154.5700 | 67.0 | ||
| TJ Maxx | 467.8750 | 100.0 | TJX Companies, Also used by sister store Marshalls | |
| Urban Outfitters | 467.9250 | 218.1 | ||
| Victoria's Secret | 467.9250 | D743 | WPYX853 | |
| 467.9000 | ? | WPYX853 | ||
| 467.8750 | ? | WPYX853 | ||
| 467.8500 | ? | WPYX853 | ||
| 467.8125 | ? | WPYX853 | ||
| 467.7625 | ? | WPYX853 | ||
| 469.5375 | D743 | |||
| Wal-Mart/Sam's Club | 154.5700 | PL Varies by Store, often CSQ | ||
| 154.600 | Varies/CSQ | |||
| 151.625 | Varies/CSQ | |||
| 151.955 | Varies/CSQ |
Defunct Stores
- It has been seen that old radio fleets were sold or auctioned off to local businesses.
| Borders Books | 467.8750 | D432 | Defunct 2011 | 2011.09.28 ecps92 |
| Toys R Us | 154.6000 | 94.8 | VHF - Chain closed in 2018. | |
| 467.8500 | D251 | UHF Ch.01 | ||
| 467.8750 | ? | UHF Ch.02 | ||
| 467.9250 | ? | UHF Ch.03 | ||
| 467.9000 | D-205 | UHF Ch.04 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers, by town A-H
- Massachusetts Malls and Shopping Centers, by town I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers