Difference between revisions of "Franklin County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Added note about CoMIRS transition) |
(Cleaned up page.) |
||
Line 1: | Line 1: | ||
− | [[Category:Fire Quicklist]][[Category:Fire]] | + | [[Category:Fire Quicklist]][[Category:Fire]] |
− | <div style="margin: 0; margin-right:10px; border: 2px solid # | + | <div style="margin: 0; margin-right:10px; border: 2px solid #000000; padding: 0 1em 1em 1em; align:right;"> |
== '''Countywide Information''' == | == '''Countywide Information''' == | ||
*'''Fire District 9 covers Franklin County''' | *'''Fire District 9 covers Franklin County''' | ||
+ | <Br> | ||
*'''Franklin County is transitioning to the [[Massachusetts_Commonwealth_Interoperability_Radio_System|CoMIRS]] system. Details on the transition be seen [https://www.scan-ne.net/sne/viewtopic.php?f=32&t=41406&p=149312 here].''' | *'''Franklin County is transitioning to the [[Massachusetts_Commonwealth_Interoperability_Radio_System|CoMIRS]] system. Details on the transition be seen [https://www.scan-ne.net/sne/viewtopic.php?f=32&t=41406&p=149312 here].''' | ||
+ | *The UHF system is expected to be deprecated upon completed transition to CoMIRS. | ||
+ | <br> | ||
* Countywide Town Fire Departments are Dispatched by SP Shelburne Falls | * Countywide Town Fire Departments are Dispatched by SP Shelburne Falls | ||
* The Franklin Regional Council of Governments UHF system is used for all Fire and Police in the county with the exception of Greenfield, Montague, and Orange. | * The Franklin Regional Council of Governments UHF system is used for all Fire and Police in the county with the exception of Greenfield, Montague, and Orange. | ||
Line 9: | Line 12: | ||
* Local channels may be shared between Fire and Police | * Local channels may be shared between Fire and Police | ||
* '''There are also [[WMLEC]] repeaters at Borden Mountain, Mount Grace, and Shelburne Mountain in the area that might be used as TAC channels.''' Please submit any confirmed info found. | * '''There are also [[WMLEC]] repeaters at Borden Mountain, Mount Grace, and Shelburne Mountain in the area that might be used as TAC channels.''' Please submit any confirmed info found. | ||
+ | |||
=== '''Franklin Regional Council of Governments''' === | === '''Franklin Regional Council of Governments''' === | ||
{{prettytable}} | {{prettytable}} | ||
|-align="center" style="background:silver" | |-align="center" style="background:silver" | ||
− | + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmations''' | |
|-align="center" | |-align="center" | ||
|460.4000||R||173.8||Countywide fire dispatch||2019.11.25 W1KNE | |460.4000||R||173.8||Countywide fire dispatch||2019.11.25 W1KNE | ||
Line 52: | Line 56: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="center" style="background:silver" | |-align="center" style="background:silver" | ||
− | + | !<font color="#000000">'''Town'''||<font color="#000000">'''Frequency'''||<font color="#000000">'''Type'''||<font color="#000000">'''Tone'''||<font color="#000000">'''ID Number'''||<font color="#000000">'''Notes'''||<font color="#000000">'''Confirmation/ReConfirmations''' | |
|- align="center" | |- align="center" | ||
|Ashfield||||||||2||Dispatched via Buckland 1 repeater||2017.07.04 MrSvenSven | |Ashfield||||||||2||Dispatched via Buckland 1 repeater||2017.07.04 MrSvenSven |
Revision as of 10:29, 30 January 2021
Countywide Information
- Fire District 9 covers Franklin County
- Franklin County is transitioning to the CoMIRS system. Details on the transition be seen here.
- The UHF system is expected to be deprecated upon completed transition to CoMIRS.
- Countywide Town Fire Departments are Dispatched by SP Shelburne Falls
- The Franklin Regional Council of Governments UHF system is used for all Fire and Police in the county with the exception of Greenfield, Montague, and Orange.
- Some departments may be dispatched on the local frequencies in addition to the countywide channel
- Local channels may be shared between Fire and Police
- There are also WMLEC repeaters at Borden Mountain, Mount Grace, and Shelburne Mountain in the area that might be used as TAC channels. Please submit any confirmed info found.
Franklin Regional Council of Governments
Frequency | Type | Tone | Notes | Confirmations |
---|---|---|---|---|
460.4000 | R | 173.8 | Countywide fire dispatch | 2019.11.25 W1KNE |
460.1875 | R | 156.7 | Mt Toby 1 | 2019.11.25 W1KNE |
460.6000 | R | 156.7 | Mt Toby 2 | |
453.2625 | R | 156.7 | Erving | |
453.6375 | R | 156.7 | Buckland 1 | 2017.07.04 MrSvenSven |
453.3875 | R | 156.7 | Buckland 2 | 2017.07.04 MrSvenSven |
460.1750 | R | 156.7 | Leyden | |
453.4250 | R | 156.7 | Colrain | 2017.11.10 MrSvenSven |
460.5500 | R | 156.7 | Charlemont | |
453.2875 | R | 156.7 | New Salem | 2017.08.25 MrSvenSven |
453.1125 | S | 156.7 | Tac 1 | 2017.12.01 MrSvenSven |
453.8875 | S | 156.7 | Tac 2 | |
453.9125 | S | 156.7 | Tac 3 | |
458.0375 | S | 156.7 | Tac 4 | |
458.1125 | S | 156.7 | Tac 5 | |
458.9125 | S | 156.7 | Tac 6 |
Department Frequency Information
Town | Frequency | Type | Tone | ID Number | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
Ashfield | 2 | Dispatched via Buckland 1 repeater | 2017.07.04 MrSvenSven | |||
Ashfield | 33.9800 | 123.0 | 2 | Secondary | ||
Bernardson | 4 | DB: SP Shelburne Falls 911 | ||||
Bernardson | 453.6625 | R | 141.3 | 4 | Repeats 33.5400 | |
Buckland | 6 | DB: SP Shelburne Falls 911 | ||||
Buckland | 154.1450 | 67.0 | 6 | |||
Charlemont | 7 | DB: SP Shelburne Falls 911 | ||||
Colrain | 8 | DB: SP Shelburne Falls 911 | 2017.10.05 MrSvenSven | |||
Colrain | 33.9200 | 123.0 | 8 | F2 | ||
Colrain | 460.5125 | 123.0 | 8 | Repeats 33.9200 | ||
Conway | 9 | DB: SP Shelburne Falls 911 | ||||
Conway | 155.5425 | 141.3 | 9 | Formerly Local Ops F2, no longer used. Retained for historical purposes only | 2017.10.22 GaryS | |
Conway | 154.8225 | 141.3 | 9 | F3 Repeats 33.5400 | ||
Deerfield | 10 | DB: SP Shelburne Falls 911 | 2017.09.25 MrSvenSven | |||
Erving | 11 | DB: SP Shelburne Falls 911 | ||||
Gill | 12 | DB: SP Shelburne Falls 911 | 2017.10.05 MrSvenSven | |||
Greenfield | 453.0750 | R | 118.8 | Self Dispatch | 2019.11.25 W1KNE | |
Hawley | 16 | DB: SP Shelburne Falls 911 | ||||
Heath | 17 | DB: SP Shelburne Falls 911 | ||||
Leverett | 21 | DB: SP Shelburne Falls 911 | ||||
Leyden | 22 | DB: SP Shelburne Falls 911 | ||||
Monroe | 24 | DB: SP Shelburne Falls 911 | ||||
Monroe | 33.7800 | 123.0 | 24 | Fireground | ||
Montague | 25 | Montague Center FD, DB: SP Shelburne Falls 911 | 2018.02.21 MrSvenSven | |||
Montague | 453.2000 | R | 156.7 | 36 | Turners Falls FD, self dispatched | 2018.01.07 MrSvenSven |
New Salem | 26 | DB: SP Shelburne Falls 911 | ||||
Northfield | 28 | DB: SP Shelburne Falls 911 | ||||
Orange | 29 | Dispatched via New Salem repeater, station callsign "563" | 2017.08.25 MrSvenSven | |||
Orange | 453.2750 | R | 29 | Licensed, unknown if active | ||
Rowe | 30 | DB: SP Shelburne Falls 911 | ||||
Shelburne | 31 | Shelburne Falls FD/EMS, DB: SP Shelburne Falls 911 | ||||
Shelburne | 32 | Shelburne Center FD, DB: SP Shelburne Falls 911 | 2017.08.27 MrSvenSven | |||
Shelburne | 453.5875 | R | 156.7 | 31/32 | Repeat of 33.5400 | |
Shutesbury | 33 | DB: SP Shelburne Falls 911 | ||||
Sunderland | 35 | DB: SP Shelburne Falls 911 | ||||
Warwick | 37 | DB: SP Shelburne Falls 911 | 2017.09.19 MrSvenSven | |||
Wendell | 38 | DB: SP Shelburne Falls 911 | ||||
Whately | 39 | Dispatched on Toby 1 Repeater | 2017.05.02 MrSvenSven |