Difference between revisions of "Common Standard Department Store Channels"
From Scan New England Wiki
Jump to navigationJump to search (Added Target Security channel now heard at 2 diff locations. Also PetSmart is using two frequencies.) |
(Minor adjustments) |
||
| Line 1: | Line 1: | ||
| + | *'''Unless noted specifically, all communications are simplex.''' | ||
| + | *Licenses are typically low power and occasionally will vary by store | ||
| + | |||
| + | |||
== '''Stores by Name''' == | == '''Stores by Name''' == | ||
| Line 9: | Line 13: | ||
|- align="center" | |- align="center" | ||
|- | |- | ||
| − | |Abercrombie and Fitch||469.4875 | + | |Abercrombie and Fitch||469.4875 ||D546||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=2982111 WQIG766] |
|- | |- | ||
| − | |Bath and Body Works||461.0625 | + | |Bath and Body Works||461.0625 ||D632|||| |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D632||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=2771228 WQEB375] |
|- | |- | ||
| − | |||461.1125 | + | |||461.1125 ||67.0|||| |
|- | |- | ||
| − | |||464.5500 | + | |||464.5500 ||74.4|||| |
|- | |- | ||
| − | |Best Buy||467.9250 | + | |Best Buy||467.9250 ||D506||Ch.01||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2849189 WQFU432] |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D743||Ch.02||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2849189 WQFU432] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||?||Ch.03||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2849189 WQFU432] |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||?||Ch.04||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2849189 WQFU432] |
|- | |- | ||
| − | |Burlington Coat Factory||467.8500 | + | |Burlington Coat Factory||467.8500 ||D351|||| |
|- | |- | ||
| − | |Costco||154.6000 | + | |Costco||154.6000 ||94.8||PL Varies by Store?|| |
|- | |- | ||
| − | |Dave and Busters||467.9000 | + | |Dave and Busters||467.9000 ||D043||Ch.01|| |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||Dxxx||Ch.02|| |
|- | |- | ||
| − | |||467.8250 | + | |||467.8250 ||D131||Ch.03|| |
|- | |- | ||
| − | |||467.8125 | + | |||467.8125 ||Dxxx||Ch.04|| |
|- | |- | ||
| − | |||467.7750 | + | |||467.7750 ||Dxxx||Ch.05|| |
|- | |- | ||
| − | |Dave and Busters - older||469.1125 | + | |Dave and Busters - older||469.1125 ||D413||Ch. 01 Ops|| |
|- | |- | ||
| − | |||469.5000 | + | |||469.5000 ||D506||Ch. 02 Game Attendents|| |
|- | |- | ||
| − | |Dick's Sporting Goods||467.8750 | + | |Dick's Sporting Goods||467.8750 ||94.8|| || |
|- | |- | ||
| − | |Guess||467.8750 | + | |Guess||467.8750 ||D723|||| |
|- | |- | ||
| − | |Harbor Freight Tools||467.8500 | + | |Harbor Freight Tools||467.8500 ||D411|||| |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||D411|||| |
|- | |- | ||
| − | |Home Depot||467.7625 | + | |Home Depot||467.7625 ||D065||Ch.01 Primary|| |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||D331||Ch.02 Talk-Around|| |
|- | |- | ||
| − | |||467.8375 | + | |||467.8375 ||D263||Ch.03|| |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||D413||Ch.04 Delivery and Customer Service Voice Automation|| |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D466||Ch.05 Managers|| |
|- | |- | ||
| − | |HomeGoods||469.4875 | + | |HomeGoods||469.4875 ||210.7||TJX Companies|| |
|- | |- | ||
| − | |JC Penny||467.2250 | + | |JC Penny||467.2250 ||D365||Ch.01 - Each store is individually licensed.<br>The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||466.9625 | + | |||466.9625 ||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||461.8375 | + | |||461.8375 ||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||461.7125 | + | |||461.7125 |||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||461.5875 | + | |||461.5875 |||||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||461.9375 | + | |||461.9375 ||D732||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||466.9625 | + | |||466.9625 ||85.4||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |||461.1750 | + | |||461.1750 ||?||Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |Jo Ann Fabric||467.9000 | + | |Jo Ann Fabric||467.9000 ||D731|| ||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2854127 WQFW860] |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||???|| ||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2854127 WQFW860] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||???|| ||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2854127 WQFW860] |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||???|| ||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2854127 WQFW860] |
|- | |- | ||
| − | |Marshalls||467.8750 | + | |Marshalls||467.8750 ||100.0||TJX Companies, Also used by sister store TJMaxx|| |
|- | |- | ||
| − | |Michael's||467.8500 | + | |Michael's||467.8500 ||D532||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] |
|- | |- | ||
| − | |Office Depot||467.9000 | + | |Office Depot||467.9000 ||D131|||| |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||D131|||| |
|- | |- | ||
| − | |Old Navy||467.7625 | + | |Old Navy||467.7625 ||71.9||Gap Inc||[http://fjallfoss.fcc.gov/General_Menu_Reports/license_search_out.cfm?service_select=%25andaccessible=NOandsoundex_select=andwild_select=onandstate_select=andzip_select=andfrn_select=9627548andbegin_grant_date=andend_grant_date=andbegin_expiration_date=andend_expiration_date=andlimit_select=4andsortstring=%2C+lic_name%2C+file_num FRN 9627548] |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||D047|||| |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||D311|||| |
|- | |- | ||
| − | |Pet Smart||464.5000 | + | |Pet Smart||464.5000 ||162.2|||| |
|- | |- | ||
| − | |||464.5500 | + | |||464.5500 ||162.2|||| |
|- | |- | ||
| − | |Polo Ralph Lauren||467.9000 | + | |Polo Ralph Lauren||467.9000 || |||| |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 || |||| |
|- | |- | ||
| − | |Sears (AKA Fleet Maint.)||464.5250 | + | |Sears (AKA Fleet Maint.)||464.5250 ||131.8||Security - Each store is individually licensed.<br> The Frequency and the CTCSS are standard fleetwide|| |
|- | |- | ||
| − | |Sears Holding Company||UHF | + | |Sears Holding Company||UHF || ||Sears is implementing a new UHF set of Freqs for<br> it's Massachusetts Stores based on a Nov 2012 FCC Application|| |
|- | |- | ||
| − | |Sephora||461.1125 | + | |Sephora||461.1125 ||D412|| || |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||D412|| || |
|- | |- | ||
| − | |Staples||467.8500 | + | |Staples||467.8500 ||225.7||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3476421 WQRH236] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 || ||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3476421 WQRH236] |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||225.7||Most common used frequency in New England||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3476421 WQRH236] |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 || ||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3476421 WQRH236] |
|- | |- | ||
| − | |Stop and Shop||467.9250 | + | |Stop and Shop||467.9250 ||D072||Operations|| |
|- | |- | ||
|Target||Motorola||||Target appears to be moving to a 4 or 5 Channel standard plan<br> using Motorola CLS 1410 UHF Radios (Red With Target Logo)<br>Specific channel use varies by local store.<br>See specific shopping pages for confirmation data.|| | |Target||Motorola||||Target appears to be moving to a 4 or 5 Channel standard plan<br> using Motorola CLS 1410 UHF Radios (Red With Target Logo)<br>Specific channel use varies by local store.<br>See specific shopping pages for confirmation data.|| | ||
|- | |- | ||
| − | |||467.7500 | + | |||467.7500 ||D115||Ch.01 Ops and Automated Paging||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.7750 | + | |||467.7750 ||D072||Ch.02 Admin||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||D155||Ch.03 Talkaround||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D205||Ch.04 Loss Prevention||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||D306||Ch.?? "Security Channel"||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||D244||Ch.04 Loss Prevention||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2740603 WQDF547] |
|- | |- | ||
| − | |||467.7500 | + | |||467.7500 ||D115||Alt. Ch.01|| |
|- | |- | ||
| − | |||467.7750 | + | |||467.7750 ||D072||Alt. Ch.02|| |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D115||Alt. Ch.03|| |
|- | |- | ||
| − | |||467.4875 | + | |||467.4875 ||D072||Alt. Ch.04|| |
|- | |- | ||
| − | |||467.5125 | + | |||467.5125 ||D115||Alt. Ch.05|| |
|- | |- | ||
|||Kenwood||||As Target moves to Motorola Radios, the Kenwood radios TK-3130<br> are reported to be on the following channel plan|| | |||Kenwood||||As Target moves to Motorola Radios, the Kenwood radios TK-3130<br> are reported to be on the following channel plan|| | ||
|- | |- | ||
| − | |||461.0375 | + | |||461.0375 ||D026||Ch.01 Ops and Automated Paging|| |
|- | |- | ||
| − | |||462.9125 | + | |||462.9125 ||D065||Ch.02 also reported as Ch.04 Talkaround|| |
|- | |- | ||
| − | |||466.2875 | + | |||466.2875 ||D032||Ch.03 also reported as Ch.02 Admin|| |
|- | |- | ||
| − | |||469.4875 | + | |||469.4875 ||D047||Ch.04 also reported as Ch.03 Loss Prevention|| |
|- | |- | ||
| − | |||467.8000 | + | |||467.8000 ||||Massachusetts Stores||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1598818 KB91298] |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 ||||Massachusetts Stores||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1598818 KB91298] |
|- | |- | ||
| − | |The Gap||154.5700 | + | |The Gap||154.5700 ||67.0|||| |
|- | |- | ||
| − | |TJ Maxx||467.8750 | + | |TJ Maxx||467.8750 ||100.0||TJX Companies, Also used by sister store Marshalls|| |
|- | |- | ||
| − | |Urban Outfitters||467.9250 | + | |Urban Outfitters||467.9250 ||218.1|||| |
|- | |- | ||
| − | |Victoria's Secret||467.9250 | + | |Victoria's Secret||467.9250 ||D743||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||?||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 ||?||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||?||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||467.8125 | + | |||467.8125 ||?||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||467.7625 | + | |||467.7625 ||?||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2563637 WPYX853] |
|- | |- | ||
| − | |||469.5375 | + | |||469.5375 ||D743|||| |
|- | |- | ||
| − | |Wal-Mart/Sam's Club||154.5700 | + | |Wal-Mart/Sam's Club||154.5700 ||||PL Varies by Store, often CSQ|| |
|- | |- | ||
| − | |||154.600 | + | |||154.600 ||Varies/CSQ|||| |
|- | |- | ||
| − | |||151.625 | + | |||151.625 ||Varies/CSQ|||| |
|- | |- | ||
| − | |||151.955 | + | |||151.955 ||Varies/CSQ|||| |
|} | |} | ||
| Line 205: | Line 209: | ||
*It has been seen that old radio fleets were sold or auctioned off to local businesses. | *It has been seen that old radio fleets were sold or auctioned off to local businesses. | ||
{{prettytable}} | {{prettytable}} | ||
| − | |Borders Books||467.8750 | + | |Borders Books||467.8750 ||D432||Defunct 2011||2011.09.28 ecps92 |
|- | |- | ||
| − | |Toys R Us||154.6000 | + | |Toys R Us||154.6000 ||94.8||VHF - Chain closed in 2018.|| |
|- | |- | ||
| − | |||467.8500 | + | |||467.8500 ||D251||UHF Ch.01|| |
|- | |- | ||
| − | |||467.8750 | + | |||467.8750 || ? ||UHF Ch.02|| |
|- | |- | ||
| − | |||467.9250 | + | |||467.9250 || ? ||UHF Ch.03|| |
|- | |- | ||
| − | |||467.9000 | + | |||467.9000 ||D-205||UHF Ch.04|| |
|} | |} | ||
Revision as of 17:59, 22 December 2020
- Unless noted specifically, all communications are simplex.
- Licenses are typically low power and occasionally will vary by store
Stores by Name
| Department Store | Frequency | Tone | Comments | Nationwide FCC CallSign |
|---|---|---|---|---|
| Abercrombie and Fitch | 469.4875 | D546 | WQIG766 | |
| Bath and Body Works | 461.0625 | D632 | ||
| 467.9000 | D632 | WQEB375 | ||
| 461.1125 | 67.0 | |||
| 464.5500 | 74.4 | |||
| Best Buy | 467.9250 | D506 | Ch.01 | WQFU432 |
| 467.9000 | D743 | Ch.02 | WQFU432 | |
| 467.8750 | ? | Ch.03 | WQFU432 | |
| 467.8500 | ? | Ch.04 | WQFU432 | |
| Burlington Coat Factory | 467.8500 | D351 | ||
| Costco | 154.6000 | 94.8 | PL Varies by Store? | |
| Dave and Busters | 467.9000 | D043 | Ch.01 | |
| 467.8750 | Dxxx | Ch.02 | ||
| 467.8250 | D131 | Ch.03 | ||
| 467.8125 | Dxxx | Ch.04 | ||
| 467.7750 | Dxxx | Ch.05 | ||
| Dave and Busters - older | 469.1125 | D413 | Ch. 01 Ops | |
| 469.5000 | D506 | Ch. 02 Game Attendents | ||
| Dick's Sporting Goods | 467.8750 | 94.8 | ||
| Guess | 467.8750 | D723 | ||
| Harbor Freight Tools | 467.8500 | D411 | ||
| 467.8750 | D411 | |||
| Home Depot | 467.7625 | D065 | Ch.01 Primary | |
| 467.8500 | D331 | Ch.02 Talk-Around | ||
| 467.8375 | D263 | Ch.03 | ||
| 467.8750 | D413 | Ch.04 Delivery and Customer Service Voice Automation | ||
| 467.9000 | D466 | Ch.05 Managers | ||
| HomeGoods | 469.4875 | 210.7 | TJX Companies | |
| JC Penny | 467.2250 | D365 | Ch.01 - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|
| 466.9625 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.8375 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.7125 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.5875 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||
| 461.9375 | D732 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| 466.9625 | 85.4 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| 461.1750 | ? | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||
| Jo Ann Fabric | 467.9000 | D731 | WQFW860 | |
| 467.9250 | ??? | WQFW860 | ||
| 467.8750 | ??? | WQFW860 | ||
| 467.8500 | ??? | WQFW860 | ||
| Marshalls | 467.8750 | 100.0 | TJX Companies, Also used by sister store TJMaxx | |
| Michael's | 467.8500 | D532 | WQMD882 | |
| 467.8750 | WQMD882 | |||
| 467.9000 | WQMD882 | |||
| 467.9250 | WQMD882 | |||
| Office Depot | 467.9000 | D131 | ||
| 467.9250 | D131 | |||
| Old Navy | 467.7625 | 71.9 | Gap Inc | FRN 9627548 |
| 467.8500 | D047 | |||
| 467.9250 | D311 | |||
| Pet Smart | 464.5000 | 162.2 | ||
| 464.5500 | 162.2 | |||
| Polo Ralph Lauren | 467.9000 | |||
| 467.9250 | ||||
| Sears (AKA Fleet Maint.) | 464.5250 | 131.8 | Security - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|
| Sears Holding Company | UHF | Sears is implementing a new UHF set of Freqs for it's Massachusetts Stores based on a Nov 2012 FCC Application |
||
| Sephora | 461.1125 | D412 | ||
| 467.9250 | D412 | |||
| Staples | 467.8500 | 225.7 | WQRH236 | |
| 467.8750 | WQRH236 | |||
| 467.9000 | 225.7 | Most common used frequency in New England | WQRH236 | |
| 467.9250 | WQRH236 | |||
| Stop and Shop | 467.9250 | D072 | Operations | |
| Target | Motorola | Target appears to be moving to a 4 or 5 Channel standard plan using Motorola CLS 1410 UHF Radios (Red With Target Logo) Specific channel use varies by local store. See specific shopping pages for confirmation data. |
||
| 467.7500 | D115 | Ch.01 Ops and Automated Paging | WQDF547 | |
| 467.7750 | D072 | Ch.02 Admin | WQDF547 | |
| 467.9250 | D155 | Ch.03 Talkaround | WQDF547 | |
| 467.9000 | D205 | Ch.04 Loss Prevention | WQDF547 | |
| 467.8500 | D306 | Ch.?? "Security Channel" | WQDF547 | |
| 467.8750 | D244 | Ch.04 Loss Prevention | WQDF547 | |
| 467.7500 | D115 | Alt. Ch.01 | ||
| 467.7750 | D072 | Alt. Ch.02 | ||
| 467.9000 | D115 | Alt. Ch.03 | ||
| 467.4875 | D072 | Alt. Ch.04 | ||
| 467.5125 | D115 | Alt. Ch.05 | ||
| Kenwood | As Target moves to Motorola Radios, the Kenwood radios TK-3130 are reported to be on the following channel plan |
|||
| 461.0375 | D026 | Ch.01 Ops and Automated Paging | ||
| 462.9125 | D065 | Ch.02 also reported as Ch.04 Talkaround | ||
| 466.2875 | D032 | Ch.03 also reported as Ch.02 Admin | ||
| 469.4875 | D047 | Ch.04 also reported as Ch.03 Loss Prevention | ||
| 467.8000 | Massachusetts Stores | KB91298 | ||
| 467.9250 | Massachusetts Stores | KB91298 | ||
| The Gap | 154.5700 | 67.0 | ||
| TJ Maxx | 467.8750 | 100.0 | TJX Companies, Also used by sister store Marshalls | |
| Urban Outfitters | 467.9250 | 218.1 | ||
| Victoria's Secret | 467.9250 | D743 | WPYX853 | |
| 467.9000 | ? | WPYX853 | ||
| 467.8750 | ? | WPYX853 | ||
| 467.8500 | ? | WPYX853 | ||
| 467.8125 | ? | WPYX853 | ||
| 467.7625 | ? | WPYX853 | ||
| 469.5375 | D743 | |||
| Wal-Mart/Sam's Club | 154.5700 | PL Varies by Store, often CSQ | ||
| 154.600 | Varies/CSQ | |||
| 151.625 | Varies/CSQ | |||
| 151.955 | Varies/CSQ |
Defunct Stores
- It has been seen that old radio fleets were sold or auctioned off to local businesses.
| Borders Books | 467.8750 | D432 | Defunct 2011 | 2011.09.28 ecps92 |
| Toys R Us | 154.6000 | 94.8 | VHF - Chain closed in 2018. | |
| 467.8500 | D251 | UHF Ch.01 | ||
| 467.8750 | ? | UHF Ch.02 | ||
| 467.9250 | ? | UHF Ch.03 | ||
| 467.9000 | D-205 | UHF Ch.04 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers, by town A-H
- Massachusetts Malls and Shopping Centers, by town I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers