Difference between revisions of "Providence County Municipal & Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirm Cranston Snow Removal frequency and DCS tone)  | 
				 (Three years later. Thanks to the "beam".)  | 
				||
| Line 59: | Line 59: | ||
|North Smithfield||School Dept||155.3775||R||D565||School Bus Ops||2014.09.30 ecps92  | |North Smithfield||School Dept||155.3775||R||D565||School Bus Ops||2014.09.30 ecps92  | ||
|-align="center"  | |-align="center"  | ||
| − | |Pawtucket||DPW||453.7500||R||141.3||||  | + | |Pawtucket||DPW||453.7500||R||141.3||||2020.12.17 W1KNE  | 
|- align="center"  | |- align="center"  | ||
|Pawtucket||DPW/PD||453.9750||R||141.3 ||Interop with Police (PD Ch.04)||2011.01.12 W1KNE  | |Pawtucket||DPW/PD||453.9750||R||141.3 ||Interop with Police (PD Ch.04)||2011.01.12 W1KNE  | ||
Revision as of 18:24, 17 December 2020
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations | 
|---|---|---|---|---|---|---|
| Burrillville | DPW | 159.2100 | R | 127.3 | 2016.12.12 ecps92 and friends | |
| Burrillville | DPW | 151.0250 | S | D125 | 2009.01.08 PFD R-11 | |
| Burrillville | Pascoag Electric Utility | 48.7400 | S | 107.2 | 2019.02.22 W1KNE | |
| Burrillville | Pascoag Utility District | 154.7775 | D311 | 2009.01.08 PFD R-11 | ||
| Burrillville | Waste Water Treatment | 155.8050 | S | ? | ||
| Central Falls | DPW | 159.1125 | R/S | D315 | Some Units do not use the Repeater | 2017.01.07 ecps92 and friends | 
| Cranston | Housing Authority | 453.7750 | R | D023 | 2020.04.23 Friends of SNE / ecps92 | |
| Cranston | Snow Removal | 158.8200 | R | D346 | 2020.12.17 Scott | |
| Cranston | School Dept | 155.2200 | S | D606 | School Buses | 2020.01.03 W1KNE | 
| Cumberland | Plows/Highway Dept | 460.2375 | R | D606 | 2020.05.08 Friends of SNE / ecps92 | |
| East Providence | DPW | 451.3750 | R | C15 | SL:1 - Data (AVL?) | 2020.06.01 W1KNE | 
| East Providence | DPW | 451.3750 | R | C15 | SL:2 TG:100 - Operations | 2020.06.01 W1KNE | 
| East Providence | DPW | 451.0875 | R | C15 | SL:1 TG:100 - Operations | 2019.01.20 Friends of SNE | 
| East Providence | DPW | 451.0875 | R | C15 | SL:2 TG:?- LRRP Data | 2019.01.20 Friends of SNE | 
| East Providence | DPW | 153.8000 | S | 156.7 | 2019.01.20 Friends of SNE | |
| East Providence | High School | 464.8750 | R | 123.0 | 2020.01.27 W1KNE | |
| East Providence | Martin Middle School | 460.4875 | S | D023 | Ch.01 | 2012.03.25 | 
| East Providence | Martin Middle School | 465.4875 | S | D023 | Ch.02 | 2012.03.25 | 
| Foster | DPW | 156.0000 | R | D423 | 2020.04.13 Friends of SNE / ecps92 | |
| Glocester | DPW | 156.1800 | R | D423 | 2016.12.17 ecps92 and friends | |
| Johnston | DPW | 151.0400 | R | Constant Data Pulses. | 2016.12.11 ecps92 and friends | |
| Lincoln | DPW | 156.0600 | R | D026 | 2016.12.11 ecps92 and friends | |
| North Providence | DPW | TG: 1554 | T | - | Operations RISCON-Providence | 2016.12.17 ecps92 and friends | 
| North Providence | 156.2400 | S | CSQ | 2008.12.31 W1KNE | ||
| North Smithfield | Water and Sewer and DPW | 153.1100 | R | C08 | SL:1 TG: 500 - Operations | 2020.07.14 Disp617 | 
| North Smithfield | Highway Dept | 151.3400 | S | 97.4 | 2013.12.14 ecps92 | |
| North Smithfield | 159.1650 | 97.4 | 2008.12.20 W1KNE | |||
| North Smithfield | School Dept | 155.3775 | R | D565 | School Bus Ops | 2014.09.30 ecps92 | 
| Pawtucket | DPW | 453.7500 | R | 141.3 | 2020.12.17 W1KNE | |
| Pawtucket | DPW/PD | 453.9750 | R | 141.3 | Interop with Police (PD Ch.04) | 2011.01.12 W1KNE | 
| Pawtucket | School Dept | 469.3250 | S | 141.3 | Goff High School | 2019.06.17 W1KNE | 
| Providence | DPW | TG: 10207 | T | - | Operations RISCON-Providence | 2020.10.08 W1KNE | 
| Providence | Housing Authority | 453.5750 | R | 123.0 | 2012.03.18 xhe1n | |
| Providence | Recreation Dept | 453.7125 | R | 156.7 | 2020.08.05 OceanNora | |
| Providence | Water Supply Board | 160.1700 | R | D051 | Operations | 2020.05.18 W1KNE | 
| Scituate | DPW | 155.8425 | R | D413 | 2020.04.13 Friends of SNE / ecps92 | |
| Scituate | School Dept | 152.3225 | R | D331 | School Bus Ops | 2012.03.27 | 
| Scituate | School Dept | 152.9600 | R | |||
| Smithfield | DPW | 150.9950 | S | 82.5 | 2016.12.12 ecps92 and friends | |
| Woonsocket | DPW | TG: 1368 | T | - | Operations RISCON-North | 2016.12.12 ecps92 and friends | 
| Woonsocket | EMA / Water Treatment | 159.0600 | S | CSQ | 2015.02.02 ecps92 and friends | |
| Woonsocket | Housing Authority | 453.3250 | R | 192.8 | Maintenance | 2020.01.13 W1KNE | 
| State of RI | William M Davies Jr Career and Technical High School | 461.8250 | R | 74.4 | 2019.12.12 ecps92 | 
| 
 
 
  | 
 
 
  |