Difference between revisions of "New Hampshire Hospitals"
From Scan New England Wiki
Jump to navigationJump to search|  (add Maintenance - →Mondanock Community Hospital, Peterborough) | MASSBUSMARK (talk | contribs)   (→Frisbee Memorial, Rochester:  Reconfirm Frisbee Memorial Security & Maintenance) | ||
| Line 264: | Line 264: | ||
| !'''Confirmation/ReConfirmations''' | !'''Confirmation/ReConfirmations''' | ||
| |- align="center" | |- align="center" | ||
| − | |Frisbee Memorial Hospital||151.6550||R||100.0||Security|| | + | |Frisbee Memorial Hospital||151.6550||R||100.0||Security||2020.12.10 LTE4NFD | 
| |- align="center" | |- align="center" | ||
| |Frisbee Memorial Hospital||151.8950|| || ||Need info|| | |Frisbee Memorial Hospital||151.8950|| || ||Need info|| | ||
| |- align="center" | |- align="center" | ||
| − | |Frisbee Memorial Hospital||151.9100||R||136.5||Maintenance|| | + | |Frisbee Memorial Hospital||151.9100||R||136.5||Maintenance||2020.12.10 LTE4NFD | 
| |- align="center" | |- align="center" | ||
| |} | |} | ||
Revision as of 13:12, 12 December 2020
Hospitals
- For VA Hospitals, see Federal Agencies
Alice Peck Day Memorial, Lebanon
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| 467.2125 | S | CSQ | FCC License (Paging) | 
Androscoggin Valley, Berlin
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Androscoggin Valley Hospital | |||||
| 154.4900 | S | CSQ | FCC License (Paging) | ||
| Hospital-Ambulance | 155.3400 | S | 67.0 | Entry Notifications | 2020.09.25 JBolduc | 
Catholic Medical Center, Manchester
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Operations | 152.3450 | R | 97.4 | ||
| Shuttle Vans | 155.2650 | S | 118.8 | 
Cheshire Medical Center, Keene
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| 152.3450 | R | 136.5 | Maintenance | 2015.06.09 W1KNE | |
| 451.9000 | R | 136.5 | Security | 2015.06.10 W1KNE | |
| 452.4500 | R | ? | FCC License | ||
| 464.3500 | R | D074 | Operations (May be TRBO now) | ||
| Contract Security | 154.5400 | S | 136.5 | Building and Parking Lot. Units go by "CH". | 2020.06.15 W1KNE | 
Concord Hospital
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Concord Hospital | 464.5250 | R | 179.9 | Security Call Boxes | 2012.12.09 | 
| Concord Hospital | 463.4125 | R | Need info | ||
| Concord Hospital | 464.4500 | R | Need info | ||
| Concord Hospital | 464.5250 | R | Need info | ||
| Concord Hospital | 464.9250 | R | Need info | ||
| Concord Hospital | DMR Trunk | T | 2020.11.16 JMarcel66 | 
Cottage Hospital, Woodsville
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| 463.7125 | R | ? | FCC License | 
Crotched Mountain Rehabilitation Center, Greenfield
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| 151.5950 | R | ? | FCC License | ||
| 151.8950 | S | ? | FCC License | ||
| 151.9100 | R | ? | FCC License | 
Dartmouth-Hitchcock Medical Center, Lebanon
- Also non primary facilities in Concord, Manchester and Nashua, listed here.
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Dartmouth-Hitchcock Medical Center | 452.3500 | R | 103.5 | Security | 2012.04.13 | 
| Dartmouth-Hitchcock Medical Center | 452.7000 | R | 192.8 | Need info | 2012.04.13 | 
| Dartmouth-Hitchcock Medical Center | 452.0750 | R | 179.9 | Need info | 2012.04.13 | 
| Dartmouth-Hitchcock Medical Center | 462.2750 | R | D465 | Security | |
| Dartmouth-Hitchcock Medical center | 155.3400 | S | 156.7 | Amb-Hosp Notifications | 2020.10.06 JBolduc | 
| Dartmouth-Hitchcock Medical Center | 155.3250 | S | 141.3 | DHART Helo/Ambulance | 2009.03.25 | 
| Dartmouth-Hitchcock - Concord | 452.7250 | S | 94.8 | Security/Maintenance Ops | |
| Dartmouth-Hitchcock - Manchester | 462.2000 | R | 94.8 | Security/Maintenance Ops | |
| Dartmouth-Hitchcock - Nashua | 452.1000 | R | Need info | 
Elliot Hospital, Manchester
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Elliot Hospital | 451.8000 | R | D631 | Operations | |
| Elliot Hospital | 464.3750 | R | C01 | SL:1 TG:152 - Security | 2020.09.27 W1KNE | 
| Elliot Hospital | 464.8750 | R | D631 | Vans/HazMat | |
| Elliot Hospital at River's Edge | 462.1750 | R | Need info | ||
| Elliot Hospital at River's Edge | 463.8250 | R | Need info | ||
| Elliot Hospital at River's Edge | 464.1250 | R | Need info | ||
| Elliot Hospital at Bedford | 462.1750 | R | Need info | ||
| Elliot Hospital at Bedford | 464.8750 | R | Need info | ||
| Elliot Hospital at Hooksett | 451.8500 | R | Need info | ||
| Elliot Hospital at Hooksett | 464.1250 | R | Need info | ||
| Elliot Hospital at Londondery | 461.9500 | R | Need info | ||
| Elliot Hospital at Londondery | 462.1750 | R | Need info | 
Exeter Hospital
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Exeter Hospital | 154.5150 | Need info | |||
| Exeter Hospital | 452.7500 | R | 167.9 | Patient Transportation | 2019.02.23 JBolduc | 
| Exeter Hospital | 461.8500 | R | Need info | ||
| Exeter Hospital | 464.4250 | R | Need info | ||
| Exeter Hospital | 464.9250 | R | D664 | Security | 2018.09.13 schwab | 
| Exeter Hospital | 453.2875 | R | Need info | 
Franklin Regional Hospital, Franklin
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Franklin Regional Hospital | 463.9750 | R | Digital | Operations | 2012.12.28 JMarcel66 | 
Frisbee Memorial, Rochester
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Frisbee Memorial Hospital | 151.6550 | R | 100.0 | Security | 2020.12.10 LTE4NFD | 
| Frisbee Memorial Hospital | 151.8950 | Need info | |||
| Frisbee Memorial Hospital | 151.9100 | R | 136.5 | Maintenance | 2020.12.10 LTE4NFD | 
Hampstead Hospital, Hampstead
- No Emergency Room
Huggins Hospital, Wolfesboro
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Huggins Hospital | 451.3125 | R | D346 | Housekeeping/Maintenance/Orderlies | 2019.09.01 JBolduc | 
Lakes Region General, Laconia
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Lakes Region General Hospital | 460.9000 | R | D431 | Operations | 2012.12.28 | 
| Lakes Region General Hospital | 467.6375 | S | 67.0 | Floor 2-Nursing Ops | |
| Lakes Region General Hospital | 464.7500 | R | C01 | SL:? TG:? - Security | 2016.10.01 jmarcel66 | 
Littleton Regional Hospital
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Littleton Regional Hospital | 452.8125 | R | Need info | ||
| Littleton Regional Hospital | 462.1875 | R | Need info | 
Memorial Hospital, North Conway
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Hospital-Ambulance | 155.3400 | S | 123.0 | Entry Notifications | 2020.09.25 JBolduc | 
Mondanock Community Hospital, Peterborough
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Maintenance | 159.7050 | R | D125 | 2020.12.10 JBolduc | |
| 159.8100 | R | Need info | |||
| 160.0500 | R | Need info | 
New Hampshire Hospital, Concord
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| New Hampshire Hospital | 159.0300 | Need info | |||
| New Hampshire Hospital | 155.0850 | 136.5 | Need info | 
New London Hospital, New London
- No FCC license
Northeast Rehab Hospital, Salem
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Northeast Rehab Hospital | 900 Mhz IDEN | S | 2012.08.18 JMarcel66 | 
Parkland Medical Center, Derry
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Parkland Medical Center | 464.0000 | R | C01 | SL:1 TG:100 - Paging Alerts | 2019.04.29 JBolduc | 
| Parkland Medical Center | 464.0000 | R | C01 | SL:2 TG:200 - Security | 2019.04.29 JBolduc | 
| Parkland Medical Center | 155.2350 | R | 141.3 | Security & Maint | 2012.12.15 JMarcel66 | 
Portsmouth Regional Hospital
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Portsmouth Regional Hospital | 451.9500 | R | Need info | ||
| Portsmouth Regional Hospital | 462.0750 | Need info | |||
| Portsmouth Regional Hospital | 464.7375 | R | Need info | 
Saint Joseph's Hospital, Nashua
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Saint Josephs Hospital | 461.3750 | R | 91.5 | Security | 2020.09.27 W1KNE | 
Southern NH Medical Center, Nashua
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Southern NH Medical Center | 464.3750 | R | DPL | Need info | |
| Southern NH Medical Center | 451.7500 | R | Need info | ||
| Southern NH Medical Center LTR System | 461.7875 | T | Need info | ||
| Southern NH Medical Center LTR System | 463.3625 | T | Need info | ||
| Southern NH Medical Center LTR System | 464.8375 | T | Need info | 
Speare Memorial, Plymouth
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Speare Memorial Hospital | 461.9250 | R | 162.2 | Operations | 2017.10.16 TheDoza79 | 
| Speare Memorial Hospital | 463.5000 | Need info | 
Upper Connecticut Valley Hospital, Colebrook
- No FCC Licenses
Valley Regional Hospital, Claremont
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Valley Regional Hospital | 152.3000 | Need info | 
Weeks Medical Center, Lancaster
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Weeks Medical Center | 152.2850 | R | |||
| Weeks Medical Center | 155.2350 | R | 136.5 | Ambulance-Hospital | 2019.10.21 ecps92 | 
| Weeks Medical Center | 155.3400 | S | 136.5 | Ambulance-Hospital | |
| Weeks Medical Center | 163.2500 | S | CSQ | Paging | 
Wentworth-Douglas Hospital, Dover
| Department | Frequency | Type | Tone | Other Info | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Wentworth Douglas Hospital | 463.2000 | R | C?? | SL:? TG? - Security | 2013.11.02 JMarcel66 | 
| 
 
 | 
 
 | 
