Difference between revisions of "Coos County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Department Frequency Information: Confirm Berlin & Reconfirm Pittsburg) |
MASSBUSMARK (talk | contribs) (→Department Frequency Information: Confirm Dalton Dispatch) |
||
| Line 37: | Line 37: | ||
|Colebrook||153.7550||R||71.9||DB: Colebrook||2020.10.12 ErrolW | |Colebrook||153.7550||R||71.9||DB: Colebrook||2020.10.12 ErrolW | ||
|- align="center" | |- align="center" | ||
| − | |Dalton||154.4450||R||136.5||DB: Lancaster NORTHPAC|| | + | |Dalton||154.4450||R||136.5||DB: Lancaster NORTHPAC||2020.11.11 ErrolW |
|- align="center" | |- align="center" | ||
|Dalton||155.1450||S||136.5||Local||2018.04.03 LTE4NFD | |Dalton||155.1450||S||136.5||Local||2018.04.03 LTE4NFD | ||
Revision as of 20:39, 11 November 2020
Countywide Information
- NOTE: Most Towns on Mutual Aid Systems
Coos County NH Mutual Aid
| Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| NORPAC | 154.4450 | R | 136.5 | Northern NH Fire M/A Pact NHDOT Lancaster Disp |
2016.07.11 ecps92 |
| KNDS884 | 153.7550 | R | 71.9 | Upper Connecticut River Valley Colebrook Dispatch Covers Columbia North |
Department Frequency Information
| Department | Frequency | Type | Tone | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|---|
| Berlin | 154.1075 | R | 79.7 | DB: Berlin Fire | 2020.10.27 ErrolW |
| Berlin | 154.1300 | S | 136.5 | Local | |
| Carroll | 154.4000 | S | 136.5 | Carroll DB: Twin State Fire | 2019.07.07 ecps92 |
| Carroll | 154.4000 | S | 136.5 | Twin Mountain DB: Twin State Fire | 2019.07.07 ecps92 |
| Colebrook | 153.7550 | R | 71.9 | DB: Colebrook | 2020.10.12 ErrolW |
| Dalton | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | 2020.11.11 ErrolW |
| Dalton | 155.1450 | S | 136.5 | Local | 2018.04.03 LTE4NFD |
| Dalton | 453.1375 | S | Pac/RT | ||
| Dalton | 458.1375 | S | Pac/RT | ||
| Errol | 153.7550 | R | 71.9 | DB: Colebrook | 2020.03.20 ErrolW |
| Gorham | 155.7000 | R | 136.5 | DB: Gorham | 2020.09.25 JBolduc |
| Jefferson | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | |
| Lancaster | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | |
| Milan | 155.8800 | R | 82.5 | DB: Berlin | 2015.11.03 ErrolW |
| Northumberland | 154.4450 | R | 136.5 | Incl. Groveton DB: Lancaster NORTHPAC | |
| Pittsburg | 153.7550 | R | 71.9 | DB: Colebrook | 2020.10.27 ErrolW |
| Randolph | 155.7000 | R | 136.5 | DB: Gorham | |
| Shelburne | 155.7000 | R | 136.5 | DB: Gorham | |
| Stark | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | |
| Stewartstown | 153.7550 | R | 71.9 | Covered by Beecher Falls VT FD DB: Colebrook | |
| Stratford | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | |
| Whitefield | 154.4450 | R | 136.5 | DB: Lancaster NORTHPAC | 2020.10.12 ErrolW |
Towns Without Fire Departments
| Town | Provider of Fire Services |
| Cambridge | Milan & Erroll Fire |
| Clarksville | Pittsburg Fire |
| Columbia | Colebrook Fire |
| Dixville | Colebrook Fire |
| Dummer | Milan Fire |
| Sucess | Berlin Fire |
|
|
|