Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (added Site 35, added NB FD Mobile Repeater patch TGs, added Haddam FD/EMS) |
(added several municipal talkgroups, removed site info at the bottom (needless)) |
||
| Line 756: | Line 756: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | | 24401|| Trumbull 1|| N ||Trumbull unk user (TDMA)||2020.10.25 cg |
| + | |- align="center" | ||
|} | |} | ||
| Line 884: | Line 885: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | | 12801|| Colchester 1|| N ||Colchester unk 1 (TDMA)||2020.10.25 cg |
|- align="center" | |- align="center" | ||
| − | | 15902|| Groton PD 2|| N ||Groton Police Dispatch 2 (TDMA)|| | + | | 12802|| Colchester 2|| N ||Colchester unk 2 (TDMA)||2020.10.25 cg |
| + | |- align="center" | ||
| + | | 15901|| Groton PD 1|| N ||Groton Police Dispatch 1 (TDMA)||2020.10.25 cg | ||
| + | |- align="center" | ||
| + | | 15901|| Groton PD 1|| N ||Groton Police Dispatch 1 (TDMA)||2020.10.25 cg | ||
| + | |- align="center" | ||
| + | | 15902|| Groton PD 2|| N ||Groton Police Dispatch 2 (TDMA)||2020.10.25 cg | ||
| + | |- align="center" | ||
| + | | 17201|| Ledyard PD|| N ||Ledyard PD patch to 460.2750 (TDMA)||2020.10.25 cg | ||
|- align="center" | |- align="center" | ||
| 20401 || Norwich PD 1 || N || Norwich PD Operations||2020.05.18 CG/W1KNE | | 20401 || Norwich PD 1 || N || Norwich PD Operations||2020.05.18 CG/W1KNE | ||
| Line 917: | Line 926: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | | 20901|| Plainfield PD 1 || N || testing 10/20 ||2020.10.25 cg |
| + | |- align="center" | ||
| + | | 26301|| Windham 1 || N || Wi ||2020.07.16 cg | ||
|- align="center" | |- align="center" | ||
| 26302|| Windham 2 || N || testing 7/8/20 ||2020.07.16 cg | | 26302|| Windham 2 || N || testing 7/8/20 ||2020.07.16 cg | ||
| Line 924: | Line 935: | ||
<br> | <br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Quicklist Footer3|Connecticut}} | {{Quicklist Footer3|Connecticut}} | ||
Revision as of 09:13, 26 October 2020
|
Connecticut Land Mobile Radio Network (CLMRN)
|
System Sites/Frequencies
Troop A Simulcast Zone (Site ID: 001-022, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 853.31250 | CC-Secondary | 2020.02.06 cg |
| 852.70000 | CC-Secondary | 2020.02.06 cg |
| 851.27500 | Voice/Data | 2020.02.06 cg |
| 773.95625 | CC-Primary | 2020.02.06 cg |
| 773.05625 | CC-Secondary | 2020.02.06 cg |
| 772.73125 | Voice/Data | 2020.02.06 cg |
| 771.53125 | Voice/Data | 2020.02.06 cg |
| 770.68125 | Voice/Data | 2020.02.06 cg |
| 769.08125 | Voice/Data | 2020.02.06 cg |
Troop B Simulcast Zone (Site ID: 001-023, NAC 3A3)
| Frequency | Usage | Latest Confirmation |
| 853.6125 | CC-Primary | 2019.06.12 cg |
| 851.8625 | CC-Secondary | 2019.06.12 cg |
| 851.6125 | CC-Secondary | 2019.06.12 cg |
| 852.2250 | CC-Secondary | 2019.06.12 cg |
| 853.0375 | Voice/Data | 2019.06.12 cg |
| 851.1375 | Voice/Data | 2019.06.12 cg |
Troop C Simulcast Zone (Site ID: 001-024, NAC 3A4)
| Frequency | Usage | Latest Confirmation |
| 774.05625 | CC-Primary | 2019.06.12 cg |
| 772.05625 | CC-Secondary | 2019.06.12 cg |
| 771.23125 | CC-Secondary | 2019.06.12 cg |
| 770.06875 | CC-Secondary | 2019.06.12 cg |
| 769.90625 | Voice/Data | 2019.06.12 cg |
| 769.34375 | Voice/Data | 2019.06.12 cg |
Troop D Simulcast Zone (Site ID: 001-025, NAC 3A5)
| Frequency | Usage | Latest Confirmation |
| 852.20000 | CC-Primary | 2019.06.28 cg |
| 853.20000 | CC-Secondary | 2019.06.28 cg |
| 852.58750 | CC-Secondary | 2019.06.28 cg |
| 853.75000 | CC-Secondary | 2019.06.28 cg |
| 853.26250 | Voice/Data | 2019.07.02 cg |
Troop E Simulcast Zone (Site ID: 001-026, NAC 3A6)
| Frequency | Usage | Latest Confirmation |
| 773.93125 | CC-Primary | 2019.06.12 cg |
| 773.13125 | CC-Secondary | 2019.06.12 cg |
| 852.62500 | CC-Secondary | 2019.06.12 cg |
| 853.33750 | CC-Secondary | 2019.06.12 cg |
| 772.60625 | Voice/Data | 2019.07.02 cg |
| 771.65625 | Voice/Data | 2019.06.12 cg |
| 770.36875 | Voice/Data | 2019.06.12 cg |
| 769.61875 | Voice/Data | 2019.07.02 cg |
| 851.11250 | Voice/Data | 2019.08.28 cg |
| 851.60000 | Voice/Data | 2019.08.28 cg |
| 851.82500 | Voice/Data | 2019.08.28 cg |
| 852.16250 | Voice/Data | 2019.08.28 cg |
Troop F Simulcast Zone (Site ID: 001-027, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 853.56250 | CC-Secondary | 2020.02.06 cg |
| 853.16250 | CC-Secondary | 2020.02.06 cg |
| 852.38750 | Voice/Data | 2020.02.06 cg |
| 851.75000 | Voice/Data | 2020.02.06 cg |
| 851.30000 | Voice/Data | 2020.02.06 cg |
| 774.30625 | CC-Primary | 2020.02.06 cg |
| 771.43125 | CC-Secondary | 2020.02.06 cg |
| 769.29375 | Voice/Data | 2020.02.06 cg |
| 769.80625 | Voice/Data | 2020.02.06 cg |
| 770.40625 | Voice/Data | 2020.02.06 cg |
| 770.78125 | Voice/Data | 2019.07.02 cg |
| 773.33125 | Voice/Data | 2019.07.02 cg |
Troop G Simulcast Zone (Site ID: 001-021, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 853.75000 | CC-Secondary | 2020.02.06 cg |
| 853.50000 | Voice/Data | 2020.02.06 cg |
| 853.20000 | CC-Secondary | 2020.02.06 cg |
| 851.71250 | Voice/Data | 2020.02.06 cg |
| 769.53125 | Voice/Data | 2020.02.06 cg |
| 770.08125 | Voice/Data | 2020.02.06 cg |
| 770.58125 | Voice/Data | 2020.02.06 cg |
| 771.23125 | Voice/Data | 2020.02.06 cg |
| 771.78125 | CC-Secondary | 2020.02.06 cg |
| 774.20625 | CC-Primary | 2020.02.06 cg |
Troop H Simulcast Zone (Site ID: 001-028, NAC 3A8)
| Frequency | Usage | Latest Confirmation |
| 769.20625 | Voice/Data | 2019.06.28 cg |
| 769.70625 | Voice/Data | 2019.06.28 cg |
| 770.18125 | Voice/Data | 2019.06.28 cg |
| 770.90625 | Voice/Data | 2019.06.28 cg |
| 773.58125 | CC-Secondary | 2019.06.28 cg |
| 774.53125 | CC-Primary | 2019.06.28 cg |
| 851.03750 | Voice/Data | 2019.06.28 cg |
| 851.40000 | Voice/Data | 2019.06.28 cg |
| 851.93750 | Voice/Data | 2019.06.28 cg |
| 852.41250 | Voice/Data | 2019.06.28 cg |
| 852.76250 | CC-Secondary | 2019.06.28 cg |
| 853.26250 | CC-Secondary | 2019.07.10 cg |
Troop I Simulcast Zone (Site ID: 001-029, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 774.58125 | CC-Primary | 2020.02.06 cg |
| 774.03125 | CC-Secondary | 2020.02.06 cg |
| 773.45625 | CC-Secondary | 2020.02.06 cg |
| 773.28125 | Voice/Data | 2020.02.06 cg |
| 772.43125 | CC-Secondary | 2020.02.06 cg |
| 771.35625 | Voice/Data | 2020.02.06 cg |
| 770.95625 | Voice/Data | 2020.02.06 cg |
| 770.33125 | Voice/Data | 2020.02.06 cg |
| 769.65625 | Voice/Data | 2020.02.06 cg |
| 769.33125 | Voice/Data | 2020.02.06 cg |
Troop K Simulcast Zone (Site ID: 001-030, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 853.91250 | CC-Primary | 2020.02.06 cg |
| 852.65000 | CC-Secondary | 2020.02.06 cg |
| 852.26250 | CC-Secondary | 2020.02.06 cg |
| 851.43750 | CC-Secondary | 2020.02.06 cg |
| 851.21250 | Voice/Data | 2020.02.06 cg |
Troop L Simulcast Zone (Site ID: 001-031, NAC 3A1)
| Frequency | Usage | Latest Confirmation |
| 859.76250 | CC-Primary | 2019.06.12 cg |
| 858.48750 | CC-Secondary | 2019.06.12 cg |
| 857.48750 | CC-Secondary | 2019.06.12 cg |
| 856.48750 | CC-Secondary | 2019.06.12 cg |
| 855.81250 | Voice/Data | 2019.07.02 cg |
| 852.32500 | Voice/Data | 2019.06.12 cg |
New Britain Simulcast (Site ID: 001-001, NAC 3A1)
| Frequency | Usage | Latest Confirmation |
| 856.21250 | CC-Primary | 2020.03.11 cg |
| 855.96250 | CC-Secondary | 2020.03.11 cg |
| 854.36250 | Voice/Data | 2020.03.11 cg |
| 857.21250 | Voice/Data | 2020.03.11 cg |
| 858.21250 | Voice/Data | 2020.03.11 cg |
| 859.21250 | Voice/Data | 2020.03.11 cg |
Naugatuck Standalone (Site ID: 001-032, NAC 3A2)
| Frequency | Usage | Latest Confirmation |
| 860.48750 | CC-Primary | 2019.09.09 |
| 859.48750 | CC-Secondary | 2019.09.09 |
| 854.63750 | Voice/Data | 2019.09.09 |
Emergency Restoration Vehicle (ERV) 1 (Site ID: 001-033, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 774.86875 | CC-Primary | 2019.09.07 cg |
| 774.51875 | CC-Secondary | 2019.09.07 cg |
| 769.88125 | Voice/Data | 2019.09.07 cg |
| 769.38125 | Voice/Data | 2019.09.07 cg |
| 769.23125 | Voice/Data | 2019.09.07 cg |
Unknown Standalone - Possibly ERV 2 (Site ID: 001-034, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 769.88125 | CC-Primary | 2019.09.07 cg |
Watertown Standalone (Site ID: 001-035, NAC ???)
| Frequency | Usage | Latest Confirmation |
| 853.36250 | CC-Primary | 2020.09.28 cg |
| 853.83750 | SCC-Voice | 2020.09.28 cg |
Old Lyme Standalone (Site ID: 001-037, NAC 3A7)
| Frequency | Usage | Latest Confirmation |
| 853.05000 | CC-Primary | 2019.10.15 cg |
| 852.32500 | Voice | 2019.10.15 cg |
Meriden Standalone (Site ID: 001-038, NAC 3A8)
| Frequency | Usage | Latest Confirmation |
| 774.51875 | CC-Primary (TEMPORARY) | 2020.07.13 cg |
| 769.73125 | CC-Secondary (TEMPORARY) | 2020.07.13 cg |
Kent Standalone (Site ID: 001-040, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 852.65000 | CC-Primary | 2020.07.13 cg |
| 851.43750 | CC-Secondary | 2020.07.13 cg |
Hartford Standalone (Site ID: 001-041, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 769.25625 | Voice/Data | 2019.06.12 cg |
| 769.75625 | Voice/Data | 2019.06.12 cg |
| 770.25625 | CC-Secondary | 2019.06.12 cg |
| 771.30625 | CC-Secondary | 2019.06.12 cg |
| 771.80625 | CC-Secondary | 2019.06.12 cg |
| 772.38125 | CC-Primary | 2019.06.12 cg |
State Police Talkgroups
Troop A
- Soutbury (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | N | CSP TG 48 | 2018.12.08 cg |
| 5 | CSP - Troop A Dispatch 2 | N | CSP TG 80 | 2018.12.08 cg |
Troop B
- Canaan (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 51 | CSP - Troop B Dispatch 1 | N | CSP TG 816 | 2020.07.25 W1KNE |
| 53 | CSP - Troop B Dispatch 2 | N | CSP TG 848 | 2018.12.08 cg |
Troop C
- Tolland (Tolland County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 101 | CSP - Troop C Dispatch 1 | N | CSP TG 1616 | 2020.07.25 W1KNE |
| 103 | CSP - Troop C Dispatch 2 | N | CSP TG 1648 | 2018.12.08 cg |
Troop D
- Danielson (Windham County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 151 | CSP - Troop D Dispatch 1 | N | CSP TG 2416 | 2020.07.25 W1KNE |
| 153 | CSP - Troop D Dispatch 2 | N | CSP TG 2448 | 2018.12.08 cg |
Troop E
- Montville (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 201 | CSP - Troop E Dispatch 1 | N | CSP TG 3216 | 2020.07.25 W1KNE |
| 203 | CSP - Troop E Dispatch 2 | N | CSP TG 3248 | 2018.12.08 cg |
Troop F
- Westbrook (Middlesex County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 251 | CSP - Troop F Dispatch 1 | N | CSP TG 4016 | 2020.07.25 W1KNE |
| 253 | CSP - Troop F Dispatch 2 | N | CSP TG 4048 | 2018.12.08 cg |
Troop G
- Bridgeport (Fairfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 301 | CSP - Troop G Dispatch 1 | N | CSP TG 4816 | 2020.07.25 W1KNE |
| 303 | CSP - Troop G Dispatch 2 | N | CSP TG 4848 | 2018.12.08 cg |
Troop H
- Hartford (Hartford County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 351 | CSP - Troop H Dispatch 1 | N | CSP TG 5616 | 2020.07.25 W1KNE |
| 353 | CSP - Troop H Dispatch 2 | N | CSP TG 5648 | 2018.12.08 cg |
Troop I
- Bethany (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 401 | CSP - Troop I Dispatch 1 | N | CSP TG 6416 | 2020.07.25 W1KNE |
| 403 | CSP - Troop I Dispatch 2 | N | CSP TG 6448 | 2018.12.08 cg |
Troop K
- Colchester (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 451 | CSP - Troop K Dispatch 1 | N | CSP TG 7216 | 2020.07.25 W1KNE |
| 453 | CSP - Troop K Dispatch 2 | N | CSP TG 7248 | 2018.12.08 cg |
Troop L
- Litchfield (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 501 | CSP - Troop L Dispatch 1 | N | CSP TG 8016 | 2020.07.25 W1KNE |
| 503 | CSP - Troop L Dispatch 2 | N | CSP TG 8048 | 2018.12.08 cg |
Troop H/BDL
- Bradley International Airport, Windsor Locks CT
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 551 | CSP - Troop H@ BDL Dispatch 1 | N | CSP TG 8816 | 2018.12.08 cg |
| 553 | CSP - Troop H@ BDL Dispatch 2 | N | CSP TG 8848 | 2018.12.08 cg |
University of Connecticut Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1365 | UCPD SW 1 | N | UCONN Police Statewide | 2019.12.08 cg |
| 1369 | UCPD Hartford | N | UCONN PD Hartford Campus | 2019.12.08 cg |
| 1370 | UCPD Stamford | N | UCONN PD Stamford Campus | 2019.12.08 cg |
| 1371 | UCPD Waterbury | N | UCONN PD Waterbury Campus | 2019.12.08 cg |
| 1381 | UCFD SW 1 | N | UCONN Fire Statewide | 2020.09.03 cg |
Statewide and Miscellaneous
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1001 | CT SW Common 1 | N | Mostly traffic to HQ or NCC | 2019.08.28 cg |
| 1003 | CT SW Common 2 | N | Mostly traffic dealing with radio issues | 2019.08.28 cg |
| 1005 | CT SW Common 3 | N | some automated testing | 2019.08.28 cg |
| 2011 | CTS | N | Radio Service - TG 32176 from old system | 2015.07.30 |
| 2033 | CONNCOMM 1 | N | Interop use | 2015.07.30 |
| 2055 | CTS Secure | Y | TG 32880 from old system - always secure | 2019.08.28 cg |
| 3003 | ERV1-A | N | Emergency Restoration Vehicle TG A | 2019.09.07 |
| 3083 | OTAR | N | data for rekeying secure radios | 2016.09.15 |
| 3087 | Juv Transport | N | TG 49392 from old system | 2015.07.30 |
CT Dept of Transportation
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1701 | CTDOT Connection | N | 2019.08.28 cg | |
| 5611 | DOT Dist 1 | N | CTDOT District 1 Rocky Hill | 2019.08.28 cg |
| 5621 | DOT Dist 2 | N | CTDOT District 2 Norwich | 2019.08.28 cg |
| 5631 | DOT Dist 3 | N | CTDOT District 3 New Haven | 2019.08.28 cg |
| 5641 | DOT Dist 4 | N | CTDOT District 4 Thomaston | 2019.08.28 cg |
| 5661 | DOT unk | N | CTDOT unk | 2019.08.28 cg |
| 5662 | DOT Svc Ptl Htfd | N | CTDOT Service Patrol Hartford | 2019.08.28 cg |
| 5663 | DOT Svc Ptl South | N | CTDOT Service Patrol South | 2019.08.28 cg |
CT Transit Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 5000 | CTT Htfd ATG | N | CT Transit Hartford Div ATG | 2016.09.15 |
| 5001 | CTT Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2016.09.15 |
| 5002 | CTT Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2016.09.15 |
| 5003 | CTT Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2016.09.15 |
| 5004 | CTT Htfd Maint | N | CT Transit Hartford Div Maintenance | 2016.09.15 |
| 5005 | CTT Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2016.09.15 |
| 5009 | CTT Htfd Emerg | N | CT Transit Hartford Div Emergency | 2015.07.30 |
| 5010 | CTT Stmfrd ATG | N | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | N | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | N | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | N | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | N | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | N | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2015.07.30 |
| 5032 | CTT NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2015.07.30 |
| 5039 | CTT NB Emerg | N | CT Transit New Britain Div Emergency TG | 2015.07.30 |
| 5040 | CTT unk ATG | N | CT Transit unknown ATG | 2015.07.30 |
| 5041 | CTT DATTCO 1 | N | CT Transit DATTCO 1 | 2015.07.30 |
| 5042 | CTT DATTCO 2 | N | CT Transit DATTCO 2 | 2016.09.15 |
| 5043 | CTT DATTCO 3 | N | CT Transit DATTCO 3 | 2016.09.15 |
| 5044 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5045 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5049 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5061 | CTT SEAT 1 | N | CT Transit South East Area Transit 1 | 2015.07.30 |
| 5062 | CTT SEAT 2 | N | CT Transit South East Area Transit 2 | 2015.07.30 |
| 5071 | CTT FASTRAK 1 | N | CT Transit Fastrak 1 | 2016.09.15 |
| 5072 | CTT FASTRAK 2 | N | CT Transit Fastrak 2 | 2016.09.15 |
| 5073 | CTT FASTRAK 3 | N | CT Transit Fastrak 3 | 2016.09.15 |
| 5074 | CTT FASTRAK 4 | N | CT Transit Fastrak 4 | 2015.07.30 |
| 5075 | CTT FASTRAK 5 | N | CT Transit Fastrak 5 | 2015.07.30 |
Municipalities
- Municipal Talkgroups utilize CT Town Tax IDs + 10000 (So Groton, Tax Town 059, uses TGIDs 159xx)
Fairfield County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 24401 | Trumbull 1 | N | Trumbull unk user (TDMA) | 2020.10.25 cg |
Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 11101 | Bloomfield PD Disp | N | 2020.07.16 cg | |
| 11102 | Bloomfield PD 2 | Y | 2020.07.16 cg | |
| 11110 | Bloomfield EMS | N | 2020.07.16 cg | |
| 11111 | Bloomfield DPW | N | 2020.07.16 cg | |
| 16410 | Hartford 10 | N | Testing Hartford groups | 2020.07.16 cg |
| 17901 | Marlborough 1 | N | testing | 2020.07.16 cg |
| 18901 | New Britain PD 1 | Y | New Britain PD Patrol 1 | 2020.03.11 cg |
| 18902 | New Britain PD 2 | Y | New Britain PD Traffic | 2020.03.11 cg |
| 18903 | New Britain PD 3 | Y | New Britain PD Patrol 2 | 2020.03.11 cg |
| 18904 | New Britain PD 4 | Y | New Britain PD Info | 2020.03.11 cg |
| 18905 | New Britain PD 5 | Y | New Britain PD Supervisors | 2020.03.11 cg |
| 18908 | New Britain PD 8 | Y | New Britain PD Vice | 2020.03.11 cg |
| 18909 | New Britain PD 9 | Y | New Britain PD Training | 2020.03.11 cg |
| 18910 | New Britain PD 10 | Y | New Britain PD Investigations | 2020.03.11 cg |
| 18921 | New Britain FD 1 | N | New Britain FD/EMS Dispatch | 2020.03.11 cg |
| 18922 | New Britain FD 2 | N | New Britain FD Incident 1 | 2020.03.11 cg |
| 18923 | New Britain FD 3 | N | New Britain FD Incident 2 | 2020.03.11 cg |
| 18927 | New Britain FD 7 | N | New Britain FD Incident 3 | 2020.03.11 cg |
| 18945 | New Britain FD MobRpt 1 | N | New Britain FD Mobile Repeater Ch 1 Patch | 2020.09.28 cg |
| 18946 | New Britain FD MobRpt 2 | N | New Britain FD Mobile Repeater Ch 2 Patch | 2020.09.28 cg |
| 18966 | New Britain DPW | N | Public Works (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
| 18967 | New Britain DPW | N | Public Works (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
| 18973 | New Britain Water | N | Water Department (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
| 21901 | Rocky Hill PD 1 | N | part time patch | 2020.03.11 cg |
| 21902 | Rocky Hill PD 2 | N | unknown use | 2020.03.11 cg |
| 21903 | Rocky Hill PD 3 | Y | Investigations? | 2020.03.11 cg |
| 25501 | West Hartford unk | N | testing 6/20 | 2020.07.16 cg |
| 25502 | West Hartford unk | N | testing 6/20 | 2020.07.16 cg |
| 25511 | West Hartford unk | N | testing 6/20 | 2020.07.16 cg |
| 25512 | West Hartford unk | N | testing 6/20 | 2020.07.16 cg |
Litchfield County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
Middlesex County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 13801 | Durham FD | N | Durham FD | 2020.07.16 cg |
| 13801 | Durham EMS | N | Durham EMS | 2020.07.16 cg |
| 16101 | Haddam FD/EMS | N | Patched to conventional | 2020.09.28 cg |
New Haven County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 12801 | Colchester 1 | N | Colchester unk 1 (TDMA) | 2020.10.25 cg |
| 12802 | Colchester 2 | N | Colchester unk 2 (TDMA) | 2020.10.25 cg |
| 15901 | Groton PD 1 | N | Groton Police Dispatch 1 (TDMA) | 2020.10.25 cg |
| 15901 | Groton PD 1 | N | Groton Police Dispatch 1 (TDMA) | 2020.10.25 cg |
| 15902 | Groton PD 2 | N | Groton Police Dispatch 2 (TDMA) | 2020.10.25 cg |
| 17201 | Ledyard PD | N | Ledyard PD patch to 460.2750 (TDMA) | 2020.10.25 cg |
| 20401 | Norwich PD 1 | N | Norwich PD Operations | 2020.05.18 CG/W1KNE |
| 23701 | Stonington PD 1 | N | Stonington Police Dispatch 1 (TDMA) | 2020.07.25 W1KNE |
Tolland County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 13201 | Coventry PD 1 | N | Coventry PD Dispatch | 2020.07.25 W1KNE |
Windham County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 20901 | Plainfield PD 1 | N | testing 10/20 | 2020.10.25 cg |
| 26301 | Windham 1 | N | Wi | 2020.07.16 cg |
| 26302 | Windham 2 | N | testing 7/8/20 | 2020.07.16 cg |
|
|
|