Difference between revisions of "MBTA"
From Scan New England Wiki
Jump to navigationJump to search (→System Frequencies: Updated CC.) |
(→Subway Operations: Another TG) |
||
| Line 83: | Line 83: | ||
|306||02-062||Green Line "D" branch|||| | |306||02-062||Green Line "D" branch|||| | ||
|-align="center" | |-align="center" | ||
| − | |312||02-070||Green Line Riverside Carhouse|||| | + | |312||02-070||Green Line Riverside Carhouse||||2020.10.23 W1KNE |
|-align="center" | |-align="center" | ||
|315||02-073||Green Line Maintenance||||2020.05.23 W1KNE | |315||02-073||Green Line Maintenance||||2020.05.23 W1KNE | ||
Revision as of 09:15, 23 October 2020
Massachusetts Bay Transportation Authority (MBTA)
|
MBTA Trunk
1EDACS ProVoice requires a ProVoice compatible receiver.
|
| Table of contents - |
|---|
System Frequencies
| Frequency | LCN | Mode/Notes | Confirmation |
|---|---|---|---|
| 851.1750 | 01 | ||
| 851.2250 | 02 | Voice | 2020.05.23 W1KNE |
| 851.4250 | 03 | Control Channel | 2020.05.23 W1KNE |
| 851.4750 | 04 | Voice | 2020.05.23 W1KNE |
| 851.9375 | 05 | Control Channel/Voice | 2020.10.08 W1KNE |
| 851.9875 | 06 | Voice | 2020.05.23 W1KNE |
| 852.1750 | 07 | ||
| 852.2500 | 08 | Voice | 2020.05.23 W1KNE |
| 853.6625 | 09 | Voice | 2020.05.23 W1KNE |
| 853.7250 | 10 | Voice | 2020.05.23 W1KNE |
| 853.9000 | 11 | Voice | 2020.05.23 W1KNE |
| 851.0625 | 12 | Voice | 2020.05.23 W1KNE |
| 851.4500 | 13 | Voice | 2020.05.23 W1KNE |
| 851.9625 | 14 | Voice | 2020.05.23 W1KNE |
| 853.9250 | 15 | Voice | 2020.05.23 W1KNE |
System Talkgroups
Subway Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 273 | 02-021 | Red Line Road Ops | 2020.05.23 W1KNE | |
| 280 | 02-030 | Red Line Cabot Yard | 2020.10.06 W1KNE | |
| 289 | 02-041 | Orange Line Road Ops | 2020.05.23 W1KNE | |
| 296 | 02-050 | Orange Line Wellington Yard | ||
| 305 | 02-061 | Green Line Road Ops | 2020.05.23 W1KNE | |
| 306 | 02-062 | Green Line "D" branch | ||
| 312 | 02-070 | Green Line Riverside Carhouse | 2020.10.23 W1KNE | |
| 315 | 02-073 | Green Line Maintenance | 2020.05.23 W1KNE | |
| 321 | 02-081 | Blue Line Road Ops | 2020.05.23 W1KNE |
Bus Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 528 | 04-020 | Buses Annoucement (ATG) | ||
| 529 | 04-021 | Buses SouthEast (South 1) | Bus Operations | 2020.10.06 W1KNE |
| 530 | 04-022 | Buses SouthWest (South 2) | Bus Operations | 2020.10.06 W1KNE |
| 531 | 04-023 | Buses NorthEast (North 1) | Bus Operations | 2020.10.06 W1KNE |
| 532 | 04-024 | Buses NorthWest (North 2) | Bus Operations | 2020.10.06 W1KNE |
| 533 | 04-025 | Buses Central (Boston) | ||
| 534 | 04-026 | Diversion Shuttles | ||
| 535 | 04-027 | Buses - Inspectors South | 2020.05.23 W1KNE | |
| 536 | 04-030 | Buses - Inspectors North | 2020.05.23 W1KNE | |
| 537 | 04-031 | Buses - Inspectors Silver Line | 2020.05.23 W1KNE | |
| 545 | 04-041 | Bus Maintenance South | ||
| 546 | 04-042 | Bus Maintenance North |
Other/Unknown Talkgroups
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1077 | 08-065 | Possibly vehicle maintenance | ||
| 1105 | 08-101 | Radio Technicians | 2019.01.23 GaryS |
Decimal to AFS was converted externally