Difference between revisions of "Milford Area Communications Center"
From Scan New England Wiki
Jump to navigationJump to search (Minor cleanup) |
(add Confirmation on Regional DPW - →Local Radio System) |
||
| Line 76: | Line 76: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | ||
|-align="center" | |-align="center" | ||
| − | |39.5000||S||136.5||Area Public Works|| | + | |39.5000||S||136.5||Area Public Works||2020.10.21 JBolduc |
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 11:51, 21 October 2020
|
Milford Area Communications Center
|
| Table of contents - |
|---|
Fire Radio System
| Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 33.6400 | S | 136.5 | Ch.1 - Fire Dispatch - Paging | 2020.02.14 JBolduc |
| 33.6800 | S | Ch.2 - | ||
| 33.8800 | S | Ch.3 - Fireground | ||
| 33.9000 | S | Ch.4 - | ||
| 33.6600 | S | |||
| 33.7200 | S | 136.5 | ||
| 153.7700 | S | |||
| 154.0775 | S | D125 | Wilton Ops | 2020.02.18 jmarcel66 |
| 154.1600 | S | 136.5 | ||
| 154.1900 | S | 136.5 | Tie to Rockingham County | |
| 154.2800 | S | 136.5 | Mount Vernon Fireground | |
| 155.1000 | S | 136.5 | EMS Dispatch | 2020.02.14 JBolduc |
| 453.0625 | S | 123.0 | Remote Link from 33.6400 | 2020.02.14 JBolduc |
| 453.1625 | R | 100.0 | Remote Link from 33.9000 | |
| 453.1625 | R | 156.7 | Remote Link from 33.9000 | |
| 453.6125 | R | 114.8 | Remote Link from 33.7200 | 2017.12.18 |
| 465.0375 | S | 192.8 | Remote Link from ??? | 2013.06.28 ecps92 |
Police Radio System
| Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 155.4900 | R | 146.2 | Ch.1 - Police | |
| 154.8750 | 136.5 | Ch.4 - | ||
| 458.4625 | S | 94.8 | Remote Link from 154.8750 | 2012.09.17 ecps92 |
| 465.0375 | S |
Local Radio System
| Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 39.5000 | S | 136.5 | Area Public Works | 2020.10.21 JBolduc |
Need to ID Use
| Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 154.0775 | S | |||
| 155.7375 | S | |||
| 155.7825 | S | |||
| 453.5375 | R | |||
| 453.7625 | R |