Difference between revisions of "RIDS NorthZone"
From Scan New England Wiki
Jump to navigationJump to search (Removed YELLING) |
(Removed font colors) |
||
| Line 2: | Line 2: | ||
|- width="65%" style="vertical-align:top" | |- width="65%" style="vertical-align:top" | ||
| | | | ||
| − | <div style="margin: 0; margin-right:10px; border: 3px solid # | + | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; background-color:#f5f5f5; align:right;"> |
<font size="+2">'''Rhode Island Statewide Communications Network (RISCON)'''</font><br><br> | <font size="+2">'''Rhode Island Statewide Communications Network (RISCON)'''</font><br><br> | ||
| − | <font size="+2" color=# | + | <font size="+2" color=#000000>'''North Zone'''</font><br><br> |
*RFSS: 01 | *RFSS: 01 | ||
*SITE: 14 | *SITE: 14 | ||
Latest revision as of 10:17, 7 August 2020
|
Rhode Island Statewide Communications Network (RISCON)
|
Trunk Frequencies
Trunk Frequency Table
North Zone
- 10 Frequency Zone
- Confirmations are on the primary RISCON page.
| Frequency | Usage |
| 851.1500 | Voice & CWID |
| 851.4875 | Voice |
| 851.8500 | Alt. Control Ch/Voice |
| 852.1500 | Voice |
| 852.4000 | Alt. Control Ch/Voice |
| 852.6750 | Alt. Control Ch/Voice |
| 852.9500 | Voice |
| 853.2375 | Voice |
| 853.5125 | Primary Control Ch/Voice |
| 853.6875 | Voice |
Trunk Sites
Trunk Sites Table
| City | Address | FCC Callsign |
| Cranston | 111 Howard Ave Regan Bldg (Slater Hospital) |
WQQB672 WQSA433 WQWP463 |
| Cumberland | Tower Hill (WWKX TX Site) | WQSA433 WQWP463 |
| East Providence | Kent Heights Water Tank | WQQB672 |
| EXETER | Rte.3 2KM S OF Rte. 165 | WQSA433 WQWP463 |
| North Providence | 900 Smithfield Rd. (Dog Shelter) | WQQB672 |
| Portsmouth | 838 East Main Rd | WQSA433 WQWP463 |
| Providence | 2 Capital Hill (SMITH OFFICE BUILDING) | WQQB672 WQRU296 |
| Scituate | Rte. 101 4Mi E OF Rte. 102 | WQQB672 WQSA433 WQWP463 |
| Wakefield | 509 Commodore Highway | WQSA433 WQWP463 |