Difference between revisions of "Federal Agencies"
From Scan New England Wiki
Jump to navigationJump to searchm (→Rhode Island) |
(→Maine) |
||
| Line 74: | Line 74: | ||
|- | |- | ||
|406.1375||R||203.5||USPS||Scarboro||Sorting Facility||2013.01.19 ecps92 | |406.1375||R||203.5||USPS||Scarboro||Sorting Facility||2013.01.19 ecps92 | ||
| + | |- | ||
| + | |406.2000||R||N201||FPS||Northern Maine||FPS Police - Wide Area linked Net||2020.06.22 ecps92 | ||
|- | |- | ||
|407.5375||R||173.8||USPS||Scarboro||Sorting Facility||2013.01.21 ecps92 | |407.5375||R||173.8||USPS||Scarboro||Sorting Facility||2013.01.21 ecps92 | ||
| + | |- | ||
| + | |408.2000||R||N201||FPS||Southern Maine||FPS Police - Wide Area linked Net||2020.06.22 ecps92 | ||
| + | |- | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:44, 23 June 2020
Contents
Overview
Regarding Surveillance Frequencies
- With regards to federal agencies, it is difficult at times to separate what is "surveillance" from other operations. If you come across a frequency that appears to be used primarily for surveillance operations, please don't post it here per policy. If it is a mixed bag, use discretion. At no time should any reference be made that "occasional surveillance" has been observed etc. As this is a gray area kindly feel free to contact me Mike, W1KNE Webmaster by PM in the event you have questions. As always, careful monitoring and confirmations prior to submitting data and/or entering data is prudent. Thanks.
Area States
Connecticut
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 148.1250 | R | N4CE | Civil Air Patrol | Glastonbury | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2009.07 ecps92 |
| 148.1250 | R | N526 | Civil Air Patrol | Gales Ferry | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.01 ecps92 |
| 148.8125 | R | N103 | CT Air Guard | Windsor Locks | Bradley International Fire Ops | 2012 Alarmroom |
| 171.2250 | R | N653 | Fedcom North | Hartford | DOJ Interop | 2014.02.18 Alarm Room |
| 171.4000 | R | N653 | Fedcom South | New Haven | DOJ Interop | 2014.02.18 Alarm Room |
| 171.9750 | R | N653 | Fedcom East | Bozrah | DOJ Interop | 2015.03.17 ecps92 & friends |
| 172.9000 | R | N09A | TSA | Windsor Locks | Bradley Int'l Airport | 2016.12.10 Hiker |
| 17x.xxxx | R | ? | Fedcom West | Goshen | DOJ Interop | |
| 407.8375 | R | N150 | VA Hospital | West Haven | Police | 2008.12.23 KB1JHU |
Maine
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 41.3600 | S | NPS | Acadia Nat Park | Shuttle Bus | 2012.08.27 | |
| 148.1250 | R | N339 | Civil Air Patrol | Sanford | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2019.10.21 ecps92 |
| 162.2500 | S | N293 | USCG | Northern New England Sector | USCG CG-110 | 2008-07 |
| 163.4875 | N293 | Maine Air National Guard | Bangor | Military Police | 2008 CAPTBFD | |
| 164.6250 | R | N064 | USF&W | Upton | Lake Umbagog NWR - Repeater | 2011.08.18 |
| 164.8125 | S | 141.3 | USPS | Scarboro | Sorting Facility - Transportation | 2012.10.08 |
| 171.5250 | R | 110.9 | USFS | Fryeburg | White Mountains National Forest | 2019.07.07 ecps92 |
| 172.1500 | R | N23E | TSA | Portland | Portland Int'l Airport | 2016.12.29 |
| 172.6125 | R | N4F9 | NPS | Acadia Nat Park | Park Ops | 2017.07.06 Kenny |
| 172.9000 | R | N001 | TSA | Portland | Portland Int'l Airport | 2014.04.20 ecps92 |
| 406.1375 | R | 203.5 | USPS | Scarboro | Sorting Facility | 2013.01.19 ecps92 |
| 406.2000 | R | N201 | FPS | Northern Maine | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
| 407.5375 | R | 173.8 | USPS | Scarboro | Sorting Facility | 2013.01.21 ecps92 |
| 408.2000 | R | N201 | FPS | Southern Maine | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
Massachusetts
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 138.0750 | R | N293 | USAF | Westover AFB | WAFB Security-Police | 2010.08.12 Researcher |
| 162.2125 | R | N293 | VA | West Roxbury | VA Police | 2020.03.26 ecps92 |
| 163.2375 | R | N293 | VA | Northampton | VA Police | 2017.09.07 W1KNE |
| 163.2625 | R | N293 | VA | Jamaica Plain | VA Police | 2020.03.26 ecps92 |
| 163.3625 | R | N687 | VA | Bedford | VA Police | 2020.03.26 ecps92 |
| 164.0625 | R | 123.0 | VA | West Roxbury | VA Maint | 2020.03.26 ecps92 |
| 164.2125 | R | N293 | VA | Brockton | VA Police | 2020.03.26 ecps92 |
| 164.5750 | R | N12C | FWS | Newbury | Parker River NWR Rangers | 2010.08.29 ecps92 |
| 165.5375 | R | 123.0 | VA | Bedford | Engineering | 2015.01.27 bfrederi |
| 166.0750 | R | 123.0 | VA | Jamaica Plain | VA Maint | 2020.03.26 ecps92 |
| 166.1375 | R | 123.0 | VA | Brockton | Maintenance | 2020.03.26 ecps92 |
| 166.8750 | R | N293 | NPS | Lowell | Park Operations | 2018.10.09 N1ZYY |
| 166.9500 | R | N109 | NPS | Boston | LE Park Rangers | 2020.03.26 ecps92 |
| 166.9500 | S | N293 | NPS | Lowell | LE Park Rangers | 2018.10.09 N1ZYY |
| 167.8875 | R | 100.0 | VA | Bedford | Housekeeping | 2015.01.27 bfrederi |
| 168.1125 | R | N68F | FIOP | Boston | Federal Interop IR/LE 4 | 2020.03.26 ecps92 |
| 168.5250 | S | CSQ | VA | Bedford | Paging | 2016.01.28 ecps92 |
| 169.5500 | R | N4CE | NPS | Quincy | Park Rangers | 2019.06.09 ecps92 |
| 170.3750 | R | 131.8 | USPS | South Boston | Boston Transportation Repeater, USPS General Mail Facility | 2020.01.04 W1KNE |
| 171.0125 | R | C01 | VA | Bourne | SL:1 TG: ? - Massachusetts National Cemetery - Operations | 2019.07.06 jeffkett |
| 171.0125 | R | D532 | VA | Bourne | Massachusetts National Cemetery - Operations | 2018.02.07 ecps92 |
| 172.9000 | R | N040 | TSA | Boston | Logan Int'l Airport | 2020.03.26 ecps92 |
| 173.3625 | R | N687 | VA | Bedford | Police | 2015.01.27 ecps92 |
| 173.5875 | R | N104 | Contract Security | Joint Base Cape Cod | Mixed clear and ENC "Security" | 2019.07.06 jeffkett |
| 406.5375 | R | C01 | USPS | Springfield | SL:1 TG:1 - Operations - Sorting Operations Center | 2019.02.16 W1KNE |
| 406.6625 | R | 156.7 | FRB | Boston | Ch.01 Federal Reserve Bank - Police | 2019.02.09 ecps92 |
| 408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
| 408.3000 | R | 97.4 | NARA | Boston | John F Kennedy Presidential Library - Security | 2020.03.29 ecps92 |
| 409.9875 | R | 167.9 | FIO | Boston | LE-10 Repeater / LE-16 Simplex [Boston Area Patch] | 2019.04.12 ecps92 |
| 410.4875 | R | 156.7 | FRB | Boston | Ch.02 Federal Reserve Bank - Maintenance | 2020.03.26 ecps92 |
| 410.9875 | R | 167.9 | FIO | Boston | Federal Interop IR/LE 10 - Patch to Boston PD | 2018.12.01 ecps92 |
| 418.5000 | R | 114.8 | DOT | Cambridge | Volpe Transportation Center Security | 2019.04.12 ecps92 |
| 418.5000 | R | 103.5 | DOT | Cambridge | Volpe Transportation Center Maintenance | 2019.04.12 ecps92 |
| 406-420 | T | N0B6 | BoP | Devens | SysID F00B w/ P25 Voice | 2019.10.18 |
New Hampshire
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 163.6250 | R | N368 | Border Patrol | Franconia | 2010.01 ecps92 | |
| 163.6750 | R | N295 | Immigration & Customs Enforcement | Manchester | 2009.07 KennyBlues | |
| 170.7500 | R | N293 | US Marshal Service | Concord | Federal Court House Operations | 2019.07.07 ecps92 |
| 171.5250 | R | 110.9 | US Forest Service | White Mountain National Forest | Multiple Repeater sites | 2019.07.07 ecps92 |
| 172.4000 | R | N200 | US Fish & Wildlife | Great Bay NWR | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.08.29 ecps92 |
| 172.9000 | R | N1A8 | TSA | Manchester | Manchester-Boston Airport | 2018.05.04 ecps92 |
| 173.4375 | R | N100 | Army Corp of Engineers | Warner | Dam/Reservoir Control | 2014.01.24 |
| 407.8375 | R | N600 | VA | Manchester, NH | VA Police (Encrypted, Possibly FT?) | 2019.06.23 W1KNE |
| 408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
| 408.2375 | R | C08 | USPS | Manchester | SL: 1 TG:? - Sorting Facility | 2019.07.07 ecps92 |
| 408.2375 | R | C08 | USPS | Manchester | SL: 2 TG:? - Sorting Facility | 2019.07.07 ecps92 |
| 415.0500 | S | D432 | USPS | Manchester | GMF-Vehicle Operations | 2015.03.21 jeffkett etal. |
| 416.9375 | R | D445 | USPS | Manchester | GMF-Building Operations | 2015.03.21 jeffkett etal. |
Rhode Island
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 143.1250 | R | N293 | US Navy | Newport | Security - migrating over to USN Newport RI Base Trunk System | 2012.01.17 |
| 162.6125 | R | N293 | VA Medical Center | Providence | Police | 2020.01.27 W1KNE |
| 163.0875 | R | D351 | VA Medical Center | Providence | Maint/Patient Shuttles | 2020.01.27 W1KNE |
| 164.0875 | R | N075 | USFW | Charlestown | Ninigret NWR | 2016.04.21 ecps92 |
| 164.7000 | R | D023 | VA Medical Center | Providence | Telecom | 2015.03.17 ecps92 |
| 169.4500 | R | N301 | CBP | Cranston | CBP DNET-002 | 2016.04.25 ecps92 |
| 170.7500 | R | N293 | USM | Providence | CSO-10 Court Security Officers | 2019.06.29 ecps92 |
| 172.1500 | R | N0D3 | TSA | Warwick | TF Green | 2019.06.30 ecps92 |
| 173.9875 | R | C?? | VA | Providence | TRBO | 2011.01.05 ecps92 |
| 406.1375 | R | D606 | USPS | Providence | Sorting Facility | 2016.01.20 ecps92 |
| 407.3375 | R | D351 | USPS | Providence | Sorting Facility | 2013.10.21 ecps92 |
| 408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
Vermont
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| 163.0875 | R | N125 | VA Hospital | White River Junction | Maintenance | 2019.08.28 jeffkett |
| 163.1500 | R | N363 | BP | Saint Albans | C-01 Operations | 2020.05.06 BFrederi |
| 163.7750 | R | N354 | BP | Jay Peak | B-03 Operations | 2019.10.21 ecps92 |
| 164.2125 | R | N293 | VA Hospital | White River Junction | Police | 2019.08.28 jeffkett |
| 169.1750 | R | Multi | USFS | Green Mountains National Forest | 2020.05.06 BFrederi | |
| 170.6250 | R | N362 | BP | Killington | C-03 Operations | 2018.08.26 |
| 170.6875 | R | 361 | BP | Barre | C-04 Operations | 2019.10.21 ecps92 |
| 172.1500 | ? | N001 | TSA | Burlington | Burlington Int'l Airport | 2010.03.21 |
| 410.1000 | S | CSQ | NWS | Burlington | Link to/from ??? | 2013.11.09 ecps92 |
| 410.1000 | S | CSQ | NWS | Marlboro | Link to/from 162.4250 | 2014.01.10 |
| 410.9500 | S | CSQ | FAA | Burlington | Telemetry | 2010.03.21 ecps92 |