Difference between revisions of "Sullivan County EMS"
From Scan New England Wiki
Jump to navigationJump to searchm (add SORT)  | 
				m  | 
				||
| Line 22: | Line 22: | ||
|Grantham||||||||New London Ambulance||  | |Grantham||||||||New London Ambulance||  | ||
|- align="center"  | |- align="center"  | ||
| − | |Langdon||154.4300||||136.5||Golden Cross - Westminster VT||  | + | |Langdon||154.4300||S||136.5||Golden Cross - Westminster VT||2020.06.14 JBolduc  | 
|- align="center"  | |- align="center"  | ||
|Lempster||154.4300||||136.5||Marlow Ambulance||  | |Lempster||154.4300||||136.5||Marlow Ambulance||  | ||
Revision as of 07:58, 14 June 2020
| Department | Frequency | TYPE | Tone | EMS Provider | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Acworth | 154.4300 | 136.5 | Lefevre Ambulance, Bellows Falls | ||
| Charlestown | 155.2350 | 136.5 | Charlestown Amb | ||
| Claremont | 152.2850 | R | 118.8 | Golden Cross | |
| Cornish | 158.7450 | 123.0 | Windsor Fire-EMS & Golden Cross | ||
| Croydon | 151.3100 | R | 136.5 | Newport Fire-EMS | |
| Goshen | 151.3100 | R | 136.5 | Newport EMS | |
| Grantham | New London Ambulance | ||||
| Langdon | 154.4300 | S | 136.5 | Golden Cross - Westminster VT | 2020.06.14 JBolduc | 
| Lempster | 154.4300 | 136.5 | Marlow Ambulance | ||
| Newport | 151.3100 | R | 136.5 | Newport Fire-EMS | |
| Plainfield | 151.2350 | R | N379 | Lebanon Fire-EMS | |
| Springfield | New London Ambulance | ||||
| Sunapee | 154.4450 | R | 114.8 | Dispatch | 2020.01.14 JBolduc | 
| Sunapee | 154.9950 | S | 136.5 | New London Amb | 2020.01.14 JBolduc | 
| Unity | 154.4300 | 136.5 | Golden Cross - Claremont | ||
| Washington | 154.3100 | 136.5 | Fire Department | ||
| NH Helo LZ Coord | 155.3475 | S | 136.5 | Medical Helos | 
| 
 
 
  | 
 
 
  |