Difference between revisions of "Rhode Island Business Radio Systems"
From Scan New England Wiki
Jump to navigationJump to searchm (restore RI Business pages) |
m (fixed "sup" error) |
||
Line 38: | Line 38: | ||
|Dattco Bus Co.||151.5650||S||D565||Greenville/Smithfield||School Buses||WQDG585||2011.11.21 ecps92 | |Dattco Bus Co.||151.5650||S||D565||Greenville/Smithfield||School Buses||WQDG585||2011.11.21 ecps92 | ||
|- | |- | ||
− | |RI Nurseries||151.5800||R||74.4||Middletown|| Florist (See note | + | |RI Nurseries||151.5800||R||74.4||Middletown|| Florist (See note <sup>1</sup> below)||KRR344||2011.08.24 W1KNE |
|- | |- | ||
|National Grid (Construction Crew)||151.6250||S||D023||Statewide||National Grid Gas Crew||KA96872||2011.08.25 W1KNE | |National Grid (Construction Crew)||151.6250||S||D023||Statewide||National Grid Gas Crew||KA96872||2011.08.25 W1KNE | ||
Line 304: | Line 304: | ||
|- | |- | ||
|} | |} | ||
− | + | <sup>1</sup> - RI Nurseries, 151.5800's repeater input is the same frequency and PL as Canton, CT FD repeater output, and you can frequently hear Canton Fire on this frequency, repeated. |
Revision as of 19:58, 7 April 2020
Rhode Island Business Radio Systems
At the outset there won't be much of an alphabetical or frequency order to this, and a lot of data that is entered will contain frequency and tone information only. It is anticipated that those that search will help to confirm the identity of some of these, which often times is very tough to confirm due to the "not-professional" nature of the communications and the license being under a parent company...or not existing at all! In many cases where a callsign may be obtained via CW (morse code) ID, the parent company may be listed and NOT the actual user. Most of the loggings will be from recordings made during unattended logging sessions using a scanner with software. Please confirm usage if you can. This wiki list is a build in progress. As always, an R after the listed frequency indicates the use of a repeater.Business Radio System | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Entry/Confirm Date |
---|---|---|---|---|---|---|---|
First Student Inc | 30.9200 | 167.9 | Warwick | Warwick Schools | WPNR293 | 2010.10.01 ecps92 | |
First Student Inc | 31.2400 | 107.2 | Providence | Providence and Pawtucket Schools | KNCJ559 | 2010.10.01 ecps92 | |
Galloway School Lines | 45.9200 | S | 118.8 | Coventry | School Buses | KJG363 EXPIRED |
2013.12.20 ecps92 |
First Student Inc | 46.0400 | S | 118.8 | School Buses for Chariho Regional Schools | Unlicensed | 2010.10.01 ecps92 | |
Ocean State Transportation | 48.7000 | 114.8 | Foster/Richmond/West Kingston | School Buses | WQOI556 | 2013.12.20 ecps92 | |
Ocean State Transportation | 49.2800 | Foster/Richmond/West Kingston | School Buses | WQOI556 | |||
PRM Concrete Corp | 49.5600 | 136.5 | East Greenwich/Pawtucket | KCF482 | 2011.11.16 ecps92 | ||
AAA Northeast | 150.8300 | R | 141.3 | Cranston | Poss patched to ICE TRBO ?? | WNNJ400 | 2019.12.12 ecps92 |
Rhode Island Towing Inc | 150.8900 | 141.3 | Newport | Voice Inversion | 2010.11.23 | ||
Dattco Bus Co. | 151.5650 | S | D565 | Greenville/Smithfield | School Buses | WQDG585 | 2011.11.21 ecps92 |
RI Nurseries | 151.5800 | R | 74.4 | Middletown | Florist (See note 1 below) | KRR344 | 2011.08.24 W1KNE |
National Grid (Construction Crew) | 151.6250 | S | D023 | Statewide | National Grid Gas Crew | KA96872 | 2011.08.25 W1KNE |
Airport Valet Inc | 151.7450 | S | 179.9 | Warwick | Valet Ops | WQRR861 | 2014.06.06 ecps92 |
Viking Tours of Newport | 151.7750 | S | 77.0 | Newport | Bus/Tour Ops | KNIS230 | 2010.09.01 ecps92 |
Laurelmead Cooperative | 152.3150 | R | C01 | Providence | SL: 1 TG: 1 - Assisted Living Facility Ops | WPQB554 EXPIRED |
2017.02.13 W1KNE |
Ocean State Jobbers | 152.3300 | R | 67.0 | North Kingston | Ocean State Job Lot Warehouse Ops | WQCR962 | 2019.12.12 ecps92 |
Raytheon IDS | 152.4425 | R | D712 | Portsmouth | Security/Safety | WQFJ561 | 2014.06.03 ECPS92 |
General Dynamics Electric Boat | 152.9450 | R | C12 | North Kingstown | TG: 1000 - Security | WPRV835 WQAC543 |
2019.11.15 Friends of SNE |
General Dynamics Electric Boat | 153.0800 | R | C12 | North Kingstown | TG: 3000 - Unknown Use | WPRV835 | 2019.11.15 Friends of SNE |
General Dynamics Electric Boat | 153.1400 | R | C12 | North Kingstown | TG: 4000 - Operations | WPRV835 | 2019.11.15 Friends of SNE |
General Dynamics Electric Boat | 153.3200 | R | C12 | North Kingstown | TG: 2000 - EMS/Safety | WPRV835 | 2019.11.15 Friends of SNE |
Walmart | 154.5700 | S | CSQ | North Kingstown | 2011.04.03 ecps92 | ||
Walmart | 154.5700 | S | D754 | Westerly | 2011.03.17 ecps92 | ||
Yagoo Valley Ski Area | 154.6000 | S | CSQ | Exeter | Operations | 2011.01.24 ecps92 | |
John Marshall DBA J A M Construction | 157.5600 | S | 131.8 | Middletown | WNJY342 | 2012.03.31 ecps92 | |
Ocean State Transportation | 157.7250 | S | 114.8 | East Providence | East Providence Schools | WQNL273 | 2010.10.01 ecps92 |
Richard's Oil | 158.3850 | S | 131.8 | Coventry | Oil Delivery | WPEP414 | 2012.04.10 xhe1n |
Abhe and Svoboda | 158.4000 | S | D071 | Newport | Painters on Newport Bridge | 2012.02.27 ecps92 and friends | |
Baywatch Marine Towing and Rescue | 158.4000 | S | D-343 | Warwick | Marine Towing Ops | 2012.07.01 CMPSA | |
Amica Insurance | Trunked | T | C06 | Lincoln | Amica Capacity Plus Trunked System | WQWF839 | 2018.12.28 W1KNE |
Ocean State Transportation | 451.3000 | R | 123.0 | East Providence | Middletown Schools | WQNL273 | 2010.10.01 ecps92 |
Global Spectrum | 451.3500 | R | D072 | Kingston | URI Ryan Center - Maintenance | WQSR990 | 2014.03.05 ecps92 |
FM Global | 451.4500 | R | C01 | Chepachet | SL:1 TG:10 - Testing Facilities | WQZY762 | 2019.07.15 W1KNE |
JetBlue Airline | 451.5625 | R | NexEdge | Warwick | Airline Ops | WQQZ869 | 2012.12.09 ecps92 |
Amica | 451.6250 | T | C06 | Lincoln | See Page for specific talk group info | WQWF839 | 2018.12.28 W1KNE |
Dollar-Thrifty Rent-a-Car | 451.6875 | 136.5 | Warwick | WQPM580 | 2014.06.06 ecps92 | ||
Radio-Phone Communications | 451.7875 | T | LTR | Cranston | Rental System | WPMX290 | 2011.06.03 |
Ruotolos Fuel Oil | 451.8500 | R | 146.2 | Johnson | WNSV996 | 2013.03.06 ecps92 and friends | |
Radio-Phone Communications | 451.8875 | T | LTR | Cranston | Rental System | WPMX290 | 2011.06.03 |
Radio-Phone Communications | 451.9000 | T | LTR | Exeter | Rental System | WPFF332 | 2011.06.03 |
Lifespan | 451.9375 | R | D315 | Providence | Intra-Hospital Medical Transpoort | WQBU715 | 2011.08.24 W1KNE |
Amgen | 451.9375 | R | 203.5 | W Greenwich | Operations | WQBI504 | 2012.01.20 XHE1N |
Aspen Aerogels | 452.0875 | S | 85.4 | East Providence | Operations | WQAT770 | 2019.07.15 W1KNE |
Durham School Services | 452.2250 | R | 131.8 | North Providence | Smithfield School Bus Ops | WREN799 | 2019.12.13 ecps92 |
Radio-Phone Communications | 452.2625 | T | LTR | Exeter | Rental System | WPFF332 | 2011.06.03 |
Radio-Phone Communications | 452.3375 | T | LTR | Exeter | Rental System | WPFF332 | 2011.06.03 |
Durham School Services | 452.5875 | R | 131.8 | North Providence | North Providence School Bus Ops | WREN799 | 2019.12.13 ecps92 |
New England Citywide | 452.6250 | R | 151.4 | Exeter | Fire Notification System | WPPH836 | 2012.01.23 xhe1n |
Radio-Phone Communications | 452.7375 | T | LTR | Exeter | Rental System | WPFF332 | 2011.06.03 |
Blackstone Caterers | 452.8125 | S | 103.5 | Middletown | Catering Operations | WQGX678 | 2012.05.12 ecps92 |
Global Spectrum | 453.0125 | R | D023 | Kingston | URI Ryan Center - Operations | WPWB769 | 2011.06.11 ecps92 and Friends |
Continental Airlines | 460.6500 | R | 127.3 | Warwick | Continental/United Airline Ops | KB72266 | 2013.06.08 ecps92 |
US Airways | 460.7000 | R | TRBO | Warwick | Airline Ops | 2012.02.14 ecps92 and friends | |
Delta Airlines | 460.8250 | R | D115 | Warwick | Airline Ops | WPLW770 | 2013.06.08 ecps92 |
Radio-Phone Communications | 461.0750 | T | LTR | Cranston | Rental System | KNNU414 | 2011.06.01 W1KNE |
South County Nursing and Rehab | 461.3125 | S | 141.3 | North Kingstown | Voice Alarms | None | 2012.05.15 ecps92 and friends |
First Student Corp. | 461.3250 | R | D023 | Pascoag | School Bus Comms | WQBA980 | 2011.02.02 W1KNE |
First Student Corp. | 461.3500 | R | 123.0 | Lincoln/Portsmouth/Tiverton | School Buses/Numerous Districts | WQPH451 | 2015.09.14 W1KNE |
Metropolitan Insurance Co | 461.3750 | R | 156.7 | Wawick | Security | WPAS233 | 2019.12,12 ecps92 |
Southwest Airlines | 461.4125 | R | D032 | Warwick | Airline Ops | 2017.11.09 ecps92 and Friends | |
First Student Corp. | 461.5250 | R | 123.0 | Newport/Middletown | School Buses - Newport/Portsmouth | WQQI666 | 2014.06.05 ecps92 |
Providence Biltmore Hotel | 461.5250 | R | 167.9 | Providence | Operations | WPKI254 | 2014.08.04 ecps92 and friends |
International Ram Association | 461.5875 | R | D351 | Warwick | Bag Handlers/Wheel Chair Escorts | WQEM765 | 2013.06.08 ecps92 |
First Student Corp. | 461.6250 | R | 127.3 | School Buses/South Kingston | Unlicensed | 2010.10.01 ecps92 | |
Ocean State Transit | 461.6250 | R | 67.0 | School Buses/South Kingston | Unlicensed | 2015.11.02 ecps92 | |
Ocean State Transit | 461.6875 | R | 123.0 | East Providence | East/West Greenwich and Exeter Schools | WQNL273 | 2013.12.20 ecps92 |
Salter Transport Inc | 461.6875 | R | 123.0 | East Providence | East/West Greenwich and Exeter Schools | Pending | 2010.10.01 ecps92 |
Joni Auto Rentals | 461.7500 | S | 136.5 | Warwick | Thrifty Auto Rentals/Valet Parking | WNSG200 | 2012.03.07 ecps92 |
MPM Property Managment/One Citizen's Plaza | 461.8500 | R | 67.0 | Providence | Maintenance | WQAP382 | 2011.02.02 W1KNE |
Sims Metal Management | 462.0125 | S | 82.5 | Providence | WQOQ568 | 2012.03.16 ecps92 | |
Northstar Aviation | 462.1125 | D054 | Warwick | Fueling Ops | 2014.06.06 ecps92 | ||
Block by Block | 462.2500 | R | 114.8 | Providence | Comm Devel and Economic organization | WQCK753 | 2012.07.10 xhe1n |
Toray Plastics | 462.2750 | R | D025 | North Kingstown | WNXY312 | 2020.01.12 W1KNE | |
Hyatt Regency | 462.3500 | R | 127.3 | Newport | Housekeeping | WPWE554 | 2020.01.12 W1KNE |
Amica Mutual Ins | 462.3750 | R | 82.5 | Providence | Security | WPWX231 | 2014.04.10 ecps92 and friends |
Durham School Services | 462.5250 | R | 179.9 | Cumberland | Cumberland School Bus Ops | WREN799 | 2019.12.13 ecps92 |
Greater Prov YMCA | 462.6125 | S | 67.0 | Wakefield | Camp Fuller | FRS | 2014.07.02 ecps92 and friends |
Bonnet Shores Beach Club | 462.6375 | S | 67.0 | Narragansett | FRS | 2014.07.02 ecps92 and friends | |
Southwest Airlines | 462.8875 | R | D516 | Warwick | WPXQ262 | 2014.06.06 ecps92 | |
Durham Bus Service | 463.2125 | R | 131.8 | Smithfield | 2019.02.01 W1KNE | ||
Narragansett Rubbish Removal | 463.2750 | R | D073 | Narraganett | WNRC934 EXPIRED |
2012.03.09 ecps92 and friends | |
Dial Oil Service Chariho Oil Service |
463.3625 | R | 88.5 | Exeter | (Leased repeater) | WPNX774 | 2020.03.30 W1KNE |
Amica Mutual Ins | 463.3750 | R | D023 | Providence | Maintenance | WPWX231 | 2015.04.10 ecps92 and friends |
Kenyon Industries Inc | 463.4000 | R | D132 | Kenyon | Operations | WQEX203 | 2014.03.05 ecps92 and friends |
Full Channel Cable Television | 463.4250 | R | D114 | Warren | Operations | KNGH843 | 2017.03.18 W1KNE/ECPS92 |
First Student Transportation | 463.6875 | R | 123.0 | Johnston | Student Transportation | WQPH451 | 2016.05.05 ecps92 |
Newport Marriott | 463.7250 | R | 100.0 | Newport | Hotel | WPWN280 | 2014.09.23 jeffkett |
Rhode Island School of Design | 463.8000 | R | TRBO | Providence | Maintenance and Student Transportation (Also services Brown U.) | WPPF591 | 2013.12.02 ecps92 |
Rhode Island School of Design | 463.8000 | R | D351 | Providence | Student Transportation (Also services Brown U.) | WPPF591 | 2012.05.14 W1KNE |
Electronics Unlimited Inc. | 463.8250 | R | 192.8 | West Warwick | Leased Carrier | WNXF397 | 2011.02.02 W1KNE |
Durham Bus Services, Inc. | 463.8625 | R | 100.0 | Johnston | School Bus -Johnston/Burrillville Schools | WQHD769 | 2016.05.05 ecps92 |
Macera and Martini Transport | 464.0000 | R | 141.3 | Johnson | Bulk Delivery and Yard Ops - Backup. {Primary Ops on ICE TRS) (Leased Carrier System) | WPBQ771 | 2011.08.12 CW173 |
Firepics.net | 464.0000 | R | 141.3 | Johnson | Fire Buff Notifications (Leased Carrier System) | WPBQ771 | 2011.08.12 CW173 |
Rhodes' Technologies | 464.0375 | R | D431 | Coventry | Security | WPYJ470 | 2012.12.19 ecps92 |
Industrial Tower and Wireless, Inc. | 464.0500 | R | D315 | Johnston | Leased Carrier/RI Breaking News Source | WZR965 | 2011.06.01 W1KNE |
?Unk Lawn Care Co? | 464.0750 | R | D025 | West Greenwich | Leased Carrier | KNNJ390 | 2011.06.01 ecps92 |
Nite Oil Company | 464.2000 | R | 82.5 | Tiverton | Home Oil Delivery/Service | WQDY305 | 2019.03.06 W1KNE |
Greenwich Farms at Warwick | 464.2250 | S | 103.5 | Warwick | Bed/Room and Door Alarms | WQVF897 | 2019.12.13 ecps92 |
Durham Bus Service | 464.2750 | R | 131.8 | North Providence | N. Providence School Buses | - | 2019.01.22 W1KNE |
Provport Inc | 464.2750 | R | D365 | Providence | Security Ops | WPIN448 EXPIRED |
2019.12.12 ecps92 |
Wyndam Resorts | 464.2750 | R | 88.5 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 jeffkett |
Wyndam Resorts | 464.2750 | R | D023 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 jeffkett |
Wyndam Resorts | 464.2750 | R | D054 | Newport | Operations between site locations-In house comms on Cell phone Push to Talk | WPUM946 | 2014.09.23 ecps92 and friends |
Wyndam Resorts | 464.2750 | R | D412 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 ecps92 and friends |
Radio-Phone Communications | 464.3000 | T | LTR | Cranston | Rental System | WNKX230 | 2011.06.03 |
Budget Rent A Car | 464.3750 | R | D423 | Warwick | WPUR313 | 2010.12.01 ecps92 | |
Newport Marriott | 464.3750 | R | 100.0 | Newport | WPWN280 | 2014.09.23 ecps92 | |
Avis Rent-a-Car | 464.4000 | R | D165 | West Warwick | WNKX390 | 2015.06.06 ecps92 | |
Hilton Providence | 464.4500 | R | 192.8 | Providence | Housekeeping | WQLF863 | 2019.12.13 ecps92 |
Preservation Society of Newport County | 464.4500 | R | D172 | Newport | WPLI739 | 2014.06.06 ecps92 | |
Unknown Crane | 464.5000 | S | 85.4 | Providence | Crane on I-Way | - | 2019.07.15 W1KNE |
Swan Point Cemetary Inc | 464.6750 | R | D712 | Providence | Operations | KIK392 | 2011.04.04 ecps92 |
Marine Rescue Services | 464.7375 | R | D065 | North Kingstown | Marine Towing Ops | WQDV585 | 2012.07.02 ecps92 and friends |
Hyatt Regency | 464.7500 | ? | ? | Newport | Licensed | WPWE554 | |
Hyatt Regency | 464.7750 | R | 103.5 | Newport | PL and DPL used | WPWE554 | 2016.05.05 ecps92 |
Hyatt Regency | 464.7750 | R | D734 | Newport | DPL and PL used | WPWE554 | 2014.09.23 jeffkett |
Durham School Services | 464.8125 | R | 107.2 | Newport | Newport School Bus Ops | 2019.12.13 ecps92 | |
Inn at the Crossings | 464.8750 | R | 100.0 | Warwick | 2014.06.06 ecps92 and friends | ||
Sherers Car Rental | 464.8750 | R | 141.3 | Warwick | Alamo and National | WPAA269 EXPIRED |
2013.03.02 ecps92 and friends |
Newport Marriott | 464.9750 | R | C07 | Newport | SL:2 TG:5 - Housekeeping | WPWN280 | 2019.03.25 MassBusMark |
West Shore Health Center | 466.6750 | S | 103.5 | Warwick | Bed/Room and Door Alarms | WRBP977 | 2019.12.13 ecps92 |
Eastgate Nursing Home | 466.7125 | S | 100.0 | East Providence | Pendant and Door Alarms | WRCS295 | 2019.07.15 W1KNE |
South County Nursing and Rehab | 467.1875 | S | 203.5 | North Kingstown | Voice Alarms | None | 2012.05.15 ecps92 and friends |
Unk Senior Care Center | 467.3125 | S | 74.4 | Providence Area | Voice Alarms | 2012.07.25 ecps92 | |
Arnold Lumber Co | 467.5625 | S | 179.9 | West Kingston | Operations | FRS | 2014.03.05 ecps92 and friends |
Bay Crane | 467.7625 | S | 118.8 | Region Wide | Operations | 2015.12.19 bfrederi | |
New York Yacht Club | 467.8750 | S | 123.0 | Newport | Functions | 2014.07.02 ecps92@ and friends | |
Arnold Lumber Co | 467.9000 | S | 179.9 | Wakefield | Operations | 2012.10.22 ecps92 | |
Dunkin Donuts | 467.9250 | S | 67.0 | East Providence | Internal order call out (3348 Pawtucket Ave Location) | - | 2012.10.15 W1KNE |
South County Sand and Gravel | 467.9250 | S | D132 | Peace Dale | 2012.10.22 ecps92 | ||
111 Westminster (Fleet)/G4S Security | 469.1000 | S | 167.9 | Providence | Security | 2011.02.08 W1KNE | |
PreFlight Parking | 469.8375 | S | D606 | Warwick | 2014.06.06 ecps92 | ||
Southwest Airlines | 469.9375 | R | D432 | Warwick | Ops w/131.8000 AM | WPXQ262 | 2017.11.09 ecps92 and friends |
Radio-Phone Communications | 470.3250 | T | LTR | Cranston | Rental System | WPLQ790 | 2011.06.03 |
Radio-Phone Communications | 471.8125 | T | LTR | Cranston | Rental System | WPQE460 | 2011.06.03 |
Radio-Phone Communications | 472.1125 | T | LTR | Cranston | Rental System | WPQE460 | 2011.06.03 |
New England Citywide | 472.2625 | R | 91.5 | Scituate | Fire Notification System | 2012.02 | |
Radio-Phone Communications | 472.4375 | T | LTR | Cranston | Rental System | WPQE460 | 2011.06.03 |
Radio-Phone Communications | 472.6375 | T | LTR | Cranston | Rental System | WPQE460 | 2011.06.03 |
Durham Bus Services | 472.6625 | R | 179.9 | Cumberland | School Bus/Cumberland and Woonsocket | WQDK737 | 2013.12.20 ecps92 |
Westin Hotel | 472.6875 | R | 82.5 | Providence | Maintenance | WQDM998 | 2014.08.07 ecps92 and friends |
Radio-Phone Communications | 472.8875 | T | LTR | Cranston | Rental System | WPQE460 | 2011.06.03 |
1 - RI Nurseries, 151.5800's repeater input is the same frequency and PL as Canton, CT FD repeater output, and you can frequently hear Canton Fire on this frequency, repeated.