Difference between revisions of "City of Portland"
From Scan New England Wiki
Jump to navigationJump to search (Moved TBD to bottom of list) |
(Added Talk Groups) |
||
| Line 235: | Line 235: | ||
!'''Confirmation/ReConfirmations''' | !'''Confirmation/ReConfirmations''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |1243||South Portland Transit||2020/02/14 a417 |
| + | |- align="center" | ||
| + | |1131||Barron Center Administration/Maintenance||2020.02.14 a417 | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
Revision as of 20:47, 14 February 2020
|
Portland, ME Trunked System
|
System Information
- Portland uses a 800MHz Motorola P25 trunking system for Police, Fire & E.M.S. as well as other city services.
- The system is also used by City of South Portland public safety.
- Portland Fire simulcasts dispatch only on 154.2050 and 159.5100 MHz
- Portland Police has a patch from the TRS to 154.6950 Mhz
P25 System Frequencies
|
Police Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1003 | Police Ch. 1 Dispatch | 2019.11.09 schwab |
| 1005 | Police Ch. 2 Car-Car | 2013.01.21 ecps92 |
| 1007 | Events/Details | 2019.07.04 schwab |
| 1135 | Jetport PD Ch. 1 | 2019.11.09 schwab |
| 1137 | Jetport PD Ch. 2 | 2020.02.14 GaryS |
| 1195 | South Portland PD Ch.01 w/Simulcast on 155.6100 MHz | 2019.11.09 schwab |
| 1197 | South Portland PD Ch.02 | 2020.02.09 a417 |
| TBD | Police Announcement Talkgroup (ATG) | |
| TBD | Police Patch to Statewide Car to Car (154.6950) OLD | |
| TBD | Police Detectives 1 | |
| TBD | Police Detectives 2 | |
| TBD | Police Command | |
| TBD | Police Traffic | |
| TBD | Police Ch. 3 Car-Car | 2013.01.21 ecps92 |
| TBD | Police Patch to Statewide Car to Car (154.6950) | 2013.01.21 ecps92 |
Fire & EMS Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1037 | Fire Dispatch w/Simulcast on 154.2050 and 159.5100 | 2019.11.09 schwab |
| 1041 | Fire Ops 2 | 2018.10.11 ajaphoto |
| 1043 | Fire Ops 3 | 2018.10.11 ajaphoto |
| 1045 | Fire Ops 4 | 2018.10.11 ajaphoto |
| 1047 | Fire Ops 5 | 2018.10.11 ajaphoto |
| 1049 | Fire Ops 6 | 2018.10.11 ajaphoto |
| 1051 | Fire Ops 7 | 2018.10.11 ajaphoto |
| 1053 | Fire Ops 8 | 2018.10.11 ajaphoto |
| 1055 | Fire Ops 9 | 2018.10.11 ajaphoto |
| 1057 | Fire Ops 10 | 2018.10.11 ajaphoto |
| 1267 | Fire Electrical | 2013.01.20 ecps92 |
| 1063 | EMS to Maine Medical Center & Mercy Hospital | 2013.01.21 ecps92 |
| 1059 | South Portland Fire w/Simulcast on 154.4300 MHz | 2019.11.09 schwab |
| TBD | South Portland Fire | |
| TBD | South Portland Fire - 2 | |
| TBD | Fire Announcement Talkgroup (ATG) | |
| TBD | Fire Patch to State Fire (154.3100), possibly other channels | |
| TBD | EMS Command | |
| TBD | EMS Hosp-to-Hosp |
Municipal Services Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1105 | DPW Channel 1 | 2020.02.09 a417 |
| 1107 | Trash & Recycling | 2018.01.31 ChrisP |
| 1121 | Unk DPW TG | 2018.01.31 ChrisP |
| 1123 | DPW Plowing | 2020.02.09 a417 |
| 1125 | DPW Forestry | 2020.02.09 a417 |
| 1127 | DPW Radio Service | 2020.02.09 a417 |
| 1131 | Unk DPW TG | |
| 1157 | Unk DPW TG | |
| 1273 | School Dept - Transportation | 2017.10.19 ajaphoto |
| TBD | Sewer Department | 2013.01.21 ecps92 |
| TBD | School Dept | |
| TBD | Electrical Announcement Talkgroup (ATG) | |
| TBD | Electrical 1 | |
| TBD | Electrical 2 | |
| TBD | Public Works - Announcement Talkgroup (ATG) | |
| TBD | Public Works - Customer Service - Primary | 2013.01.21 ecps92 |
| TBD | Public Works - Ops 1 | |
| TBD | Public Works - Parks | |
| TBD | Public Works - Command | |
| TBD | Public Works | |
| TBD | Public Works | |
| TBD | Public Works - Trades | 2013.01.19 ecps92 |
| TBD | Public Works | |
| TBD | Public Works - Ops 2 | |
| TBD | Public Works - Inspectional Services | 2013.01.20 ecps92 |
| TBD | Public Works - Parking Division | 2013.01.20 ecps92 |
| TBD | Harbor Master | 2013.01.20 ecps92 |
| TBD | Parks Department | 2013.01.20 ecps92 |
| TBD | Public Works - Channel 3 | 2017.07.05 W1MTW |
Citywide Talkgroups
| Talkgroups | Description | Confirmation/ReConfirmations |
|---|---|---|
| TBD | Special Events | |
| TBD | Citywide Announcement Talkgroup (ATG) | |
| TBD | Citywide | 2013.01.19 ecps92 |
Misc Talkgroups
| Talkgroups | Description | Confirmation/ReConfirmations |
|---|---|---|
| 1243 | South Portland Transit | 2020/02/14 a417 |
| 1131 | Barron Center Administration/Maintenance | 2020.02.14 a417 |
|
|
|