Difference between revisions of "Barnstable County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (→Conventional Fire/EMS: Removed alpha tags. Moved Barnstable villages under the Barnstable town listing per recent discussion.) |
|||
| Line 81: | Line 81: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="left" style="background:silver;" | |-align="left" style="background:silver;" | ||
| − | + | !'''Department and Usage''' | |
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmations''' | ||
|- | |- | ||
| − | |Barnstable County Control | + | |Barnstable County Control||33.7000||S||114.8||Dispatch Simulcast||2019.09.04 W1KNE |
|- | |- | ||
| − | |Barnstable County OPS-1 | + | |Barnstable County OPS-1||460.6375||R||167.9||Simulcast||2020.01.02 jeffkett |
|- | |- | ||
| − | |Barnstable | + | |Barnstable||33.4800||S||114.8||Simulcast of Dispatch||2020.01.03 W1KNE |
|- | |- | ||
| − | | | + | |Barnstable||154.3550||S||114.8||Centerville/Osterville/Marstons Mills - Zetron Station Alerting||2019.04.23 jeffkett |
|- | |- | ||
| − | | | + | |Barnstable||33.8400||||114.8||Centerville/Osterville/Marstons Mills - Simulcast|| |
|- | |- | ||
| − | | | + | |Barnstable||453.7375||R||192.8||Centerville/Osterville/Marstons Mills - Simulcast||2019.01.26 W1KNE |
|- | |- | ||
| − | | | + | |Barnstable||853.2625||R||123.0||Centerville/Osterville/Marstons Mills - Simulcast||2019.04.23 jeffkett |
|- | |- | ||
| − | | | + | |Barnstable||33.9400||S||114.8||Hyannis FD|||2016.07.09 jeffkett |
|- | |- | ||
| − | | | + | |Barnstable||460.6250||R||123.0||Hyannis - Administration / Simulcast of ?||2018.12.20 deacon |
|- | |- | ||
| − | | | + | |Barnstable||853.2125||R||203.5||Hyannis FD - Primary Ops||2018.12.20 deacon |
|- | |- | ||
| − | | | + | |Barnstable||33.0400||||114.8||West Barnstable||2019.09.04 W1KNE |
|- | |- | ||
| − | | | + | |Bourne||33.6400||S||114.8||Simulcast of Dispatch||2019.04.23 jeffkett |
|- | |- | ||
| − | | | + | |Brewster||33.5200||||114.8|||| |
|- | |- | ||
| − | | | + | |Brewster||453.5500||R||114.8||UHF Backup/Simulcast||2020.01.20 ecps92 |
|- | |- | ||
| − | | | + | |Chatham||33.6200||S||114.8|||| |
|- | |- | ||
| − | | | + | |Chatham||453.3750||R||103.5||UHF Backup/Simulcast||2014.07.20 N1BHH |
|- | |- | ||
| − | | | + | |Cotuit||33.5600||||114.8||Simulcast|| |
|- | |- | ||
| − | | | + | |Cotuit||453.3875||R||173.8||UHF Backup/Simulcast||2019.04.23 jeffkett |
|- | |- | ||
| − | | | + | |Dennis||33.8600||S||114.8|||| |
|- | |- | ||
| − | | | + | |Dennis||453.3250||R||151.4||UHF Backup/Simulcast||2020.01.20 ecps92 |
|- | |- | ||
| − | | | + | |Eastham||33.8200||S||114.8|||| |
| − | |- | + | |- |
| − | | | + | |Eastham||453.8000||R||114.8||UHF Backup/Simulcast||2018.09.15 W1KNE |
|- | |- | ||
| − | | | + | |Falmouth||33.7800||S||114.8||Simulcast of Dispatch||2020.01.10 jeffkett |
|- | |- | ||
| − | | | + | |Falmouth||153.8600||S||110.9||Admin/Inspections||2017.08.20 W1KNE |
|- | |- | ||
| − | | | + | |Harwich||33.9600||S||114.8|||| |
| + | |- | ||
| + | |Harwich||460.5500||R||85.4||UHF Backup/Simulcast||2020.01.20 ecps92 | ||
|- | |- | ||
| − | | | + | |Harwich||857.4375||R||D723||800 Trunk Simulcast||2014.09.17 jeffkett |
|- | |- | ||
| − | |Mashpee | + | |Mashpee||33.6800||S||114.8||Simulcast of Dispatch||2020.01.21 jeffkett |
|- | |- | ||
| − | |Orleans | + | |Orleans||33.7400||||114.8|||| |
|- | |- | ||
| − | |Orleans | + | |Orleans||453.1250|| ||114.8||UHF Backup/Simulcast||2017.08.20 W1KNE |
|- | |- | ||
| − | |Provincetown | + | |Provincetown||33.4600||S||114.8||Simulcast of Dispatch||2017.07.01 |
|- | |- | ||
| − | |Provincetown | + | |Provincetown||453.2750||R||162.2||Simulcast of Dispatch||2020.01.20 ecps92 |
|- | |- | ||
| − | |Provincetown | + | |Provincetown||453.3125||R|| || || |
|- | |- | ||
| − | |Sandwich | + | |Sandwich||33.6000||S||114.8||Simulcast|| |
|- | |- | ||
| − | |Sandwich | + | |Sandwich||484.8250||R||186.2||UHF-T Backup/Simulcast||2019.04.23 jeffkett |
|- | |- | ||
| − | |Sandwich | + | |Sandwich||460.4250||R||186.2||UHF Backup/Simulcast||2019.01.26 W1KNE |
|- | |- | ||
| − | |Truro | + | |Truro||33.6600||S||114.8||Simulcast of Dispatch||2017.07.01 |
|- | |- | ||
| − | |Wellfleet | + | |Wellfleet||33.5400||||114.8|||| |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Wellfleet||453.1875||R||114.8||UHF Backup/Simulcast||2020.01.20 ecps92 |
|- | |- | ||
| − | |Yarmouth|| | + | |Yarmouth||33.5800||S||114.8||Simulcast of Dispatch||2019.04.23 jeffkett |
|- | |- | ||
| − | |Yarmouth|| | + | |Yarmouth||453.1500||R||167.9||UHF Backup/Simulcast||2020.01.20 ecps92 |
|- | |- | ||
| − | | | + | |Yarmouth||854.9625||R||146.2||800 Conventional||2019.04.23 jeffkett |
|- | |- | ||
|} | |} | ||
{{Quicklist Footer2|Barnstable}} | {{Quicklist Footer2|Barnstable}} | ||
Revision as of 08:07, 25 January 2020
Countywide Information
- Fire District 1 covers Barnstable County
- Barnstable County Departments mostly operate on the Massachusetts State Police Motorola Type II 800 MHz Trunked System
- To receive the listed talkgroups, ensure that you have programmed a Motorola Type II 800 MHz system and include the following frequencies as control channels: 855.5375 and 854.3625
County Talkgroups/OPS Channels
| Department and Usage | Alpha Tag | Talkgroup | Confirmation/ReConfirmations |
| County Fire Network | COUNTY CONTROL | 38032 | 2018.09.15 W1KNE |
| OPS-1 - Primary ops channel for fires,hazmat,etc. | COUNTY OPS-1 | 38064 | 2020.01.05 jeffkett |
| OPS-2 - Secondary ops channel for fires,hazmat,etc. | COUNTY OPS-2 | 38000 | 2019.01.27 jeffkett |
| OPS-3 - Tertiary ops channel for fires,hazmat,etc. | COUNTY OPS-3 | 37968 | 2019.01.27 jeffkett |
| County Fire Administration | FIRE ADMIN | 37936 | 2019.10.27 jeffkett |
Trunked Fire/EMS
| Department and Usage | Alpha Tag | Talkgroup | Confirmation/ReConfirmations |
| Barnstable | BARNSTABLE FD | 37264 | 2019.01.27 jeffkett |
| Barnstable Cty EMS | COUNTY EMS | 37392 | 2019.01.27 jeffkett |
| Bourne | BOURNE FD | 37296 | 2017.08.20 W1KNE |
| Brewster | BREWSTER FD | 37328 | 2019.01.27 jeffkett |
| Chatham | CHATHAM FD | 37360 | 2019.01.27 jeffkett |
| Centerville/Osterville/Marstons Mills | C.O.MM. FD | 37424 | 2019.01.27 jeffkett |
| Cotuit | COTUIT FD | 37456 | 2019.01.27 jeffkett |
| Dennis | DENNIS FD | 37488 | 2019.01.27 jeffkett |
| Eastham | EASTHAM FD | 37520 | 2019.01.27 jeffkett |
| Falmouth | FALMOUTH FD | 37552 | 2018.09.15 W1KNE |
| Harwich | HARWICH FD | 37584 | 2018.09.15 W1KNE |
| Hyannis | HYANNIS FD | 37616 | 2017.08.20 W1KNE |
| Joint Base Cape Cod | Joint Base FD | 37904 | 2019.01.27 jeffkett |
| Mashpee | MASHPEE FD | 37648 | 2019.01.27 jeffkett |
| Orleans | ORLEANS FD | 37680 | 2018.09.15 W1KNE |
| Provincetown | P'TOWN FD | 37712 | 2018.09.15 W1KNE |
| Sandwich | SANDWICH FD | 37744 | 2018.09.15 W1KNE |
| Truro | TRURO FD | 37776 | 2019.01.27 jeffkett |
| Wellfleet | WELLFLEET FD | 37808 | 2017.08.20 W1KNE |
| West Barnstable | W.BARNST FD | 37840 | 2019.01.27 jeffkett |
| Yarmouth | YARMOUTH FD | 37872 | 2019.01.27 jeffkett |
Conventional Fire/EMS
Some of the below are no longer primary operations frequencies, however many are still used for Simulcasting. Exceptions are noted.
| Department and Usage | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Barnstable County Control | 33.7000 | S | 114.8 | Dispatch Simulcast | 2019.09.04 W1KNE |
| Barnstable County OPS-1 | 460.6375 | R | 167.9 | Simulcast | 2020.01.02 jeffkett |
| Barnstable | 33.4800 | S | 114.8 | Simulcast of Dispatch | 2020.01.03 W1KNE |
| Barnstable | 154.3550 | S | 114.8 | Centerville/Osterville/Marstons Mills - Zetron Station Alerting | 2019.04.23 jeffkett |
| Barnstable | 33.8400 | 114.8 | Centerville/Osterville/Marstons Mills - Simulcast | ||
| Barnstable | 453.7375 | R | 192.8 | Centerville/Osterville/Marstons Mills - Simulcast | 2019.01.26 W1KNE |
| Barnstable | 853.2625 | R | 123.0 | Centerville/Osterville/Marstons Mills - Simulcast | 2019.04.23 jeffkett |
| Barnstable | 33.9400 | S | 114.8 | Hyannis FD | 2016.07.09 jeffkett |
| Barnstable | 460.6250 | R | 123.0 | Hyannis - Administration / Simulcast of ? | 2018.12.20 deacon |
| Barnstable | 853.2125 | R | 203.5 | Hyannis FD - Primary Ops | 2018.12.20 deacon |
| Barnstable | 33.0400 | 114.8 | West Barnstable | 2019.09.04 W1KNE | |
| Bourne | 33.6400 | S | 114.8 | Simulcast of Dispatch | 2019.04.23 jeffkett |
| Brewster | 33.5200 | 114.8 | |||
| Brewster | 453.5500 | R | 114.8 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Chatham | 33.6200 | S | 114.8 | ||
| Chatham | 453.3750 | R | 103.5 | UHF Backup/Simulcast | 2014.07.20 N1BHH |
| Cotuit | 33.5600 | 114.8 | Simulcast | ||
| Cotuit | 453.3875 | R | 173.8 | UHF Backup/Simulcast | 2019.04.23 jeffkett |
| Dennis | 33.8600 | S | 114.8 | ||
| Dennis | 453.3250 | R | 151.4 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Eastham | 33.8200 | S | 114.8 | ||
| Eastham | 453.8000 | R | 114.8 | UHF Backup/Simulcast | 2018.09.15 W1KNE |
| Falmouth | 33.7800 | S | 114.8 | Simulcast of Dispatch | 2020.01.10 jeffkett |
| Falmouth | 153.8600 | S | 110.9 | Admin/Inspections | 2017.08.20 W1KNE |
| Harwich | 33.9600 | S | 114.8 | ||
| Harwich | 460.5500 | R | 85.4 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Harwich | 857.4375 | R | D723 | 800 Trunk Simulcast | 2014.09.17 jeffkett |
| Mashpee | 33.6800 | S | 114.8 | Simulcast of Dispatch | 2020.01.21 jeffkett |
| Orleans | 33.7400 | 114.8 | |||
| Orleans | 453.1250 | 114.8 | UHF Backup/Simulcast | 2017.08.20 W1KNE | |
| Provincetown | 33.4600 | S | 114.8 | Simulcast of Dispatch | 2017.07.01 |
| Provincetown | 453.2750 | R | 162.2 | Simulcast of Dispatch | 2020.01.20 ecps92 |
| Provincetown | 453.3125 | R | |||
| Sandwich | 33.6000 | S | 114.8 | Simulcast | |
| Sandwich | 484.8250 | R | 186.2 | UHF-T Backup/Simulcast | 2019.04.23 jeffkett |
| Sandwich | 460.4250 | R | 186.2 | UHF Backup/Simulcast | 2019.01.26 W1KNE |
| Truro | 33.6600 | S | 114.8 | Simulcast of Dispatch | 2017.07.01 |
| Wellfleet | 33.5400 | 114.8 | |||
| Wellfleet | 453.1875 | R | 114.8 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Yarmouth | 33.5800 | S | 114.8 | Simulcast of Dispatch | 2019.04.23 jeffkett |
| Yarmouth | 453.1500 | R | 167.9 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Yarmouth | 854.9625 | R | 146.2 | 800 Conventional | 2019.04.23 jeffkett |