Difference between revisions of "Nashua Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (reconfirmation - →Department of Public Works Talkgroups) |
(add School Department) |
||
| Line 196: | Line 196: | ||
{{largetable}} | {{largetable}} | ||
|- align="center" | |- align="center" | ||
| + | |||
| + | === '''School Department Talkgroups''' === | ||
| + | {{largetable}} | ||
| + | |- align="center" | ||
| + | |'''TG'''||'''Description'''||'''Notes/Commments'''||'''Confirmations''' | ||
| + | |- align="center" | ||
| + | |743||Nashua High School South|| ||2020.01.23 JBolduc | ||
| + | |- align="center" | ||
| + | |745||Nashua High School North|| ||2020.01.23 JBolduc | ||
| + | |- align="center" | ||
| + | |} | ||
==='''GENERAL CITYWIDE TALKGROUPS'''=== | ==='''GENERAL CITYWIDE TALKGROUPS'''=== | ||
| + | {{largetable}} | ||
| + | |- align="center" | ||
|'''P25 TG'''||'''Old Analog TG'''||'''Zone/Channel'''||'''Description'''||'''Notes/Commments'''||'''Confirmations''' | |'''P25 TG'''||'''Old Analog TG'''||'''Zone/Channel'''||'''Description'''||'''Notes/Commments'''||'''Confirmations''' | ||
|- align="center" | |- align="center" | ||
Revision as of 07:20, 24 January 2020
|
Nashua, NH Trunked System
|
P25 System Frequencies
| Frequency | Use | Confirmed/ReConfirmations |
|---|---|---|
| 851.0500 | Voice | 2015.12.15 |
| 851.6000 | Voice | 2016.04.15 |
| 851.7750 | Voice | 2016.04.15 |
| 851.9750 | Voice | 2016.09.12 |
| 852.3625 | Voice | 2015.12.18 |
| 852.5500 | Alt-CC | 2015.12.15 |
| 852.7500 | Voice / Alt-CC | 2015.12.15 |
| 853.2625 | Alt-CC | 2015.12.15 |
| 853.4500 | Primary CC | 2018.05.04 ecps92 |
| 853.5125 | Voice | 2015.12.15 |
Fire Talkgroups
FIRE DISPATCH/OPERATIONS TALKGROUPS| P25 TG | Old Analog TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2049 | 32784 | A-01/B-01/C-01 | Fire Dispatch CH-1 | 2016.04.14 | |
| 2051 | 32816 | A-02/C-02 | Fire Fireground 2 | 2018.06.25 JBolduc | |
| 2053 | 32848 | A-03/C-03 | Fire Fireground 3 | 2016.04.16 | |
| 2055 | 32880 | A-04/C-04 | Fire Fireground 4 | 2016.04.16 | |
| 2057 | 32912 | A-05/C-05 | Fire Fireground 5 | 2016.04.14 | |
| 2061 | 32976 | A-06 | Fire/EMS Operations 1 | 2016.04.14 | |
| 2079 | 33264 | A-07 | Fire/EMS Operations 2 | 2016.04.16 | |
| 2081 | 33296 | A-08 | EMS Dispatch | 2016.04.16 |
| P25 TG | Old Analog TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 2083 | 33328 | A-09/C-09 | Fire Training 1 | 2016.04.16 | |
| 2073 | 33168 | A-10/C-10 | Fire Training 2 | 2016.04.14 |
| P25 TG | Old Analog TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| ? | 8240 | B-02 | Citywide 1 (All City Agencies) Interop | ||
| ? | 8272 | B-03 | Citywide 2 (All City Agencies) Interop | ||
| 2063 | 33008 | C-13 | Details - Special Events | 2016.04.16 | |
| ? | 33040 | C-07 | Fire Alarm Operations | ||
| ? | 33072 | C-06 | Fire Maintenance | ||
| ? | 33104 | C-08 | City Fire Marshal | ||
| 2075 | 33200 | A-11/C-11 | Fire HAZ/MAT | 2019.05.15 JBolduc | |
| 2077 | 33232 | A-12/C-12 | Fire Dive Team | Also heard in-use for Non Dive Teamn trainings | 2019.05.14 JBolduc |
| 2043 | 32688 | A-14/C-14 | Fire Tone Alert (NO VOICE) | 2016.04.16 | |
| None | None | A-13 | Regroup |
Police Talkgroups
| P25 TG | Old Analog TG | Description | Notes/Commments | Confirmations |
| 3073 | 49168 | Police TAC 1 (Dispatch) | 2019.06.23 W1KNE | |
| 3075 | 49200 | Police TAC 2 (Secondary Dispatch) | 2016.04.16 | |
| 3077 | 49232 | Police TAC 3 (Tactical) | 2016.04.16 | |
| ? | 49264 | Police TAC x? | 2013.02.03 CPL22586 | |
| ? | 49296 | Police TAC x? | 2013.02.03 CPL22586 | |
| ? | 49328 | Police TAC x? | ||
| ? | 49360 | Police TAC 4 | ||
| ? | 49392 | Police TAC 5 | ||
| ? | 49424 | Police TAC 7 | ||
| ? | 49456 | Police TAC x? | ||
| ? | 49488 | Police TAC 8 | ||
| ? | 49552 | Police TAC x? | ||
| ? | 49616 | Police TAC x? | ||
| ? | 49728 | Police Unk1 | ||
| ? | 49735 | Police Unk2 | ||
| ? | 50000 | Police TAC 6 | ||
| 4013 | 64208 | Police Talkaround | 2015.12.18 newsphotog | |
| ? | 48816 | Police Unknown | 2013.02.03 CPL22586 | |
| ? | 65536 | Police Unknown | 2013.02.03 CPL22586 |
Department of Public Works Talkgroups
| P25 TG | Old Analog TG | Description | Notes/Commments | Confirmations |
| 209 | ? | Cemetery Grounds Crews | 2017.05.16 JBolduc | |
| ? | 8272 | Highway Department | ||
| 519 | 8304 | Street Department | 2019.12.01 JBolduc | |
| 521 | 8336 | Traffic Engineering | 2015.12.18 newsphotog | |
| ? | 8400 | Survey/Engineerig Division | ||
| 527 | 8432 | Sanitation Division/Solid Waste-Land Fill | 2015.12.16 MassBusMark | |
| 531 | 8496 | Waste Water Treatment Plant | 2015.12.18 | |
| 533 | 8528 | Parks Maintenance | 2015.12.16 MassBusMark | |
| 639 | 10224 | Building Inspectors | 2015.12.18 newsphotog | |
| ? | 11248 | School Department CH-1 | ||
| 739 | 11825 | School Department CH-2 / Elm St Jr High | 2015.12.16 MassBusMark | |
| 741 | 11856 | School Department CH-3 | 2015.12.18 newsphotog | |
| 743 | 11888 | School Department CH-4 | 2015.12.18 newsphotog | |
| 745 | 11920 | School Department CH-5 | 2015.12.18 newsphotog | |
| ? | 13296 | Parks and Recreation Division CH-1 | ||
| 845 | 13520 | Parks and Recreation Division CH-2 | 2015.12.18 newsphotog | |
| 1049 | 16784 | Transportation Division (City Buses) | 2015.12.16 MassBusMark |
School Department Talkgroups
| TG | Description | Notes/Commments | Confirmations |
| 743 | Nashua High School South | 2020.01.23 JBolduc | |
| 745 | Nashua High School North | 2020.01.23 JBolduc |
GENERAL CITYWIDE TALKGROUPS
| P25 TG | Old Analog TG | Zone/Channel | Description | Notes/Commments | Confirmations |
| 509 | 8240 | Fire B-02 | Citywide 1 (All City Agencies) Interop | 2015.12.18 | |
| ? | 8272 | Fire B-03 | Citywide 2 (All City Agencies) Interop | ||
| 201 | 3216 | Fire B-04 | Citywide 3 (All City Agencies) Interop | 2016.04.16 | |
| 203 | 3248 | Fire B-05 | Citywide 4 (All City Agencies) Interop | 2016.04.16 | |
| 205 | 3280 | Fire B-06 | Citywide 5 (All City Agencies) Interop | 2016.04.16 | |
| 2101 | 33616 | Fire B-07 | Public Safety 1 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2103 | 33648 | Fire B-08 | Public Safety 2 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2105 | 33680 | Fire B-09 | Public Safety 3 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2107 | 33712 | Fire B-10 | Public Safety 4 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 2109 | 33744 | Fire B-11 | Public Safety 5 (Police/Fire/EMS) Interop | 2016.04.16 |
VHF Fire Conventional Frequencies
| Frequency | Type | Tone | Description | Confirmations |
| 151.2500 | R | 103.5 | Fire Dispatch - Simulcast of Dispatch | 2019.03.19 ecps92 |
| 154.3250 | R | 103.5 | Fireground 2, during Fires only |
800 Fire Conventional Frequencies
| Frequency | Type | Tone | Zone/Channel | Description | Confirmations |
| 851.0125 | R/S | 156.7 | B-12 | 8CALL90 | |
| 851.5125 | R/S | 156.7 | B-13 | 8TAC91 | |
| 852.0125 | R/S | 156.7 | B-14 | 8TAC92 | |
| 852.5125 | R/S | 156.7 | B-15 | 8TAC93 | |
| 853.0125 | R/S | 156.7 | B-16 | 8TAC94 | |
| 853.9500 | S | 127.3 | A-15/C-15 | Talk-Around 1 | |
| 853.9750 | S | 127.3 | A-16/C-16 | Talk-Around 2 |
|
|
|