Difference between revisions of "Massachusetts Hospitals"
From Scan New England Wiki
Jump to navigationJump to search (Fixed order that was incorrect.) |
|||
| Line 647: | Line 647: | ||
|} | |} | ||
| − | ==''' | + | =='''Lawrence Memorial'''== |
| − | *'''Part of | + | *'''Part of Hallmark Health''' |
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 657: | Line 657: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Hallmark Health, Lawrence Memorial Hospital||452.1250||R||D565||Security||2013.11.21 N1BHH |
| + | |- align="center" | ||
| + | |Hallmark Health, Lawrence Memorial Hospital||464.7250||S?||||Need info|| | ||
| + | |- align="center" | ||
| + | |Hallmark Health, Lawrence Memorial Hospital||464.7750||R|| || || | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | |
| − | *'''Part of the | + | =='''Leominster Hospital'''== |
| + | *'''Part of the Umass Memorial Health Alliance''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 671: | Line 676: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Leominster UMass Memorial Health Alliance Hospital||Trunked||R||C04||See [[UMass_Health_Alliance|Health Alliance Trunk]] page.||See Page for Confirmation |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Leonard Morse Hospital, Natick'''== |
| − | *'''Part of | + | *'''Part of the Metrowest Medical Center''' |
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 685: | Line 690: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Metrowest Medical Center (Leonard Morse Hospital)||451.7250||R|| ||Security|| |
| − | |||
| − | |||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|} | |} | ||
| + | |||
=='''Lowell General Hospital'''== | =='''Lowell General Hospital'''== | ||
Revision as of 07:07, 23 January 2020
The new official statewide encompassing Hospitals page for Massachusetts.
Anna Jacques, Newburyport
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Anna Jacques Hospital | 464.7625 | R | D662 | 2011.01.24 |
Athol Memorial
- Part of the Heywood Hospital Group
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Athol Memorial Hospital - Operations (Athol) | 464.3750 | R | D023 | Operations | 2018.08.17 W1KNE |
Baystate Medical Center, Springfield
- Part of Baystate Health Systems
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Baystate Medical Center (Springfield) | 464.6750 | R | 141.3 | Security Primary - WQC940 | 2019.02.16 W1KNE |
| Baystate Medical Center (Springfield) | 464.0000 | R | 77.0 | Security Secondary - WQC940 | 2019.02.16 W1KNE |
| Baystate Medical Center (Springfield) | 461.8625 | R | 91.5 | Intra-Campus Transportation | 2019.02.16 W1KNE |
| Baystate Medical Center (Springfield) | 464.8750 | R | 97.4 | Building Maintenance | 2019.02.16 W1KNE |
| Baystate Medical Center (Springfield) | 163.2500 | S | Data | Paging | |
| Baystate Medical Center (Springfield) | 461.3875 | R | |||
| Baystate Medical Center (Springfield) | 451.7875 | S | |||
| Baystate Medical Center (Springfield) | 451.9125 | S | |||
| Baystate Medical Center (Springfield) | 452.7000 | S | |||
| Baystate Medical Center (Springfield) | 461.7375 | S | |||
| Baystate Medical Center (Springfield) | 462.2500 | R | |||
| Baystate Medical Center (Springfield) | 462.0875 | S | |||
| Baystate Medical Center (Springfield) | 463.5625 | S | |||
| Baystate Medical Center (Springfield) | 466.7375 | S | |||
| Baystate Medical Center (Springfield | 467.0875 | S | |||
| Baystate Medical Center (Springfield) | 464.0000 | R | |||
| Baystate Medical Center (Springfield) | 468.5625 | S |
Berkshire Medical Center, Pittsfield
- Part of Berkshire Health Systems
- - Runs an ED only facility in North Adams.
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Berkshire Medical Center (North Adams) | 461.4500 | R | |||
| Berkshire Medical Center (Pittsfield) | 461.6500 | R | 179.9 | Security (Main Building Repeater) | 2019.03.08 W1KNE |
| Berkshire Medical Center (Pittsfield) | 464.1750 | R | 67.0 | Security - Simulcast 461.6500 - (Hillcrest Repeater) | 2019.03.08 W1KNE |
Beth Israel Deaconess, Boston
- Often referred to as "B.I."
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Beth Israel Deaconess Medical Center Police | 463.7000 | R | 127.3 | Beth Israel PD | 2014.11.10 N1BHH |
| Beth Israel Deaconess Medical Center Police (West Campus) | 483.9375 | R | 107.2 | Beth Israel PD | 2017.03.04 ecps92 |
| Beth Israel Deaconess Medical Center | 464.0000 | R | C01 | SL:1 TG:102 - Maintenance | 2018.06.04 Ocean Nora/GaryS |
| Beth Israel Deaconess Medical Center Maintenance | 464.4750 | R | 127.3 | BIDMC East Maint | 2014.11.10 N1BHH |
Beth Israel Deaconess, Milton
- Often referred to as "B.I."
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Beth Israel Deaconess Hosptial | 461.5625 | R | 114.8 | 2019.01.01 ecps92 | |
| Beth Israel Deaconess Hospital | 464.7750 | BIDMC - Security | |||
| Beth Israel Deaconess Hospital | 900ISM FHSS | S | Contract Security | 2019.04.12 ecps92 |
Beth Israel Deaconess, Needham
- Often referred to as "B.I."
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Beth Israel Deaconess Hospital | 461.9875 | R | C01 | SL:1 TG:1 - Security/Operations/Maintenance | 2020.01.15 W1KNE |
Beverly Hospital
- Part of Lahey Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Beverly Hospital | 462.1375 | R | 192.8 | Security | 2020.01.18 ecps92 |
| Beverly Hospital - Danvers | 461.3250 | R | Need info |
Boston Children's Hospital, Boston
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Childrens Hospital | 854.6875 | R | C01 | TG:1 Security | 2019.10.21 Ocean Nora & N1RIW |
| Childrens Hospital | 855.0875 | R | C09 | SL:1 TG:1 - Maintenance | 2018.06.04 Ocean Nora/GaryS |
| Childrens Hospital Ambulance | Comtronics UHF MotoTrbo | T | TRBO | TG: 12 - Appears to have two ambulances (A3, A4) | 2017.01.19 GaryS |
Boston Medical Center
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Boston Medical Center, East Newton St. (Newton Pavilion buildings) | 451.7625 | R | 210.7 | BMC Pt. Transport | 2014.11.10 N1BHH |
| Boston Medical Center Police | 472.8125 | R | 131.8 | BUMC Police 1 | 2013.09.25 N1BHH |
| Boston Medical Center Police | 452.0125 | R | D271 | BUMC Police 2 | 2014.04.28 N1BHH |
| Boston Medical Center Security | 464.2375 | R | 186.2 | BUMC Security | 2020.01.07 W1KNE |
| Boston Medical Center Maintenance | 451.7750 | R | 186.2 | BUMC Maint. | 2020.01.19 ecps92 |
| Boston Medical Center Maintenance | 451.8250 | R | D205 | BUMC Maint. | 2020.01.18 ecps92 |
| Boston Medical Center Maintenance | 464.1750 | R | D132 | BUMC Maint. | 2019.01.20 ecps92 |
Brigham and Women's, Boston
- Located in Brighton with portions in Brookline
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Brigham and Women's Security/Police | 464.3250 | R | TRBO | BW Security | 2014.02.19 N1ZZN |
| Brigham and Women's Security/Police | 464.8750 | R | C01 | SL:2 TG:10 - RID:1 "Operations" | 2020.01.07 W1KNE |
| Brigham and Women's Parking Valet | 464.8750 | R | C01 | SL:1 TG:30 - "45" and "75" are dispatch | 2019.12.10 W1KNE |
| Brigham and Women's Maintenance | 464.8250 | R | C01 | SL:2 TG:15 - Engineering | 2018.02.07 GaryS |
| Brigham and Women's Valet | 461.9375 | R | TRBO | BW Valet | 2014.02.19 |
Brighton Marine Health Center, Boston
- Part of the St. Elizabeth's Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Brighton Marine Health Center | 463.4250 | R | TRBO | 2012.04.23 N1BHH |
Brockton Hospital, Brockton
- Part of Signature Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Signature Healthcare Brockton | 464.6750 | R | C01 | SL:1 TG:1 - Security | 2019.05.20 W1KNE |
| Signature Healthcare Brockton | 464.6750 | R | C01 | SL:2 TG:2 - Maintenance | 2019.05.20 W1KNE |
| Signature Healthcare Brockton | 452.2250 | R | 107.2 | Patient transport | 2012.02.20 N1BHH |
| Signature Healthcare Brockton | 463.4500 | R | 107.2 | Maintenance | 2012.02.20 N1BHH |
Cambridge Hospital
- Part of Cambridge Health Alliance
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Cambridge Hospital | Cambridge City TRS | T | TG:20592 Police |
CHA Everett
- Formerly Whidden Hospital
- Part of the Cambridge Health Alliance
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Cambridge Health Alliance - Everett (formerly Whidden Hospital) | 464.9125 | R | C01 | SL: 1 TG:3000 - ? | 2018.03.12 GaryS |
Cape Cod Hospital, Hyannis
- Part of Cape Cod Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Cape Cod Hospital (Hyannis) | 452.4250 | R | C?? | Paging/Nursing | 2014.02.20 jeffkett |
| Cape Cod Hospital (Hyannis) | 464.1500 | R | C?? | Maintenance | 2015. 09.10 jeffkett |
| Cape Cod Hospital (Hyannis) | 461.1000 | R | C?? | Maintenance | 2013.12.15 SNEScott |
| Cape Cod Hospital (Hyannis) | 464.4250 | R | 100.0 | Security | 2014. 02.20 jeffkett |
Carney Hospital, Boston
- Located in the Dorchester section
- Part of the Steward Health Care System
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Carney Hospital Security | 463.3250 | D125 | Caritas Security |
Charlton Memorial, Fall River
- Part of South Coast Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Charlton Memorial Hospital Security (Fall River) | 464.3250 | R | 186.2 | 2019.02.22 W1KNE |
Clinton Hospital
- Part of the UMass Memorial Health Alliance
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Clinton UMass Memorial Health Alliance Hospital | Trunked | R | C04 | See Health Alliance Trunk page. | See Page for Confirmation |
Cooley Dickinson, Northampton
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Cooley Dickinson (Northampton) | 152.8700 | R | 141.3 | Security | 2012.07.31 W1KNE |
Dana Farber Cancer Institute, Boston
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Dana Farber Cancer Institute Security | 461.3750 | R | 173.8 | Dana Farber Sec | 2016.10.25 ecps92 |
Emerson Hospital, Concord
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Emerson Hospital | 461.1000 | R | Security |
Falmouth Hospital
- Part of Cape Cod Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Falmouth Hospital (Falmouth) | 462.0750 | ? | C?? | Security | 2013.01.25 |
Fairview Hospital, Great Barrington
- Part of Berkshire Health Systems
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Fairview Hospital (Great Barrington) | 461.1125 | S | 118.8 | Security | 2018.10.20 W1KNE |
Faulkner Hospital, Boston
- Part of Brigham and Woman's Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| BWH Faulkner Hospital | 464.6250 | R | C07 | S:1 TG:23 - Security | 2018.06.04 Ocean Nora/GaryS |
| Faulkner Hospital | 462.1500 | R | D423 | Maintenance/Operations | 2019.02.22 ecps92 |
Fitchburg Memorial
- Part of the Umass Health Alliance System
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Fitchburg UMass Memorial Health Alliance Hospital | Trunked | R | C04 | See Health Alliance Trunk page. | See Page for Confirmation |
Metrowest Medical Center, Framingham
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Metrowest Medical Center (Framingham Union Hospital) | 461.1250 | R | CC11 | SL:1 TG:1 - Security | 2019.10.16 W1KNE |
Franklin Medical Center, Greenfield
- Part of Baystate Health Systems
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Franklin Medical Center | 462.1500 | R | 127.3 | Maint/Security | 2019.11.25 W1KNE |
Good Samaritan Medical Center, Brockton
- Part of the Steward Medical Group
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Steward Good Samaritan Medical Center (Brockton) | 461.4375 | R | C01 | SL:1 TG:1 - Security | 2018.12.23 GaryS |
| Steward Good Samaritan Medical Center (Brockton) | 461.4375 | R | C01 | SL:2 TG:2 - Facilities | 2018.12.23 GaryS |
| Steward Good Samaritan Medical Center (Brockton) | 461.5625 | R | D712 | 2012.02.20 N1BHH |
Harrington Memorial Hospital, Southbridge
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Harrington Memorial Hospital Security (Southbridge) | 464.9250 | R | D116 | ||
| Harrington Memorial Hospital (Southbridge) | 461.1750 | R | |||
| Harrington Memorial Hospital (Southbridge) | 463.2375 | R |
Heywood Hospital, Gardner
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Heywood Hospital (Gardner) | 463.8875 | R | 146.2 | Operations | 2017.05.25 |
Hebrew Rehabilitation Center, Boston
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Hebrew Rehab Center | 464.4375 | R | 250.3 | Hebrew Rehab CTR | 2014.02.20 N1BHH |
Holy Family, Methuen
- Part of the Steward Medical Group
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Steward Holy Family Hospital - Methuen | 461.9750 | R | Need info | ||
| Steward Holy Family Hospital - Methuen | 452.0125 | R | Need info |
Holyoke Medical Center
- Formerly Holyoke Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Holyoke Medical Center (Holyoke) | 464.9250 | R | 91.5 | Maintenance | 2019.02.16 W1KNE |
Jordan (B.I.), Plymouth
- Often referred to as "B.I."
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Beth Israel Hospital - Plymouth | 451.2250 | R | 94.8 | 2020.01.20 N1BHH / ecps92 | |
| Beth Israel Hospital - Plymouth | 452.4000 | R | 79.7 | Security | 2020.01.20 W1KNE |
| Beth Israel Hospital - Plymouth | 463.7500 | R | 203.5 | Maintenance | 2020.01.20 ecps92 |
| Beth Israel Hospital - Plymouth | 464.2750 | R | 131.8 | 2012.06.03 N1BHH |
Lahey Clinic, Peabody
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Lahey Clinic Northside | 463.2750 | R | Need info | ||
| Lahey Clinic Northside | 463.9000 | R | Need info |
Lahey Clinic, Burlington
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Lahey Clinic | 464.8750 | R | DMR | Security and Shuttles | 2018.02.19 BFrederi |
| Lahey Clinic | 464.8750 | R | 151.4 | Security | 2016.01.28 N1BHH |
| Lahey Clinic | 463.8750 | R | Engineering, Need info | ||
| Lahey Clinic | 464.1750 | R | Need info | ||
| Lahey Clinic | 462.7500 | S | CSQ | Paging | 2018.02.19 BFrederi |
Lawrence General Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Lawrence General Hospital | 155.2650 | S | D223 | EMS Dispatch | 2019.08.01 N1ZYY |
| Lawrence General Hospital | 461.2250 | R | Need info | ||
| Lawrence General Hospital | 453.8500 | R | Need info |
Lawrence Memorial
- Part of Hallmark Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Hallmark Health, Lawrence Memorial Hospital | 452.1250 | R | D565 | Security | 2013.11.21 N1BHH |
| Hallmark Health, Lawrence Memorial Hospital | 464.7250 | S? | Need info | ||
| Hallmark Health, Lawrence Memorial Hospital | 464.7750 | R |
Leominster Hospital
- Part of the Umass Memorial Health Alliance
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Leominster UMass Memorial Health Alliance Hospital | Trunked | R | C04 | See Health Alliance Trunk page. | See Page for Confirmation |
Leonard Morse Hospital, Natick
- Part of the Metrowest Medical Center
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Metrowest Medical Center (Leonard Morse Hospital) | 451.7250 | R | Security |
Lowell General Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Lowell General | 463.4375 | R | D223 | Operations | 2014.02.26 MetroScanMA |
| Lowell General | 464.7875 | R | D125 | Security | 2018.10.09 N1ZYY |
| Saints Memorial Medical Campus | 472.6125 | R | 136.5 | Police | 2013.11.21 N1BHH |
McLean Hospital, Belmont
- Psychiatric Hospital
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| McLean Hospital | 151.8350 | R | D311 | Security and Operations | 2014.06.29 ecps92 |
Marlboro Hospital
- Part of the UMass Memorial Health Alliance
- May be part of the trunk used in Clinton, Fitchburg, and Leominster
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Marlboro Hospital | 464.4750 | R | 162.2 | Maint & Security |
Martha's Vinyard Hospital, Oak Bluffs
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Marthas Vineyard Hospital | 151.7300 | R | 110.9 | 2017.06.14 jeffkett |
Mary Lane Hospital, Ware
- Part of the Baystate Health Systems
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Baystate Mary Lane (Ware) | 452.0250 | R | 88.5 | Operations & Security | 2013.07.10 cmpsa |
Massachusetts Eye and Ear Infirmary, Boston
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Massachusetts Eye and Ear Infirmary Police | 453.2625 | R | D125 | MA Eye/Ear | 2013.10.16 N1BHH |
Massachusetts General, Boston
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Massachusetts General Hospital Police and Security (Main Campus) | 484.7125 | R | 131.8 | MGH Police | 2020.01.02 ecps92 |
| Massachusetts General Hospital Safety and Security (Main Campus) | 484.1375 | R | C01 | SL: ? TG1: - MGH Ambassadors (Patient Assist) | 2018.04.23 W1KNE via Friends. |
| Massachusetts General Hospital Police and Security (Charlestown Campus) | 452.0750 | R | C01 | SL:? TG1: - MGH Police | 2018.04.23 W1KNE via Friends. |
| Massachusetts General Hospital | 854.8375 | R | 141.3 | MGH Maint | 2014.04.28 N1BHH |
| Massachusetts General Hospital | 856.8625 | R | 141.3 | MGH Maint | 2014.04.28 N1BHH |
| Massachusetts General Hospital (Main Campus) | 452.7500 | R | TRBO | MGH | 2012.05.02 N1BHH |
| Massachusetts General Hospital Police (Chelsea Campus) | 461.2000 | R | C01 | SL:1 TG:1901 - Security | 2017.02.09 W1KNE |
| Mass General Hospital - Danvers | 462.3250 | R | TRBO | 2011.08.13 |
Melrose-Wakefield Hospital, Melrose
- Part of Hallmark Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Hallmark Health, Melrose-Wakefield Hospital | 451.8750 | R |
Mercy Medical Center, Springfield
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Mercy Medical Center (Springfield) | 151.5950 | R | 103.5 | Security F1 - WQEC721 | 2019.02.16 W1KNE |
| Mercy Medical Center (Springfield) | 151.5350 | R | 107.2 | Security F2 - WQEC721 | 2012.03.07 W1KNE |
| Mercy Medical Center (Springfield) | 452.1750 | ||||
| Mercy Medical Center (Springfield) | 464.8500 | S |
Merrimack Valley Hospital, Haverhill
- Merged with Holy Family Hospital in Haverhill
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Merrimack Valley Hospital | 461.4125 | Need info | |||
| Merrimack Valley Hospital | 461.9375 | Need info |
Milford Regional Medical Center
- Part of the UMass Memorial Healthcare system
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Milford Regional Medical Center (Milford) | 464.3750 | R | C06 | SL:1/2 TG:2 - Security | 2018.10.08 W1KNE |
| Milford Regional Medical Center (Milford) | 464.3750 | R | C06 | SL:1 TG:101 - Maintenance/Operations | 2019.11.07 W1KNE |
| Milford Regional Medical Center Facilities (Milford) | 461.4125 | R | TRBO | 2015.08.15 JWB8734 | |
| Milford Regional Medical Center Housekeeping (Milford) | 461.6250 | R | 131.8 | 2015.08.15 JWB8734 |
Morton Hospital, Taunton
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Morton Hospital Security (Taunton) | 464.0125 | R | D205 | Ch. 01 Security (Ch2 Direct) | 2019.02.22 W1KNE |
| Morton Hospital Security (Taunton) | 451.9250 | R | D205 | Ch. 05 Maintenance | 2019.09.30 W1KNE |
Mount Auburn Hospital, Cambridge
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Mount Auburn Hospital | 451.3500 | R | 167.9 | Security and Maintenance | 2019.01.05 ecps92 |
Nantucket Cottage Hospital
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Nantucket Cottage Hospital | 155.1000 | R | |||
| Nantucket Cottage Hospital | 153.1925 | R |
Nashoba Valley Medical Center, Ayer
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Nashoba Valley Medical Center | 461.7750 | R | Need info |
New England Baptist Hospital, Boston
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| New England Baptist Hospital Security | 451.3875 | NE Baptist Hosp | |||
| New England Baptist Hospital | 452.9875 | R | RAN 10 | NE Baptist Security (NXDN) | 2018.06.23 Ocean Nora/GaryS |
| New England Baptist Hospital | 464.1375 | R | RAN 11 | NE Baptist Maintenance (NXDN) | 2018.06.23 OceanNora/GaryS |
New England Sinai Hospital, Stoughton
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| New England Sinai Hospital | 451.9250 | R | |||
| New England Sinai Hopsital | 464.5750 | S |
Newton-Wellesley Hospital, Newton
- Affiliated with Harvard Medical School
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Newton Wellesley | 155.2950 | ? | Security? | ||
| Newton Wellesley | 452.2250 | R | C01 | TBD | |
| Newton Wellesley | 462.1250 | R | C01 | SL:2 TG:20 - Facilities | 2019.12.13 W1KNE |
| Newton Wellesley | 463.8125 | R | C01 | SL:01 TG:01 - Operations | 2019.08.17 W1KNE |
Noble Hospital, Westfield
- Affiliated with Baystate Health Systems
- Confirmation needed
North Shore Medical Center, Salem
- Part of Partner's Healthcare System
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| North Shore Medical Center - Salem | 464.9250 | R | C08 | SL:1 TG:1 Security | 2020.1.21 OceanNora |
| North Shore Medical Center - Salem | 464.9250 | R | C08 | SL:2 TG:2 Maintenance | 2020.1.21 OceanNora |
| North Shore Medical Center - Salem | 464.1000 | R | C15 | SL:1 TG:3 Housekeeping | 2020.1.21 OceanNora |
| North Shore Medical Center - Union | 461.1250 | R | 151.4 | Security |
Norwood Hospital
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Steward Norwood Hospital | 464.4000 | R | C01 | SL:1 TG:1 - Security | 2020.01.11 W1KNE |
| Steward Norwood Hospital | 464.4000 | R | C01 | SL2 TG:2 - General Office Operations | 2019.06.25 GaryS/W1KNE |
| Steward Norwood Hospital | 461.6250 | R | D631 | Unk Use | 2011.06.01 ecps92 |
Pappas Rehabilitation Hospital for Children, Canton
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Pappas Rehabilitation Hospital for Children | 453.0500 | R | 179.9 | Maintenance and Security | 2019.06.25 GaryS |
Providence Behavioral Health, Holyoke
- Part of Mercy Hospital, Springfield
- Confirmation Needed
Quincy Medical Center
- Part of Steward Healthcare
- Operates as an ER only facility slated to close in 2020.
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Quincy Medical Center | 464.8625 | R | 203.5 | QMC Security w/ Phone Patch | 2014.01.03 ecps92 |
| Quincy Medical Center | 464.5250 | R | 186.2 | Maint | 2016.01.07 ecps92 |
St. Anne's Hospital, Fall River
- Contract Security
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| St. Anne's Hospital (Fall River) | 452.5000 | R | 136.5 | Security | 2019.12.29 W1KNE |
| St. Anne's Hospital (Fall River) | 452.4250 | R | |||
| St. Anne's Hospital (Fall River) | 464.3250 | R | |||
| St. Anne's Hospital (Fall River) | 462.2000 | R |
St. Elizabeth's Medical Center, Boston
- Part of Steward Healthcare
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| St. Elizabeth's Hospital | 854.7625 | R | D423 | Police | 2020.01.21 W1KNE |
| St. Elizabeth's Hospital | 451.1625 | R | 146.2 | Facilities | 2019.12.12 ecps92 |
| St. Elizabeth's Hospital | 464.3375 | R | D122 | Facilities | 2020.01.15 ecps92 |
St. Luke's Hospital, New Bedford
- Part of South Coast Health
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| St Lukes Hospital (New Bedford) | 464.3250 | R | 91.5 | Security | 2020.01.20 W1KNE |
| St. Lukes Hospital (New Bedford) | 452.4250 | R | 192.8 | Maintenance | 2012.04.03 |
| St. Lukes Hospital (New Bedford) | 461.2500 | R |
St. Vincent Hospital, Worcester
| Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
