Difference between revisions of "Golf tournaments"
From Scan New England Wiki
Jump to navigationJump to search (Removed the BJs tournament. Event was in 2008, links are dead. Font Colors, and updated TPC info.) |
(Added note about NT) |
||
| Line 1: | Line 1: | ||
== '''Dell Technologies Championship at The Players Club (TPC) in Norton MA ''' == | == '''Dell Technologies Championship at The Players Club (TPC) in Norton MA ''' == | ||
| − | * [ | + | * 2020, Professional Golf will return to TPC Boston in Norton with the Northern Trust championship alternating between Norton and New Jersey. |
| + | * [https://tpc.com/boston/the-northern-trust/ The Northern Trust championship] | ||
* [http://www.thetpcofboston.com The Players Club of Boston] | * [http://www.thetpcofboston.com The Players Club of Boston] | ||
| − | * 2018 was the final year of the Fed Ex championship at TPC Boston, due to the PGA reducing the playoff legs of the tournament | + | * 2018 was the final year of the Fed Ex championship at TPC Boston, due to the PGA reducing the playoff legs of the tournament. |
===DMR 2018 System === | ===DMR 2018 System === | ||
Revision as of 14:01, 26 November 2019
Contents
Dell Technologies Championship at The Players Club (TPC) in Norton MA
- 2020, Professional Golf will return to TPC Boston in Norton with the Northern Trust championship alternating between Norton and New Jersey.
- The Northern Trust championship
- The Players Club of Boston
- 2018 was the final year of the Fed Ex championship at TPC Boston, due to the PGA reducing the playoff legs of the tournament.
DMR 2018 System
- All Color Code 5
- DMR Capacity+ Trunking system.
Frequencies
| Frequency | Confirmation/ReConfirmations |
|---|---|
| 451.1625 | 2018.09.01 W1KNE |
| 451.6375 | 2018.09.01 W1KNE |
| 451.6625 | 2018.09.01 W1KNE |
| 452.1125 | |
| 452.1625 | 2018.09.01 W1KNE |
| 452.6375 | 2018.09.01 W1KNE |
| 452.9125 | 2016 W1KNE |
Talkgroups
| Talkgroup | Use | Confirmation/ReConfirmations |
|---|---|---|
| 1 | General Security and operations | 2018.08.31 W1KNE |
| 4 | IT Vendor Operations/Support | 2018.08.31 W1KNE |
| 7 | Shuttle Buses | 2017.09.02 W1KNE |
| 8 | Officials | 2017.09.02 W1KNE |
| 9 | Officials | 2017.09.02 W1KNE |
| 10 | Player Security Escorts | 2018.09.01 W1KNE |
| 13 | Traffic Enforcement | 2017.09.02 W1KNE |
| 14 | Medical Response | 2018.09.01 W1KNE |
| 21 | Food Services "Ch1" | 2018.09.01 W1KNE |
| 22 | Food Services "Ch2" | 2018.09.01 W1KNE |
| 23 | Food Services "Ch3" | 2018.09.01 W1KNE |
| 27 | Player Teams to course officials | 2018.08.31 W1KNE |
| 28 | Game Play Comms/Comms about Caddy Equipment | 2017.09.02 W1KNE |
| 29 | Game Play Comms/General game day communications | 2017.09.02 W1KNE |
| 30 | Radio Techs | 2018.09.01 W1KNE |
| 31 | Game Play Comms/Chit Chat about players | 2018.09.01 W1KNE |
| 32 | Game Play Comms/Chit Chat about travelling (heavy southern accent) | 2017.09.02 W1KNE |
| 33 | Media Officials | 2017.09.02 W1KNE |
| 68 | Concessions | 2018.09.01 W1KNE |
Older pre 2016 frequency confirmations below
| Channel | Frequency | Tone | Notes/Use | Confirmation Date[s] |
| 451.0375 R | D243 | Concessions ? | 2003 ecps92/ScanBoston | |
| 451.2875 S | D051 | 2003 ecps92/ScanBoston | ||
| 451.3875 R | D546 | 2003 ecps92/ScanBoston | ||
| 451.5000 R | D152 | 2010 ecps92/kenny | ||
| 451.5875 R | D265 | 2006 ecps92/ScanBoston | ||
| 451.6125 S | D703 | tip out | 2003 ecps92/ScanBoston | |
| 451.8375 S | D174 | could possibly be a repeater note input but sure seemed simplex | 2003 ecps92/ScanBoston | |
| 451.8625 S | D132 | Dispatch | 2003 ecps92/ScanBoston | |
| 451.9125 S | D343 | 2006 ecps92/ScanBoston | ||
| 452.0125 R | D116 | 2003 ecps92/ScanBoston | ||
| 452.0250 R | D731 | Players Shuttle | 2010 ecps92/kenny | |
| 452.0375 R | D732/D712 | 2006 ecps92/ScanBoston | ||
| 452.0375 R | D532 | 2010 ecps92/kenny | ||
| 452.0500 S | D223 | 2003 ecps92/ScanBoston | ||
| 452.0875 R | D466 | PGA Security? | 2006 ecps92/ScanBoston | |
| 452.0875 R | D612 | 2010 ecps92/kenny | ||
| 452.1375 R | D155 | Concessions | 2006 ecps92/ScanBoston | |
| 452.1625 R | D243 | Commisary | 2006 ecps92/ScanBoston | |
| 452.1875 S | 100.0 | TPC Norton normal Channel | 2003 ecps92/ScanBoston | |
| 452.2125 S | D351 | 2003 ecps92/ScanBoston | ||
| 452.2875 R | D734 | 2010 ecps92/kenny | ||
| 452.3875 R | D712 | PGA Security ? | 2003 ecps92/ScanBoston | |
| 452.4125 S | D423 | Medical Ch (used by FD as well) | 2003 ecps92/ScanBoston | |
| 452.4375 S | D031 | 2003 ecps92/ScanBoston | ||
| 452.4750 S | D047 | 2003 ecps92/ScanBoston | ||
| 452.4750 R | D306 | Carts | 2006 ecps92/ScanBoston | |
| 452.4750 R | D703 | 2010 ecps92/kenny | ||
| 452.4875 R | D662 | 2010 ecps92/kenny | ||
| 452.5250 R | D047 | Poss Security at each Hole | 2006 ecps92/ScanBoston | |
| 452.5250 R | D732 | 2010 ecps92/kenny | ||
| 452.5375 S | D174 | IMC | 2006 ecps92/ScanBoston | |
| 452.5375 R | D743 | IMG Channel | 2010 ecps92/kenny | |
| 452.5875 R | D664 | Pritchard | 2003 & 2006 ecps92/ScanBoston | |
| 452.6875 R | D306 | 2003 ecps92/ScanBoston | ||
| 452.7375 R | D743 | Colonnade | 2003 ecps92/ScanBoston | |
| 452.9625 R | D703 | 2010 ecps92/kenny | ||
| 453.5125 R | D074 | North Attleboro Fire | 2003 ecps92/ScanBoston | |
| 453.8625 R | D351 | Norton Fire | 2003 ecps92/ScanBoston | |
| 453.9875 R | D351 | Command - Police/Sheriff/FD PGA Security | 2003 ecps92/ScanBoston | |
| 454.8750 S/R | D047 | Security at each Hole | 2003 & 2006 ecps92/ScanBoston | |
| 456.1875 S | D516 | 2003 ecps92/ScanBoston | ||
| 456.3125 S | 2003 ecps92/ScanBoston | |||
| 456.5250 S | D606 | Bars, Beer Stock Talk | 2003 ecps92/ScanBoston | |
| 456.5375 S | D075 | 2006 ecps92/ScanBoston | ||
| 456.5875 S | D026 | 2003 ecps92/ScanBoston | ||
| 456.5875 S | D265 | 2006 ecps92/ScanBoston | ||
| 456.8375 S | D174 | 2003 ecps92/ScanBoston | ||
| 457.0875 S | D265 | Drivers - Shuttles | 2003 ecps92/ScanBoston | |
| 457.1250 S | D732 | 2003 ecps92/ScanBoston | ||
| 457.1375 S | D155 | 2006 ecps92/ScanBoston | ||
| 457.4750 S | D047 | 2003 ecps92/ScanBoston | ||
| 457.5250 S | D047 | 2006 ecps92/ScanBoston | ||
| 457.5875 S | D343 | 2003 ecps92/ScanBoston | ||
| 457.5875 S | D664 | 2006 ecps92/ScanBoston | ||
| 457.6875 S | D306 | 2003 ecps92/ScanBoston | ||
| 457.6875 S | D606 | 2006 ecps92/ScanBoston | ||
| 457.8375 S | D065 | 2006 ecps92/ScanBoston | ||
| 457.9375 S | D516 | 2006 ecps92/ScanBoston | ||
| 457.9875 S | D546 | 2006 ecps92/ScanBoston | ||
| 460.1125 R | D351 | Fire/Police CP | 2010 ecps92/kenny | |
| 461.0625 | D223 | Parking | 2010 ecps92/kenny | |
| 461.1125 S | D023 | Transportation | 2003 ecps92/ScanBoston | |
| 461.1750 S | D152 | Scoring | 2003 ecps92/ScanBoston | |
| 461.4375 R | D412 | 2010 ecps92/kenny | ||
| 461.5000 S | D152 | Group 35 done | 2003 ecps92/ScanBoston | |
| 461.7500 S | D152 | Green Side reports | 2003 ecps92/ScanBoston | |
| 462.0000 S | D152 | 2003 ecps92/ScanBoston | ||
| 462.3875 S | 2003 ecps92/ScanBoston | |||
| 462.5000 S | D152 | Scoring | 2003 ecps92/ScanBoston | |
| 462.5625 S | D132 | 2003 ecps92/ScanBoston | ||
| 464.5500 S | D311 | 2003 ecps92/ScanBoston | ||
| 464.0375 S | D114 | 2003 ecps92/ScanBoston | ||
| 464.5000 R | D114 | 2006 ecps92/ScanBoston | ||
| 464.7000 S | 79.9 | Spanish speaking | 2003 ecps92/ScanBoston | |
| 464.7250 S | 79.9 | 2003 ecps92/ScanBoston | ||
| 464.7500 S | 79.9 | 2003 ecps92/ScanBoston | ||
| 464.8125 S | D132 | 2003 ecps92/ScanBoston | ||
| 464.9250 S | D152 | 2003 ecps92/ScanBoston | ||
| 464.9375 S | D114 | Sky Chalet | 2003 ecps92/ScanBoston | |
| 464.9750 S | D152 | Cases | 2003 ecps92/ScanBoston | |
| 466.7500 S | D054 | 2006 & 2010 ecps92/ScanBoston | ||
| 468.2375 S | D565 | 2003 ecps92/ScanBoston | ||
| 468.2625 S | D565 | Radio Tech's | 2006 ecps92/ScanBoston | |
| 468.3375 S | D047 | TV spotters/scoring breaking down cameras | 2003 ecps92/ScanBoston | |
| 468.4375 S | D748 | 2003 ecps92/ScanBoston | ||
| 468.5000 S | D071 | 2006 ecps92/ScanBoston | ||
| 468.7500 S | D072 | 2010 ecps92/kenny | ||
| 468.8750 S | D073 | 2006 ecps92/ScanBoston | ||
| 469.5000 S | D114 | 2010 ecps92/kenny | ||
| 469.5500 S | D311 | 2003 ecps92/ScanBoston |
Golf Channel
| Channel | Frequency | Type | Tone | Notes/Use | Confirmation Date[s] |
| 1 | 477.0000 | D | D023 | PL 1 | 2014.08.31 ecps92 |
| 1 | 481.0000 | D | D023 | PL 1 | 2014.08.31 ecps92 |
| 2 | 477.1750 | D | D025 | PL 2 | 2014.08.31 ecps92 |
| 2 | 481.1750 | D | D025 | PL 2 | 2014.08.31 ecps92 |
| 3 | 477.3500 | D | D026 | PL 3 | 2014.08.31 ecps92 |
| 3 | 481.3500 | D | D026 | PL 3 | 2014.08.31 ecps92 |
| 4 | 477.5250 | D | D031 | PL 4 | 2014.08.31 ecps92 |
| 4 | 481.5250 | D | D031 | PL 4 | 2014.08.31 ecps92 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | 480.7500 | S | D032 | Simplex 1 | 2014.08.31 ecps92 |
| 9 | 480.7750 | S | D036 | Simplex 2 | 2014.08.31 ecps92 |