Difference between revisions of "Bristol County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (add new Regional Dispatch for Mansfield) |
(Removed alpha tag column) |
||
| Line 11: | Line 11: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="left" style="background:silver;" | |-align="left" style="background:silver;" | ||
| − | |''' | + | |'''User'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' |
|- | |- | ||
|BRIST DIST 3 F1||471.6500||R||203.5||Bristol County 1||2017.11.19 trp | |BRIST DIST 3 F1||471.6500||R||203.5||Bristol County 1||2017.11.19 trp | ||
| Line 27: | Line 27: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="left" style="background:silver" | |-align="left" style="background:silver" | ||
| − | |''' | + | |'''Use'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' |
|- | |- | ||
|DIST.4 FD F1||482.2750||R||146.2||Norfolk County Control - Station to Station||2017.02.05 ecps92 | |DIST.4 FD F1||482.2750||R||146.2||Norfolk County Control - Station to Station||2017.02.05 ecps92 | ||
| Line 48: | Line 48: | ||
{{Prettytable}} | {{Prettytable}} | ||
|- align="left" style="background:silver;" | |- align="left" style="background:silver;" | ||
| − | |'''Department | + | |'''Department'''||'''Frequency'''||'''Type'''||'''Tone'''||'''District'''||'''Notes/Comments'''||'''Confirmation/ReConfirmations''' |
|- | |- | ||
| − | |Acushnet | + | |Acushnet FD||453.8750||R||D051||3||||2018.01.06 W1KNE |
|- | |- | ||
| − | |Attleboro | + | |Attleboro FD 1||471.6000||R||D343||3||Dispatch Ops Channel 1||2019.01.05 W1KNE |
|- | |- | ||
| − | |Attleboro | + | |Attleboro FD 2||460.2625||R||67.0||3||On Scene Channel 2 - Low Power||2019.01.05 W1KNE |
|- | |- | ||
| − | |Attleboro | + | |Attleboro FD||154.3850||R||100.0||3||(Not in use 2018.01.06)||2012.06.02 |
|- | |- | ||
| − | |Berkley | + | |Berkley FD||460.3625||R||100.0||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Dartmouth District 1 | + | |Dartmouth District 1||460.2875||R||91.5||3|||| |
|- | |- | ||
| − | |Dartmouth District 1 Fireground | + | |Dartmouth District 1 Fireground||458.5375|| ||||3|||| |
|- | |- | ||
| − | |Dartmouth District 2 | + | |Dartmouth District 2||460.0875||R||D411||3||||2015.07.01 N1BHH |
|- | |- | ||
| − | |Dartmouth District 2 | + | |Dartmouth District 2||453.9875|| ||D411||3|||| |
|- | |- | ||
| − | |Dartmouth District 3 | + | |Dartmouth District 3||453.4375||R||D311||3||||2018.01.06 W1KNE |
|- | |- | ||
| − | |Dartmouth | + | |Dartmouth IO||460.0625||R||D065||||Bristol (PD, FD &EMS Interops)||2017.12.01 GaryS |
|- | |- | ||
| − | |Dighton | + | |Dighton FD||453.3125||R||100.0||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Easton | + | |Easton FD||471.1750||R||203.5||4||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Fairhaven | + | |Fairhaven FD||453.0250||R||D023||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Fairhaven | + | |Fairhaven FD-4||460.5625|| ||110.9||3|||| |
|- | |- | ||
| − | |Fall River | + | |Fall River FD F1||453.3750||R||203.5||3||Primary Operations||2019.01.05 W1KNE |
|- | |- | ||
| − | |Fall River | + | |Fall River FD F2||453.8500||R||203.5||3||Alternate Operations||2019.01.05 W1KNE |
|- | |- | ||
| − | |Freetown | + | |Freetown FD||460.6250||R||103.5||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Freetown | + | |Freetown FD V||155.9025||R||D065||3||Repeats mobile units and base occasionally||2019.03.06 W1KNE |
|- | |- | ||
| − | |Mansfield | + | |Mansfield FD||453.8375||R||D261||4||DB: SEMRECC||2019.01.05 W1KNE |
|- | |- | ||
| − | |Mansfield | + | |Mansfield FD Detail||458.6125||S||D261|| ||||2012.06.04 ScanBoston |
|- | |- | ||
| − | |New Bedford | + | |New Bedford FD F1||470.5125||R||D143||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |New Bedford | + | |New Bedford FD F2||471.0375||R||D143||3||||2018.01.06 W1KNE |
|- | |- | ||
| − | |New Bedford | + | |New Bedford FD||471.1500||R||D143||3||Dual Mode||2012.03.21 |
|- | |- | ||
| − | |New Bedford | + | |New Bedford FD P25||471.1500||R||N868||3||Dual Mode||2013.09.10 Webmaster Scott |
|- | |- | ||
| − | |North Attleboro | + | |North Attleboro FD||453.5125||R||D074||4||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Norton | + | |Norton FD||453.8625||R||D351||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Norton | + | |Norton FD-FG||460.1125||R||D351||3||"Channel 2" - Fire Training/TPC Golf Operations/Fire Alarm Maint.||2018.09.01 W1KNE |
|- | |- | ||
| − | |Raynham | + | |Raynham FD||453.9000||R||D371||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Rehoboth | + | |Rehoboth FD||470.4500||R||77.0||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Seekonk | + | |Seekonk FD||483.4500||R||D125||3||Also used by PD as backup channel.||2019.01.05 W1KNE |
|- | |- | ||
| − | |Somerset | + | |Somerset FD||483.0000||R||203.5||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Swansea | + | |Swansea FD||470.5375||R||D315||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | |Taunton | + | |Taunton FD 1||453.7000||R||218.1||3||||2019.01.05 W1KNE |
|- | |- | ||
| − | + | |Taunton FD 2||483.3000||R||D411||3||Secondary Channel||2019.01.05 W1KNE | |
|- | |- | ||
| − | |Westport | + | |Westport FD||460.5500||R||94.8||3||||2019.01.05 W1KNE |
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
{{Quicklist Footer2|Bristol}} | {{Quicklist Footer2|Bristol}} | ||
Revision as of 07:16, 17 August 2019
Countywide Information
- Fire Districts 3 & 4 cover Bristol County
Fire District 3
- This UHF repeater system, under call sign WQDV597, has replaced the old net frequency of 46.1800 PL CSQ.
- Radio tests are conducted twice a week on Sunday and Wednesday at 10:00 AM
| User | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| BRIST DIST 3 F1 | 471.6500 | R | 203.5 | Bristol County 1 | 2017.11.19 trp |
| BRIST DIST 3 F2 | 471.4750 | R | 203.5 | Bristol County 2 (Central) | 2017.12.01 GaryS |
| BRIST DIST 3 F3 | 471.4500 | R | 203.5 | Bristol County 3 (South) | 2017.11.19 trp |
| BRIST DIST 3 F4 | 472.9500 | R | 203.5 | Bristol County 4 (North) | 2017.11.19 trp |
Fire District 4
- Daily Radio Test at 9:00 AM
| Use | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| DIST.4 FD F1 | 482.2750 | R | 146.2 | Norfolk County Control - Station to Station | 2017.02.05 ecps92 |
| DIST.4 FD F2 | 482.3000 | R | 151.4 | Fireground 2 | 2019.01.20 ecps92 |
| DIST.4 FD F3 | 475.3500 | S | D051 | Fireground 3 | 2016.01.30 W1KNE |
| DIST.4 FD F4 | 460.5875 | S | 156.7 | Fireground 4 | |
| DIST.4 FD F5 | 472.8750 | R | 103.5 | Fireground 5 | 2017.03.04 ecps92 |
| DIST.4 FD F5 | 472.8750 | R | N767 | Fireground 5 P25 | 2019.06.25 ecps92 |
Department Frequency Information
| Department | Frequency | Type | Tone | District | Notes/Comments | Confirmation/ReConfirmations |
| Acushnet FD | 453.8750 | R | D051 | 3 | 2018.01.06 W1KNE | |
| Attleboro FD 1 | 471.6000 | R | D343 | 3 | Dispatch Ops Channel 1 | 2019.01.05 W1KNE |
| Attleboro FD 2 | 460.2625 | R | 67.0 | 3 | On Scene Channel 2 - Low Power | 2019.01.05 W1KNE |
| Attleboro FD | 154.3850 | R | 100.0 | 3 | (Not in use 2018.01.06) | 2012.06.02 |
| Berkley FD | 460.3625 | R | 100.0 | 3 | 2019.01.05 W1KNE | |
| Dartmouth District 1 | 460.2875 | R | 91.5 | 3 | ||
| Dartmouth District 1 Fireground | 458.5375 | 3 | ||||
| Dartmouth District 2 | 460.0875 | R | D411 | 3 | 2015.07.01 N1BHH | |
| Dartmouth District 2 | 453.9875 | D411 | 3 | |||
| Dartmouth District 3 | 453.4375 | R | D311 | 3 | 2018.01.06 W1KNE | |
| Dartmouth IO | 460.0625 | R | D065 | Bristol (PD, FD &EMS Interops) | 2017.12.01 GaryS | |
| Dighton FD | 453.3125 | R | 100.0 | 3 | 2019.01.05 W1KNE | |
| Easton FD | 471.1750 | R | 203.5 | 4 | 2019.01.05 W1KNE | |
| Fairhaven FD | 453.0250 | R | D023 | 3 | 2019.01.05 W1KNE | |
| Fairhaven FD-4 | 460.5625 | 110.9 | 3 | |||
| Fall River FD F1 | 453.3750 | R | 203.5 | 3 | Primary Operations | 2019.01.05 W1KNE |
| Fall River FD F2 | 453.8500 | R | 203.5 | 3 | Alternate Operations | 2019.01.05 W1KNE |
| Freetown FD | 460.6250 | R | 103.5 | 3 | 2019.01.05 W1KNE | |
| Freetown FD V | 155.9025 | R | D065 | 3 | Repeats mobile units and base occasionally | 2019.03.06 W1KNE |
| Mansfield FD | 453.8375 | R | D261 | 4 | DB: SEMRECC | 2019.01.05 W1KNE |
| Mansfield FD Detail | 458.6125 | S | D261 | 2012.06.04 ScanBoston | ||
| New Bedford FD F1 | 470.5125 | R | D143 | 3 | 2019.01.05 W1KNE | |
| New Bedford FD F2 | 471.0375 | R | D143 | 3 | 2018.01.06 W1KNE | |
| New Bedford FD | 471.1500 | R | D143 | 3 | Dual Mode | 2012.03.21 |
| New Bedford FD P25 | 471.1500 | R | N868 | 3 | Dual Mode | 2013.09.10 Webmaster Scott |
| North Attleboro FD | 453.5125 | R | D074 | 4 | 2019.01.05 W1KNE | |
| Norton FD | 453.8625 | R | D351 | 3 | 2019.01.05 W1KNE | |
| Norton FD-FG | 460.1125 | R | D351 | 3 | "Channel 2" - Fire Training/TPC Golf Operations/Fire Alarm Maint. | 2018.09.01 W1KNE |
| Raynham FD | 453.9000 | R | D371 | 3 | 2019.01.05 W1KNE | |
| Rehoboth FD | 470.4500 | R | 77.0 | 3 | 2019.01.05 W1KNE | |
| Seekonk FD | 483.4500 | R | D125 | 3 | Also used by PD as backup channel. | 2019.01.05 W1KNE |
| Somerset FD | 483.0000 | R | 203.5 | 3 | 2019.01.05 W1KNE | |
| Swansea FD | 470.5375 | R | D315 | 3 | 2019.01.05 W1KNE | |
| Taunton FD 1 | 453.7000 | R | 218.1 | 3 | 2019.01.05 W1KNE | |
| Taunton FD 2 | 483.3000 | R | D411 | 3 | Secondary Channel | 2019.01.05 W1KNE |
| Westport FD | 460.5500 | R | 94.8 | 3 | 2019.01.05 W1KNE |