Difference between revisions of "Tolland County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchm (removed Colors) |
(Reconfirmations and additions) |
||
| Line 9: | Line 9: | ||
|'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''NOTES'''||'''Confirmation/ReConfirmations''' | |'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''NOTES'''||'''Confirmation/ReConfirmations''' | ||
|- | |- | ||
| − | | ||33.4400||S/R||179.9||Dispatch|| | + | | ||33.4400||S/R||179.9||Dispatch||2019.06.29 W1KNE |
|- | |- | ||
| − | | ||33.8600||S/R||179.9||Dispatch|| | + | | ||33.8600||S/R||179.9||Dispatch||2019.06.29 W1KNE |
|- | |- | ||
|NC Intercity (VHF) (V1)||154.2650||R||107.2||Hartford Area|| | |NC Intercity (VHF) (V1)||154.2650||R||107.2||Hartford Area|| | ||
| Line 58: | Line 58: | ||
|-align="center" | |-align="center" | ||
|Ashford||463.3750||R||179.9||33.4400 Link (WQFC366)||2018.06.10 W1KNE | |Ashford||463.3750||R||179.9||33.4400 Link (WQFC366)||2018.06.10 W1KNE | ||
| + | |-align="center" | ||
| + | |Ashford||463.3750||R||151.4||33.4400 Link (WQFC366) - New PL or Multiple Used||2019.06.29 W1KNE | ||
|-align="center" | |-align="center" | ||
|Ashford||465.5875||S||179.9||Fireground Blue|| | |Ashford||465.5875||S||179.9||Fireground Blue|| | ||
| Line 73: | Line 75: | ||
|Bolton||465.5875||S||179.9||Fireground Blue|| | |Bolton||465.5875||S||179.9||Fireground Blue|| | ||
|-align="center" | |-align="center" | ||
| − | |Coventry||33.4400||-||179.9||Operations|| | + | |Coventry||33.4400||-||179.9||Operations||2019.06.29 W1KNE |
|-align="center" | |-align="center" | ||
|Coventry||33.7800||-||179.9||County Fireground|| | |Coventry||33.7800||-||179.9||County Fireground|| | ||
| Line 79: | Line 81: | ||
|Coventry||33.9000||-||179.9||County|| | |Coventry||33.9000||-||179.9||County|| | ||
|-align="center" | |-align="center" | ||
| − | |Coventry||453.2125||R||203.5||33.4400 Link|| | + | |Coventry||453.2125||R||203.5||33.4400 Link||2019.06.29 W1KNE |
|-align="center" | |-align="center" | ||
|Coventry||453.6125||R||151.4||33.9000 Link|| | |Coventry||453.6125||R||151.4||33.9000 Link|| | ||
| + | |-align="center" | ||
| + | |Coventry||453.9375||R||203.5||33.44 Link||2019.06.29 W1KNE | ||
|-align="center" | |-align="center" | ||
|Coventry||453.9625||R||114.8||33.8600 Link (WNHV903)||2018.06.10 W1KNE | |Coventry||453.9625||R||114.8||33.8600 Link (WNHV903)||2018.06.10 W1KNE | ||
| Line 114: | Line 118: | ||
|-align="center" | |-align="center" | ||
|Hebron||453.2875||R||151.4||Operations|| | |Hebron||453.2875||R||151.4||Operations|| | ||
| + | |-align="center" | ||
| + | |Hebron||462.2250||R||151.4||Operations||2019.06.29 W1KNE | ||
|-align="center" | |-align="center" | ||
|Mansfield||33.4400||S||179.9||Operations|| | |Mansfield||33.4400||S||179.9||Operations|| | ||
| Line 139: | Line 145: | ||
|Somers||153.1250||S||179.9||Dispatch||2019.04.02 W1KNE | |Somers||153.1250||S||179.9||Dispatch||2019.04.02 W1KNE | ||
|-align="center" | |-align="center" | ||
| − | |Somers||452.2250||S||151.4||Operations|| | + | |Somers||452.2250||S||151.4||Operations||2019.06.29 W1KNE |
|-align="center" | |-align="center" | ||
|Somers||453.4375||S||151.4||33.8600 Link|| | |Somers||453.4375||S||151.4||33.8600 Link|| | ||
Revision as of 00:44, 30 June 2019
Countywide Information
- This section to be completed with more information.
- Tolland County Departments communicate on both the Hartford Intercity and WMLEC-Fire operations
| Channel | Frequency | Type | Tone | NOTES | Confirmation/ReConfirmations |
| 33.4400 | S/R | 179.9 | Dispatch | 2019.06.29 W1KNE | |
| 33.8600 | S/R | 179.9 | Dispatch | 2019.06.29 W1KNE | |
| NC Intercity (VHF) (V1) | 154.2650 | R | 107.2 | Hartford Area | |
| NC Intercity (UHF 1) (U1) | 452.1375 | R | 167.9 | Hartford Area | |
| NC Intercity (800)(IC8) | 859.3875 | R | 167.9 | Hartford Area | |
| WMLEC Intercity (WMLEC UHF)(U3) | 460.4750 | R | 206.5 | Springfield MA Area |
Department Frequency Information
| Community | Frequency | Type | Tone | Notes/Comments | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Andover | 33.4400 | - | 179.9 | Operations | |
| Andover | 33.7800 | - | 179.9 | County Fireground | |
| Andover | 33.9000 | - | 179.9 | County | |
| Andover | 458.4125 | - | 179.9 | Fireground Red | |
| Andover | 465.5875 | - | 179.9 | Fireground Blue | |
| Ashford | 33.4400 | - | 179.9 | Operations | |
| Ashford | 33.7200 | - | 179.9 | Tactical | |
| Ashford | 33.7800 | - | 179.9 | County Fireground | |
| Ashford | 33.9000 | - | 179.9 | County | |
| Ashford | 453.1625 | R | 151.4 | 33.9000 Link | |
| Ashford | 458.4125 | S | 179.9 | Fireground Red | |
| Ashford | 463.3750 | R | 179.9 | 33.4400 Link (WQFC366) | 2018.06.10 W1KNE |
| Ashford | 463.3750 | R | 151.4 | 33.4400 Link (WQFC366) - New PL or Multiple Used | 2019.06.29 W1KNE |
| Ashford | 465.5875 | S | 179.9 | Fireground Blue | |
| Bolton | 33.4400 | - | 179.9 | Operations | |
| Bolton | 33.7800 | - | 179.9 | County Fireground | |
| Bolton | 33.9000 | - | 179.9 | County | |
| Bolton | 458.4125 | S | 179.9 | Fireground Red | |
| Bolton | 464.8500 | R | 151.4 | 33.4400 Link | |
| Bolton | 465.5875 | S | 179.9 | Fireground Blue | |
| Coventry | 33.4400 | - | 179.9 | Operations | 2019.06.29 W1KNE |
| Coventry | 33.7800 | - | 179.9 | County Fireground | |
| Coventry | 33.9000 | - | 179.9 | County | |
| Coventry | 453.2125 | R | 203.5 | 33.4400 Link | 2019.06.29 W1KNE |
| Coventry | 453.6125 | R | 151.4 | 33.9000 Link | |
| Coventry | 453.9375 | R | 203.5 | 33.44 Link | 2019.06.29 W1KNE |
| Coventry | 453.9625 | R | 114.8 | 33.8600 Link (WNHV903) | 2018.06.10 W1KNE |
| Coventry | 458.4125 | S | 179.9 | Fireground Red | |
| Coventry | 465.5875 | S | 179.9 | Fireground Blue | |
| Ellington | 33.4400 | S | 179.9 | Operations | |
| Ellington | 33.6800 | S | 179.9 | Crystal Lake | |
| Ellington | 33.7800 | S | 179.9 | County Fireground | |
| Ellington | 33.8600 | S | 179.9 | New Local Ops | |
| Ellington | 33.9000 | S | 179.9 | County | |
| Ellington | 453.1875 | R | 100.0 | UHF Operations | |
| Ellington | 453.5250 | R | 100.0 | Townwide Ops | |
| Ellington | 453.8375 | R | 162.2 | Crystal Lake UHF | |
| Ellington | 458.4125 | S | 179.9 | Fireground RED | |
| Ellington | 465.5875 | S | 179.9 | Fireground BLUE | |
| Hebron | 33.9000 | - | 179.9 | County | |
| Hebron | 154.3250 | - | 74.4 | Dispatch | |
| Hebron | 453.2875 | R | 151.4 | Operations | |
| Hebron | 462.2250 | R | 151.4 | Operations | 2019.06.29 W1KNE |
| Mansfield | 33.4400 | S | 179.9 | Operations | |
| Mansfield | 33.5600 | S | 179.9 | UConn Dispatch | |
| Mansfield | 33.6400 | S | 179.9 | Willimantic Dispatch | |
| Mansfield | 33.7800 | S | 179.9 | County Fireground | |
| Mansfield | 33.9000 | S | 179.9 | County | |
| Mansfield | 453.4000 | R | 167.9 | UConn Operations | |
| Mansfield | 458.4125 | S | 179.9 | Fireground Red | |
| Mansfield | 460.1875 | R | D143 | 33.4400 Link (WNZW987) | 2018.06.10 W1KNE |
| Mansfield | 465.5875 | S | 179.9 | Fireground Blue | |
| Somers | 33.8600 | S | 179.9 | Local Operations | |
| Somers | 33.9000 | S | 179.9 | County | |
| Somers | 153.1250 | S | 179.9 | Dispatch | 2019.04.02 W1KNE |
| Somers | 452.2250 | S | 151.4 | Operations | 2019.06.29 W1KNE |
| Somers | 453.4375 | S | 151.4 | 33.8600 Link | |
| Somers | 458.4125 | S | 179.9 | Fireground Red | |
| Somers | 465.5875 | S | 179.9 | Fireground Blue | |
| Stafford | 33.4400 | S | 179.9 | Regional Ops | |
| Stafford | 33.7800 | S | 179.9 | County Fireground | |
| Stafford | 33.8600 | S | 179.9 | Local Ops | |
| Stafford | 33.9000 | S | 179.9 | County | |
| Stafford | 155.8200 | R | 167.9 | 33.8600 LINK | |
| Stafford | 155.9400 | S | 167.9 | Local Fireground | |
| Stafford | 155.8350 | S | 167.9 | Local Fireground | |
| Stafford | 155.0775 | R | 94.8 | Town Wide | |
| Stafford | 460.2625 | R | D143 | 33.8600 Link | |
| Tolland | 33.4400 | S | 179.9 | Regional Ops | |
| Tolland | 33.7800 | S | 179.9 | County Fireground | |
| Tolland | 33.8600 | S | 179.9 | Local Ops | 2019.04.22 Friends of SNE |
| Tolland | 33.9000 | S | 179.9 | County | |
| Tolland | 153.8075 | R | 141.3 | Town EMA | |
| Tolland | 453.2750 | R | 141.3 | Town Ops | |
| Tolland | 460.0250 | R | 141.3 | 33.8600 Link | 2019.04.22 Friends of SNE |
| Tolland | 460.2375 | R | 141.3 | Command 4 | |
| Tolland | 458.4125 | S | 179.9 | Fireground Red | |
| Tolland | 465.5875 | S | 179.9 | Fireground Blue | |
| Union | 33.8600 | - | 179.9 | Regional Operations | |
| Union | 33.7800 | - | 179.9 | County Fireground | |
| Union | 33.8400 | - | 179.9 | Local Operations | |
| Union | 33.9000 | - | 179.9 | County | |
| Union | 453.5750 | R | 167.9 | Local Ops on 33.8600 | |
| Vernon | 33.4400 | - | 179.9 | Regional Operations | |
| Vernon | 33.4800 | - | 179.9 | Local Operations | |
| Vernon | 33.7800 | - | 179.9 | County Fireground | |
| Vernon | 33.8600 | - | 179.9 | Area Operations | |
| Vernon | 33.9000 | - | 179.9 | County | |
| Vernon | 155.2275 | - | CSQ | Alerts | 2018.06.10 W1KNE |
| Vernon | 460.3875 | R | 118.8 | 33.4800 Link | |
| Vernon | 461.7875 | R | 162.2 | Fire Police | |
| Willington | 33.4400 | - | 179.9 | Regional Operations | |
| Willington | 33.7800 | - | 179.9 | County Fireground | |
| Willington | 33.8600 | - | 179.9 | Local Operations | |
| Willington | 33.9000 | - | 179.9 | County |
Department Fire Company Information
| COMMUNITY | Stations |
|---|---|
| Andover | Station 15 |
| Ashford | Station 20 |
| Bolton | Station 34 |
| Coventry | Stations 8 And 11 |
| Ellington | Stations 42 And 43 |
| Hebron | Station 10 |
| Mansfield | Stations 7, 17 and 22 |
| Somers | Station 46 |
| Stafford | StationS 45, 46, 47 |
| Tolland | Station 40 |
| Union | Station 72 |
| Vernon | Station 41 |
| Willington | Stations 13 And 49 |
|
|
|