Difference between revisions of "Maine Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to searchm |
m (removed Colors) |
||
| Line 1: | Line 1: | ||
== Maine Mall and Shopping Center Frequency List == | == Maine Mall and Shopping Center Frequency List == | ||
{{largetable}} | {{largetable}} | ||
| − | | | + | |'''Mall or Shopping Center'''||'''Frequency'''||'''PL/DPL'''||'''Location'''||'''Remarks'''||'''FCC Call Sign'''||'''Confirmation/Confirmation Date''' |
| − | || | ||
|- | |- | ||
|Maine Antiques Mall||||||?|||||| | |Maine Antiques Mall||||||?|||||| | ||
Revision as of 13:45, 6 May 2019
Maine Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | PL/DPL | Location | Remarks | FCC Call Sign | Confirmation/Confirmation Date |
| Maine Antiques Mall | ? | |||||
| Auburn Mall | 151.8350 S | ? | Auburn | WPET733 | 2007.11 ecps92 | |
| 452.0875 S | Auburn | JC Penny | WQDV296 | |||
| 451.5375 S | Auburn | JC Penny | WQDV296 | |||
| 451.4375 S | Auburn | JC Penny | WQDV296 | |||
| 451.3375 S | Auburn | JC Penny | WQDV296 | |||
| 451.2375 S | Auburn | JC Penny | WQDV296 | |||
| Auburn Plaza | Auburn | |||||
| 649 Turner St | 467.9250 S | D506 | Auburn | Best Buy | 2013.01.19 ecps92 | |
| Whiteholm Farm Plaza | Auburn | |||||
| The Marketplace at Augusta | Augusta | |||||
| Turnpike Mall | Augusta | |||||
| 464.5250 S | 131.8 | Augusta | Sears Security | WNAQ301 WNAZ950 |
2007.11 ecps92 | |
| Airport Mall | Bangor | |||||
| Bangor Mall | 463.7750 ? | Bangor | ||||
| 452.0875 S | Bangor | JC Penny | WQDY388 | |||
| 451.5375 S | Bangor | JC Penny | WQDY388 | |||
| 451.4375 S | Bangor | JC Penny | WQDY388 | |||
| 451.3375 S | Bangor | JC Penny | WQDY388 | |||
| 451.2375 S | Bangor | JC Penny | WQDY388 | |||
| 464.3250 S | 131.8 | Bangor | Sears Security | WNAQ301 | 2007.11 ecps92 | |
| Stillwater Plaza | Bangor | |||||
| Cooks Corner Mall | Brunswick | |||||
| 464.5250 S | 131.8 | Brunswick | Sears Security | WNAZ680 | 2007.11 ecps92 | |
| Arcadia Crossing | Ellsworth | |||||
| Downtown Freeport | Freeport | |||||
| UHF | Freeport | Bass (Main St) | ||||
| UHF | Freeport | Famous Footwear | ||||
| UHF | Freeport | LL Bean - Store | ||||
| 462.3250 R | 71.9 | Freeport | LL Bean | Factory ? | 2014.04.20 ecps92 | |
| UHF | Freeport | Nike | ||||
| 464.5000 S | 67.0 | Freeport | Unkown Store with 2 Stories | 2014.04.20 ecps92 | ||
| 467.8500 S | D606 | Freeport | Unknown Store | 2014.04.20 ecps92 | ||
| Kittery Outlets | Kittery | |||||
| 467.7625 S | 71.9 | Kittery | Old Navy | 2009.08.23 ecps92 | ||
| Tanger Outlet | Kittery | |||||
| Lewiston Mall | Lewiston | |||||
| 464.5250 S | 131.8 | Lewiston | Sears Security | WNAQ280 | 2007.11 ecps92 | |
| Promenade Mall | Lewiston | |||||
| Aroostock Centre Mall | 461.0500 R? | ? | Presque Isle | Repeater | WPDR240 | 2007.11 ecps92 |
| 452.0875 S | Presque Isle | JC Penny Catalog Sale Center | WQDY387 | |||
| 451.5375 S | Presque Isle | JC Penny Catalog Sale Center | WQDY387 | |||
| 451.4375 S | Presque Isle | JC Penny Catalog Sale Center | WQDY387 | |||
| 451.3375 S | Presque Isle | JC Penny Catalog Sale Center | WQDY387 | |||
| 451.2375 S | Presque Isle | JC Penny Catalog Sale Center | WQDY387 | |||
| Rockland Plaza | Rockland | |||||
| 467.2250 S | Rockland | JC Penny | WQFA310 | |||
| 466.9625 S | Rockland | JC Penny | WQFA310 | |||
| 461.8375 S | Rockland | JC Penny | WQFA310 | |||
| 461.7125 S | Rockland | JC Penny | WQFA310 | |||
| 461.5875 S | Rockland | JC Penny | WQFA310 | |||
| 440 Payne Rd | 154.6000 S | CSQ | Scarboro | Sams Club | 2012.10.06 ecps92 | |
| 490 Payne Rd | 467.8500 S | D532 | Scarboro | Michaels | 2012.10.06 ecps92 | |
| Cabela Blvd | 467.8500 S | D654 | Scarboro | Cabelas | Operations | 2014.08.31 jmarcel66 |
| Maine Crossing | South Portland | |||||
| 467.7500 S | D115 | South Portland | Target Ch.01 | 2013.01.19 ecps92 | ||
| 467.9250 D | D155 | South Portland | Target Ch.03 | 2012.10.07 ecps92 | ||
| The Maine Mall | 464.3250 R | D732 | South Portland | Security | WNJN409 | 2014.08.31 jmarcel66 |
| 464.4000 R | South Portland | WNJN409 | 2007.11 ecps92 | |||
| 467.2250 S | South Portland | JC Penny | WQFA311 | |||
| 461.8375 S | South Portland | JC Penny | WQFA311 | |||
| 461.7125 S | South Portland | JC Penny | WQFA311 | |||
| 461.5875 S | South Portland | JC Penny | WQFA311 | |||
| 461.1750 S | South Portland | JC Penny | WQFA311 | |||
| 464.3250 S | 131.8 | South Portland | Sears Security | WNAQ281 | 2007.11 ecps92 | |
| 461.0375 S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | ||
| 462.9125 S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | ||
| 466.2875 S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | ||
| 469.4875 S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | ||
| Elm Plaza | Waterville | |||||
| 452.0875 S | Waterville | JC Penny | WQDV287 | |||
| 451.5375 S | Waterville | JC Penny | WQDV287 | |||
| 451.4375 S | Waterville | JC Penny | WQDV287 | |||
| 451.3375 S | Waterville | JC Penny | WQDV287 | |||
| 451.2375 S | Waterville | JC Penny | WQDV287 | |||
| Outlet Malls | York | |||||
| 466.0250 S | York | Nike Factory Outlet | WQIL373 | |||
| 467.2000 S | York | Nike Factory Outlet | WQIL373 | |||
| 467.3750 S | York | Nike Factory Outlet | WQIL373 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers