Difference between revisions of "Nearby New York"
From Scan New England Wiki
Jump to navigationJump to search (Much needed page refresh - update) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | <font size="+1"> | ||
==Nearby New York State== | ==Nearby New York State== | ||
+ | </font> | ||
− | ''These are common public safety frequencies heard '' | + | *'''These are common public safety frequencies heard on the western border of New England''' |
− | + | *The term "MRD" referenced frequently here refers to "Mobile Radio District". | |
---- | ---- | ||
Line 9: | Line 12: | ||
<br>(NYSP transmits in DUPLEX mode with a seperate frequency | <br>(NYSP transmits in DUPLEX mode with a seperate frequency | ||
from base to car and car to base). | from base to car and car to base). | ||
− | + | ||
+ | |||
+ | === ''' NYSP Troop B''' === | ||
+ | Clinton, Essex, St. Lawrence, Franklin, Hamilton Counties | ||
+ | {{largetable}} | ||
+ | |- | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |154.9050||110.9||D||Base - Car|| | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | .9 depending on zone. | ||
=== ''' NYSP Troop F''' === | === ''' NYSP Troop F''' === | ||
− | Greene, Ulster, Sullivan, Orange | + | Greene, Ulster, Sullivan, Orange, Rockland |
− | |||
{{largetable}} | {{largetable}} | ||
− | |- | + | |- |
− | + | !Frequency | |
− | |- | + | !Tone |
− | |155.5350|| | + | !Type |
− | |- | + | !Use |
− | |154.9350|| || | + | !Confirmation |
− | |- | + | |- |
+ | |155.5350||110.9||D||Base - Car||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |154.9350||||D||Car - Base||2018.12.24 W1KNE | ||
+ | |- | ||
|} | |} | ||
+ | |||
=== '''NYSP Troop G''' === | === '''NYSP Troop G''' === | ||
− | Albany | + | *Albany, Rensselaer, Saratoga, Warren, Washington, Fulton, Montgomery, Schenectady, Hamilton (South) Counties |
+ | *Troop G also has talkgroups on the [https://www.radioreference.com/apps/db/?sid=8553 Albany County P25 system], and the [https://www.radioreference.com/apps/db/?sid=1139 Saratoga County P25 system]. | ||
{{largetable}} | {{largetable}} | ||
− | |- | + | |- |
− | + | !Frequency | |
− | |- | + | !Tone |
− | |155.4450|| | + | !Type |
− | + | !Use | |
− | + | !Confirmation | |
− | + | |- | |
− | + | |155.4450||110.9||D||Base - Car || | |
− | |- | + | |- |
− | |154.6800|| || | + | |154.6800||||D||Car - Base|| |
− | |- | + | |- |
− | |154.6650|| || | + | |154.6650||CSQ||D||Car - Car|| |
− | | | + | |- |
− | | | ||
− | |- | ||
|} | |} | ||
+ | |||
=== '''NYSP Troop K''' === | === '''NYSP Troop K''' === | ||
− | Columbia/Dutchess counties, and south of Albany, east of the Hudson River | + | *Columbia/Dutchess counties, and south of Albany, east of the Hudson River |
{{largetable}} | {{largetable}} | ||
− | |- | + | |- |
− | + | !Frequency | |
− | |- | + | !Tone |
− | |155.5050|| | + | !Type |
− | |- | + | !Use |
− | |154.9200|| || | + | !Confirmation |
− | |- | + | |- |
+ | |155.5050||110.9||D||Base - Car||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |154.9200||Varies||D||Car - Base||2018.12.24 W1KNE | ||
+ | |- | ||
|} | |} | ||
+ | |||
=== '''NYSP InterTroop''' === | === '''NYSP InterTroop''' === | ||
− | Also used by the Airwing | + | *Also used by the Airwing |
{{largetable}} | {{largetable}} | ||
− | |- | + | |- |
− | + | !Frequency | |
− | |- | + | !Tone |
− | |154.6950|| || | + | !Type |
− | |- | + | !Use |
− | |154.6800|| || | + | !Confirmation |
− | |- | + | |- |
+ | |154.6950||CSQ||S||Statewide BOLOs/Alerts|| | ||
+ | |- | ||
+ | |154.6800||CSQ||S|||| | ||
+ | |- | ||
|} | |} | ||
=== '''New York State Thruway''' === | === '''New York State Thruway''' === | ||
− | Transmitters alternate so one may come in stronger than the other based on your location. | + | *Transmitters alternate so one may come in stronger than the other based on your location. |
{{largetable}} | {{largetable}} | ||
− | |- | + | |- |
− | + | !Frequency | |
− | |- | + | !Tone |
− | |453. | + | !Type |
− | |- | + | !Use |
− | |453. | + | !Confirmation |
− | |- | + | |- |
− | |453. | + | |453.4250||123.0||R||Between Kingston and Canajoharie||2018.12.24 W1KNE |
− | |- | + | |- |
− | |453. | + | |453.4250||97.4||R||South of Kingson/West of Canajoharie to Rochester|| |
− | |- | + | |- |
+ | |453.5250||123.0||R||Between Kingston and Canajoharie||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |453.5250||97.4||R||South of Kingson/West of Canajoharie to Rochester|| | ||
+ | |- | ||
|} | |} | ||
+ | |||
---- | ---- | ||
<br> | <br> | ||
− | ===''' | + | ==='''Clinton County'''=== |
− | + | *County Seat: Plattsburgh | |
− | + | *Population: 82,128 | |
− | + | *[https://www.radioreference.com/apps/db/?ctid=1834 Radio Reference Page] | |
− | + | *The majority of communications are on the [http://www.radioreference.com/apps/db/?sid=561 Clinton County Smartnet Trunk], Audible in the Burlington VT area. | |
− | + | '''Frequencies of interest''' | |
− | + | {{largetable}} | |
− | + | !Frequency | |
− | + | !Tone | |
− | + | !Type | |
− | + | !Use | |
− | + | !Confirmation | |
− | + | |- | |
− | + | |153.8750||D023||S||Fire/EMS Paging|| | |
− | + | |- | |
− | + | |155.7900||131.8||R||Plattsburgh Police|| | |
− | + | |- | |
− | + | |154.3550||131.8||R||Plattsburgh Fire|| | |
− | + | |- | |
− | + | |154.4450||CSQ||S||Plattsburgh Fireground|| | |
− | + | |} | |
− | + | ||
− | + | ==='''Essex County'''=== | |
− | + | *County Seat: Elizabethtown | |
− | + | *Population: 39,370 | |
− | + | *[https://www.radioreference.com/apps/db/?ctid=1840 Radio Reference Page] | |
− | --- | + | *Home of Lake Placid |
− | + | *Information on the new P25 system courtesy of [http://www.radioreference.com/apps/db/?ctid=1840 RadioReference]. | |
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |156.2100||114.8||R||County Sheriff|| | ||
+ | |- | ||
+ | |161.8500||N281||R||County Sheriff P25/Angier/Mt. Pisgah|| | ||
+ | |- | ||
+ | |156.2100||N281||R||County Sheriff P25/Belfry Mt.|| | ||
+ | |- | ||
+ | |151.3025||N281||R||County Sheriff P25/Mt. Defiance/Whiteface Mt.|| | ||
+ | |- | ||
+ | |161.8250||N281||R||County Sheriff P25/Gore Mt.|| | ||
+ | |- | ||
+ | |46.3200||CSQ||S||County Fire Paging|| | ||
+ | |- | ||
+ | |46.4600||CSQ||S||County Fire/EMS Paging|| | ||
+ | |- | ||
+ | |154.1450||CSQ||S||County Fire Alerting|| | ||
+ | |- | ||
+ | |156.2250||N281||R||County Fire P25/Angier/Mt. Pisgah|| | ||
+ | |- | ||
+ | |154.1450||N281||R||County Fire P25/Belfry Mt.|| | ||
+ | |- | ||
+ | |159.0450||N281||R||County Fire P25/Mt. Defiance|| | ||
+ | |- | ||
+ | |161.8375||N281||R||County Fire P25/Gore Mt.|| | ||
+ | |- | ||
+ | |159.0450||N281||R||County Fire P25/Whiteface Mt.|| | ||
+ | |- | ||
+ | |161.9250||N281||R||County EMS P25/Angier/Mt. Pisgah|| | ||
+ | |- | ||
+ | |156.1350||N281||R||County EMS P25/Belfry Mt.|| | ||
+ | |- | ||
+ | |151.1000||N281||R||County EMS P25/Mt. Defiance|| | ||
+ | |- | ||
+ | |153.8450||N281||R||County EMS P25/Gore Mt.|| | ||
+ | |- | ||
+ | |154.1000||N281||R||County EMS P25/Whiteface Mt.|| | ||
+ | |} | ||
+ | |||
+ | ==='''Washington County'''=== | ||
+ | *County Seat: Fort Edward | ||
+ | *Population: 63,216 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1882 Radio Reference Page] | ||
+ | *Home to the Washington County Fair | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |155.7450||110.9||S||Washington County MRD||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |154.1600||D306||S||Washington County Fire||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |151.3850||91.5||S||Washington County Fire - North|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==='''Warren County'''=== | ||
+ | *County Seat: Queensbury | ||
+ | *Population: 65,707 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1881 Radio Reference Page] | ||
+ | *Home to Lake George | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |154.7250||127.3||R||Warren County Sheriff||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |159.0900||127.3||R||Warren County Sheriff Dispatch||2015.12.24 W1KNE | ||
+ | |- | ||
+ | |154.1750||127.3||R||Warren County Fire Dispatch||2018.12.24 W1KNE | ||
+ | |} | ||
+ | |||
+ | ==='''Saratoga County'''=== | ||
+ | *County Seat: Ballston Spa | ||
+ | *Population: 224,921 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1870 Radio Reference Page] | ||
+ | *Home of the Saratoga Thoroughbread Racetrack | ||
+ | *Communications for the county sit on the [http://www.radioreference.com/apps/db/?sid=1139 Saratoga County P25] countywide system | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |158.7300||123.0||R||County Sheriff TRS Simulcast||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |158.7750||123.0||R||County 911 Alerts||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |155.9250||123.0||R||County Fire Tone Out||2018.12.24 W1KNE | ||
+ | |} | ||
+ | |||
+ | ==='''Schenectady County'''=== | ||
+ | *County Seat: Schenectady | ||
+ | *Population: 154,727 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1871 Radio Reference Page] | ||
+ | *Longtime home of General Electric | ||
− | + | {{largetable}} | |
− | + | !Frequency | |
− | + | !Tone | |
− | + | !Type | |
− | + | !Use | |
− | + | !Confirmation | |
− | + | |- | |
− | + | |154.8000||N293||R||County Sheriff Operations||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |460.5750||110.9||R||County Fire/EMS Dispatch||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |155.1900||N293||R||Schenectady City PD||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |460.6000||110.9||R||Schenectady City Fire||2015.08.05 W1KNE | |
− | + | |} | |
− | |||
− | |||
− | |||
==='''Albany County'''=== | ==='''Albany County'''=== | ||
− | + | *County Seat: Albany | |
− | + | *Population: 304,204 | |
− | + | *[https://www.radioreference.com/apps/db/?ctid=1825 Radio Reference Page] | |
− | + | *Core of the Capital District | |
− | + | *State Capital of New York | |
− | + | *Communications for the county and city of Albany sit on the [https://www.radioreference.com/apps/db/?sid=8553 Albany County P25] countywide system | |
− | + | ||
− | + | {{largetable}} | |
− | + | !Frequency | |
− | + | !Tone | |
− | + | !Type | |
− | --- | + | !Use |
− | + | !Confirmation | |
+ | |- | ||
+ | |159.3600||118.8||R||County Sheriff Operations (TRS Simulcast)||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |154.4150||110.9||R||County Fire Operations (TRS Simulcast)||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |156.0900||146.2||S||Bethelhem Town PD|| | ||
+ | |- | ||
+ | |154.7400||110.9||S||Ravena PD|| | ||
+ | |- | ||
+ | |155.7900||173.8||R||Guilderland PD||2015.08.05 W1KNE | ||
+ | |- | ||
+ | |154.2200||173.8||S||Guilderland FD|| | ||
+ | |} | ||
+ | |||
+ | ==='''Rensselaer County'''=== | ||
+ | *County Seat: Troy | ||
+ | *Population: 159,429 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1866 Radio Reference Page] | ||
+ | *Home of Rochester Institute of Technology | ||
+ | *Communications for county fire sit on the [https://www.radioreference.com/apps/db/?sid=1009 County LTR] system | ||
+ | *Communications for county fire are moving to the [https://www.radioreference.com/apps/db/?sid=9488 County P25] system | ||
+ | *Police are not trunked | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |||
+ | |- | ||
+ | |155.8575||N173||R||County Sheriff Dispatch|| | ||
+ | |- | ||
+ | |46.1000||CSQ||S||County Fire Tone-Out||2018.12.24 W1KNE | ||
+ | |} | ||
==='''Greene County'''=== | ==='''Greene County'''=== | ||
− | + | *County Seat: Catskill | |
− | + | *Population: 49,221 | |
− | + | *[https://www.radioreference.com/apps/db/?ctid=1844 Radio Reference Page] | |
− | + | *Many ski areas are located in Greene County | |
− | + | *Former Catskill Game Farm was located here | |
− | + | *County repeaters are on 4000' mountains, making them audible as far away as Springfield, MA. | |
− | + | ||
− | + | {{largetable}} | |
− | + | !Frequency | |
− | + | !Tone | |
− | + | !Type | |
− | + | !Use | |
− | + | !Confirmation | |
− | + | |- | |
− | + | |155.9100||123.0||R||County Sheriff Dispatch||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |46.1400||CSQ||S||County Fire Dispatch||2015.08.05 W1KNE | |
− | + | |- | |
− | + | |155.8950||D331||R||County Fire-EMS Dispatch||2018.12.24 W1KNE | |
− | ---- | + | |- |
− | + | |154.9875||D152||S||County Fire Response||2018.12.24 W1KNE | |
+ | |- | ||
+ | |154.7925||D172||S||County Fireground||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |155.7750||D364||Catskill Village Police||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==='''Columbia County'''=== | ||
+ | *County Seat: Hudson | ||
+ | *Population: 63,096 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1835 Radio Reference Page] | ||
+ | *Home to several historic homes and landmarks | ||
+ | *Very scenic vistas are also here on the Taconic State Parkway | ||
+ | *For a full list of all 14 Fire Channels, see [https://www.radioreference.com/apps/db/?ctid=1835 county fire] | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |155.4300||146.2||R||County Sheriff Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |154.0250||110.9||S||County 911 Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |161.9375||D025||R||County Fire Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |161.8750||D023||R||County Fire Operations/Response||2018.12.24 W1KNE | ||
+ | |} | ||
+ | |||
+ | ==='''Ulster County'''=== | ||
+ | *County Seat: Kingston | ||
+ | *Population: 182,493 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1880 Radio Reference Page] | ||
+ | *Home to several large state parks and recreation | ||
+ | *Heavily traveled vacation land. | ||
+ | *Ulster County heavily uses the [https://www.radioreference.com/apps/db/?sid=841 NYCOMCO] trunk system. | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |155.0250||100.0||R||Sheriff's 911 Dispatch - Countywide||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |155.0250||127.3||S||Sheriff's 911 Dispatch - Illinois Mtn|| | ||
+ | |- | ||
+ | |155.0250||91.5||S||Sheriff's 911 Dispatch - Overlook Mtn||2018.12.24 W1KNE | ||
+ | |- | ||
+ | 's Dispatch|| | ||
+ | |- | ||
+ | |33.4800||CSQ||S||Fire Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |46.4600||114.8||S||Fire Dispatch-Response||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |46.3400||114.8||S||Fire Response || | ||
+ | |- | ||
+ | |155.2200||91.5||R||EMS Dispatch|| | ||
+ | |} | ||
==='''Dutchess County'''=== | ==='''Dutchess County'''=== | ||
− | + | *County Seat: Poughkeepsie | |
− | + | *Population: 297,488 | |
− | + | *[https://www.radioreference.com/apps/db/?ctid=1838 Radio Reference Page] | |
− | + | *Commercial and Business center of the Hudson Valley | |
− | + | *Popular bedroom county for New York metro area. | |
− | + | *Dutchess County heavily uses the [https://www.radioreference.com/apps/db/?sid=841 NYCOMCO] trunk system. | |
− | + | ||
− | + | {{largetable}} | |
− | + | !Frequency | |
− | + | !Tone | |
− | + | !Type | |
− | + | !Use | |
− | + | !Confirmation | |
− | + | |- | |
− | + | |155.4150||D654||R||Sheriff's 911 Dispatch - Countywide||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |155.6400||141.3||R||Sheriff's Dispatch||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |453.9000||114.8||R||Fire Dispatch||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |453.9250||114.8||R||Fire Response||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |46.3600||CSQ||R/S||Fire Dispatch ||2018.12.24 W1KNE | |
− | + | |- | |
− | + | |155.7450||136.5||R||EMS Dispatch|| | |
+ | |- | ||
+ | |155.7600||136.5||S||EMS Secondary|| | ||
+ | |} | ||
+ | |||
+ | ==='''Putnam County'''=== | ||
+ | *County Seat: Carmel | ||
+ | *Population: 99,710 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1864 Radio Reference Page] | ||
+ | *Near New York City | ||
+ | *Crossroads of I-684 and I-84 are in Putnam County | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |155.9850||107.2||R||Sheriff's 911 Dispatch - East||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |156.0300||103.5||R||Sheriff's 911 Dispatch - West||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |46.3800||123.0||S||Fire Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |155.2050||162.2||S||EMS Dispatch|| | ||
+ | |- | ||
+ | |154.4375||131.8||S||EMS Operations | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==='''Westchester County'''=== | ||
+ | *County Seat: White Plains | ||
+ | *Population: 980,244 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1884 Radio Reference Page] | ||
+ | *Borders Bronx, New York City. | ||
+ | *Affluent County in New York State. | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |155.3100||192.8||R||County Police||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |46.2600||CSQ||S||County Fire Dispatch|| | ||
+ | |- | ||
+ | |46.0600||CSQ||S||County Fire Alerting|| | ||
+ | |- | ||
+ | |453.4750||N107||R||Yonkers PD 1 - Fully Encrypted|| | ||
+ | |- | ||
+ | |453.2750||N207||R||Yonkers PD 2 - Fully Encrypted|| | ||
+ | |- | ||
+ | |46.5000||141.3||S||Yonkers Fire Alerts|| | ||
+ | |- | ||
+ | |484.7125||192.8||R||Yonkers Fire Operations|| | ||
+ | |- | ||
+ | |460.4000||203.5||R||White Plains PD - Dual Mode|| | ||
+ | |- | ||
+ | |460.4000||N103||R||White Plains PD - Dual Mode|| | ||
+ | |- | ||
+ | |453.5000||192.8||R||White Plains FD|| | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==='''Orange County'''=== | ||
+ | *County Seat: Goshen | ||
+ | *Population: 382,226 | ||
+ | *[https://www.radioreference.com/apps/db/?ctid=1860 Radio Reference Page] | ||
+ | *Popular resort area outside of New York City | ||
+ | *Very high mountain transmitter sites, puts very usable signal into Connecticut and Massachusetts. | ||
+ | *Orange County heavily uses the [https://www.radioreference.com/apps/db/?sid=841 NYCOMCO] trunk system. | ||
+ | |||
+ | {{largetable}} | ||
+ | !Frequency | ||
+ | !Tone | ||
+ | !Type | ||
+ | !Use | ||
+ | !Confirmation | ||
+ | |- | ||
+ | |159.1350||118.8||R||County Police 911||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |155.8500||107.2||R||County Police MRD|| | ||
+ | |- | ||
+ | |154.2050||123.0||S||County Fire Alerting||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |46.1600||123.0||S||County Fire Operations||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |157.4500||136.5||S||County EMS Dispatch|| | ||
+ | |- | ||
+ | |153.8600||77.0||R||County EMS Operations|| | ||
+ | |- | ||
+ | |154.3400||203.5||R||Newburgh Fire Dispatch||2018.12.24 W1KNE | ||
+ | |- | ||
+ | |158.2800||107.2||R||Warwick PD||2018.12.24 W1KNE | ||
+ | |||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *For Nassau County, visit the [https://www.radioreference.com/apps/db/?ctid=1854 Radio Reference page.] | |
− | + | *For New York City, see our [[NYC]] page | |
− | + | *For Suffolk County (Long Island), visit the [https://www.radioreference.com/apps/db/?ctid=1876 Radio Reference Page.] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |