Difference between revisions of "MassDOT"
From Scan New England Wiki
Jump to navigationJump to search (Removed Depot Column) |
|||
Line 24: | Line 24: | ||
!'''Tone''' | !'''Tone''' | ||
!'''Coverage Area''' | !'''Coverage Area''' | ||
− | |||
!'''Confirmation/ReConfirmations''' | !'''Confirmation/ReConfirmations''' | ||
|- align="center" | |- align="center" | ||
− | |1||47.2600||S||141.3||Berkshire | + | |1||47.2600||S||141.3||Berkshire|| |
|- align="center" | |- align="center" | ||
− | |??||47.2600||R|| ||Windsor Repeater | + | |??||47.2600||R|| ||Windsor Repeater|| |
|- align="center" | |- align="center" | ||
− | |2||47.2600||S||141.3||Franklin, Hampshire, Hampden | + | |2||47.2600||S||141.3||Franklin, Hampshire, Hampden|| |
|- align="center" | |- align="center" | ||
− | |3||47.3600||S||141.3||Middlesex, Worcester | + | |3||47.3600||S||141.3||Middlesex, Worcester||2013.12.18 N1BHH |
|- align="center" | |- align="center" | ||
− | |3||47.3600||R|| ||Mount Wachusett Repeater | + | |3||47.3600||R|| ||Mount Wachusett Repeater|| |
|- align="center" | |- align="center" | ||
− | |4||47.1400||S||141.3||Essex, Boston, Suffolk, Middlesex | + | |4||47.1400||S||141.3||Essex, Boston, Suffolk, Middlesex||2019.01.05 W1KNE |
|- align="center" | |- align="center" | ||
− | |4||47.1400||R|| ||Middleton Repeater | + | |4||47.1400||R|| ||Middleton Repeater || |
|- align="center" | |- align="center" | ||
− | |5||47.2800||S||141.3||Barnstable, Bristol, Norfolk, Plymouth | + | |5||47.2800||S||141.3||Barnstable, Bristol, Norfolk, Plymouth||2016.04.03 jeffkett |
|- align="center" | |- align="center" | ||
− | | ||47.1600||S||141.3||Mobiles Statewide, Unknown Channel designation | + | | ||47.1600||S||141.3||Mobiles Statewide, Unknown Channel designation||2016.02.08 N1BHH |
|- align="center" | |- align="center" | ||
− | | ||47.1800||||?||? | + | | ||47.1800||||?||?|| |
|- align="center" | |- align="center" | ||
− | | ||151.0850||S|| ?||? | + | | ||151.0850||S|| ?||?|| |
|- align="center" | |- align="center" | ||
|} | |} |
Revision as of 17:29, 20 April 2019
MassDOT
|
Highway Division
District | Frequency | Type | Tone | Coverage Area | Confirmation/ReConfirmations |
---|---|---|---|---|---|
1 | 47.2600 | S | 141.3 | Berkshire | |
?? | 47.2600 | R | Windsor Repeater | ||
2 | 47.2600 | S | 141.3 | Franklin, Hampshire, Hampden | |
3 | 47.3600 | S | 141.3 | Middlesex, Worcester | 2013.12.18 N1BHH |
3 | 47.3600 | R | Mount Wachusett Repeater | ||
4 | 47.1400 | S | 141.3 | Essex, Boston, Suffolk, Middlesex | 2019.01.05 W1KNE |
4 | 47.1400 | R | Middleton Repeater | ||
5 | 47.2800 | S | 141.3 | Barnstable, Bristol, Norfolk, Plymouth | 2016.04.03 jeffkett |
47.1600 | S | 141.3 | Mobiles Statewide, Unknown Channel designation | 2016.02.08 N1BHH | |
47.1800 | ? | ? | |||
151.0850 | S | ? | ? |
Turnpike Division
- The Turnpike Division does have access to the Highway Division Frequencies for Interop
Channel | Frequency | Type | Tone | Coverage Area | Depot | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
1 | 47.2600 | S | 141.3 | MADOT District 1 | ||
2 | 47.3200 | R | 110.9 | Becket Repeater | Lee | 2015.03.21 N1BHH |
3 | 44.8800 | S | 77.0 | Local | Lee | |
4 | 47.4000 | R | 114.8 | Montgomery Repeater | Blandford | 2014.11.26 cmpsa |
5 | 47.0600 | S | 107.2 | Local | Blandford | |
6 | 47.2600 | S | 141.3 | MADOT District 2 | ||
7 | 47.1400 | R | 192.8 | Brimfield Repeater | Chicopee | 2014.09.04 nighhawk01 |
8 | 47.1800 | S | 100.0 | Local | Chicopee | |
9 | 47.2000 | R | 136.5 | Brimfield Repeater | Warren | 2014.08.19 Nighthawk01 |
10 | 47.3200 | S | 162.2 | Local | Warren | |
11 | 47.3600 | S | 141.3 | MADOT District 3 | ||
12 | 47.0600 | R | 210.7 | Charlton Repeater | Auburn | 2019.02.27 GaryS |
13 | 47.0600 | S | 203.5 | Local | Auburn | |
14 | 47.3200 | R | 167.9 | Weston Repeater | Weston | 2014.07.29 N1BHH |
15 | 44.8800 | S | 186.2 | Local | Weston | |
16 | 47.1400 | S | 141.3 | MADOT District 4 | ||
17 | 47.2800 | S | 141.3 | MADOT District 5 | ||
?? | 47.0600 | S | 123.0 | Worcester Area | 2013.01.23 cmpsa |
Turnpike Troop E State Police
- Troop E has been disbanded and its responsibilities have been split among Troops B, C, and H. See the Massachusetts State Police pages for information.
I-90 / Mass Pike Mile Markers and other Locations
- Service Centers are referred to by "Number and side of turnpike". So on the radio you will hear "1E" which means Lee Service Center East Bound
Mile Markers | CITY/TOWN | Exit | Service Center | Notes/Comments |
0 - 3.5 | West Stockbridge | Exit 1 @ 2.7 | ||
3.5 - 7.8 | Stockbridge | |||
7.8 - 14.6 | Lee | Exit 2 @ 10.3 | Lee Service Plaza @ 8.5 (1E and 1W) | |
14.6 - 21.4 | Becket | |||
21.4 - 24.0 | Otis | |||
24.0 - 32.4 | Blandford | Blandford Service Plaza @ 29.1 (2E and 2W) | ||
32.4 - 36.3 | Russell | |||
36.3 - 43.0 | Westfield | Exit 3 @ 40.5 | ||
43.0 - 46.3 | West Springfield | Exit 4 @ 45.7 | ||
46.3 - 52.5 | Chicopee | Exit 5 @ 49.0 Exit 6 @ 51.2 |
||
52.5 - 58.2 | Ludlow | Exit 6 @ 54.9 | Ludlow Service Plaza @ 55.7 (3E and 4W) | Exit 6 marks the end of E-3 Westfield coverage and the beginning of E-2 Charlton coverage |
58.2 - 59.3 | Wilbraham | |||
59.3 - 66.7 | Palmer | Exit 8 @ 62.7 | ||
66.7 - 67.5 | Brimfield | |||
67.5 - 72.3 | Warren | |||
72.3 - 74.3 | Brimfield | |||
74.3 - 79.2 | Sturbridge | Exit 9 @ 78.6 | ||
79.2 - 86.7 | Charlton | Charlton Service Plaza @ 80.3 (5E and 6W) | ||
86.7 - 88.2 | Oxford | |||
88.2 - 93.1 | Auburn | Exit 10 @ 90.2 | ||
93.1 - 96.9 | Millbury | Exit 10A @ 93.7 Exit 11 @ 96.3 |
Exit 11 marks the end of E-2 Charlton coverage and the beginning of E-1 Weston coverage | |
96.9 - 101.3 | Grafton | |||
101.3 - 102.8 | Upton | |||
102.8 - 104.3 | Westborough | Westborough Service Plaza @ 104.5 (6AW) | ||
104.3 - 106.7 | Hopkinton | Exit 11A @ 106.2 | ||
106.7 - 107.6 | Westborough | |||
107.6 - 110.1 | Southborough | |||
110.1 - 110.6 | Ashland | |||
110.6 - 116.9 | Framingham | Exit 12 @ 111.3 Exit 13 @ 116.6 |
Framingham Service Plaza @ 114.3 (7W) | |
116.9 - 118.3 | Natick | Natick Service Plaza @ 117.6 (8E) | ||
118.3 - 119.2 | Wayland | |||
119.2 - 119.9 | Natick | |||
119.9 - 123.5 | Weston | Exit 14 @ 123.0 Exit 15 @ 123.4 |
||
123.5 - 128.5 | Newton | Exit 16 @ 125.1 Exit 17 @ 127.7 |
||
128.5 - 131.7 | Allston | Exit 18 @ 130.6 Exit 19 @ 10.9 Exit 20 @ 10.9 |
Exit 20 ends the E-1 coverage and the beginning of E-4 coverage area | |
131.7 - 131.9 | Brookline | |||
131.9 - 138.1 | Boston | Exit 21 @ 132.8 Exit 22 @ 133.4 Exit 23 @ 133.8 Exit 24 @ 134.3 Exit 25 @ 135.1 Exit 26 @ 137.0 |
Mass Pike ends/begins @ 138.1 |