Difference between revisions of "Litchfield County CT Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirmations)  | 
				 (Confirmation on Plymouth PD)  | 
				||
| Line 62: | Line 62: | ||
|NORFOLK||858.2625||R||156.7||CSPERN||  | |NORFOLK||858.2625||R||156.7||CSPERN||  | ||
|-align="center"    | |-align="center"    | ||
| − | |PLYMOUTH||453.3500||R||D155||Operations||  | + | |PLYMOUTH||453.3500||R||D155||Operations||2018.12.24 W1KNE  | 
|-align="center"    | |-align="center"    | ||
|PLYMOUTH||460.0750||R||114.8||RAFS 1||  | |PLYMOUTH||460.0750||R||114.8||RAFS 1||  | ||
Revision as of 01:04, 25 December 2018
| COMMUNITY | FREQUENCY | TYPE | TONE/TG | NOTES | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| BARKHAMSTED | CSP Trunked | T | CSP Troop B | ||
| BETHLEHEM | CSP Trunked | T | CSP | ||
| BETHLEHEM | 45.6800 | 136.5 | Constables | ||
| BETHLEHEM | 154.7100 | 127.3 | Portables | ||
| BRIDGEWATER | CSP Trunked | T | CSP | ||
| BRIDGEWATER | 159.1350 | R | 203.5 | Constables | |
| CANAAN | CSP Trunked | T | CSP Troop B | ||
| CANAAN | 858.2625 | R | 156.7 | CSPERN | |
| COLEBROOK | CSP Trunked | T | CSP Troop B | ||
| CORNWALL | CSP Trunked | T | CSP Troop B | ||
| GOSHEN | CSP Trunked | T | CSP Troop L | ||
| GOSHEN | 858.2625 | R | 156.7 | CSPERN | |
| HARTLAND | CSP Trunked | T | CSP Troop B | ||
| HARWINTON | CSP Trunked | T | CSP Troop L | ||
| KENT | CSP Trunked | T | CSP | ||
| KENT | 858.2625 | R | 156.7 | CSPERN | |
| LITCHFIELD | CSP Trunked | T | CSP Troop L | ||
| LITCHFIELD | 158.7900 | 162.2 | Constables | ||
| MORRIS | CSP Trunked | T | CSP Troop L | ||
| NEW HARTFORD | CSP Trunked | T | CSP Troop B | ||
| NEW HARTFORD | 155.8950 | R | 110.9 | Constables | |
| NEW MILFORD | 154.8600 | R | N290 | Operations | 2014.01.02 AlarmRoom | 
| NEW MILFORD | 154.8600 | R | 167.9 | Operations | |
| NEW MILFORD | 156.0675 | 167.9 | Tactical | ||
| NEW MILFORD | 858.2625 | R | 156.7 | CSPERN | |
| NORFOLK | CSP Trunked | T | CSP Troop B | ||
| NORFOLK | 858.2625 | R | 156.7 | CSPERN | |
| PLYMOUTH | 453.3500 | R | D155 | Operations | 2018.12.24 W1KNE | 
| PLYMOUTH | 460.0750 | R | 114.8 | RAFS 1 | |
| PLYMOUTH | 460.1750 | R | 114.8 | RAFS 2 | |
| ROXBURY | CSP Trunked | T | CSP | ||
| SALISBURY | CSP Trunked | T | CSP Troop L | ||
| SHARON | CSP Trunked | T | CSP Troop B | ||
| SHARON | 858.2625 | R | 156.7 | CSPERN | |
| THOMASTON | 460.6000 | R | N293 | 2014.06.21 | |
| THOMASTON | 39.9600 | R | 162.2 | Operations | |
| THOMASTON | 453.2250 | R | N456 | ||
| THOMASTON | 453.9750 | R | |||
| THOMASTON | 460.3000 | R | 203.5 | Waterbury WARN | |
| TORRINGTON | 152.3225 | R | N033 | Dispatch/Operations | 2018.09.15 W1KNE | 
| TORRINGTON | 155.6550 | R | D464 | Dispatch (possibly inactive) | |
| TORRINGTON | 858.2625 | R | 156.7 | CSPERN | |
| WARREN | CSP Trunked | T | CSP Troop L | ||
| WASHINGTON | CSP Trunked | T | CSP Troop L | ||
| WASHINGTON | 158.7750 | R | D343 | Constables | |
| WASHINGTON | 155.4375 | D343 | Secondary | ||
| WASHINGTON | 155.9700 | D343 | Tactical | ||
| WATERTOWN | 460.3250 | R | 203.5 | Operations | 2014.12.27 W1KNE | 
| WATERTOWN | 460.4125 | R | 203.5 | Detectives - Analog | |
| WATERTOWN | 460.4125 | R | NBAD | Detectives - Digital | |
| WATERTOWN | 460.3000 | R | 203.5 | Waterbury WARN | |
| WINCHESTER | 155.5650 | R | 162.2 | Operations (Winstead) | 2018.09.15 W1KNE | 
| WINCHESTER | 858.2625 | R | 156.7 | CSPERN | |
| WOODBURY | 155.9925 | R | N268 | Operations | 2006 Alarmroom | 
| WOODBURY | 155.5725 | N123 | Secondary - Some ENC | 2010 Alarmroom | 
| 
 
 
  | 
 
 
  |