Difference between revisions of "Nashua Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (reConfirmation) |
(reConfirmation) |
||
| Line 49: | Line 49: | ||
|32784||2049||A-01/B-01/C-01||Fire Dispatch CH-1 || ||2016.04.14 | |32784||2049||A-01/B-01/C-01||Fire Dispatch CH-1 || ||2016.04.14 | ||
|- align="center" | |- align="center" | ||
| − | |32816||2051||A-02/C-02||Fire Fireground 2|| || | + | |32816||2051||A-02/C-02||Fire Fireground 2|| ||2018.06.25 JBolduc |
|- align="center" | |- align="center" | ||
|32848||2053||A-03/C-03||Fire Fireground 3|| ||2016.04.16 | |32848||2053||A-03/C-03||Fire Fireground 3|| ||2016.04.16 | ||
Revision as of 12:55, 30 June 2018
|
Nashua, NH Trunked System
|
P25 System Frequencies
| Frequency | Use | Confirmed/ReConfirmations |
| 851.0500 | Voice | 2015.12.15 |
| 851.6000 | Voice | 2016.04.15 |
| 851.7750 | Voice | 2016.04.15 |
| 851.9750 | Voice | 2016.09.12 |
| 852.3625 | Voice | 2015.12.18 |
| 852.5500 | Alt-CC | 2015.12.15 |
| 852.7500 | Voice / Alt-CC | 2015.12.15 |
| 853.2625 | Alt-CC | 2015.12.15 |
| 853.4500 | Primary CC | 2018.05.04 ecps92 |
| 853.5125 | Voice | 2015.12.15 |
Fire Talkgroups
FIRE DISPATCH/OPERATIONS TALKGROUPS| Talkgroup | P25 TG | Zone/Channel | Description | Mode | Confirmations |
| 32784 | 2049 | A-01/B-01/C-01 | Fire Dispatch CH-1 | 2016.04.14 | |
| 32816 | 2051 | A-02/C-02 | Fire Fireground 2 | 2018.06.25 JBolduc | |
| 32848 | 2053 | A-03/C-03 | Fire Fireground 3 | 2016.04.16 | |
| 32880 | 2055 | A-04/C-04 | Fire Fireground 4 | 2016.04.16 | |
| 32912 | 2057 | A-05/C-05 | Fire Fireground 5 | 2016.04.14 | |
| 32976 | 2061 | A-06 | Fire/EMS Operations 1 | 2016.04.14 | |
| 33264 | 2079 | A-07 | Fire/EMS Operations 2 | 2016.04.16 | |
| 33296 | 2081 | A-08 | EMS Dispatch | 2016.04.16 |
| Talkgroup | P25 TG | Zone/Channel | Description | Mode | Confirmations |
| 33328 | 2083 | A-09/C-09 | Fire Training 1 | 2016.04.16 | |
| 33168 | 2073 | A-10/C-10 | Fire Training 2 | 2016.04.14 |
| Talkgroup | P25 TG | Zone/Channel | Description | Mode | Confirmations |
| 8240 | B-02 | Citywide 1 (All City Agencies) Interop | |||
| 8272 | B-03 | Citywide 2 (All City Agencies) Interop | |||
| 33008 | 2063 | C-13 | Details - Special Events | 2016.04.16 | |
| 33040 | C-07 | Fire Alarm Operations | |||
| 33072 | C-06 | Fire Maintenance | |||
| 33104 | C-08 | City Fire Marshal | |||
| 33200 | 2075 | A-11/C-11 | Fire HAZ/MAT | 2016.04.16 | |
| 33232 | 2077 | A-12/C-12 | Fire Dive Team | 2016.04.16 | |
| 32688 | 2043 | A-14/C-14 | Fire Tone Alert (NO VOICE) | 2016.04.16 | |
| None | A-13 | Regroup |
Police Talkgroups
| Talkgroup | P25 TG | Description | Mode | Confirmations |
| 49168 | 3073 | Police TAC 1 (Dispatch) | 2016.04.12 | |
| 49200 | 3075 | Police TAC 2 (Secondary Dispatch) | 2016.04.16 | |
| 49232 | 3077 | Police TAC 3 (Tactical) | 2016.04.16 | |
| 49264 | Police TAC x? | 2013.02.03 CPL22586 | ||
| 49296 | Police TAC x? | 2013.02.03 CPL22586 | ||
| 49328 | Police TAC x? | |||
| 49360 | Police TAC 4 | |||
| 49392 | Police TAC 5 | |||
| 49424 | Police TAC 7 | |||
| 49456 | Police TAC x? | |||
| 49488 | Police TAC 8 | |||
| 49552 | Police TAC x? | |||
| 49616 | Police TAC x? | |||
| 49728 | Police Unk1 | |||
| 49735 | Police Unk2 | |||
| 50000 | Police TAC 6 | |||
| 64208 | 4013 | Police Talkaround | 2015.12.18 newsphotog | |
| 48816 | Police Unknown | 2013.02.03 CPL22586 | ||
| 65536 | Police Unknown | 2013.02.03 CPL22586 |
Department of Public Works Talkgroups
| Talkgroup | P25 TG | Description | Mode | Confirmations |
| 209 | Cemetery Grounds Crews | 2017.05.16 JBolduc | ||
| 8272 | Highway Department | |||
| 8304 | 519 | Street Department | 2017.02.10 JBolduc | |
| 8336 | 521 | Traffic Engineering | 2015.12.18 newsphotog | |
| 8400 | Survey/Engineerig Division | |||
| 8432 | 527 | Sanitation Division/Solid Waste-Land Fill | 2015.12.16 MassBusMark | |
| 8496 | 531 | Waste Water Treatment Plant | 2015.12.18 | |
| 8528 | 533 | Parks Maintenance | 2015.12.16 MassBusMark | |
| 10224 | 639 | Building Inspectors | 2015.12.18 newsphotog | |
| 11248 | School Department CH-1 | |||
| 11824 | 739 | School Department CH-2 / Elm St Jr High | 2015.12.16 MassBusMark | |
| 11856 | 741 | School Department CH-3 | 2015.12.18 newsphotog | |
| 11888 | 743 | School Department CH-4 | 2015.12.18 newsphotog | |
| 11920 | 745 | School Department CH-5 | 2015.12.18 newsphotog | |
| 13296 | Parks and Recreation Division CH-1 | |||
| 13520 | 845 | Parks and Recreation Division CH-2 | 2015.12.18 newsphotog | |
| 16784 | 1049 | Transportation Division (City Buses) | 2015.12.16 MassBusMark |
GENERAL CITYWIDE TALKGROUPS
| Talkgroup | P25 TG | Zone/Channel | Description | Mode | Confirmations |
| 8240 | 509 | Fire B-02 | Citywide 1 (All City Agencies) Interop | 2015.12.18 | |
| 8272 | Fire B-03 | Citywide 2 (All City Agencies) Interop | |||
| 3216 | 201 | Fire B-04 | Citywide 3 (All City Agencies) Interop | 2016.04.16 | |
| 3248 | 203 | Fire B-05 | Citywide 4 (All City Agencies) Interop | 2016.04.16 | |
| 3280 | 205 | Fire B-06 | Citywide 5 (All City Agencies) Interop | 2016.04.16 | |
| 33616 | 2101 | Fire B-07 | Public Safety 1 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 33648 | 2103 | Fire B-08 | Public Safety 2 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 33680 | 2105 | Fire B-09 | Public Safety 3 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 33712 | 2107 | Fire B-10 | Public Safety 4 (Police/Fire/EMS) Interop | 2016.04.16 | |
| 33744 | 2109 | Fire B-11 | Public Safety 5 (Police/Fire/EMS) Interop | 2016.04.16 |
VHF Fire Conventional Frequencies
| Frequency | Type | Tone | Description | Confirmations |
| 151.2500 | R | 103.5 | Fire Dispatch - Simulcast of Dispatch | 2016.12.28 TheDoza79 |
| 154.3250 | R | 103.5 | Fireground 2, during Fires only |
800 Fire Conventional Frequencies
| Frequency | Type | Tone | Zone/Channel | Description | Confirmations |
| 851.0125 | R/S | 156.7 | B-12 | 8CALL90 | |
| 851.5125 | R/S | 156.7 | B-13 | 8TAC91 | |
| 852.0125 | R/S | 156.7 | B-14 | 8TAC92 | |
| 852.5125 | R/S | 156.7 | B-15 | 8TAC93 | |
| 853.0125 | R/S | 156.7 | B-16 | 8TAC94 | |
| 853.9500 | S | 127.3 | A-15/C-15 | Talk-Around 1 | |
| 853.9750 | S | 127.3 | A-16/C-16 | Talk-Around 2 |
|
|
|