Difference between revisions of "Tolland County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search|  (Continue migration to single line format - Please help a little) |  (Continue migration to single line format) | ||
| Line 43: | Line 43: | ||
| |BOLTON Station 34||465.5875 S||179.9||Fireground Blue|| | |BOLTON Station 34||465.5875 S||179.9||Fireground Blue|| | ||
| |-align="center"   | |-align="center"   | ||
| − | |COVENTRY Stations 8 & 11||33. | + | |COVENTRY Stations 8 & 11||33.4400||179.9||Operations|| | 
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||33.7800||179.9||County Fireground|| | ||
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||33.9000||179.9||County|| | ||
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||>453.2125 R||203.5||33.4400 Link|| | ||
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||453.6125 R<||151.4||33.9000 Link|| | ||
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||458.4125 S||179.9||Fireground Red|| | ||
| + | |-align="center" | ||
| + | |COVENTRY Stations 8 & 11||465.5875 S||179.9|Fireground Blue|| | ||
| |-align="center" | |-align="center" | ||
| |ELLINGTON Stations 42 & 43||33.440<br>33.680<br>33.780<br>33.860<br>33.900<br>452.1375 R<br>453.1875 R<br>453.5250 R<br>453.8375 R<br>458.4125<br>465.5875||179.9<br>179.9<br>179.9<br>179.9<br>179.9<br>167.9<br>100.0<br>100.0<br>162.2<br>179.9<br>179.9||Operations<br>Crystal Lake<br>County Fireground<br>New Local Ops<br>County<br>Intercity UHF<br>UHF Operations<br>Townwide Ops<br>Crystal Lake UHF<br>Fireground Red<br>Fireground Blue|| | |ELLINGTON Stations 42 & 43||33.440<br>33.680<br>33.780<br>33.860<br>33.900<br>452.1375 R<br>453.1875 R<br>453.5250 R<br>453.8375 R<br>458.4125<br>465.5875||179.9<br>179.9<br>179.9<br>179.9<br>179.9<br>167.9<br>100.0<br>100.0<br>162.2<br>179.9<br>179.9||Operations<br>Crystal Lake<br>County Fireground<br>New Local Ops<br>County<br>Intercity UHF<br>UHF Operations<br>Townwide Ops<br>Crystal Lake UHF<br>Fireground Red<br>Fireground Blue|| | ||
Revision as of 12:06, 30 June 2017
| COMMUNITY | FREQUENCY | TONE | NOTES | Confirmation/ReConfirmations | 
|---|---|---|---|---|
| ANDOVER Station 15 | 33.4400 | 179.9 | Operations | |
| ANDOVER Station 15 | 33.7800 | 179.9 | County Fireground | |
| ANDOVER Station 15 | 33.9000 | 179.9 | County | |
| ANDOVER Station 15 | 458.4125 | 179.9 | Fireground Red | |
| ANDOVER Station 15 | 465.5875 | 179.9 | Fireground Blue | |
| ASHFORD Station 20 | 33.4400 | 179.9 | Operations | |
| ASHFORD Station 20 | 33.7200 | 179.9 | Tactical | |
| ASHFORD Station 20 | 33.7800 | 179.9 | County Fireground | |
| ASHFORD Station 20 | 33.9000 | 179.9 | County | |
| ASHFORD Station 20 | 453.1625 R | 151.4 | 33.9000 Link | |
| ASHFORD Station 20 | 458.4125 S | 179.9 | Fireground Red | |
| ASHFORD Station 20 | 465.5875 S | 179.9 | Fireground Blue | |
| BOLTON Station 34 | 33.4400 | 179.9 | Operations | |
| BOLTON Station 34 | 33.7800 | 179.9 | County Fireground | |
| BOLTON Station 34 | 33.9000 | 179.9 | County | |
| BOLTON Station 34 | 458.4125 S | 179.9 | Fireground Red | |
| BOLTON Station 34 | 464.8500 R | 151.4 | 33.4400 Link | |
| BOLTON Station 34 | 465.5875 S | 179.9 | Fireground Blue | |
| COVENTRY Stations 8 & 11 | 33.4400 | 179.9 | Operations | |
| COVENTRY Stations 8 & 11 | 33.7800 | 179.9 | County Fireground | |
| COVENTRY Stations 8 & 11 | 33.9000 | 179.9 | County | |
| COVENTRY Stations 8 & 11 | >453.2125 R | 203.5 | 33.4400 Link | |
| COVENTRY Stations 8 & 11 | 453.6125 R< | 151.4 | 33.9000 Link | |
| COVENTRY Stations 8 & 11 | 458.4125 S | 179.9 | Fireground Red | |
| COVENTRY Stations 8 & 11 | 465.5875 S | Fireground Blue | ||
| ELLINGTON Stations 42 & 43 | 33.440 33.680 33.780 33.860 33.900 452.1375 R 453.1875 R 453.5250 R 453.8375 R 458.4125 465.5875 | 179.9 179.9 179.9 179.9 179.9 167.9 100.0 100.0 162.2 179.9 179.9 | Operations Crystal Lake County Fireground New Local Ops County Intercity UHF UHF Operations Townwide Ops Crystal Lake UHF Fireground Red Fireground Blue | |
| HEBRON Station 10 | 33.900 | 179.9 | County | |
| HEBRON Station 10 | 154.3250 | 74.4 | Dispatch | |
| HEBRON Station 10 | 154.2650 R | 107.2 | Intercity VHF | |
| HEBRON Station 10 | 453.2875 R | 151.4 | Operations | |
| MANSFIELD Stations 7,17 & 22 | 33.440 33.560 33.640 33.780 33.900 453.4000 R 458.4125 465.5875 460.1875 R | 179.9 179.9 179.9 179.9 179.9 167.9 179.9 179.9 D143 | Operations UCONN Dispatch Willimantic Dispatch County Fireground County UCONN Operations Fireground Red Fireground Blue 33.440 link | |
| SOMERS Station 46 | 33.860 33.900 154.2650 R 452.1375 R 452.2250 R 453.4375 R 460.4750 R 458.4125 465.5875 | 179.9 179.9 107.2 167.9 151.4 151.4 206.5 179.9 179.9 | Local Operations County Intercity VHF Intercity UHF Operations 33.860 Link MA Intercity Fireground Red Fireground Blue | . . . . 2016.09.21 ecps92 . . . . | 
| STAFFORD Stations 44,45 & 47 | 33.440 33.780 33.840 33.900 154.2650 R 155.8200 R 155.9400 155.8350 155.0775 R 452.1375 R 460.2625 R | 179.9 179.9 179.9 179.9 107.2 167.9 167.9 167.9 94.8 167.9 D143 | Regional Operations County Fireground Local Operations County Intercity VHF 33.860 Link Fireground Fireground Townwide Intercity UHF 33.860 Link | |
| TOLLAND Station 40 | 33.440 33.780 33.860 33.900 153.8075 R 453.2750 R 460.0250 R 460.2375 R 452.1375 R 458.4125 465.5875 859.3875 R | 179.9 179.9 179.9 179.9 141.3 141.3 141.3 141.3 167.9 179.9 179.9 167.9 | Regional Operations County Fireground Local Operations County EMA Channel Local Operations 33.440 Link Command 4 Intercity UHF Fireground Red Fireground Blue Intercity 800 | . . . . . . . 2017.02.20 . . . . | 
| UNION Station 72 | 33.4400 | 179.9 | Regional Operations | |
| UNION Station 72 | 33.7800 | 179.9 | County Fireground | |
| UNION Station 72 | 33.8400 | 179.9 | Local Operations | |
| UNION Station 72 | 33.9000 | 179.9 | County | |
| UNION Station 72 | 453.5750 R | 167.9 | Local Ops on 33.860 | |
| VERNON Station 41 | 33.4400 | 179.9 | Regional Operations | |
| VERNON Station 41 | 33.4800 | 179.9 | Local Operations | |
| VERNON Station 41 | 33.7800 | 179.9 | County Fireground | |
| VERNON Station 41 | 33.8600 | 179.9 | Area Operations | |
| VERNON Station 41 | 33.9000 | 179.9 | County | |
| VERNON Station 41 | 155.2275 | CSQ | Alerts | |
| VERNON Station 41 | 460.3875 R | 118.8 | 33.48 Link | |
| VERNON Station 41 | 461.7875 R | 162.2 | Fire Police | |
| WILLINGTON Stations 13 & 49 | 33.440 | 179.9 | Regional Operations | |
| WILLINGTON Stations 13 & 49 | 33.780 | 179.9 | County Fireground | |
| WILLINGTON Stations 13 & 49 | 33.860 | 179.9 | Local Operations | |
| WILLINGTON Stations 13 & 49 | 33.900 | 179.9 | County | 
| 
 
 | 
 
 | 
