Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (→All Talkgroups: added CSP Troop A 1 & 2) |
(→Troop K, Colchester (Site ID: 001-030): corrected Site number) |
||
| Line 113: | Line 113: | ||
|} | |} | ||
| − | === Troop K, Colchester (Site ID: 001- | + | === Troop K, Colchester (Site ID: 001-034)=== |
{{mediumtable}} | {{mediumtable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
Revision as of 16:32, 5 December 2015
|
Connecticut Statewide Emergency Radio Network - 700 Mhz buildout page
|
System Sites/Frequencies
unknown SW CT (Site ID: 001-020)
| Frequency | Usage | Latest Confirmation |
| 773.95625 | CC-Primary | 2013.04.17 |
Westport or Wilton (Site ID: 001-021)
| Frequency | Usage | Latest Confirmation |
| 769.53125 | Voice/Data | 2013.09.05 |
| 770.08125 | Voice/Data | 2013.09.05 |
| 770.58125 | Voice/Data | 2013.09.05 |
| 771.23125 | Voice/Data | 2013.09.05 |
| 771.78125 | CC-Alternate | 2013.09.05 |
| 774.20625 | CC-Primary | 2013.09.05 |
Plymouth (Site ID: 001-022)
| Frequency | Usage | Latest Confirmation |
| 772.43125 | CC-Primary | 2013.04.17 |
| 771.88125 | CC-Alternate | 2013.04.17 |
Haddam (Site ID: 001-027)
| Frequency | Usage | Latest Confirmation |
| 770.40625 | Voice/Data | 2012.12.03 |
| 771.43125 | CC-Alternate | 2012.12.03 |
| 774.30625 | CC-Primary | 2013.07.22 cg |
Talcott Mountain, Avon (Site ID: 001-028)
| Frequency | Usage | Latest Confirmation |
| 769.20625 | Voice/Data | 2013.04.17 |
| 769.70625 | Voice/Data | 2013.04.17 |
| 770.18125 | Voice/Data | 2013.04.17 |
| 770.90625 | Voice/Data | 2013.04.17 |
| 773.58125 | CC-Alternate | 2013.04.17 |
| 774.53125 | CC-Primary | 2013.07.22 cg |
Wolcott (Site ID: 001-029)
| Frequency | Usage | Latest Confirmation |
| 769.65625 | Voice/Data | 2013.04.17 |
| 770.95625 | Voice/Data | 2013.04.17 |
| 774.03125 | CC-Alternate | 2013.04.17 |
| 774.58125 | CC-Primary | 2013.04.17 |
Troop K, Colchester (Site ID: 001-034)
| Frequency | Usage | Latest Confirmation |
| 769.36875 | Voice/Data | 2012.12.01 |
| 772.23125 | CC-Alternate | 2012.12.01 |
| 773.33125 | CC-Primary | 2013.07.22 cg |
All Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | N | CSP TG 48 | 2015.12.05 |
| 5 | CSP - Troop A Dispatch 2 | N | CSP TG 80 | 2015.12.05 |
| 251 | CSP - Troop F Dispatch 1 | N | CSP TG 4016 | 2015.07.30 |
| 301 | CSP - Troop G Dispatch 1 | N | CSP TG 4816 | 2015.07.30 |
| 303 | CSP - Troop G Dispatch 2 | N | CSP TG 4848 | 2015.07.30 |
| 351 | CSP - Troop H Dispatch 1 | N | CSP TG 5616 | 2015.07.30 |
| 1001 | CSP SW Common 1 | N | CSP TG 16016 | 2015.07.30 |
| 1003 | CSP SW Common 2 | N | CSP TG 16048 | 2015.07.30 |
| 1005 | CSP SW Common 3 | N | CSP TG 16080 | 2015.07.30 |
| 2011 | CTS | N | Radio Service - TG 32176 from CSP system | 2015.07.30 |
| 2033 | CONNCOMM 1 | N | Interop use | 2015.07.30 |
| 2055 | CTS Secure | Y | TG 32880 from CSP system - always secure | 2015.07.30 |
| 3083 | OTAR | N | data for rekeying secure radios | 2015.07.30 |
| 3087 | Juv Transport | N | TG 49392 from CSP system | 2015.07.30 |
| 5000 | CTT Htfd ATG | N | CT Transit Hartford Div ATG | 2015.07.30 |
| 5001 | CTT Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2015.07.30 |
| 5002 | CTT Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2015.07.30 |
| 5003 | CTT Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2015.07.30 |
| 5004 | CTT Htfd Maint | N | CT Transit Hartford Div Maintenance | 2015.07.30 |
| 5005 | CTT Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2015.07.30 |
| 5009 | CTT Htfd Emerg | N | CT Transit Hartford Div Emergency | 2015.07.30 |
| 5010 | CTT Stmfrd ATG | N | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | N | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | N | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | N | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | N | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | N | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2015.07.30 |
| 5032 | CTT NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2015.07.30 |
| 5039 | CTT NB Emerg | N | CT Transit New Britain Div Emergency TG | 2015.07.30 |
| 5040 | CTT unk ATG | N | CT Transit unknown ATG | 2015.07.30 |
| 5041 | CTT DATTCO 1 | N | CT Transit DATTCO 1 | 2015.07.30 |
| 5042 | CTT DATTCO 2 | N | CT Transit DATTCO 2 | 2015.07.30 |
| 5043 | CTT DATTCO 3 | N | CT Transit DATTCO 3 | 2015.07.30 |
| 5044 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5045 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5049 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5061 | CTT SEAT 1 | N | CT Transit South East Area Transit 1 | 2015.07.30 |
| 5062 | CTT SEAT 2 | N | CT Transit South East Area Transit 2 | 2015.07.30 |
| 5071 | CTT FASTRAK 1 | N | CT Transit Fastrak 1 | 2015.07.30 |
| 5072 | CTT FASTRAK 2 | N | CT Transit Fastrak 2 | 2015.07.30 |
| 5073 | CTT FASTRAK 3 | N | CT Transit Fastrak 3 | 2015.07.30 |
| 5074 | CTT FASTRAK 4 | N | CT Transit Fastrak 4 | 2015.07.30 |
| 5075 | CTT FASTRAK 5 | N | CT Transit Fastrak 5 | 2015.07.30 |
Licensed sites
- Not all sites are licensed with individual licenses. There is a Statewide license that covers the entire state without identifying individual sites.
| Location | Transmitter City | Transmitter County | Coordinates | Callsign | Site ID | Latest
Confirmation/Notes |
| Lafayette Blvd | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQNA368 | 001-021 | |
| Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQNA368 | 001-021 | |
| Mountain Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQNA368 | 001-021 | |
| Boot Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQNA368 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQNA368 | 001-021 | |
| Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQNA368 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQNA369 | 001-021 | |
| Int of Rte-8 & Rte I-95 | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQOL635 | 001-021 | |
| 198 Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQOL635 | 001-021 | |
| Seventy Acre Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQOL635 | 001-021 | |
| 14 Oxford Dr / Booth Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQOL635 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQOL635 | 001-021 | |
| Near Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQOL635 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQOL636 | 001-021 |
|
|
|