Difference between revisions of "CT Recreational Facilities"
(added Rentschler field w/ link to new page) |
(→Rentschler Field: changed type of system to XPT) |
||
| Line 23: | Line 23: | ||
== '''<font color="black">Rentschler Field''' == | == '''<font color="black">Rentschler Field''' == | ||
*UCONN Huskies Football Stadium | *UCONN Huskies Football Stadium | ||
| − | *[[Rentschler_Field|Rentschler Field]] | + | *[[Rentschler_Field|Rentschler Field]] Hytera XPT (DMR) radio system for Stadium Operations including Parking, Concession, Guest Relations, Maintenance, Etc |
*[[Connecticut_State_Police|Connecticut State Police]], responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups | *[[Connecticut_State_Police|Connecticut State Police]], responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups | ||
*East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5 | *East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5 | ||
| − | |||
== '''<font color="black">Lake Compounce, Bristol''' == | == '''<font color="black">Lake Compounce, Bristol''' == | ||
Revision as of 21:11, 1 November 2015
Contents
Foxwoods Resort and Casino
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
| See | Link Above | for Foxwoods LTR | 2012.11.12 |
Mohegan Sun Casino
Mohegan Sun Casino is located within the town of Montville, CT (New London County). They offer casino gaming, a high-rise hotel, a concert venue/sports arena and various support facilities. Mohegan Sun has their own police & fire/EMS services as well as security, maintenance, logistics and other support staff. In 2013, they changed from a 900MHz MPT1327 trunked system to a 900MHz Motorola Connect Plus DMR trunked system.
Mohegan Sun Conventional Frequencies
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
| 33.0400 | S | 179.9 | FD/EMS Dispatch off trunked system |
Rentschler Field
- UCONN Huskies Football Stadium
- Rentschler Field Hytera XPT (DMR) radio system for Stadium Operations including Parking, Concession, Guest Relations, Maintenance, Etc
- Connecticut State Police, responsible for highway traffic and player/staff security, uses mobile radio site known as ERV 1 or 2, Site# 13 or 14. Talkgroups used are ERV Special Events talkgroups
- East Hartford FD/EMS uses FD Admin/Stadium Ops channel for coordination. 453.8500 PL 82.5
Lake Compounce, Bristol
Lake Compounce, America's First Family Theme Park, located in Bristol, CT, has been transformed by Kennywood Entertainment Company into a unique regional family theme park. The rejuvenation integrates the park's natural beauty and rich heritage with a blend of traditional and contemporary rides, live shows and attractions.
In April, 1996 the Kennywood Entertainment Company became the managing partner of Lake Compounce. Kennywood is overseeing a $35 million investment in new rides, attractions, and physical improvements. The park's transformation will tastefully integrate its natural beauty and rich heritage with a blend of classic and contemporary rides, live shows and unique attractions. As Lake Compounce enters the new millenium, a balance of change and tradition continue to be important for the nation's first amusement park. Visit their web site today!
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
| 464.4250 | R | 110.9 | Ch-1 Public Safety & EMS | |
| 464.4750 | R | 203.5 | Ch-2 Park Ops [Rides & Admin] | |
| 452.0125 | R | 71.9 | Concessions & Live Shows | |
| FRS/GMRS | Life Guards |
Lime Rock Park, Lakeville
| Frequency | Type | Tone | Company | Use | Confirmation/Re-Confirmations |
| 158.3400 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 159.5850 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 160.0200 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 160.1850 | S | BMW Car Club of America Connecticut Valley Chapter | |||
| 462.0375 | S | GOTO: Racing Fabrication | |||
| 462.1125 | S | GOTO: Racing Fabrication | |||
| 462.1875 | S | GOTO: Racing Fabrication | |||
| 462.4000 | S | GOTO: Racing Fabrication | |||
| 462.5125 | S | GOTO: Racing Fabrication | |||
| 456.3000 | S | McLeod Enterprises | |||
| 456.3500 | S | McLeod Enterprises | |||
| 451.3500 | R | SpeedCam Inc | |||
| 451.8250 | R | SpeedCam Inc | |||
| 461.0750 | R | SpeedCam Inc | |||
| 461.1250 | R | SpeedCam Inc | |||
| 461.1500 | R | SpeedCam Inc | |||
| 461.2250 | R | SpeedCam Inc | |||
| 461.2500 | R | SpeedCam Inc | |||
| 461.3000 | R | SpeedCam Inc | |||
| 461.4000 | R | SpeedCam Inc | |||
| 461.4750 | R | SpeedCam Inc | |||
| 461.6250 | R | SpeedCam Inc | |||
| 461.6500 | R | SpeedCam Inc | |||
| 461.8250 | R | SpeedCam Inc | |||
| 461.9500 | R | SpeedCam Inc | |||
| 462.1500 | R | SpeedCam Inc | |||
| 462.2250 | R | SpeedCam Inc | |||
| 462.2500 | R | SpeedCam Inc | |||
| 462.4250 | R | SpeedCam Inc | |||
| 463.2125 | R | SpeedCam Inc | |||
| 463.2625 | R | SpeedCam Inc | |||
| 463.2875 | R | SpeedCam Inc | |||
| 463.3125 | R | SpeedCam Inc | |||
| 463.3250 | R | SpeedCam Inc | |||
| 463.4875 | R | SpeedCam Inc | |||
| 463.5000 | R | SpeedCam Inc | |||
| 463.5750 | R | SpeedCam Inc | |||
| 463.7125 | R | SpeedCam Inc | |||
| 463.7500 | R | SpeedCam Inc | |||
| 463.8125 | R | SpeedCam Inc | |||
| 463.8500 | R | SpeedCam Inc | |||
| 464.0250 | R | SpeedCam Inc | |||
| 464.1250 | R | SpeedCam Inc | |||
| 464.2000 | R | SpeedCam Inc | |||
| 464.3500 | R | SpeedCam Inc | |||
| 464.4000 | R | SpeedCam Inc | |||
| 464.5750 | R | SpeedCam Inc | |||
| 464.6750 | R | SpeedCam Inc |
Mystic Aquarium, Mystic
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
| 451.9500 | R | |||
| 461.1125 | S | |||
| 461.2125 | S | |||
| 461.2500 | S | |||
| 461.3125 | S | |||
| 464.8625 | R | D465 | 2013.11.13 |
Mystic Seaport Museum, Mystic
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
| 464.5750 | 103.5 | Security | 2013.11.13 |
|
|
|