Difference between revisions of "Federal Agencies"
From Scan New England Wiki
Jump to navigationJump to search (→Maine) |
|||
| Line 14: | Line 14: | ||
|'''Frequency'''||'''Type'''||'''Tone'''||'''Agency'''||'''Location'''||'''Remarks'''||'''Confirmation/ReConfirmations''' | |'''Frequency'''||'''Type'''||'''Tone'''||'''Agency'''||'''Location'''||'''Remarks'''||'''Confirmation/ReConfirmations''' | ||
|- | |- | ||
| − | |148.1250||R||N4CE| | + | |148.1250||R||N4CE||Civil Air Patrol||Glastonbury||Dual Mode Rptr - Analog CTCSS and P25 Capable||2009.07 ecps92 |
|- | |- | ||
| − | |148.1250||R||N526| | + | |148.1250||R||N526||Civil Air Patrol||Gales Ferry||Dual Mode Rptr - Analog CTCSS and P25 Capable||2010.01 ecps92 |
|- | |- | ||
|148.8125||R||N103||CT Air Guard||Windsor Locks||Bradley International Fire Ops||2012 Alarmroom | |148.8125||R||N103||CT Air Guard||Windsor Locks||Bradley International Fire Ops||2012 Alarmroom | ||
| Line 24: | Line 24: | ||
|171.4000||R||N653||Fedcom South|||New Haven||DOJ Interop||2014.02.18 Alarm Room | |171.4000||R||N653||Fedcom South|||New Haven||DOJ Interop||2014.02.18 Alarm Room | ||
|- | |- | ||
| − | |171.9750||R||N653||Fedcom East||Bozrah||DOJ Interop|| | + | |171.9750||R||N653||Fedcom East||Bozrah||DOJ Interop|| |
|- | |- | ||
|407.8375||R||N150||VA Hospital||West Haven||Police||2008.12.23 KB1JHU | |407.8375||R||N150||VA Hospital||West Haven||Police||2008.12.23 KB1JHU | ||
| Line 39: | Line 39: | ||
|163.4875|| ||N293||Maine Air National Guard||Bangor||Military Police||2008 CAPTBFD | |163.4875|| ||N293||Maine Air National Guard||Bangor||Military Police||2008 CAPTBFD | ||
|- | |- | ||
| − | |164.1750||R||N4F9| | + | |164.1750||R||N4F9||National Park Service||Acadia Nat Park||Park Ops||2008 Lost in Maine |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 65: | Line 53: | ||
|- | |- | ||
|173.5875||?||N104||Pending||Joint Base Cape Cod||Mixed clear and ENC "security"||2015.03.16 Scott SNE Webmaster | |173.5875||?||N104||Pending||Joint Base Cape Cod||Mixed clear and ENC "security"||2015.03.16 Scott SNE Webmaster | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
| Line 76: | Line 61: | ||
|'''Frequency'''||'''Type'''||'''Tone'''||'''Agency'''||'''Location'''||'''Remarks'''||'''Confirmation/ReConfirmations''' | |'''Frequency'''||'''Type'''||'''Tone'''||'''Agency'''||'''Location'''||'''Remarks'''||'''Confirmation/ReConfirmations''' | ||
|- | |- | ||
| − | | | + | |172.4000||R||N200||US Fish & Wildlife||Great Bay NWR||Dual Mode Rptr - Analog CTCSS and P25 Capable||2010.08.29 ecps92 |
|- | |- | ||
| − | | | + | |173.4375||R||N100||Army Corp of Engineers||?||Dam/Reservoir Control||2014.01.24 |
|- | |- | ||
| − | | | + | |415.0500||S||D432||USPS||Manchester||GMF-Vehicle Operations||2015.03.21 jeffkett etal. |
|- | |- | ||
| + | |416.9375||R||D445||USPS||Manchester||GMF-Building Operations||2015.03.21 jeffkett etal. | ||
|- | |- | ||
|} | |} | ||
| Line 94: | Line 80: | ||
|- | |- | ||
|162.6125||R||N293||VA Medical Center||Providence||Police||2009.12 ecps92 | |162.6125||R||N293||VA Medical Center||Providence||Police||2009.12 ecps92 | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 108: | Line 90: | ||
|164.2125||R||N293||VA Hospital||White River Junction||Police||2010.03.21 ecps92 | |164.2125||R||N293||VA Hospital||White River Junction||Police||2010.03.21 ecps92 | ||
| − | |||
| − | |||
|- | |- | ||
|172.1500|| ||N001||TSA||Burlignton||Burlington Int'l Airport||2010.03.21 | |172.1500|| ||N001||TSA||Burlignton||Burlington Int'l Airport||2010.03.21 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 132: | Line 106: | ||
| − | |||
{{Quicklist Footer}} | {{Quicklist Footer}} | ||
Revision as of 20:37, 21 March 2015
Contents
Overview
Regarding Surveillance Frequencies
- With regards to federal agencies, it is difficult at times to separate what is "surveillance" from other operations. If you come across a frequency that appears to be used primarily for surveillance operations, please don't post it here per policy. If it is a mixed bag, use discretion. At no time should any reference be made that "occasional surveillance" has been observed etc. As this is a gray area kindly feel free to contact me Scott SNE Webmaster by PM in the event you have questions. As always, careful monitoring and confirmations prior to submitting data and/or entering data is prudent. Thanks.
Area States
Connecticut
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 148.1250 | R | N4CE | Civil Air Patrol | Glastonbury | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2009.07 ecps92 |
| 148.1250 | R | N526 | Civil Air Patrol | Gales Ferry | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.01 ecps92 |
| 148.8125 | R | N103 | CT Air Guard | Windsor Locks | Bradley International Fire Ops | 2012 Alarmroom |
| 171.2250 | R | N653 | Fedcom North | Hartford | DOJ Interop | 2014.02.18 Alarm Room |
| 171.4000 | R | N653 | Fedcom South | New Haven | DOJ Interop | 2014.02.18 Alarm Room |
| 171.9750 | R | N653 | Fedcom East | Bozrah | DOJ Interop | |
| 407.8375 | R | N150 | VA Hospital | West Haven | Police | 2008.12.23 KB1JHU |
Maine
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 162.2500 | S | N293 | USCG | Northern New England Sector | USCG CG-110 | 2008-07 |
| 163.4875 | N293 | Maine Air National Guard | Bangor | Military Police | 2008 CAPTBFD | |
| 164.1750 | R | N4F9 | National Park Service | Acadia Nat Park | Park Ops | 2008 Lost in Maine |
Massachusetts
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 138.0750 | R | N293 | USAF | Westover AFB | WAFB Security-Police | 2010.08.12 Researcher |
| 170.3750 | R | 131.8 | USPS | South Boston | Boston Transportation Repeater, USPS General Mail Facility | 2015.03.16 Scott with help on specific ID by ecps92 |
| 173.5875 | ? | N104 | Pending | Joint Base Cape Cod | Mixed clear and ENC "security" | 2015.03.16 Scott SNE Webmaster |
New Hampshire
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 172.4000 | R | N200 | US Fish & Wildlife | Great Bay NWR | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.08.29 ecps92 |
| 173.4375 | R | N100 | Army Corp of Engineers | ? | Dam/Reservoir Control | 2014.01.24 |
| 415.0500 | S | D432 | USPS | Manchester | GMF-Vehicle Operations | 2015.03.21 jeffkett etal. |
| 416.9375 | R | D445 | USPS | Manchester | GMF-Building Operations | 2015.03.21 jeffkett etal. |
Rhode Island
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 143.1250 | R | N293 | US Navy | Newport | Security - migrating over to USN Newport RI Base Trunk System | 2012.01.17 |
| 162.6125 | R | N293 | VA Medical Center | Providence | Police | 2009.12 ecps92 |
Vermont
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 164.2125 | R | N293 | VA Hospital | White River Junction | Police | 2010.03.21 ecps92 |
| 172.1500 | N001 | TSA | Burlignton | Burlington Int'l Airport | 2010.03.21 |
New York
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| ? | ? | ? |