Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (add Harvard DPW) |
(Holden & Shrewsbury DPW confirmations) |
||
| Line 45: | Line 45: | ||
|Harvard||DPW||153.1625||?||123.0||||2015.01.24 wltrsf | |Harvard||DPW||153.1625||?||123.0||||2015.01.24 wltrsf | ||
|- align="center" | |- align="center" | ||
| − | |Holden||DPW||453.7375||R||131.8|| || | + | |Holden||DPW||453.7375||R||131.8|| ||2015.01.27 W1KNE |
|- align="center" | |- align="center" | ||
|Hopedale||DPW||Nextel|| || |||| | |Hopedale||DPW||Nextel|| || |||| | ||
| Line 105: | Line 105: | ||
|Rutland|||||||||||| | |Rutland|||||||||||| | ||
|- align="center" | |- align="center" | ||
| − | |Shrewsbury||DPW /<br>Power & Light /<br>Cable TV||155.8800|| ||131.8|||| | + | |Shrewsbury||DPW /<br>Power & Light /<br>Cable TV||155.8800|| ||131.8||||2015.01.27 W1KNE |
|- align="center" | |- align="center" | ||
|Shrewsbury||Shrewsbury Water Co||461.1375||S||CSQ||EXPIRED WPEY301<br>Telemetry||2012.01.28 | |Shrewsbury||Shrewsbury Water Co||461.1375||S||CSQ||EXPIRED WPEY301<br>Telemetry||2012.01.28 | ||
Revision as of 17:42, 27 January 2015
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
| Ashburnham | Highway/Light/Water/Sewer Dept | 471.0750 | R | |||
| Ashburnham | Municipal Light Dept | 452.0750 | R | Reported as not used | ||
| Athol | ||||||
| Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ | 2011.01.11 mjd553 | |
| Barre | DPW | 153.9800 | S | 146.2 | Speech Inversion Scramblers | |
| Barre | School | 152.3375 | R | 136.5 | Quabbin Regional School - Operations | 2013.06.15 W1KNE |
| Berlin | ||||||
| Blackstone | DPW | 159.1200 | 156.7 | 2011.01.12 JWB8734 | ||
| Bolton | ||||||
| Boylston | ||||||
| Brookfield | DPW | 155.3100 | 131.8 | 2011.01.12 cmpsa | ||
| Charlton | DPW | 156.1050 | R | 156.7 | 2010.12.26 cmpsa | |
| Clinton | DPW | 151.0700 | ||||
| Clinton | EMA | 151.0250 | ||||
| Douglas | DPW | 37.9200 | 100.0 | 2011.01.12 cmpsa | ||
| Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | 2011.01.11 mjd553 | ||
| East Brookfield | ||||||
| Fitchburg | DPW | 45.6000 | CSQ | |||
| Gardner | ||||||
| Hardwick | ||||||
| Harvard | DPW | 153.1625 | ? | 123.0 | 2015.01.24 wltrsf | |
| Holden | DPW | 453.7375 | R | 131.8 | 2015.01.27 W1KNE | |
| Hopedale | DPW | Nextel | ||||
| Hopedale | School Buses | 45.6000 | 123.0 | |||
| Hubbardston | ||||||
| Lancaster | ||||||
| Leicester | DPW | 150.9950 | R | D074 | Highway Ops | 2012.12.31 Paul612 & mjd553 |
| Leicester | DPW | 45.6800 | 167.9 | being phased out | 2011.01.11 mjd553 | |
| Leominster | ||||||
| Lunenburg | Water District | 158.9475 | R | 91.5 | 2011.01.31 ecps92 | |
| Mendon | DPW | 39.9000 | 136.5 | also occasional use with PL 210.7 | 2011.01.12 cmpsa | |
| Mendon | School Buses | 47.5800 | D411 | |||
| Milford | ||||||
| Millbury | DPW | 155.1525 | R | D346 | 2013.12.16 cmpsa | |
| Millville | EMA/DPW/townwide | 158.8800 | 186.2 | Rare use only, has been used for special events and as a PD/FD backup | ||
| Millville | School Buses | 47.6200 | 97.4 | |||
| New Braintree | ||||||
| North Brookfield | ||||||
| Northboro | DPW | 155.1000 | 167.9 | |||
| Northbridge | DPW | 45.8400 | 97.4 | 2011.01.12 cmpsa | ||
| Northbridge | Whitinsville Water Company | 46.5600 | 110.9 | |||
| Northbridge | Schools | 453.1000 | R | 192.8 | ||
| Northbridge | School Buses | 155.2950 | S | 97.4 | same freq&PL as Bellingham buses Contractor is Vendetti Motors - Ch-02 |
2013.05.13 jwb |
| Oakham | ||||||
| Oxford | DPW | 45.2400 | 71.9 | 2011.01.11 mjd553 | ||
| Paxton | DPW / Power & Light | 154.9800 | 179.9 | 2011.01.12 cmpsa | ||
| Petersham | ||||||
| Phillipston | ||||||
| Princeton | ||||||
| Royalston | ||||||
| Rutland | ||||||
| Shrewsbury | DPW / Power & Light / Cable TV |
155.8800 | 131.8 | 2015.01.27 W1KNE | ||
| Shrewsbury | Shrewsbury Water Co | 461.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2012.01.28 |
| Shrewsbury | Shrewsbury Water Co | 466.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2012.01.28 |
| Southbridge | DPW | 156.1350 | S | TRBO | 2014.02.14 cmpsa | |
| Southbridge | Water Dept | 158.1600 | R | |||
| Southboro | ||||||
| Spencer | DPW | 45.2400 | 131.8 | |||
| Sterling | DPW | 45.7200 | 114.8 | |||
| Sturbridge | DPW | 155.9400 | S | 74.4 | 2013.11.13 cmpsa | |
| Sutton | DPW | 46.5200 | 123.0 | 2011.01.18 cmpsa | ||
| Templeton | ||||||
| Upton | DPW | 156.1200 | 136.5 | |||
| Uxbridge | DPW | 45.8000 | 94.8 | 2011.01.12 cmpsa | ||
| Uxbridge | School Dept | 461.4500 | R | 77.0 | Admin and Maint Ops | 2013.12.13 cmpsa |
| Uxbridge | School Dept | 451.4375 | S | 2013.12.13 cmpsa | ||
| Uxbridge | School Dept | 451.5625 | S | 2013.12.13 cmpsa | ||
| Uxbridge | School Dept | 456.4375 | S | D155 | 2013.12.13 cmpsa | |
| Uxbridge | School Dept | 456.4375 | S | 2013.12.13 cmpsa | ||
| Warren | DPW | 155.3100 | S | 77.0 | 2013.07.26 cmpsa | |
| Warren | Water District | 159.5550 | D205 | 2011.01.12 cmpsa | ||
| Warren | Waste Water Treatment Plant/Sewer | 159.8175 | D205 | 2011.01.12 cmpsa | ||
| Warren | Warren Senior Center (COA) | 152.9000 | S | 91.5 | 2011.10.30 cmpsa | |
| Webster | DPW | 151.0550 | 88.5 | 2011.01.11 mjd553 | ||
| West Boylston | ||||||
| West Brookfield | ||||||
| Westboro | DPW | 45.2000 | 114.8 | Some mobiles may still be CSQ | ||
| Westminster | DPW | 453.7000 | R | D114 | 2014.01.02 n1qgs + N3LLO | |
| Winchendon | ||||||
| Worcester | Various | Worcester TRS Information | T | |||
| Worcester | Housing Authority | 453.9250 | R | 151.4 | dispatcher35 | 2011.06.10 |
| Montachusett Regional Transit Authority | MRTA | 453.8000 | R | D026 | 2013.10.12 N1BHH | |
| Worcester Regional Transit Authority | WRTA Fix | 856.2625 | R | 123.0 | Bus Ops | 2011.07.22 Disp35 |
| Commonwealth of Mass | Dept of Conservation | 159.4350 | R | 131.8 | Quabbin Reservoir | 2012.07.23 xhe1n |
Countywide Information
| Department | Frequency | Type | Tones | Notes |
| MassHighway | 47.3600 | S | 141.3 |