Difference between revisions of "Common Standard Department Store Channels"
From Scan New England Wiki
Jump to navigationJump to search (updated for the TJX Companies) |
(update Michaels) |
||
| Line 73: | Line 73: | ||
|Marshalls||467.8750 S||100.0||TJX Company|| | |Marshalls||467.8750 S||100.0||TJX Company|| | ||
|- | |- | ||
| − | |Michael's||467.8500 S||D532|||| | + | |Michael's||467.8500 S||D532||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] |
|- | |- | ||
| + | |Michael's||467.8750 S||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882] | ||
| + | |- | ||
| + | |Michael's||467.9000 S||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882]|- | ||
| + | |- | ||
| + | |Michael's||467.9250 S||||||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3213868 WQMD882]| | ||
| + | - | ||
|Office Depot||467.9000 S||D131|||| | |Office Depot||467.9000 S||D131|||| | ||
|- | |- | ||
Revision as of 11:02, 26 May 2014
Stores by Name
| Department Store | Frequency | Tone | Comments | Nationwide FCC CallSign | |||||
| Abercrombie & Fitch | 469.4875 S | D546 | |||||||
| Bath & Body Works | 461.0625 S | D632 | |||||||
| Bath & Body Works | 467.9000 S | D632 | |||||||
| Bed Bath & Beyond | 461.1125 S | 67.0 | |||||||
| 464.5500 S | 74.4 | ||||||||
| Best Buy | 467.9250 S | D506 | Ch.01 | WQFU432 | |||||
| 467.9000 S | D743 | Ch.02 | WQFU432 | ||||||
| 467.8750 S | ? | Ch.03 | WQFU432 | ||||||
| 467.8500 S | ? | Ch.04 | WQFU432 | ||||||
| Borders Books | 467.8750 S | D432 | |||||||
| Costco | 154.6000 S | 94.8 | PL Varies by Store? | ||||||
| Dave & Busters | 467.9000 S | D043 | Ch.01 | ||||||
| Dave & Busters | 467.8750 S | Dxxx | Ch.02 | ||||||
| Dave & Busters | 467.8250 S | D131 | Ch.03 | ||||||
| Dave & Busters | 467.8125 S | Dxxx | Ch.04 | ||||||
| Dave & Busters | 467.7750 S | Dxxx | Ch.05 | ||||||
| Dave & Busters - older | 469.1125 S | D413 | Ch. 01 Ops | ||||||
| 469.5000 S | D506 | Ch. 02 Game Attendents | |||||||
| Guess | 467.8750 S | D723 | |||||||
| Home Depot | 467.7625 S | D065 | Ch.01 Primary | ||||||
| 467.8500 S | D311 | Ch.02 Talk-Around | |||||||
| 467.8375 S | D263 | Ch.03 | |||||||
| 467.8750 S | D413 | Ch.04 | |||||||
| 467.9000 S | D466 | Ch.05 Managers | |||||||
| HomeGoods | 467.8750 S | 100.0 | TJX Company | ||||||
| JC Penny | 467.2250 S | D365 | Ch.01 - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||
| 466.9625 S | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||||
| 461.8375 S | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||||
| 461.7125 S | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||||
| 461.5875 S | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||||
| 461.9375 S | D732 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||||||
| 466.9625 S | 85.4 | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||||||
| 461.1750 S | ? | Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
|||||||
| Marshalls | 467.8750 S | 100.0 | TJX Company | ||||||
| Michael's | 467.8500 S | D532 | WQMD882 | ||||||
| Michael's | 467.8750 S | WQMD882 | |||||||
| Michael's | 467.9000 S | - | |||||||
| Michael's | 467.9250 S |
- |
Office Depot | 467.9000 S | D131 | ||||
| 467.9250 S | D131 | ||||||||
| Old Navy | 467.7625 S | 71.9 | |||||||
| 467.8500 S | D047 | ||||||||
| 467.9250 S | D311 | ||||||||
| Polo Ralph Lauren | 467.9000 S | ||||||||
| 467.9250 S | |||||||||
| Sears (AKA Fleet Maint.) | 464.5250 S | 131.8 | Security - Each store is individually licensed. The Frequency and the CTCSS are standard fleetwide |
||||||
| Sears Holding Company | UHF S | Sears is implementing a new UHF set of Freqs for it's Massachusetts Stores based on a Nov 2012 FCC Application |
|||||||
| Sephora | 461.1125 S | D412 | |||||||
| Stop & Shop | 467.9250 S | D072 | Operations | ||||||
| Target | Motorola | Target appears to be moving to a 4 or 5 Channel standard plan using Motorola CLS 1410 UHF Radios (Red With Target Logo) |
|||||||
| 467.7500 S | D115 | Ch.01 Ops & Automated Paging | WQDF547 | ||||||
| 467.7750 S | D072 | Ch.02 Admin | WQDF547 | ||||||
| 467.9250 S | D155 | Ch.03 Talkaround | WQDF547 | ||||||
| 467.9000 S | D205 | Ch.04 Loss Prevention | WQDF547 | ||||||
| 467.8500 S | ? | ? | WQDF547 | ||||||
| 467.8750 S | D244 | Ch.04 Loss Prevention | WQDF547 | ||||||
| 467.7500 S | D115 | Alt. Ch.01 | |||||||
| 467.7750 S | D072 | Alt. Ch.02 | |||||||
| 467.9000 S | D115 | Alt. Ch.03 | |||||||
| 467.4875 S | D072 | Alt. Ch.04 | |||||||
| 467.5125 S | D115 | Alt. Ch.05 | |||||||
| Kenwood | As Target moves to Motorola Radios, the Kenwood radios TK-3130 are reported to be on the following channel plan |
||||||||
| 461.0375 S | D026 | Ch.01 Ops and AutomatedPaging | |||||||
| 462.9125 S | D065 | Ch.02 also reported as Ch.04 Talkaround | |||||||
| 466.2875 S | D032 | Ch.03 also reported as Ch.02 Admin | |||||||
| 469.4875 S | D047 | Ch.04 also reported as Ch.03 Loss Prevention | |||||||
| 467.8000 S | Massachusetts Stores | KB91298 | |||||||
| 467.9250 S | Massachusetts Stores | KB91298 | |||||||
| The Gap | 154.5700 S | 67.0 | |||||||
| TJ Maxx | 467.8750 S | 100.0 | TJX Company | ||||||
| Toys R Us | 154.6000 S | 94.8 | VHF | ||||||
| 467.8500 S | D251 | UHF Ch.01 | |||||||
| 467.8750 S | ? | UHF Ch.02 | |||||||
| 467.9250 S | ? | UHF Ch.03 | |||||||
| 467.9000 S | D-205 | UHF Ch.04 | |||||||
| Urban Outfitters | 467.9250 S | 218.1 | |||||||
| Victoria's Secret | 467.9250 S | D743 | WPYX853 | ||||||
| 467.9000 S | ? | WPYX853 | |||||||
| 467.8750 S | ? | WPYX853 | |||||||
| 467.8500 S | ? | WPYX853 | |||||||
| 467.8125 S | ? | WPYX853 | |||||||
| 467.7625 S | ? | WPYX853 | |||||||
| 469.5375 S | D743 | ||||||||
| Wal-Mart/Sam's Club | 154.5700 S | PL Varies by Store, sometimes CSQ | |||||||
| 154.600 S | Varies/CSQ | ||||||||
| 151.625 S | Varies/CSQ | ||||||||
| 151.955 S | Varies/CSQ |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers